2024 i-Vent Open Branik Maribor – Singles
Singles | |
---|---|
2024 i-Vent Open Branik Maribor | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–4 |
Mai Hontama was the defending champion[1][2][3] but chose not to participate.
Dominika Šalková won the title, defeating Talia Gibson in the final, 6–2, 6–4.
Seeds
Olivia Gadecki (first round)
Jessika Ponchet (quarterfinals)
Tímea Babos (semifinals)
Kimberly Birrell (first round)
Céline Naef (first round)
Gabriela Knutson (first round)
Valeria Savinykh (second round)
Viktória Hrunčáková (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 6 | |||||||||||
Q | ![]() | 2 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 4 | |||||||||||
3 | ![]() | 4 | 1 | ||||||||||
![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 2 | 2 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 2 | 3 | |||||||||||||||||||
![]() | 2r | ![]() | 4 | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | ![]() | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 1 | 6 | Q | ![]() | 4 | 1 | |||||||||||||||||||
![]() | 2 | 6 | 1 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | 8 | ![]() | 3 | 3 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 3 | 4 | Q | ![]() | 2 | 1 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 7 | 4 | ||||||||||||||||||||
Q | ![]() | 5 | 3 | Q | ![]() | 5 | 2r | ||||||||||||||||||||
Q | ![]() | 7 | 6 | WC | ![]() | 77 | 1r | ||||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 64 | 2 | |||||||||||||||||||||
Q | ![]() | 3 | 3 | ![]() | 1 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 1 | 77 | Q | ![]() | 6 | 6 | |||||||||||||||||||
5 | ![]() | 2 | 6 | 65 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 7 | 2 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 3 | 3 | 3 | ![]() | 7 | 2 | 6 | ||||||||||||||||||
LL | ![]() | 3 | 6 | 6 | LL | ![]() | 5 | 3 | |||||||||||||||||||
WC | ![]() | 3 | 2 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 4 | 1 | ||||||||||||||||||||
7 | ![]() | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 5 | 7 | ![]() | 1 | 67 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 79 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
Q | ![]() | 3 | 3 | 2 | ![]() | 2 | 64 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
WC | ![]() | 3 | 0 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ^ "W40 Maribor". www.itftennis.com.
- ^ "OH MAI! HONTAMA DOWNS TAUSON FOR W40 MARIBOR TITLE". www.itftennis.com.
- ^ "Hårdtarbejdende Hontama slider Tauson op i finale i Maribor". www.flashscore.dk (in Danish).