2023 Renewi Tour
2023 UCI World Tour, race 29 of 35 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 23–27 August 2023 | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 735.9 km (457.3 mi) | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2023 Renewi Tour was a road cycling stage race that took place from 23 to 27 August 2023 in Belgium and the Netherlands. It was the second edition of the rebranded Benelux Tour and the 18th edition overall.[1]
Teams
All eighteen UCI WorldTeams and four UCI ProTeams make up the twenty-two teams that will participate in the race.
UCI WorldTeams
- AG2R Citroën Team
- Alpecin–Deceuninck
- Arkéa–Samsic
- Astana Qazaqstan Team
- Bora–Hansgrohe
- Cofidis
- EF Education–EasyPost
- Groupama–FDJ
- Ineos Grenadiers
- Intermarché–Circus–Wanty
- Lidl–Trek
- Movistar Team
- Soudal–Quick-Step
- Team dsm–firmenich
- Team Bahrain Victorious
- Team Jayco–AlUla
- Team Jumbo–Visma
- UAE Team Emirates
UCI ProTeams
Route
Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 23 August | ![]() ![]() |
183.9 km (114.3 mi) | ![]() |
Flat stage | ![]() |
2 | 24 August | ![]() |
13.6 km (8.5 mi) | ![]() |
Individual time trial | ![]() |
3 | 25 August | ![]() ![]() |
171.5 km (106.6 mi) | ![]() |
Hilly stage | ![]() |
4 | 26 August | ![]() ![]() |
179.6 km (111.6 mi) | ![]() |
Flat stage | ![]() |
5 | 27 August | ![]() ![]() |
187.3 km (116.4 mi) | ![]() |
Hilly stage | ![]() |
Total | 735.9 km (457.3 mi) |
Stages
Stage 1
- 23 August 2023 – Blankenberge to Ardooie, 183.9 km (114.3 mi)
Stage 2
|
|
Stage 3
- 25 August 2023 – Aalter to Geraardsbergen, 171.5 km (106.6 mi)
|
|
Stage 4
|
|
Stage 5
|
|
Classification leadership table
Stage | Winner | General classification |
Points classification![]() |
Combativity classification![]() |
Young rider classification![]() |
Team classification |
---|---|---|---|---|---|---|
1 | Jasper Philipsen | Jasper Philipsen | Jasper Philipsen | Ludovic Robeet | Olav Kooij | Cofidis |
2 | Josh Tarling | Josh Tarling | Josh Tarling | Josh Tarling | Ineos Grenadiers | |
3 | Mike Teunissen | Tim Wellens | Tim Wellens | Arnaud De Lie | UAE Team Emirates | |
4 | Sam Welsford | Arnaud De Lie | Aaron Van Poucke | |||
5 | Matej Mohorič | |||||
Final | Tim Wellens | Arnaud De Lie | Aaron Van Poucke | Arnaud De Lie | UAE Team Emirates |
Classification standings
Legend | |||
---|---|---|---|
Denotes the winner of the general classification | ![]() |
Denotes the winner of the combativity classification | |
![]() |
Denotes the winner of the points classification | ![]() |
Denotes the winner of the young rider classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
UAE Team Emirates | 15h 51' 52" |
2 | ![]() |
Lotto–Dstny | + 23" |
3 | ![]() |
Soudal–Quick-Step | + 23" |
4 | ![]() |
Lidl–Trek | + 30" |
5 | ![]() |
Intermarché–Circus–Wanty | + 31" |
6 | ![]() |
Team Bahrain Victorious | + 33" |
7 | ![]() |
Cofidis | + 34" |
8 | ![]() |
UAE Team Emirates | + 36" |
9 | ![]() |
UAE Team Emirates | + 38" |
10 | ![]() |
Alpecin–Deceuninck | + 40" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() |
Lotto–Dstny | 70 |
2 | ![]() |
Alpecin–Deceuninck | 65 |
3 | ![]() |
Team Bahrain Victorious | 52 |
4 | ![]() |
UAE Team Emirates | 50 |
5 | ![]() |
Team Jumbo–Visma | 47 |
6 | ![]() |
Soudal–Quick-Step | 44 |
7 | ![]() |
Soudal–Quick-Step | 43 |
8 | ![]() |
Intermarché–Circus–Wanty | 42 |
9 | ![]() |
UAE Team Emirates | 40 |
10 | ![]() |
Lidl–Trek | 34 |
Combativity classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Team Flanders–Baloise | 39 |
2 | ![]() |
Bingoal WB | 33 |
3 | ![]() |
Bingoal WB | 31 |
4 | ![]() |
Alpecin–Deceuninck | 18 |
5 | ![]() |
EF Education–EasyPost | 16 |
6 | ![]() |
Israel–Premier Tech | 12 |
7 | ![]() |
Team Flanders–Baloise | 16 |
8 | ![]() |
Team Flanders–Baloise | 12 |
9 | ![]() |
Ineos Grenadiers | 11 |
10 | ![]() |
Intermarché–Circus–Wanty | 10 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
Lotto–Dstny | 15h 52' 56" |
2 | ![]() |
Team Bahrain Victorious | + 5' 41" |
3 | ![]() |
Intermarché–Circus–Wanty | + 5' 42" |
4 | ![]() |
Lidl–Trek | + 6' 47" |
5 | ![]() |
Team Jumbo–Visma | + 9' 34" |
6 | ![]() |
Team dsm–firmenich | + 9' 36" |
7 | ![]() |
Ineos Grenadiers | + 11' 28" |
8 | ![]() |
Bora–Hansgrohe | + 12' 10" |
9 | ![]() |
Groupama–FDJ | + 12' 42" |
10 | ![]() |
Team Flanders–Baloise | + 15' 54" |
Team classification
Rank | Team | Time |
---|---|---|
1 | ![]() |
47h 36' 57" |
2 | ![]() |
+ 29" |
3 | ![]() |
+ 1' 39" |
4 | ![]() |
+ 1' 51" |
5 | ![]() |
+ 1' 51" |
6 | ![]() |
+ 2' 32" |
7 | ![]() |
+ 2' 55" |
8 | ![]() |
+ 3' 42" |
9 | ![]() |
+ 4' 46" |
10 | ![]() |
+ 5' 59" |
References
- ^ Renewi Tour. "Benelux Tour wordt Renewi Tour" (in Dutch). Retrieved 28 July 2023.
- ^ "Renewi Tour 2023 Etappes" [Renewi Tour 2023 Stages]. Benelux Tour (in Dutch). Retrieved 28 July 2023.
- ^ a b Ryan, Barry (23 August 2023). "Renewi Tour: Jasper Philipsen takes commanding win on stage 1". CyclingNews. Retrieved 23 August 2023.
- ^ a b Frattini, Kirsten (24 August 2023). "Renewi Tour: Josh Tarling wins stage 2 time trial and moves into GC lead". CyclingNews. Retrieved 24 August 2023.
- ^ a b Ryan, Barry (25 August 2023). "Renewi Tour: Late attack nets Mike Teunissen stage 3 victory". CyclingNews. Retrieved 25 August 2023.
- ^ a b Welsford, Sam (26 August 2023). "Renewi Tour: Sam Welsford wins photo finish on stage 4". CyclingNews. Retrieved 26 August 2023.
- ^ a b Welsford, Sam (27 August 2023). "Renewi Tour: Mohoric wins stage 5, Wellens captures overall title amid riders' protest". CyclingNews. Retrieved 27 August 2023.
- ^ a b c d e "Classifications of 2023 Renewi Tour". Renewi Tour. Retrieved 27 August 2023.