2001 Trophée Lalique
2001 Trophée Lalique | |
---|---|
Type: | Grand Prix |
Date: | November 15 – 18 |
Season: | 2001–02 |
Location: | Paris |
Venue: | Palais Omnisports Paris Bercy |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 2000 Trophée Lalique | |
Next: 2002 Trophée Lalique | |
Previous GP: 2001 Sparkassen Cup on Ice | |
Next GP: 2001 Cup of Russia |
The 2001 Trophée Lalique was the fourth event of six in the 2001–02 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Palais Omnisports Paris Bercy in Paris on November 15–18. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2001–02 Grand Prix Final.
The competition was named after the Lalique company, which was its chief sponsor at the time.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Alexei Yagudin | ![]() |
1.5 | 1 | 1 |
2 | Todd Eldredge | ![]() |
3.0 | 2 | 2 |
3 | Andrejs Vlascenko | ![]() |
4.5 | 3 | 3 |
4 | Johnny Weir | ![]() |
6.5 | 5 | 4 |
5 | Zhang Min | ![]() |
8.0 | 4 | 6 |
6 | Stéphane Lambiel | ![]() |
8.5 | 7 | 5 |
7 | Sergei Rylov | ![]() |
13.0 | 12 | 7 |
8 | Yamato Tamura | ![]() |
13.0 | 10 | 8 |
9 | Emmanuel Sandhu | ![]() |
13.0 | 6 | 10 |
10 | Li Yunfei | ![]() |
13.5 | 9 | 9 |
11 | Vincent Restencourt | ![]() |
15.0 | 8 | 11 |
12 | Frédéric Dambier | ![]() |
17.5 | 11 | 12 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Maria Butyrskaya | ![]() |
2.5 | 1 | 2 |
2 | Sarah Hughes | ![]() |
3.0 | 4 | 1 |
3 | Sasha Cohen | ![]() |
4.5 | 3 | 3 |
4 | Viktoria Volchkova | ![]() |
7.0 | 2 | 6 |
5 | Laëtitia Hubert | ![]() |
7.5 | 5 | 5 |
6 | Shizuka Arakawa | ![]() |
8.5 | 9 | 4 |
7 | Silvia Fontana | ![]() |
10.0 | 6 | 7 |
8 | Alisa Drei | ![]() |
13.0 | 10 | 8 |
9 | Anne-Sophie Calvez | ![]() |
13.0 | 8 | 9 |
10 | Vanessa Gusmeroli | ![]() |
13.5 | 7 | 10 |
11 | Nicole Watt | ![]() |
16.5 | 11 | 11 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Elena Berezhnaya / Anton Sikharulidze | ![]() |
1.5 | 1 | 1 |
2 | Kyoko Ina / John Zimmerman | ![]() |
3.0 | 2 | 2 |
3 | Sarah Abitbol / Stéphane Bernadis | ![]() |
5.0 | 4 | 3 |
4 | Tatiana Totmianina / Maxim Marinin | ![]() |
5.5 | 3 | 4 |
5 | Jacinthe Larivière / Lenny Faustino | ![]() |
8.0 | 6 | 5 |
6 | Yuko Kawaguchi / Alexander Markuntsov | ![]() |
9.5 | 7 | 6 |
7 | Marie-Pierre Leray / Nicolas Osseland | ![]() |
11.0 | 8 | 7 |
WD | Dorota Zagorska / Mariusz Suidek | ![]() |
5 | ||
WD | Aliona Savchenko / Stanislav Morozov | ![]() |
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Marina Anissina / Gwendal Peizerat | ![]() |
2.0 | 1 | 1 | 1 |
2 | Shae-Lynn Bourne / Victor Kraatz | ![]() |
4.0 | 2 | 2 | 2 |
3 | Margarita Drobiazko / Povilas Vanagas | ![]() |
6.0 | 3 | 3 | 3 |
4 | Albena Denkova / Maxim Staviski | ![]() |
8.0 | 4 | 4 | 4 |
5 | Isabelle Delobel / Olivier Schoenfelder | ![]() |
10.0 | 5 | 5 | 5 |
6 | Tanith Belbin / Benjamin Agosto | ![]() |
12.4 | 7 | 6 | 6 |
7 | Svetlana Kulikova / Arseni Markov | ![]() |
13.6 | 6 | 7 | 7 |
8 | Chantal Lefebvre / Justin Lanning | ![]() |
16.0 | 8 | 8 | 8 |
9 | Zita Gebora / Andras Visontai | ![]() |
18.0 | 9 | 9 | 9 |
10 | Rie Arikawa / Kenji Miyamoto | ![]() |
20.0 | 10 | 10 | 10 |
11 | Anna Mosenkova / Sergei Sychov | ![]() |
22.0 | 11 | 11 | 11 |
External links
- 2001 Trophée Lalique
- Completed results
- https://web.archive.org/web/20120324011356/http://ww2.isu.org/news/gptl.html
- https://web.archive.org/web/20120324011430/http://ww2.isu.org/news/gptl1.html
- https://web.archive.org/web/20120324011438/http://ww2.isu.org/news/gptl2.html
- https://web.archive.org/web/20120324011444/http://ww2.isu.org/news/gptl3.html