1886 U.S. National Championships – Singles
Singles | |
---|---|
1886 U.S. National Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–1, 6–3, 6–4 |
Draw | 32 |
Five-time defending champion Richard Sears defeated Robert Livingston Beeckman in the challenge round, 4–6, 6–1, 6–3, 6–4 to win the men's singles tennis title at the 1886 U.S. National Championships. For the first time, all matches were played as best of five sets.
Draw
Challenge round
Challenge round | ||||||||
![]() | 4 | 6 | 6 | 6 | ||||
![]() | 6 | 1 | 3 | 4 |
Finals
Semifinals | Finals | ||||||||||||||||
![]() | 5 | 2 | 3 | ||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||
![]() | 6 | 3 | 4 | 2 | |||||||||||||
![]() | 2 | 6 | 6 | 6 | |||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||
![]() | 4 | 0 | 2 |
Earlier rounds
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 2 | 4 | |||||||||||||||||||||||||||
R Gamble | 3 | 1 | 5 | ![]() | 0 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 5 | 5 | 2 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 4 | |||||||||||||||||||||||||||||||
![]() | 2 | 6 | 2 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 0 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 0 | 3 | 6 | 6 | 13 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 2 | 11 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 5 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||
![]() | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 4 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 0 | 3 | |||||||||||||||||||||||||||||||
![]() | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/ | o | |||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/ | o | |||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 2 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 6 | 2 | ||||||||||||||||||||||||||||||
![]() | 7 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 9 | 6 | 3 | 0 | 4 |
References
- Albiero, Alessandro; Carta, Andrea (2010). The Grand Slam Record Book Vol. 1. Monte Porzio Catone: Effepi Libri. p. 571. ISBN 978-88-6002-017-8.