Table tennis at the 2010 Asian Games – Mixed doubles
Mixed doubles at the 2010 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Guangzhou Gymnasium | ||||||||||||
Dates | 15–19 November 2010 | ||||||||||||
Competitors | 64 from 20 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Table tennis at the 2010 Asian Games | |||
---|---|---|---|
![]() | |||
Singles | men | women | |
Doubles | men | women | mixed |
Team | men | women | |
The mixed doubles table tennis event was part of the table tennis programme and took place between November 15 and 19, at the Guangzhou Gymnasium.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Monday, 15 November 2010 | 10:00 | 1/16 round |
Tuesday, 16 November 2010 | 10:00 | 1/8 finals |
Wednesday, 17 November 2010 | 19:00 | Quarterfinals |
Thursday, 18 November 2010 | 21:00 | Semifinals |
Friday, 19 November 2010 | 14:00 | Final |
Results
- Legend
- WO — Won by walkover
Finals
Semifinals | Final | ||||||||||||||||||||
1 | ![]() ![]() | 11 | 11 | 11 | 11 | ||||||||||||||||
![]() ![]() | 8 | 5 | 8 | 6 | 1 | ![]() ![]() | 15 | 11 | 7 | 11 | 11 | ||||||||||
8 | ![]() ![]() | 6 | 5 | 11 | 3 | 11 | 14 | 9 | 7 | ![]() ![]() | 13 | 8 | 11 | 8 | 3 | ||||||
7 | ![]() ![]() | 11 | 11 | 5 | 11 | 2 | 12 | 11 |
Top half
Section 1
1/16 round | 1/8 finals | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 4 | 2 | 4 | 1 | ![]() ![]() | 11 | 11 | 11 | ||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | ![]() ![]() | 3 | 4 | 3 | |||||||||||||||||||
![]() ![]() | 3 | 5 | 5 | 1 | ![]() ![]() | 11 | 11 | 11 | 14 | |||||||||||||||||
![]() ![]() | 3 | 6 | 4 | 5 | ![]() ![]() | 13 | 7 | 4 | 12 | |||||||||||||||||
![]() ![]() | 11 | 11 | 11 | ![]() ![]() | 5 | 3 | 5 | |||||||||||||||||||
![]() ![]() | 11 | 6 | 11 | 9 | 7 | 5 | ![]() ![]() | 11 | 11 | 11 | ||||||||||||||||
5 | ![]() ![]() | 8 | 11 | 5 | 11 | 11 |
Section 2
1/16 round | 1/8 finals | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 8 | 5 | 4 | 6 | ![]() ![]() | 12 | 4 | 7 | 8 | |||||||||||||||||
![]() ![]() | 2 | 2 | 6 | ![]() ![]() | 10 | 11 | 11 | 11 | ||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | ![]() ![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() ![]() | 9 | 11 | 10 | 11 | 12 | ![]() ![]() | 11 | 11 | 11 | |||||||||||||||||
![]() ![]() | 11 | 4 | 12 | 3 | 10 | ![]() ![]() | 4 | 2 | 4 | |||||||||||||||||
![]() ![]() | 11 | 12 | 11 | ![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||
3 | ![]() ![]() | 6 | 10 | 9 |
Bottom half
Section 3
1/16 round | 1/8 finals | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() ![]() | 9 | 10 | 13 | 16 | 5 | ||||||||||||||||||||
![]() ![]() | 11 | 12 | 11 | 14 | 11 | ![]() ![]() | 11 | 11 | 11 | |||||||||||||||||
![]() ![]() | 11 | 6 | 11 | 15 | 11 | ![]() ![]() | 8 | 8 | 5 | |||||||||||||||||
![]() ![]() | 7 | 11 | 13 | 13 | 8 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||
![]() ![]() | 11 | 4 | 14 | 12 | 8 | ![]() ![]() | 11 | 11 | 11 | |||||||||||||||||
![]() ![]() | 3 | 11 | 12 | 10 | ![]() ![]() | 12 | 4 | 11 | 2 | 6 | ||||||||||||||||
![]() ![]() | 5 | 11 | 8 | 11 | 3 | 8 | ![]() ![]() | 10 | 11 | 8 | 11 | 11 | ||||||||||||||
8 | ![]() ![]() | 11 | 5 | 11 | 4 | 11 |
Section 4
1/16 round | 1/8 finals | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 4 | 4 | 5 | 7 | ![]() ![]() | 11 | 11 | 11 | ||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | ![]() ![]() | 5 | 6 | 7 | |||||||||||||||||||
![]() ![]() | 2 | 4 | 5 | 7 | ![]() ![]() | 6 | 12 | 11 | 7 | 11 | ||||||||||||||||
![]() ![]() | 11 | 11 | 11 | 2 | ![]() ![]() | 11 | 10 | 7 | 11 | 7 | ||||||||||||||||
![]() ![]() | 3 | 1 | 1 | ![]() ![]() | 3 | 7 | 2 | |||||||||||||||||||
![]() ![]() | 2 | ![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||
2 | ![]() ![]() | W | O |