Top edits to an page
All edits made to a page by one user, in chronological order.
Page | Sadhujana Paripalana Sangham (Log · Page History) |
User | Almithra (Edit Counter· Top Edits) |
Total edits | 16 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 0 (0%) |
atbe1 | 3.1 |
Added (bytes)2 | 4,689 |
Deleted (bytes) | -300 |
Minor edits
·
0 (0%)
Major edits
·
16 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
16 (100%)
Reverted edits
·
0 (0%)
Unreverted edits
·
16 (100%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2012-05-18 04:31 | Diff · History | 0 | →Membership: |
2012-05-18 04:31 | Diff · History | 0 | →Membership: |
2012-05-10 11:35 | Diff · History | 25 | →Membership: |
2012-05-10 11:20 | Diff · History | 1 | →Membership: |
2012-05-10 11:19 | Diff · History | 594 | →Membership: |
2012-04-14 16:46 | Diff · History | 2 | →Membership: |
2012-04-14 16:43 | Diff · History | 668 | →Membership: |
2012-04-14 16:35 | Diff · History | 56 | →Membership: |
2012-04-05 16:29 | Diff · History | 9 | |
2012-03-30 20:00 | Diff · History | -191 | |
2012-03-30 04:32 | Diff · History | 590 | →Activities of SJPS: |
2012-03-30 04:14 | Diff · History | 1,049 | |
2012-03-30 04:00 | Diff · History | -40 | |
2012-03-30 03:57 | Diff · History | 93 | |
2012-03-30 03:56 | Diff · History | -69 | |
2012-03-29 14:16 | Diff · History | 1,602 | ←Created page with '{{ref improve|date=December 2011}} {{Use mdy dates|date=August 2011}} The Sadhu Jana Paripalana Sangham (SJPS) was established in 1907 by social reformer [[...' |
All times are in UTC.