Back
User talk:Zwerg Nase
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 304 · (20.9%) |
Unregistered edits | 3 · (0.2%) |
Bot edits | 580 · (39.8%) |
(Semi-)automated edits | 21 |
Reverted edits | 8 |
First edit | 2014-09-30 13:28 • 115ash • 1,566 |
Latest edit | 2025-01-03 20:07 • Lowercase sigmabot III • -2,734 |
Max. text added | 2016-01-22 10:55 • SuggestBot • 23,856 |
Max. text deleted | 2016-02-14 04:54 • Lowercase sigmabot III • -26,288 |
Edits | |
Average time between edits (days) | 2.6 days |
Average edits per user | 10.6 |
Average edits per day | 0.5 |
Average edits per month | 11.8 |
Average edits per year | 141.8 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 4 |
Edits in the past 365 days | 21 |
Edits made by the top 10 editors | 638 · (43.8%) |
Links | |
Links to this page | 761 |
Redirects | 0 |
Links from this page | 95 |
External links | 0 |
Categories | 0 |
Files | 21 |
Templates | 46 |
Prose | |
Bytes | 6,923 |
Characters | 6,870 |
Words | 1,133 |
Sections | 9 |
References | 0 |
Unique references | 0 |
Registered edits
·
1,453 (99.8%)
Unregistered edits
·
3 (0.2%)
Major edits
·
1,152 (79.1%)
Minor edits
·
304 (20.9%)
Edits made by the top 10 editors
·
638 (43.8%)
Other editors
·
818 (56.2%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Zwerg Nase
·
333 (52.2%)
Sca
·
132 (20.7%)
Eagleash
·
43 (6.7%)
BaldBoris
·
32 (5%)
Mattsnow81
·
27 (4.2%)
Enivak
·
16 (2.5%)
Willbb234
·
14 (2.2%)
Gerda Arendt
·
14 (2.2%)
Tvx1
·
14 (2.2%)
Raleigh80Z90Faema69
·
13 (2%)
Top 10 by added text
(approximate)
MediaWiki message delivery
·
380,530 (57.5%)
Legobot
·
83,774 (12.6%)
Zwerg Nase
·
76,408 (11.5%)
SuggestBot
·
27,247 (4.1%)
Sca
·
27,161 (4.1%)
DPL bot
·
16,332 (2.5%)
DYKUpdateBot
·
13,817 (2.1%)
Eagleash
·
13,685 (2.1%)
BaldBoris
·
13,507 (2%)
Raleigh80Z90Faema69
·
9,856 (1.5%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lowercase sigmabot III | Top Edits · Edit Counter | 220 | ||||||
2 | MediaWiki message delivery | Top Edits · Edit Counter | 197 | ||||||
3 | Legobot | Top Edits · Edit Counter | 117 | ||||||
4 | DPL bot | Top Edits · Edit Counter | 20 | ||||||
5 | DYKUpdateBot | Top Edits · Edit Counter | 8 | ||||||
6 | ChristieBot | Top Edits · Edit Counter | 6 | ||||||
7 | SineBot | Top Edits · Edit Counter | 4 | ||||||
8 | SuggestBot | Top Edits · Edit Counter | 3 | ||||||
9 | BracketBot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
10 | ReferenceBot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
3 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2014 | 1 | 0 | 0% | 0 | 0% | |
2015 | 474 | 1 | 0.2% | 81 | 17.1% | |
2016 | 330 | 1 | 0.3% | 64 | 19.4% | |
2017 | 80 | 0 | 0% | 22 | 27.5% | |
2018 | 111 | 1 | 0.9% | 23 | 20.7% | |
2019 | 225 | 0 | 0% | 52 | 23.1% | |
2020 | 125 | 0 | 0% | 29 | 23.2% | |
2021 | 36 | 0 | 0% | 10 | 27.8% | |
2022 | 26 | 0 | 0% | 9 | 34.6% | |
2023 | 26 | 0 | 0% | 7 | 26.9% | |
2024 | 20 | 0 | 0% | 6 | 30% | |
2025 | 2 | 0 | 0% | 1 | 50% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2014-09 | 1 | 0 | 0% | 0 | 0% | |
2014-10 | 0 | 0 | 0% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 36 | 0 | 0% | 11 | 30.6% | |
2015-02 | 10 | 0 | 0% | 0 | 0% | |
2015-03 | 15 | 0 | 0% | 0 | 0% | |
2015-04 | 24 | 0 | 0% | 0 | 0% | |
2015-05 | 45 | 0 | 0% | 4 | 8.9% | |
2015-06 | 36 | 0 | 0% | 7 | 19.4% | |
2015-07 | 68 | 0 | 0% | 12 | 17.6% | |
2015-08 | 50 | 0 | 0% | 11 | 22% | |
2015-09 | 22 | 0 | 0% | 8 | 36.4% | |
2015-10 | 34 | 0 | 0% | 8 | 23.5% | |
2015-11 | 109 | 0 | 0% | 15 | 13.8% | |
2015-12 | 25 | 1 | 4% | 5 | 20% | |
2016-01 | 47 | 0 | 0% | 9 | 19.1% | |
2016-02 | 35 | 0 | 0% | 6 | 17.1% | |
2016-03 | 57 | 1 | 1.8% | 8 | 14% | |
2016-04 | 59 | 0 | 0% | 8 | 13.6% | |
2016-05 | 25 | 0 | 0% | 7 | 28% | |
2016-06 | 26 | 0 | 0% | 6 | 23.1% | |
2016-07 | 10 | 0 | 0% | 3 | 30% | |
2016-08 | 29 | 0 | 0% | 5 | 17.2% | |
2016-09 | 12 | 0 | 0% | 3 | 25% | |
2016-10 | 5 | 0 | 0% | 1 | 20% | |
2016-11 | 16 | 0 | 0% | 5 | 31.2% | |
2016-12 | 9 | 0 | 0% | 3 | 33.3% | |
2017-01 | 18 | 0 | 0% | 4 | 22.2% | |
2017-02 | 12 | 0 | 0% | 3 | 25% | |
2017-03 | 5 | 0 | 0% | 2 | 40% | |
2017-04 | 7 | 0 | 0% | 2 | 28.6% | |
2017-05 | 3 | 0 | 0% | 1 | 33.3% | |
2017-06 | 6 | 0 | 0% | 2 | 33.3% | |
2017-07 | 3 | 0 | 0% | 1 | 33.3% | |
2017-08 | 1 | 0 | 0% | 0 | 0% | |
2017-09 | 5 | 0 | 0% | 2 | 40% | |
2017-10 | 4 | 0 | 0% | 1 | 25% | |
2017-11 | 7 | 0 | 0% | 2 | 28.6% | |
2017-12 | 9 | 0 | 0% | 2 | 22.2% | |
2018-01 | 18 | 0 | 0% | 1 | 5.6% | |
2018-02 | 4 | 0 | 0% | 2 | 50% | |
2018-03 | 7 | 0 | 0% | 2 | 28.6% | |
2018-04 | 12 | 1 | 8.3% | 4 | 33.3% | |
2018-05 | 21 | 0 | 0% | 3 | 14.3% | |
2018-06 | 1 | 0 | 0% | 0 | 0% | |
2018-07 | 4 | 0 | 0% | 1 | 25% | |
2018-08 | 14 | 0 | 0% | 3 | 21.4% | |
2018-09 | 6 | 0 | 0% | 2 | 33.3% | |
2018-10 | 16 | 0 | 0% | 3 | 18.8% | |
2018-11 | 3 | 0 | 0% | 1 | 33.3% | |
2018-12 | 5 | 0 | 0% | 1 | 20% | |
2019-01 | 8 | 0 | 0% | 2 | 25% | |
2019-02 | 12 | 0 | 0% | 3 | 25% | |
2019-03 | 27 | 0 | 0% | 8 | 29.6% | |
2019-04 | 10 | 0 | 0% | 2 | 20% | |
2019-05 | 8 | 0 | 0% | 4 | 50% | |
2019-06 | 45 | 0 | 0% | 4 | 8.9% | |
2019-07 | 9 | 0 | 0% | 4 | 44.4% | |
2019-08 | 36 | 0 | 0% | 12 | 33.3% | |
2019-09 | 21 | 0 | 0% | 3 | 14.3% | |
2019-10 | 10 | 0 | 0% | 3 | 30% | |
2019-11 | 28 | 0 | 0% | 4 | 14.3% | |
2019-12 | 11 | 0 | 0% | 3 | 27.3% | |
2020-01 | 10 | 0 | 0% | 3 | 30% | |
2020-02 | 14 | 0 | 0% | 4 | 28.6% | |
2020-03 | 32 | 0 | 0% | 4 | 12.5% | |
2020-04 | 6 | 0 | 0% | 2 | 33.3% | |
2020-05 | 15 | 0 | 0% | 3 | 20% | |
2020-06 | 8 | 0 | 0% | 4 | 50% | |
2020-07 | 14 | 0 | 0% | 2 | 14.3% | |
2020-08 | 2 | 0 | 0% | 1 | 50% | |
2020-09 | 9 | 0 | 0% | 2 | 22.2% | |
2020-10 | 3 | 0 | 0% | 1 | 33.3% | |
2020-11 | 7 | 0 | 0% | 2 | 28.6% | |
2020-12 | 5 | 0 | 0% | 1 | 20% | |
2021-01 | 9 | 0 | 0% | 2 | 22.2% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 3 | 0 | 0% | 1 | 33.3% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 3 | 0 | 0% | 1 | 33.3% | |
2021-06 | 2 | 0 | 0% | 1 | 50% | |
2021-07 | 4 | 0 | 0% | 1 | 25% | |
2021-08 | 4 | 0 | 0% | 1 | 25% | |
2021-09 | 5 | 0 | 0% | 1 | 20% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 5 | 0 | 0% | 2 | 40% | |
2021-12 | 1 | 0 | 0% | 0 | 0% | |
2022-01 | 5 | 0 | 0% | 2 | 40% | |
2022-02 | 1 | 0 | 0% | 0 | 0% | |
2022-03 | 3 | 0 | 0% | 1 | 33.3% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 3 | 0 | 0% | 1 | 33.3% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 3 | 0 | 0% | 1 | 33.3% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 5 | 0 | 0% | 2 | 40% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 3 | 0 | 0% | 1 | 33.3% | |
2022-12 | 3 | 0 | 0% | 1 | 33.3% | |
2023-01 | 2 | 0 | 0% | 0 | 0% | |
2023-02 | 1 | 0 | 0% | 1 | 100% | |
2023-03 | 1 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 3 | 0 | 0% | 1 | 33.3% | |
2023-06 | 2 | 0 | 0% | 0 | 0% | |
2023-07 | 2 | 0 | 0% | 1 | 50% | |
2023-08 | 9 | 0 | 0% | 2 | 22.2% | |
2023-09 | 2 | 0 | 0% | 1 | 50% | |
2023-10 | 1 | 0 | 0% | 0 | 0% | |
2023-11 | 3 | 0 | 0% | 1 | 33.3% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 3 | 0 | 0% | 1 | 33.3% | |
2024-02 | 3 | 0 | 0% | 1 | 33.3% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 3 | 0 | 0% | 1 | 33.3% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 1 | 0 | 0% | 0 | 0% | |
2024-07 | 2 | 0 | 0% | 1 | 50% | |
2024-08 | 1 | 0 | 0% | 0 | 0% | |
2024-09 | 1 | 0 | 0% | 1 | 100% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 4 | 0 | 0% | 1 | 25% | |
2024-12 | 2 | 0 | 0% | 0 | 0% | |
2025-01 | 2 | 0 | 0% | 1 | 50% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
BDCS | 8 |
WikiLove | 6 |
Twinkle | 4 |
Undo | 1 |
Generic rollback | 1 |
AutoWikiBrowser | 1 |
All times are in UTC.