Langbahn Team – Weltmeisterschaft

Back Talk:Helium • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 101985
Page size 15,643 bytes
Total edits 1,056
Editors 354
Page watchers 619
Pageviews (30 days) 150
Minor edits 202 · (19.1%)
Unregistered edits 171 · (16.2%)
Bot edits 76 · (7.2%)
(Semi-)automated edits 66
Reverted edits 69
First edit 2002-10-10 06:52 • Mav788
Latest edit 2024-12-23 02:22 • Hawkeye7-158
Max. text added 2017-09-12 03:17 • 79.77.211.10522,421
Max. text deleted 2006-06-04 21:14 • Centrx-92,189
Edits
Average time between edits (days) 7.7 days
Average edits per user 3
Average edits per day 0.2
Average edits per month 4
Average edits per year 47.5
Edits in the past 24 hours 0
Edits in the past 7 days 3
Edits in the past 30 days 3
Edits in the past 365 days 42
Edits made by the top 10 editors 368 · (34.8%)
Links
Links to this page 130
Redirects 4
Links from this page 105
External links 2
Categories 24
Files 16
Templates 68
Prose
Bytes 5,572
Characters 5,556
Words 917
Sections 8
References 0
Unique references 0
Registered edits · 885 (83.8%)
Unregistered edits · 171 (16.2%)
Major edits · 854 (80.9%)
Minor edits · 202 (19.1%)
Edits made by the top 10 editors · 368 (34.8%)
Other editors · 688 (65.2%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Double sharp · 86 (23.4%)
Sbharris · 59 (16%)
DMacks · 37 (10.1%)
RexxS · 32 (8.7%)
Mav · 29 (7.9%)
Aarchiba · 28 (7.6%)
Centrx · 27 (7.3%)
Femto · 27 (7.3%)
Stone · 25 (6.8%)
SingingZombie · 18 (4.9%)
Top 10 by added text (approximate)
Double sharp · 49,762 (19.3%)
69.221.43.3 · 43,054 (16.7%)
RexxS · 31,943 (12.4%)
Sbharris · 26,673 (10.3%)
Aarchiba · 23,323 (9%)
79.77.211.105 · 22,421 (8.7%)
Femto · 17,953 (6.9%)
Centrx · 15,022 (5.8%)
Mav · 14,414 (5.6%)
VexorAbVikipædia · 13,845 (5.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Double sharp Top Edits · Edit Counter 86 2 2.3% 2013-02-01 14:38 2024-09-26 06:32 50 49,762
2 Sbharris Top Edits · Edit Counter 59 2 3.4% 2006-12-13 03:16 2014-12-07 23:20 50 26,673
3 DMacks Top Edits · Edit Counter 37 5 13.5% 2006-09-08 18:06 2022-10-07 06:50 163 6,084
4 RexxS Top Edits · Edit Counter 32 1 3.1% 2008-06-27 21:55 2020-06-19 18:49 141 31,943
5 Mav Top Edits · Edit Counter 29 4 13.8% 2002-10-10 06:52 2009-12-29 01:13 94 14,414
6 Aarchiba Top Edits · Edit Counter 28 18 64.3% 2004-05-21 18:32 2005-05-05 15:33 13 23,323
7 Centrx Top Edits · Edit Counter 27 12 44.4% 2004-05-31 18:55 2007-05-28 16:00 42 15,022
8 Femto Top Edits · Edit Counter 27 2 7.4% 2004-11-22 20:12 2006-11-02 15:30 27 17,953
9 Stone Top Edits · Edit Counter 25 2 8% 2008-08-05 13:06 2016-08-02 20:24 122 6,670
10 SingingZombie Top Edits · Edit Counter 18 9 50% 2009-12-14 10:33 2009-12-26 17:59 1 4,483
11 Materialscientist Top Edits · Edit Counter 18 7 38.9% 2009-07-06 22:25 2016-06-20 08:36 149 3,747
12 Gah4 Top Edits · Edit Counter 18 0 0% 2017-07-06 18:00 2024-09-24 20:28 155 7,383
13 Edgar181 Top Edits · Edit Counter 13 7 53.8% 2006-03-01 15:40 2018-01-29 15:00 363 401
14 DePiep Top Edits · Edit Counter 13 3 23.1% 2015-02-21 22:38 2022-10-07 07:13 232 3,117
15 TekIonRLP Top Edits · Edit Counter 12 0 0% 2015-11-21 01:36 2015-11-22 16:05 0 2,900
16 Splarka Top Edits · Edit Counter 11 1 9.1% 2005-04-07 01:11 2005-04-10 08:52 0 6,332
17 Beland Top Edits · Edit Counter 9 2 22.2% 2013-06-08 16:27 2013-06-08 18:54 0 530
18 Greg L Top Edits · Edit Counter 9 0 0% 2007-02-16 01:59 2007-03-04 22:13 2 4,274
19 86.25.53.158 Top Edits · Edit Counter 8 0 0% 2008-04-06 18:15 2008-04-06 18:40 0 126
20 86.29.242.99 Top Edits · Edit Counter 7 0 0% 2008-04-06 18:04 2008-04-06 18:13 0 824
321 others 570
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SineBot Top Edits · Edit Counter 32
2 Lowercase sigmabot III Top Edits · Edit Counter 17
3 AnomieBOT Top Edits · Edit Counter 10
4 Cewbot Top Edits · Edit Counter 3
5 InternetArchiveBot Top Edits · Edit Counter 3
6 GimmeBot Top Edits · Edit Counter 2
7 Citation bot Top Edits · Edit Counter 2
8 PrimeBOT Top Edits · Edit Counter 2
9 YpnBot (Former bot) Top Edits · Edit Counter 1
10 Yobot Top Edits · Edit Counter 1
3 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 2 0 0% 1 50%
2003 1 0 0% 0 0%
2004 21 0 0% 2 9.5%
2005 120 6 5% 26 21.7%
2006 93 14 15.1% 14 15.1%
2007 55 13 23.6% 11 20%
2008 131 52 39.7% 36 27.5%
2009 65 9 13.8% 22 33.8%
2010 83 8 9.6% 10 12%
2011 39 8 20.5% 11 28.2%
2012 28 6 21.4% 3 10.7%
2013 51 12 23.5% 10 19.6%
2014 39 7 17.9% 9 23.1%
2015 39 5 12.8% 7 17.9%
2016 12 1 8.3% 1 8.3%
2017 74 9 12.2% 5 6.8%
2018 18 2 11.1% 8 44.4%
2019 44 8 18.2% 3 6.8%
2020 62 0 0% 6 9.7%
2021 11 2 18.2% 4 36.4%
2022 19 2 10.5% 5 26.3%
2023 8 0 0% 3 37.5%
2024 41 7 17.1% 5 12.2%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-10 2 0 0% 1 50%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 1 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 1 0 0% 0 0%
2004-03 3 0 0% 1 33.3%
2004-04 0 0 0% 0 0%
2004-05 4 0 0% 0 0%
2004-06 2 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 4 0 0% 0 0%
2004-12 7 0 0% 1 14.3%
2005-01 7 0 0% 1 14.3%
2005-02 0 0 0% 0 0%
2005-03 13 2 15.4% 3 23.1%
2005-04 76 3 3.9% 18 23.7%
2005-05 9 0 0% 1 11.1%
2005-06 4 0 0% 1 25%
2005-07 0 0 0% 0 0%
2005-08 5 0 0% 1 20%
2005-09 1 0 0% 1 100%
2005-10 1 0 0% 0 0%
2005-11 1 1 100% 0 0%
2005-12 3 0 0% 0 0%
2006-01 5 1 20% 0 0%
2006-02 2 0 0% 0 0%
2006-03 5 1 20% 0 0%
2006-04 10 2 20% 0 0%
2006-05 5 0 0% 1 20%
2006-06 13 0 0% 6 46.2%
2006-07 4 0 0% 1 25%
2006-08 6 1 16.7% 1 16.7%
2006-09 11 1 9.1% 0 0%
2006-10 11 4 36.4% 2 18.2%
2006-11 16 3 18.8% 2 12.5%
2006-12 5 1 20% 1 20%
2007-01 9 3 33.3% 1 11.1%
2007-02 8 1 12.5% 1 12.5%
2007-03 4 0 0% 0 0%
2007-04 8 4 50% 2 25%
2007-05 5 3 60% 1 20%
2007-06 0 0 0% 0 0%
2007-07 5 0 0% 1 20%
2007-08 8 0 0% 3 37.5%
2007-09 2 0 0% 0 0%
2007-10 2 1 50% 1 50%
2007-11 1 0 0% 0 0%
2007-12 3 1 33.3% 1 33.3%
2008-01 4 2 50% 2 50%
2008-02 18 4 22.2% 7 38.9%
2008-03 6 2 33.3% 2 33.3%
2008-04 37 24 64.9% 7 18.9%
2008-05 15 6 40% 4 26.7%
2008-06 9 0 0% 2 22.2%
2008-07 5 1 20% 1 20%
2008-08 8 0 0% 2 25%
2008-09 7 2 28.6% 2 28.6%
2008-10 7 3 42.9% 3 42.9%
2008-11 7 4 57.1% 2 28.6%
2008-12 8 4 50% 2 25%
2009-01 3 1 33.3% 1 33.3%
2009-02 9 5 55.6% 3 33.3%
2009-03 4 0 0% 3 75%
2009-04 4 0 0% 2 50%
2009-05 7 0 0% 0 0%
2009-06 4 1 25% 2 50%
2009-07 4 1 25% 1 25%
2009-08 4 1 25% 1 25%
2009-09 1 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 25 0 0% 9 36%
2010-01 5 2 40% 2 40%
2010-02 3 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 4 2 50% 1 25%
2010-05 5 3 60% 1 20%
2010-06 8 0 0% 2 25%
2010-07 0 0 0% 0 0%
2010-08 7 0 0% 0 0%
2010-09 1 0 0% 0 0%
2010-10 6 0 0% 0 0%
2010-11 5 0 0% 1 20%
2010-12 39 1 2.6% 3 7.7%
2011-01 2 0 0% 0 0%
2011-02 8 1 12.5% 3 37.5%
2011-03 4 1 25% 1 25%
2011-04 4 1 25% 1 25%
2011-05 5 1 20% 1 20%
2011-06 0 0 0% 0 0%
2011-07 5 1 20% 1 20%
2011-08 2 1 50% 0 0%
2011-09 5 2 40% 2 40%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 4 0 0% 2 50%
2012-01 5 1 20% 1 20%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 3 1 33.3% 1 33.3%
2012-05 13 4 30.8% 0 0%
2012-06 1 0 0% 0 0%
2012-07 3 0 0% 0 0%
2012-08 2 0 0% 0 0%
2012-09 1 0 0% 1 100%
2012-10 0 0 0% 0 0%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 7 1 14.3% 1 14.3%
2013-03 0 0 0% 0 0%
2013-04 6 3 50% 1 16.7%
2013-05 4 0 0% 1 25%
2013-06 12 0 0% 3 25%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 6 1 16.7% 1 16.7%
2013-10 11 5 45.5% 1 9.1%
2013-11 4 2 50% 1 25%
2013-12 1 0 0% 1 100%
2014-01 12 1 8.3% 4 33.3%
2014-02 0 0 0% 0 0%
2014-03 6 2 33.3% 2 33.3%
2014-04 0 0 0% 0 0%
2014-05 6 2 33.3% 1 16.7%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 4 0 0% 0 0%
2014-09 2 0 0% 0 0%
2014-10 3 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 6 2 33.3% 2 33.3%
2015-01 0 0 0% 0 0%
2015-02 6 2 33.3% 2 33.3%
2015-03 4 0 0% 0 0%
2015-04 6 3 50% 2 33.3%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 2 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 19 0 0% 2 10.5%
2015-12 2 0 0% 1 50%
2016-01 0 0 0% 0 0%
2016-02 1 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 2 0 0% 1 50%
2016-07 2 1 50% 0 0%
2016-08 6 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 1 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 5 0 0% 0 0%
2017-02 2 0 0% 2 100%
2017-03 6 2 33.3% 1 16.7%
2017-04 0 0 0% 0 0%
2017-05 31 0 0% 1 3.2%
2017-06 1 0 0% 1 100%
2017-07 4 0 0% 0 0%
2017-08 1 0 0% 0 0%
2017-09 6 3 50% 0 0%
2017-10 3 1 33.3% 0 0%
2017-11 15 3 20% 0 0%
2017-12 0 0 0% 0 0%
2018-01 4 2 50% 1 25%
2018-02 2 0 0% 1 50%
2018-03 3 0 0% 1 33.3%
2018-04 0 0 0% 0 0%
2018-05 1 0 0% 1 100%
2018-06 0 0 0% 0 0%
2018-07 2 0 0% 1 50%
2018-08 1 0 0% 0 0%
2018-09 1 0 0% 1 100%
2018-10 3 0 0% 1 33.3%
2018-11 1 0 0% 1 100%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 17 2 11.8% 1 5.9%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 6 2 33.3% 1 16.7%
2019-07 1 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 16 2 12.5% 1 6.2%
2019-10 4 2 50% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 5 0 0% 2 40%
2020-03 1 0 0% 1 100%
2020-04 4 0 0% 0 0%
2020-05 4 0 0% 0 0%
2020-06 43 0 0% 2 4.7%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 1 0 0% 1 100%
2020-10 0 0 0% 0 0%
2020-11 1 0 0% 0 0%
2020-12 3 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 4 1 25% 1 25%
2021-03 0 0 0% 0 0%
2021-04 1 0 0% 0 0%
2021-05 3 1 33.3% 1 33.3%
2021-06 3 0 0% 2 66.7%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 4 0 0% 1 25%
2022-03 3 0 0% 1 33.3%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 7 2 28.6% 1 14.3%
2022-11 5 0 0% 2 40%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 3 0 0% 2 66.7%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 2 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 1 0 0% 1 100%
2023-12 2 0 0% 0 0%
2024-01 3 0 0% 3 100%
2024-02 3 0 0% 0 0%
2024-03 2 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 3 0 0% 0 0%
2024-06 3 1 33.3% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 18 5 27.8% 2 11.1%
2024-10 0 0 0% 0 0%
2024-11 6 1 16.7% 0 0%
2024-12 3 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.