Langbahn Team – Weltmeisterschaft

Back Snyder County, Pennsylvania • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 91930
Wikidata ID Q495595 · 49 sitelinks
Page size 36,837 bytes
Total edits 423
Editors 205
Assessment C C
Pageviews (30 days) 1,470
Minor edits 116 · (27.4%)
Unregistered edits 118 · (27.9%)
Bot edits 79 · (18.7%)
(Semi-)automated edits 47
Reverted edits 18
First edit 2002-09-25 20:31 • Ram-Man1,862
Latest edit 2025-02-20 10:04 • JuxtaposedJacob-36
Max. text added 2017-07-20 18:44 • Vanished user 478351611,967
Max. text deleted 2022-04-18 16:51 • Qwerfjkl (bot)-10,392
Edits
Average time between edits (days) 19.3 days
Average edits per user 2.1
Average edits per day 0.1
Average edits per month 1.6
Average edits per year 18.9
Edits in the past 24 hours 1
Edits in the past 7 days 1
Edits in the past 30 days 2
Edits in the past 365 days 18
Edits made by the top 10 editors 122 · (28.8%)
Links
Links to this page 650
Redirects 8
Links from this page 398
External links 55
Categories 14
Files 11
Templates 175
Prose
Bytes 10,681
Characters 10,625
Words 1,680
Sections 31
References 34
Unique references 32
Registered edits · 305 (72.1%)
Unregistered edits · 118 (27.9%)
Major edits · 307 (72.6%)
Minor edits · 116 (27.4%)
Edits made by the top 10 editors · 122 (28.8%)
Other editors · 301 (71.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Raindrop73 · 22 (18%)
75.97.15.100 · 14 (11.5%)
Ruhrfisch · 13 (10.7%)
Gerry D · 12 (9.8%)
24.152.239.134 · 12 (9.8%)
24.152.235.240 · 12 (9.8%)
70.44.50.121 · 12 (9.8%)
Graham87 · 11 (9%)
206.125.52.8 · 8 (6.6%)
Hushpuckena · 6 (4.9%)
Top 10 by added text (approximate)
Vanished user 4783516 · 11,967 (20.6%)
Raindrop73 · 11,678 (20.1%)
75.97.15.100 · 8,024 (13.8%)
24.152.235.240 · 5,382 (9.3%)
24.152.239.134 · 4,271 (7.4%)
Georgie lennon8705 · 3,798 (6.5%)
InternetArchiveBot · 3,645 (6.3%)
24.152.234.142 · 3,578 (6.2%)
Ram-Man · 3,346 (5.8%)
207.191.177.30 · 2,387 (4.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Raindrop73 Top Edits · Edit Counter 22 0 0% 2013-08-10 22:27 2018-02-06 10:11 78 11,678
2 75.97.15.100 Top Edits · Edit Counter 14 0 0% 2010-02-28 19:25 2010-04-26 11:12 4 8,024
3 Ruhrfisch Top Edits · Edit Counter 13 5 38.5% 2006-04-03 20:35 2010-01-29 02:30 116 1,920
4 Gerry D Top Edits · Edit Counter 12 6 50% 2007-06-08 21:45 2010-04-16 00:13 95 1,153
5 24.152.239.134 Top Edits · Edit Counter 12 0 0% 2007-01-22 10:41 2007-01-22 13:02 0 4,271
6 24.152.235.240 Top Edits · Edit Counter 12 0 0% 2007-01-13 19:24 2007-01-19 10:08 0 5,382
7 70.44.50.121 Top Edits · Edit Counter 12 0 0% 2007-01-03 09:38 2007-01-04 11:57 0 1,687
8 Graham87 Top Edits · Edit Counter 11 0 0% 2022-01-22 15:51 2022-03-31 12:30 7 1
9 206.125.52.8 Top Edits · Edit Counter 8 0 0% 2009-08-04 01:48 2009-08-04 01:56 0 813
10 Hushpuckena Top Edits · Edit Counter 6 0 0% 2022-10-10 02:08 2022-10-12 14:36 0 90
11 24.152.234.142 Top Edits · Edit Counter 6 0 0% 2007-06-19 09:50 2007-08-05 17:01 10 3,578
12 24.229.237.71 Top Edits · Edit Counter 6 0 0% 2006-12-29 12:36 2007-01-01 13:39 1 1,003
13 Senator Blossom Top Edits · Edit Counter 5 0 0% 2025-01-08 20:19 2025-01-08 20:20 0 65
14 Dough4872 Top Edits · Edit Counter 5 0 0% 2019-01-04 00:07 2020-12-22 00:21 180 27
15 Kennethaw88 Top Edits · Edit Counter 5 0 0% 2013-11-23 05:21 2015-08-05 23:55 155 1,385
16 70.15.67.72 Top Edits · Edit Counter 5 0 0% 2007-10-30 11:03 2007-11-01 08:43 0 910
17 Georgie lennon8705 Top Edits · Edit Counter 4 0 0% 2014-05-24 19:06 2016-04-24 10:48 234 3,798
18 Wbm1058 Top Edits · Edit Counter 3 3 100% 2019-06-06 20:25 2021-07-21 18:48 388 10
19 Killbright Top Edits · Edit Counter 3 1 33.3% 2016-09-03 05:32 2016-09-03 05:51 0 73
20 VerruckteDan Top Edits · Edit Counter 3 1 33.3% 2006-04-08 19:32 2007-06-20 00:22 219 148
150 others 256
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 InternetArchiveBot Top Edits · Edit Counter 14
2 GreenC bot Top Edits · Edit Counter 7
3 Citation bot Top Edits · Edit Counter 4
4 CommonsDelinker Top Edits · Edit Counter 4
5 Rambot (Former bot) Top Edits · Edit Counter 4
6 SmackBot (Former bot) Top Edits · Edit Counter 4
7 SieBot (Former bot) Top Edits · Edit Counter 3
8 EmausBot Top Edits · Edit Counter 3
9 KolbertBot Top Edits · Edit Counter 2
10 Thijs!bot (Former bot) Top Edits · Edit Counter 2
25 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 3 0 0% 1 33.3%
2003 3 0 0% 1 33.3%
2004 9 0 0% 4 44.4%
2005 3 0 0% 2 66.7%
2006 27 4 14.8% 13 48.1%
2007 77 55 71.4% 12 15.6%
2008 12 4 33.3% 3 25%
2009 27 10 37% 8 29.6%
2010 37 20 54.1% 12 32.4%
2011 16 4 25% 8 50%
2012 9 3 33.3% 3 33.3%
2013 19 4 21.1% 6 31.6%
2014 14 3 21.4% 1 7.1%
2015 17 0 0% 4 23.5%
2016 21 1 4.8% 4 19%
2017 12 3 25% 2 16.7%
2018 20 2 10% 7 35%
2019 18 2 11.1% 5 27.8%
2020 14 0 0% 5 35.7%
2021 9 0 0% 4 44.4%
2022 30 1 3.3% 5 16.7%
2023 8 1 12.5% 2 25%
2024 9 1 11.1% 2 22.2%
2025 9 0 0% 2 22.2%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-09 1 0 0% 0 0%
2002-10 1 0 0% 0 0%
2002-11 1 0 0% 1 100%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 1 0 0% 0 0%
2003-07 2 0 0% 1 50%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 1 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 1 0 0% 0 0%
2004-07 3 0 0% 2 66.7%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 3 0 0% 1 33.3%
2004-12 1 0 0% 1 100%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 0 0 0% 0 0%
2005-08 2 0 0% 1 50%
2005-09 0 0 0% 0 0%
2005-10 1 0 0% 1 100%
2005-11 0 0 0% 0 0%
2005-12 0 0 0% 0 0%
2006-01 1 0 0% 1 100%
2006-02 0 0 0% 0 0%
2006-03 2 0 0% 1 50%
2006-04 11 0 0% 5 45.5%
2006-05 2 0 0% 1 50%
2006-06 1 1 100% 0 0%
2006-07 1 0 0% 1 100%
2006-08 0 0 0% 0 0%
2006-09 0 0 0% 0 0%
2006-10 1 0 0% 0 0%
2006-11 2 0 0% 1 50%
2006-12 6 3 50% 3 50%
2007-01 45 42 93.3% 1 2.2%
2007-02 0 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 2 0 0% 2 100%
2007-05 1 0 0% 1 100%
2007-06 5 1 20% 1 20%
2007-07 3 3 100% 0 0%
2007-08 4 3 75% 1 25%
2007-09 2 0 0% 1 50%
2007-10 7 4 57.1% 3 42.9%
2007-11 3 1 33.3% 1 33.3%
2007-12 5 1 20% 1 20%
2008-01 0 0 0% 0 0%
2008-02 2 0 0% 1 50%
2008-03 2 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 1 0 0% 1 100%
2008-06 4 3 75% 0 0%
2008-07 0 0 0% 0 0%
2008-08 1 0 0% 1 100%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 1 1 100% 0 0%
2008-12 1 0 0% 0 0%
2009-01 2 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 3 1 33.3% 2 66.7%
2009-04 1 0 0% 1 100%
2009-05 1 0 0% 0 0%
2009-06 1 1 100% 0 0%
2009-07 0 0 0% 0 0%
2009-08 12 8 66.7% 1 8.3%
2009-09 0 0 0% 0 0%
2009-10 1 0 0% 0 0%
2009-11 6 0 0% 4 66.7%
2009-12 0 0 0% 0 0%
2010-01 7 3 42.9% 4 57.1%
2010-02 3 2 66.7% 1 33.3%
2010-03 3 3 100% 0 0%
2010-04 18 11 61.1% 4 22.2%
2010-05 1 0 0% 1 100%
2010-06 1 0 0% 1 100%
2010-07 1 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 1 0 0% 1 100%
2010-10 0 0 0% 0 0%
2010-11 2 1 50% 0 0%
2010-12 0 0 0% 0 0%
2011-01 2 1 50% 0 0%
2011-02 3 0 0% 2 66.7%
2011-03 1 0 0% 1 100%
2011-04 2 1 50% 1 50%
2011-05 1 0 0% 0 0%
2011-06 2 0 0% 2 100%
2011-07 2 1 50% 1 50%
2011-08 1 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 2 1 50% 1 50%
2011-11 0 0 0% 0 0%
2011-12 0 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 1 0 0% 1 100%
2012-03 1 0 0% 0 0%
2012-04 1 0 0% 1 100%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 4 3 75% 1 25%
2012-11 2 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 4 0 0% 2 50%
2013-03 0 0 0% 0 0%
2013-04 4 2 50% 0 0%
2013-05 1 0 0% 0 0%
2013-06 1 0 0% 1 100%
2013-07 2 0 0% 0 0%
2013-08 2 0 0% 1 50%
2013-09 1 0 0% 1 100%
2013-10 3 2 66.7% 1 33.3%
2013-11 1 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 2 1 50% 0 0%
2014-04 1 0 0% 0 0%
2014-05 3 0 0% 0 0%
2014-06 4 0 0% 0 0%
2014-07 2 0 0% 1 50%
2014-08 1 1 100% 0 0%
2014-09 0 0 0% 0 0%
2014-10 1 1 100% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 3 0 0% 0 0%
2015-03 2 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 2 0 0% 2 100%
2015-06 1 0 0% 0 0%
2015-07 1 0 0% 0 0%
2015-08 3 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 1 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 4 0 0% 2 50%
2016-01 1 0 0% 0 0%
2016-02 1 0 0% 0 0%
2016-03 7 0 0% 1 14.3%
2016-04 3 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 1 0 0% 0 0%
2016-07 1 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 4 1 25% 1 25%
2016-10 0 0 0% 0 0%
2016-11 2 0 0% 1 50%
2016-12 1 0 0% 1 100%
2017-01 0 0 0% 0 0%
2017-02 1 0 0% 0 0%
2017-03 2 2 100% 0 0%
2017-04 0 0 0% 0 0%
2017-05 1 0 0% 0 0%
2017-06 2 0 0% 0 0%
2017-07 1 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 1 0 0% 1 100%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 4 1 25% 1 25%
2018-01 0 0 0% 0 0%
2018-02 5 0 0% 2 40%
2018-03 3 1 33.3% 0 0%
2018-04 1 0 0% 1 100%
2018-05 1 0 0% 0 0%
2018-06 1 0 0% 0 0%
2018-07 3 0 0% 1 33.3%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 1 0 0% 0 0%
2018-11 1 0 0% 1 100%
2018-12 4 1 25% 2 50%
2019-01 3 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 1 1 100% 0 0%
2019-05 2 0 0% 2 100%
2019-06 1 0 0% 1 100%
2019-07 1 1 100% 0 0%
2019-08 2 0 0% 0 0%
2019-09 1 0 0% 1 100%
2019-10 2 0 0% 1 50%
2019-11 2 0 0% 0 0%
2019-12 3 0 0% 0 0%
2020-01 1 0 0% 0 0%
2020-02 2 0 0% 1 50%
2020-03 2 0 0% 0 0%
2020-04 4 0 0% 1 25%
2020-05 0 0 0% 0 0%
2020-06 1 0 0% 1 100%
2020-07 0 0 0% 0 0%
2020-08 1 0 0% 1 100%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 3 0 0% 1 33.3%
2021-01 1 0 0% 0 0%
2021-02 2 0 0% 1 50%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 1 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 2 0 0% 2 100%
2021-08 0 0 0% 0 0%
2021-09 1 0 0% 1 100%
2021-10 1 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 1 0 0% 0 0%
2022-01 2 0 0% 0 0%
2022-02 4 0 0% 0 0%
2022-03 6 0 0% 0 0%
2022-04 1 0 0% 1 100%
2022-05 0 0 0% 0 0%
2022-06 2 1 50% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 10 0 0% 3 30%
2022-11 2 0 0% 0 0%
2022-12 3 0 0% 1 33.3%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 2 0 0% 1 50%
2023-06 2 0 0% 1 50%
2023-07 1 1 100% 0 0%
2023-08 1 0 0% 0 0%
2023-09 1 0 0% 0 0%
2023-10 1 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 2 0 0% 1 50%
2024-05 1 0 0% 1 100%
2024-06 2 1 50% 0 0%
2024-07 0 0 0% 0 0%
2024-08 2 0 0% 0 0%
2024-09 0 0 0% 0 0%
2024-10 1 0 0% 0 0%
2024-11 1 0 0% 0 0%
2024-12 0 0 0% 0 0%
2025-01 8 0 0% 2 25%
2025-02 1 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.