Back
Midnight blue (disambiguation)
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 15545475 |
Wikidata ID | Q45064 · 4 sitelinks |
Page size | 1,582 bytes |
Total edits | 44 |
Editors | 33 |
Assessment | Disambig |
Pageviews (30 days) | 139 |
Minor edits | 7 · (15.9%) |
Unregistered edits | 13 · (29.5%) |
Bot edits | 3 · (6.8%) |
(Semi-)automated edits | 3 |
Reverted edits | 3 |
First edit | 2008-02-01 23:45 • SkeletorUK • 240 |
Latest edit | 2024-08-12 16:47 • Jameboy • 93 |
Max. text added | 2008-02-02 00:04 • SkeletorUK • 298 |
Max. text deleted | 2022-10-25 19:07 • Hoof Hearted • -143 |
Edits | |
Average time between edits (days) | 137.2 days |
Average edits per user | 1.3 |
Average edits per day | 0 |
Average edits per month | 0.2 |
Average edits per year | 2.7 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 1 |
Edits made by the top 10 editors | 21 · (47.7%) |
Links | |
Links to this page | 9 |
Redirects | 4 |
Links from this page | 20 |
External links | 0 |
Categories | 4 |
Files | 2 |
Templates | 35 |
Prose | |
Bytes | 67 |
Characters | 67 |
Words | 13 |
Sections | 2 |
References | 0 |
Unique references | 0 |
Registered edits
·
31 (70.5%)
Unregistered edits
·
13 (29.5%)
Major edits
·
37 (84.1%)
Minor edits
·
7 (15.9%)
Edits made by the top 10 editors
·
21 (47.7%)
Other editors
·
23 (52.3%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
ShelfSkewed
·
3 (14.3%)
SkeletorUK
·
3 (14.3%)
Purplebackpack89
·
2 (9.5%)
Pinkmanlovemouth
·
2 (9.5%)
Bostonite01310
·
2 (9.5%)
159.45.71.14
·
2 (9.5%)
71.200.143.143
·
2 (9.5%)
24.215.188.196
·
2 (9.5%)
Tassedethe
·
2 (9.5%)
Bollyjeff
·
1 (4.8%)
Top 10 by added text
(approximate)
SkeletorUK
·
538 (36.9%)
Pinkmanlovemouth
·
157 (10.8%)
Bostonite01310
·
109 (7.5%)
ShelfSkewed
·
100 (6.9%)
137.154.16.31
·
98 (6.7%)
Tassedethe
·
97 (6.7%)
Jameboy
·
93 (6.4%)
159.45.71.14
·
91 (6.2%)
92.2.216.14
·
89 (6.1%)
Hydrox
·
85 (5.8%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | ZéroBot (Former bot) | Top Edits · Edit Counter | 1 |
2 | Addbot | Top Edits · Edit Counter | 1 |
3 | ClueBot NG | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2008 | 7 | 2 | 28.6% | 0 | 0% | |
2009 | 6 | 2 | 33.3% | 2 | 33.3% | |
2010 | 6 | 2 | 33.3% | 0 | 0% | |
2011 | 5 | 1 | 20% | 0 | 0% | |
2012 | 4 | 1 | 25% | 2 | 50% | |
2013 | 4 | 3 | 75% | 1 | 25% | |
2014 | 5 | 2 | 40% | 2 | 40% | |
2015 | 1 | 0 | 0% | 0 | 0% | |
2016 | 1 | 0 | 0% | 0 | 0% | |
2020 | 1 | 0 | 0% | 0 | 0% | |
2021 | 2 | 0 | 0% | 0 | 0% | |
2022 | 1 | 0 | 0% | 0 | 0% | |
2024 | 1 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2008-02 | 4 | 0 | 0% | 0 | 0% | |
2008-03 | 0 | 0 | 0% | 0 | 0% | |
2008-04 | 0 | 0 | 0% | 0 | 0% | |
2008-05 | 0 | 0 | 0% | 0 | 0% | |
2008-06 | 0 | 0 | 0% | 0 | 0% | |
2008-07 | 0 | 0 | 0% | 0 | 0% | |
2008-08 | 1 | 1 | 100% | 0 | 0% | |
2008-09 | 0 | 0 | 0% | 0 | 0% | |
2008-10 | 1 | 1 | 100% | 0 | 0% | |
2008-11 | 1 | 0 | 0% | 0 | 0% | |
2008-12 | 0 | 0 | 0% | 0 | 0% | |
2009-01 | 1 | 0 | 0% | 0 | 0% | |
2009-02 | 0 | 0 | 0% | 0 | 0% | |
2009-03 | 0 | 0 | 0% | 0 | 0% | |
2009-04 | 2 | 2 | 100% | 0 | 0% | |
2009-05 | 0 | 0 | 0% | 0 | 0% | |
2009-06 | 1 | 0 | 0% | 0 | 0% | |
2009-07 | 0 | 0 | 0% | 0 | 0% | |
2009-08 | 1 | 0 | 0% | 1 | 100% | |
2009-09 | 0 | 0 | 0% | 0 | 0% | |
2009-10 | 1 | 0 | 0% | 1 | 100% | |
2009-11 | 0 | 0 | 0% | 0 | 0% | |
2009-12 | 0 | 0 | 0% | 0 | 0% | |
2010-01 | 0 | 0 | 0% | 0 | 0% | |
2010-02 | 1 | 0 | 0% | 0 | 0% | |
2010-03 | 0 | 0 | 0% | 0 | 0% | |
2010-04 | 0 | 0 | 0% | 0 | 0% | |
2010-05 | 0 | 0 | 0% | 0 | 0% | |
2010-06 | 0 | 0 | 0% | 0 | 0% | |
2010-07 | 1 | 0 | 0% | 0 | 0% | |
2010-08 | 0 | 0 | 0% | 0 | 0% | |
2010-09 | 0 | 0 | 0% | 0 | 0% | |
2010-10 | 2 | 1 | 50% | 0 | 0% | |
2010-11 | 0 | 0 | 0% | 0 | 0% | |
2010-12 | 2 | 1 | 50% | 0 | 0% | |
2011-01 | 3 | 1 | 33.3% | 0 | 0% | |
2011-02 | 2 | 0 | 0% | 0 | 0% | |
2011-03 | 0 | 0 | 0% | 0 | 0% | |
2011-04 | 0 | 0 | 0% | 0 | 0% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 0 | 0 | 0% | 0 | 0% | |
2011-07 | 0 | 0 | 0% | 0 | 0% | |
2011-08 | 0 | 0 | 0% | 0 | 0% | |
2011-09 | 0 | 0 | 0% | 0 | 0% | |
2011-10 | 0 | 0 | 0% | 0 | 0% | |
2011-11 | 0 | 0 | 0% | 0 | 0% | |
2011-12 | 0 | 0 | 0% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 1 | 1 | 100% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 2 | 0 | 0% | 1 | 50% | |
2012-11 | 1 | 0 | 0% | 1 | 100% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2013-01 | 0 | 0 | 0% | 0 | 0% | |
2013-02 | 0 | 0 | 0% | 0 | 0% | |
2013-03 | 1 | 0 | 0% | 1 | 100% | |
2013-04 | 0 | 0 | 0% | 0 | 0% | |
2013-05 | 0 | 0 | 0% | 0 | 0% | |
2013-06 | 0 | 0 | 0% | 0 | 0% | |
2013-07 | 0 | 0 | 0% | 0 | 0% | |
2013-08 | 2 | 2 | 100% | 0 | 0% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 0 | 0 | 0% | 0 | 0% | |
2013-11 | 0 | 0 | 0% | 0 | 0% | |
2013-12 | 1 | 1 | 100% | 0 | 0% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 0 | 0 | 0% | 0 | 0% | |
2014-04 | 0 | 0 | 0% | 0 | 0% | |
2014-05 | 0 | 0 | 0% | 0 | 0% | |
2014-06 | 0 | 0 | 0% | 0 | 0% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 4 | 2 | 50% | 2 | 50% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 1 | 0 | 0% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 0 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 0 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 1 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 0 | 0 | 0% | 0 | 0% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 0 | 0 | 0% | 0 | 0% | |
2016-12 | 1 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 0 | 0 | 0% | 0 | 0% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 1 | 0 | 0% | 0 | 0% | |
2021-01 | 0 | 0 | 0% | 0 | 0% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 0 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 0 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 2 | 0 | 0% | 0 | 0% | |
2021-08 | 0 | 0 | 0% | 0 | 0% | |
2021-09 | 0 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 1 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 1 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Generic rollback | 1 |
Dabfix | 1 |
Bot revert | 1 |
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
Disambiguation | Disambig | ??? |
All times are in UTC.