Langbahn Team – Weltmeisterschaft

Back Measure (mathematics) • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 19873
Wikidata ID Q192276 · 44 sitelinks
Page size 35,390 bytes
Total edits 930
Editors 476
Assessment B B
Page watchers 444
Pageviews (30 days) 14,167
Minor edits 319 · (34.3%)
Unregistered edits 239 · (25.7%)
Bot edits 45 · (4.8%)
(Semi-)automated edits 64
Reverted edits 76
First edit 2001-09-07 04:06 • Iwnbap538
Latest edit 2025-01-06 06:12 • Hellacioussatyr4
Max. text added 2024-04-04 08:38 • Begocc31,119
Max. text deleted 2024-04-04 08:36 • 2001:e68:5439:73d3:890b:66ff:b624:79b7-31,120
Edits
Average time between edits (days) 9.2 days
Average edits per user 2
Average edits per day 0.1
Average edits per month 3.3
Average edits per year 39.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 1
Edits in the past 365 days 29
Edits made by the top 10 editors 177 · (19%)
Links
Links to this page 1,050
Redirects 15
Links from this page 344
External links 15
Categories 9
Files 5
Templates 128
Prose
Bytes 9,474
Characters 9,451
Words 1,566
Sections 30
References 30
Unique references 25
Registered edits · 691 (74.3%)
Unregistered edits · 239 (25.7%)
Major edits · 611 (65.7%)
Minor edits · 319 (34.3%)
Edits made by the top 10 editors · 177 (19%)
Other editors · 753 (81%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Thatsme314 · 27 (15.3%)
StrokeOfMidnight · 27 (15.3%)
Tsirel · 24 (13.6%)
Oleg Alexandrov · 20 (11.3%)
131.183.81.100 · 17 (9.6%)
Dark Charles · 16 (9%)
Michael Hardy · 14 (7.9%)
RandomDSdevel · 12 (6.8%)
Tea2min · 10 (5.6%)
Mgkrupa · 10 (5.6%)
Top 10 by added text (approximate)
Fewafaedf4 · 149,700 (61.6%)
Begocc · 31,119 (12.8%)
75.180.25.154 · 24,723 (10.2%)
131.183.81.100 · 13,727 (5.6%)
Thatsme314 · 12,851 (5.3%)
AxelBoldt · 3,778 (1.6%)
StrokeOfMidnight · 2,299 (0.9%)
94.64.234.250 · 1,877 (0.8%)
Stca74 · 1,834 (0.8%)
Mgkrupa · 1,145 (0.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Thatsme314 Top Edits · Edit Counter 27 17 63% 2022-05-31 03:50 2022-06-29 22:32 1 12,851
2 StrokeOfMidnight Top Edits · Edit Counter 27 0 0% 2017-10-27 22:24 2023-06-01 13:21 79 2,299
3 Tsirel Top Edits · Edit Counter 24 1 4.2% 2009-06-05 06:29 2019-03-05 05:05 155 958
4 Oleg Alexandrov Top Edits · Edit Counter 20 14 70% 2005-10-24 05:57 2008-01-18 05:15 43 243
5 131.183.81.100 Top Edits · Edit Counter 17 12 70.6% 2002-10-26 19:45 2002-11-08 02:50 1 13,727
6 Dark Charles Top Edits · Edit Counter 16 8 50% 2009-05-26 07:19 2011-11-18 16:41 60 210
7 Michael Hardy Top Edits · Edit Counter 14 11 78.6% 2004-03-10 01:58 2010-06-26 21:04 177 83
8 RandomDSdevel Top Edits · Edit Counter 12 8 66.7% 2013-01-19 20:24 2013-04-01 00:29 6 846
9 Tea2min Top Edits · Edit Counter 10 4 40% 2006-01-16 16:33 2022-02-04 08:58 651 435
10 Mgkrupa Top Edits · Edit Counter 10 2 20% 2021-12-21 00:14 2023-04-09 22:17 53 1,145
11 CSTAR Top Edits · Edit Counter 9 2 22.2% 2004-08-05 15:39 2006-03-29 02:47 75 976
12 Linas Top Edits · Edit Counter 8 4 50% 2005-07-23 18:46 2012-07-15 18:11 364 371
13 Lethe Top Edits · Edit Counter 8 2 25% 2004-12-18 03:33 2006-03-11 20:01 64 365
14 Fgnievinski Top Edits · Edit Counter 8 0 0% 2016-09-30 02:42 2023-09-10 06:48 362 331
15 Semistablesystem Top Edits · Edit Counter 8 0 0% 2009-02-01 02:57 2009-02-24 07:34 3 334
16 Point-set topologist Top Edits · Edit Counter 8 0 0% 2009-01-11 17:53 2009-03-05 06:31 8 472
17 Charles Matthews Top Edits · Edit Counter 7 5 71.4% 2003-11-19 13:57 2006-02-07 15:39 135 1,144
18 Paul August Top Edits · Edit Counter 7 4 57.1% 2005-08-27 17:56 2013-03-19 12:23 460 85
19 Zundark Top Edits · Edit Counter 7 1 14.3% 2002-03-02 04:46 2009-02-26 16:56 426 415
20 AxelBoldt Top Edits · Edit Counter 7 0 0% 2002-03-01 07:06 2015-01-25 02:56 786 3,778
425 others 676
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 5
2 ClueBot NG Top Edits · Edit Counter 4
3 Mathbot Top Edits · Edit Counter 2
4 SmackBot (Former bot) Top Edits · Edit Counter 2
5 SilvonenBot (Former bot) Top Edits · Edit Counter 2
6 FrescoBot Top Edits · Edit Counter 2
7 Citation bot Top Edits · Edit Counter 2
8 Addbot Top Edits · Edit Counter 2
9 JAnDbot Top Edits · Edit Counter 2
10 Robbot (Former bot) Top Edits · Edit Counter 1
21 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2001 1 0 0% 0 0%
2002 33 17 51.5% 18 54.5%
2003 11 5 45.5% 4 36.4%
2004 39 4 10.3% 20 51.3%
2005 53 12 22.6% 25 47.2%
2006 72 13 18.1% 32 44.4%
2007 66 14 21.2% 22 33.3%
2008 52 20 38.5% 22 42.3%
2009 119 33 27.7% 27 22.7%
2010 58 19 32.8% 18 31%
2011 48 9 18.8% 24 50%
2012 43 12 27.9% 8 18.6%
2013 43 15 34.9% 17 39.5%
2014 33 13 39.4% 10 30.3%
2015 13 4 30.8% 5 38.5%
2016 29 14 48.3% 5 17.2%
2017 19 6 31.6% 7 36.8%
2018 23 4 17.4% 4 17.4%
2019 14 3 21.4% 3 21.4%
2020 12 3 25% 3 25%
2021 29 2 6.9% 4 13.8%
2022 71 3 4.2% 26 36.6%
2023 18 5 27.8% 7 38.9%
2024 30 9 30% 8 26.7%
2025 1 0 0% 0 0%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2001-09 1 0 0% 0 0%
2001-10 0 0 0% 0 0%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 9 0 0% 0 0%
2002-04 5 0 0% 4 80%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 1 0 0% 1 100%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 15 15 100% 11 73.3%
2002-11 2 2 100% 1 50%
2002-12 0 0 0% 0 0%
2003-01 2 1 50% 1 50%
2003-02 1 1 100% 0 0%
2003-03 1 0 0% 1 100%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 2 2 100% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 1 0 0% 0 0%
2003-11 2 0 0% 1 50%
2003-12 2 1 50% 1 50%
2004-01 1 0 0% 0 0%
2004-02 5 1 20% 2 40%
2004-03 4 0 0% 2 50%
2004-04 4 0 0% 3 75%
2004-05 1 0 0% 1 100%
2004-06 1 0 0% 1 100%
2004-07 1 0 0% 1 100%
2004-08 11 2 18.2% 4 36.4%
2004-09 2 0 0% 1 50%
2004-10 2 1 50% 1 50%
2004-11 5 0 0% 2 40%
2004-12 2 0 0% 2 100%
2005-01 3 1 33.3% 1 33.3%
2005-02 1 0 0% 1 100%
2005-03 2 0 0% 0 0%
2005-04 5 1 20% 3 60%
2005-05 4 3 75% 0 0%
2005-06 0 0 0% 0 0%
2005-07 7 3 42.9% 3 42.9%
2005-08 8 4 50% 1 12.5%
2005-09 2 0 0% 2 100%
2005-10 6 0 0% 5 83.3%
2005-11 9 0 0% 4 44.4%
2005-12 6 0 0% 5 83.3%
2006-01 9 0 0% 4 44.4%
2006-02 8 1 12.5% 5 62.5%
2006-03 10 3 30% 2 20%
2006-04 4 1 25% 3 75%
2006-05 2 1 50% 1 50%
2006-06 3 1 33.3% 0 0%
2006-07 13 1 7.7% 7 53.8%
2006-08 4 1 25% 3 75%
2006-09 6 4 66.7% 2 33.3%
2006-10 3 0 0% 0 0%
2006-11 8 0 0% 3 37.5%
2006-12 2 0 0% 2 100%
2007-01 2 1 50% 1 50%
2007-02 4 1 25% 2 50%
2007-03 10 0 0% 7 70%
2007-04 7 1 14.3% 3 42.9%
2007-05 2 0 0% 2 100%
2007-06 8 2 25% 1 12.5%
2007-07 3 0 0% 1 33.3%
2007-08 11 0 0% 4 36.4%
2007-09 6 4 66.7% 0 0%
2007-10 3 1 33.3% 0 0%
2007-11 3 0 0% 0 0%
2007-12 7 4 57.1% 1 14.3%
2008-01 6 3 50% 1 16.7%
2008-02 1 0 0% 0 0%
2008-03 7 3 42.9% 3 42.9%
2008-04 8 0 0% 8 100%
2008-05 3 2 66.7% 1 33.3%
2008-06 0 0 0% 0 0%
2008-07 2 2 100% 0 0%
2008-08 8 3 37.5% 3 37.5%
2008-09 3 1 33.3% 0 0%
2008-10 4 3 75% 1 25%
2008-11 7 2 28.6% 3 42.9%
2008-12 3 1 33.3% 2 66.7%
2009-01 17 4 23.5% 3 17.6%
2009-02 25 4 16% 3 12%
2009-03 5 1 20% 1 20%
2009-04 4 2 50% 1 25%
2009-05 23 13 56.5% 9 39.1%
2009-06 9 0 0% 4 44.4%
2009-07 4 1 25% 0 0%
2009-08 6 2 33.3% 1 16.7%
2009-09 13 5 38.5% 1 7.7%
2009-10 2 0 0% 0 0%
2009-11 4 0 0% 1 25%
2009-12 7 1 14.3% 3 42.9%
2010-01 6 2 33.3% 0 0%
2010-02 7 1 14.3% 6 85.7%
2010-03 11 2 18.2% 1 9.1%
2010-04 5 4 80% 1 20%
2010-05 1 1 100% 0 0%
2010-06 5 1 20% 3 60%
2010-07 7 3 42.9% 1 14.3%
2010-08 4 0 0% 3 75%
2010-09 2 2 100% 0 0%
2010-10 3 1 33.3% 1 33.3%
2010-11 4 2 50% 1 25%
2010-12 3 0 0% 1 33.3%
2011-01 2 2 100% 0 0%
2011-02 3 0 0% 1 33.3%
2011-03 2 0 0% 1 50%
2011-04 3 2 66.7% 1 33.3%
2011-05 7 0 0% 5 71.4%
2011-06 4 0 0% 2 50%
2011-07 2 0 0% 2 100%
2011-08 6 0 0% 4 66.7%
2011-09 6 2 33.3% 4 66.7%
2011-10 2 0 0% 0 0%
2011-11 7 2 28.6% 1 14.3%
2011-12 4 1 25% 3 75%
2012-01 2 1 50% 1 50%
2012-02 3 2 66.7% 0 0%
2012-03 7 0 0% 0 0%
2012-04 2 1 50% 0 0%
2012-05 8 0 0% 2 25%
2012-06 0 0 0% 0 0%
2012-07 3 0 0% 0 0%
2012-08 2 0 0% 0 0%
2012-09 8 4 50% 2 25%
2012-10 1 1 100% 0 0%
2012-11 5 2 40% 2 40%
2012-12 2 1 50% 1 50%
2013-01 4 1 25% 1 25%
2013-02 4 0 0% 2 50%
2013-03 13 1 7.7% 9 69.2%
2013-04 6 2 33.3% 4 66.7%
2013-05 0 0 0% 0 0%
2013-06 5 3 60% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 4 4 100% 0 0%
2013-10 3 1 33.3% 0 0%
2013-11 2 2 100% 0 0%
2013-12 2 1 50% 1 50%
2014-01 0 0 0% 0 0%
2014-02 2 2 100% 0 0%
2014-03 2 2 100% 0 0%
2014-04 10 2 20% 4 40%
2014-05 0 0 0% 0 0%
2014-06 6 2 33.3% 0 0%
2014-07 4 2 50% 1 25%
2014-08 1 0 0% 1 100%
2014-09 0 0 0% 0 0%
2014-10 4 3 75% 1 25%
2014-11 4 0 0% 3 75%
2014-12 0 0 0% 0 0%
2015-01 2 1 50% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 4 1 25% 2 50%
2015-06 2 1 50% 0 0%
2015-07 1 0 0% 0 0%
2015-08 1 0 0% 1 100%
2015-09 0 0 0% 0 0%
2015-10 2 1 50% 1 50%
2015-11 0 0 0% 0 0%
2015-12 1 0 0% 1 100%
2016-01 2 1 50% 1 50%
2016-02 4 1 25% 2 50%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 2 0 0% 0 0%
2016-06 2 0 0% 0 0%
2016-07 3 3 100% 0 0%
2016-08 8 3 37.5% 2 25%
2016-09 1 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 7 6 85.7% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 2 2 100% 0 0%
2017-03 0 0 0% 0 0%
2017-04 1 0 0% 0 0%
2017-05 1 0 0% 1 100%
2017-06 1 0 0% 1 100%
2017-07 1 0 0% 1 100%
2017-08 2 2 100% 0 0%
2017-09 0 0 0% 0 0%
2017-10 6 1 16.7% 4 66.7%
2017-11 0 0 0% 0 0%
2017-12 5 1 20% 0 0%
2018-01 6 0 0% 1 16.7%
2018-02 1 1 100% 0 0%
2018-03 7 1 14.3% 1 14.3%
2018-04 0 0 0% 0 0%
2018-05 3 1 33.3% 1 33.3%
2018-06 2 0 0% 0 0%
2018-07 1 0 0% 1 100%
2018-08 0 0 0% 0 0%
2018-09 1 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 2 1 50% 0 0%
2018-12 0 0 0% 0 0%
2019-01 4 2 50% 1 25%
2019-02 2 0 0% 1 50%
2019-03 2 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 4 1 25% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 1 0 0% 1 100%
2019-12 1 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 2 1 50% 1 50%
2020-03 2 0 0% 0 0%
2020-04 3 1 33.3% 0 0%
2020-05 0 0 0% 0 0%
2020-06 2 0 0% 0 0%
2020-07 1 0 0% 1 100%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 1 1 100% 0 0%
2020-12 1 0 0% 1 100%
2021-01 5 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 2 1 50% 0 0%
2021-04 2 0 0% 0 0%
2021-05 3 0 0% 0 0%
2021-06 1 0 0% 0 0%
2021-07 2 0 0% 2 100%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 11 1 9.1% 1 9.1%
2021-11 0 0 0% 0 0%
2021-12 3 0 0% 1 33.3%
2022-01 6 0 0% 2 33.3%
2022-02 9 0 0% 2 22.2%
2022-03 2 0 0% 1 50%
2022-04 0 0 0% 0 0%
2022-05 5 0 0% 2 40%
2022-06 39 3 7.7% 18 46.2%
2022-07 0 0 0% 0 0%
2022-08 5 0 0% 1 20%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 2 0 0% 0 0%
2022-12 3 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 2 0 0% 2 100%
2023-04 1 0 0% 1 100%
2023-05 7 3 42.9% 1 14.3%
2023-06 3 1 33.3% 1 33.3%
2023-07 1 1 100% 0 0%
2023-08 2 0 0% 1 50%
2023-09 1 0 0% 0 0%
2023-10 1 0 0% 1 100%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 2 1 50% 1 50%
2024-02 6 1 16.7% 4 66.7%
2024-03 2 0 0% 0 0%
2024-04 4 3 75% 0 0%
2024-05 4 1 25% 1 25%
2024-06 2 0 0% 0 0%
2024-07 1 0 0% 0 0%
2024-08 4 1 25% 0 0%
2024-09 1 0 0% 1 100%
2024-10 1 1 100% 0 0%
2024-11 0 0 0% 0 0%
2024-12 3 1 33.3% 1 33.3%
2025-01 1 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Mathematics B B High
All times are in UTC.