Langbahn Team – Weltmeisterschaft

Back John Stewart (character) • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 1972625
Wikidata ID Q2556873 · 16 sitelinks
Page size 57,732 bytes
Total edits 1,510
Editors 792
Assessment C C
Page watchers 135
Pageviews (30 days) 14,495
Minor edits 235 · (15.6%)
Unregistered edits 664 · (44%)
Bot edits 78 · (5.2%)
(Semi-)automated edits 102
Reverted edits 82
First edit 2005-06-01 16:42 • DrBat1,022
Latest edit 2025-02-27 07:52 • 2a02:1388:86:bf4a::4111:e7ce21
Max. text added 2005-11-03 16:33 • 24.30.169.1889,059
Max. text deleted 2009-04-17 09:17 • Xero-7,354
Edits
Average time between edits (days) 4.8 days
Average edits per user 1.9
Average edits per day 0.3
Average edits per month 6.4
Average edits per year 76.4
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 2
Edits in the past 365 days 37
Edits made by the top 10 editors 176 · (11.7%)
Links
Links to this page 953
Redirects 5
Links from this page 608
External links 53
Categories 24
Files 5
Templates 91
Prose
Bytes 26,254
Characters 26,240
Words 4,377
Sections 27
References 117
Unique references 99
Registered edits · 846 (56%)
Unregistered edits · 664 (44%)
Major edits · 1,275 (84.4%)
Minor edits · 235 (15.6%)
Edits made by the top 10 editors · 176 (11.7%)
Other editors · 1,334 (88.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
-5- · 31 (17.6%)
CBcleaner · 27 (15.3%)
Lesfer · 17 (9.7%)
UltimatePyro · 17 (9.7%)
JosephWC · 16 (9.1%)
Felicity4711 · 14 (8%)
Kchishol1970 · 14 (8%)
NeoBatfreak · 14 (8%)
179.215.109.245 · 13 (7.4%)
Xero · 13 (7.4%)
Top 10 by added text (approximate)
24.30.169.188 · 9,060 (29.4%)
CBcleaner · 5,006 (16.2%)
Bluecatcinema · 2,896 (9.4%)
DrBat · 2,258 (7.3%)
Wildroot · 2,069 (6.7%)
Bsuwogltfam · 1,955 (6.3%)
Volcano Todd · 1,927 (6.2%)
Kchishol1970 · 1,900 (6.2%)
Lg16spears · 1,899 (6.2%)
211.72.108.18 · 1,878 (6.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 -5- Top Edits · Edit Counter 31 2 6.5% 2010-07-27 17:22 2011-03-26 11:08 8 321
2 CBcleaner Top Edits · Edit Counter 27 0 0% 2010-07-25 12:34 2023-10-04 02:15 185 5,006
3 Lesfer Top Edits · Edit Counter 17 12 70.6% 2005-08-01 23:40 2007-02-01 15:11 34 72
4 UltimatePyro Top Edits · Edit Counter 17 3 17.6% 2005-11-04 19:35 2007-11-11 08:37 46 902
5 JosephWC Top Edits · Edit Counter 16 2 12.5% 2020-04-23 03:34 2023-09-15 22:53 83 1,444
6 Felicity4711 Top Edits · Edit Counter 14 14 100% 2005-10-06 09:59 2007-05-04 00:25 44 328
7 Kchishol1970 Top Edits · Edit Counter 14 7 50% 2005-09-20 02:33 2020-03-14 16:53 407 1,900
8 NeoBatfreak Top Edits · Edit Counter 14 0 0% 2014-04-16 18:53 2024-12-19 20:03 300 962
9 179.215.109.245 Top Edits · Edit Counter 13 0 0% 2017-01-12 19:17 2017-01-12 19:48 0 115
10 Xero Top Edits · Edit Counter 13 0 0% 2009-04-17 09:17 2009-04-17 09:46 0 275
11 J Greb Top Edits · Edit Counter 11 2 18.2% 2006-12-14 00:17 2011-04-28 03:01 160 145
12 Bsuwogltfam Top Edits · Edit Counter 11 0 0% 2013-02-01 03:40 2014-08-14 22:02 56 1,955
13 Nteinkvnc Top Edits · Edit Counter 11 0 0% 2011-07-29 00:09 2012-10-13 02:10 44 1,403
14 Bluecatcinema Top Edits · Edit Counter 10 1 10% 2007-12-18 15:27 2011-05-26 02:18 139 2,896
15 Blazewing16 Top Edits · Edit Counter 10 0 0% 2020-06-07 01:09 2023-10-15 08:58 136 226
16 ProtoBuster Top Edits · Edit Counter 10 0 0% 2008-11-17 17:40 2010-08-31 14:38 72 178
17 70.74.8.195 Top Edits · Edit Counter 10 0 0% 2007-08-10 21:42 2007-09-12 22:24 4 1,150
18 Zythe Top Edits · Edit Counter 9 2 22.2% 2006-08-18 23:05 2024-10-23 10:10 830 740
19 CovenantD Top Edits · Edit Counter 9 1 11.1% 2006-04-22 22:28 2007-03-23 08:13 42 23
20 Mr. Simon Green Top Edits · Edit Counter 9 0 0% 2011-04-28 00:58 2011-04-28 01:25 0 499
736 others 1,234
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Cydebot (Former bot) Top Edits · Edit Counter 10
2 Citation bot Top Edits · Edit Counter 6
3 InternetArchiveBot Top Edits · Edit Counter 6
4 AnomieBOT Top Edits · Edit Counter 5
5 ClueBot NG Top Edits · Edit Counter 5
6 SmackBot (Former bot) Top Edits · Edit Counter 5
7 Yobot Top Edits · Edit Counter 4
8 GreenC bot Top Edits · Edit Counter 3
9 ImageRemovalBot Top Edits · Edit Counter 2
10 Luckas-bot (Former bot) Top Edits · Edit Counter 2
26 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2005 60 31 51.7% 13 21.7%
2006 196 71 36.2% 46 23.5%
2007 168 81 48.2% 35 20.8%
2008 104 68 65.4% 14 13.5%
2009 81 32 39.5% 11 13.6%
2010 92 24 26.1% 14 15.2%
2011 123 43 35% 21 17.1%
2012 51 24 47.1% 9 17.6%
2013 60 29 48.3% 3 5%
2014 66 31 47% 8 12.1%
2015 40 26 65% 2 5%
2016 39 19 48.7% 5 12.8%
2017 62 30 48.4% 4 6.5%
2018 69 25 36.2% 14 20.3%
2019 32 15 46.9% 7 21.9%
2020 57 13 22.8% 10 17.5%
2021 37 21 56.8% 2 5.4%
2022 45 18 40% 5 11.1%
2023 83 46 55.4% 7 8.4%
2024 40 14 35% 5 12.5%
2025 5 3 60% 0 0%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2005-06 9 4 44.4% 3 33.3%
2005-07 1 1 100% 0 0%
2005-08 2 0 0% 0 0%
2005-09 14 11 78.6% 0 0%
2005-10 6 2 33.3% 3 50%
2005-11 14 9 64.3% 2 14.3%
2005-12 14 4 28.6% 5 35.7%
2006-01 22 6 27.3% 7 31.8%
2006-02 24 11 45.8% 5 20.8%
2006-03 19 4 21.1% 5 26.3%
2006-04 22 8 36.4% 8 36.4%
2006-05 15 6 40% 2 13.3%
2006-06 17 4 23.5% 5 29.4%
2006-07 16 10 62.5% 2 12.5%
2006-08 18 8 44.4% 2 11.1%
2006-09 12 2 16.7% 3 25%
2006-10 19 8 42.1% 2 10.5%
2006-11 4 0 0% 3 75%
2006-12 8 4 50% 2 25%
2007-01 9 5 55.6% 0 0%
2007-02 10 2 20% 4 40%
2007-03 14 2 14.3% 4 28.6%
2007-04 22 11 50% 0 0%
2007-05 21 7 33.3% 14 66.7%
2007-06 5 2 40% 2 40%
2007-07 6 1 16.7% 3 50%
2007-08 21 11 52.4% 4 19%
2007-09 16 14 87.5% 0 0%
2007-10 23 14 60.9% 2 8.7%
2007-11 8 4 50% 2 25%
2007-12 13 8 61.5% 0 0%
2008-01 8 5 62.5% 2 25%
2008-02 7 4 57.1% 2 28.6%
2008-03 9 9 100% 0 0%
2008-04 4 2 50% 1 25%
2008-05 13 9 69.2% 2 15.4%
2008-06 2 1 50% 0 0%
2008-07 9 5 55.6% 2 22.2%
2008-08 7 6 85.7% 1 14.3%
2008-09 0 0 0% 0 0%
2008-10 10 8 80% 1 10%
2008-11 24 10 41.7% 2 8.3%
2008-12 11 9 81.8% 1 9.1%
2009-01 11 8 72.7% 2 18.2%
2009-02 5 1 20% 0 0%
2009-03 1 0 0% 1 100%
2009-04 29 11 37.9% 1 3.4%
2009-05 4 1 25% 1 25%
2009-06 2 1 50% 0 0%
2009-07 4 2 50% 0 0%
2009-08 5 1 20% 1 20%
2009-09 6 2 33.3% 0 0%
2009-10 4 2 50% 1 25%
2009-11 6 2 33.3% 1 16.7%
2009-12 4 1 25% 3 75%
2010-01 13 4 30.8% 0 0%
2010-02 5 2 40% 2 40%
2010-03 4 1 25% 1 25%
2010-04 6 2 33.3% 2 33.3%
2010-05 3 2 66.7% 1 33.3%
2010-06 6 4 66.7% 1 16.7%
2010-07 7 2 28.6% 1 14.3%
2010-08 15 1 6.7% 2 13.3%
2010-09 4 1 25% 1 25%
2010-10 7 3 42.9% 0 0%
2010-11 15 2 13.3% 1 6.7%
2010-12 7 0 0% 2 28.6%
2011-01 17 8 47.1% 3 17.6%
2011-02 9 2 22.2% 0 0%
2011-03 4 0 0% 1 25%
2011-04 17 1 5.9% 3 17.6%
2011-05 9 2 22.2% 2 22.2%
2011-06 20 11 55% 4 20%
2011-07 11 4 36.4% 2 18.2%
2011-08 12 5 41.7% 3 25%
2011-09 2 0 0% 0 0%
2011-10 12 6 50% 1 8.3%
2011-11 8 3 37.5% 1 12.5%
2011-12 2 1 50% 1 50%
2012-01 3 1 33.3% 0 0%
2012-02 3 2 66.7% 1 33.3%
2012-03 4 2 50% 0 0%
2012-04 8 2 25% 2 25%
2012-05 2 0 0% 2 100%
2012-06 6 4 66.7% 1 16.7%
2012-07 4 1 25% 0 0%
2012-08 3 2 66.7% 0 0%
2012-09 4 3 75% 0 0%
2012-10 7 3 42.9% 1 14.3%
2012-11 3 1 33.3% 1 33.3%
2012-12 4 3 75% 1 25%
2013-01 1 0 0% 1 100%
2013-02 5 0 0% 1 20%
2013-03 5 3 60% 0 0%
2013-04 7 1 14.3% 0 0%
2013-05 17 10 58.8% 0 0%
2013-06 3 2 66.7% 1 33.3%
2013-07 5 3 60% 0 0%
2013-08 1 1 100% 0 0%
2013-09 2 2 100% 0 0%
2013-10 6 2 33.3% 0 0%
2013-11 5 4 80% 0 0%
2013-12 3 1 33.3% 0 0%
2014-01 5 4 80% 0 0%
2014-02 1 1 100% 0 0%
2014-03 3 3 100% 0 0%
2014-04 2 0 0% 0 0%
2014-05 3 1 33.3% 0 0%
2014-06 1 1 100% 0 0%
2014-07 4 0 0% 1 25%
2014-08 9 3 33.3% 2 22.2%
2014-09 14 2 14.3% 4 28.6%
2014-10 2 2 100% 0 0%
2014-11 11 9 81.8% 0 0%
2014-12 11 5 45.5% 1 9.1%
2015-01 2 2 100% 0 0%
2015-02 7 3 42.9% 0 0%
2015-03 5 5 100% 0 0%
2015-04 1 1 100% 0 0%
2015-05 0 0 0% 0 0%
2015-06 4 4 100% 0 0%
2015-07 11 6 54.5% 0 0%
2015-08 2 1 50% 1 50%
2015-09 0 0 0% 0 0%
2015-10 2 0 0% 1 50%
2015-11 0 0 0% 0 0%
2015-12 6 4 66.7% 0 0%
2016-01 2 1 50% 0 0%
2016-02 3 3 100% 0 0%
2016-03 1 0 0% 1 100%
2016-04 1 1 100% 0 0%
2016-05 1 0 0% 1 100%
2016-06 5 3 60% 2 40%
2016-07 8 5 62.5% 0 0%
2016-08 3 0 0% 0 0%
2016-09 6 4 66.7% 1 16.7%
2016-10 3 0 0% 0 0%
2016-11 5 1 20% 0 0%
2016-12 1 1 100% 0 0%
2017-01 21 17 81% 1 4.8%
2017-02 5 2 40% 1 20%
2017-03 2 0 0% 0 0%
2017-04 2 0 0% 0 0%
2017-05 6 3 50% 0 0%
2017-06 7 0 0% 1 14.3%
2017-07 0 0 0% 0 0%
2017-08 4 2 50% 0 0%
2017-09 2 2 100% 0 0%
2017-10 4 0 0% 0 0%
2017-11 8 4 50% 0 0%
2017-12 1 0 0% 1 100%
2018-01 1 1 100% 0 0%
2018-02 4 0 0% 1 25%
2018-03 4 0 0% 0 0%
2018-04 9 3 33.3% 3 33.3%
2018-05 3 1 33.3% 0 0%
2018-06 4 1 25% 0 0%
2018-07 13 5 38.5% 4 30.8%
2018-08 8 2 25% 3 37.5%
2018-09 5 2 40% 1 20%
2018-10 7 3 42.9% 2 28.6%
2018-11 2 1 50% 0 0%
2018-12 9 6 66.7% 0 0%
2019-01 5 2 40% 1 20%
2019-02 3 2 66.7% 0 0%
2019-03 5 3 60% 1 20%
2019-04 7 3 42.9% 1 14.3%
2019-05 2 2 100% 0 0%
2019-06 1 0 0% 1 100%
2019-07 0 0 0% 0 0%
2019-08 3 2 66.7% 0 0%
2019-09 2 0 0% 1 50%
2019-10 1 0 0% 1 100%
2019-11 1 1 100% 0 0%
2019-12 2 0 0% 1 50%
2020-01 4 2 50% 0 0%
2020-02 9 2 22.2% 1 11.1%
2020-03 5 0 0% 2 40%
2020-04 14 0 0% 2 14.3%
2020-05 6 2 33.3% 0 0%
2020-06 5 1 20% 1 20%
2020-07 0 0 0% 0 0%
2020-08 4 1 25% 0 0%
2020-09 0 0 0% 0 0%
2020-10 1 0 0% 1 100%
2020-11 2 1 50% 1 50%
2020-12 7 4 57.1% 2 28.6%
2021-01 2 0 0% 0 0%
2021-02 1 1 100% 0 0%
2021-03 5 2 40% 0 0%
2021-04 4 3 75% 0 0%
2021-05 6 5 83.3% 0 0%
2021-06 1 1 100% 0 0%
2021-07 1 1 100% 0 0%
2021-08 3 0 0% 1 33.3%
2021-09 3 1 33.3% 1 33.3%
2021-10 3 1 33.3% 0 0%
2021-11 8 6 75% 0 0%
2021-12 0 0 0% 0 0%
2022-01 3 0 0% 0 0%
2022-02 3 1 33.3% 2 66.7%
2022-03 2 1 50% 0 0%
2022-04 0 0 0% 0 0%
2022-05 3 1 33.3% 0 0%
2022-06 10 8 80% 1 10%
2022-07 1 0 0% 0 0%
2022-08 2 0 0% 0 0%
2022-09 3 0 0% 0 0%
2022-10 4 3 75% 0 0%
2022-11 7 4 57.1% 1 14.3%
2022-12 7 0 0% 1 14.3%
2023-01 5 1 20% 1 20%
2023-02 18 11 61.1% 2 11.1%
2023-03 7 0 0% 1 14.3%
2023-04 3 3 100% 0 0%
2023-05 2 0 0% 0 0%
2023-06 1 1 100% 0 0%
2023-07 8 8 100% 0 0%
2023-08 0 0 0% 0 0%
2023-09 9 5 55.6% 1 11.1%
2023-10 19 7 36.8% 1 5.3%
2023-11 4 4 100% 0 0%
2023-12 7 6 85.7% 1 14.3%
2024-01 6 4 66.7% 2 33.3%
2024-02 2 1 50% 0 0%
2024-03 0 0 0% 0 0%
2024-04 3 2 66.7% 1 33.3%
2024-05 1 0 0% 0 0%
2024-06 3 1 33.3% 0 0%
2024-07 1 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 1 0 0% 0 0%
2024-10 12 0 0% 2 16.7%
2024-11 4 3 75% 0 0%
2024-12 7 3 42.9% 0 0%
2025-01 3 1 33.3% 0 0%
2025-02 2 2 100% 0 0%
2025-03 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.