This page is very old. Some data may be inaccurate due to how revisions were stored in the early days of MediaWiki.
Back
Gastrointestinal tract
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 69720 |
Wikidata ID | Q11829360 · 48 sitelinks |
Page size | 51,692 bytes |
Total edits | 3,204 |
Editors | 1,800 |
Assessment | B |
Page watchers | 567 |
Pageviews (30 days) | 31,596 |
Minor edits | 934 · (29.2%) |
Unregistered edits | 1,421 · (44.4%) |
Bot edits | 129 · (4%) |
(Semi-)automated edits | 669 |
Reverted edits | 762 |
First edit | 2002-08-09 07:00 • Jaknouse • 1,112 |
Latest edit | 2025-01-24 11:33 • Iztwoz • -8 |
Max. text added | 2008-02-24 21:12 • DVD R W • 13,874 |
Max. text deleted | 2008-09-22 22:55 • 71.184.61.238 • -15,251 |
Edits | |
Average time between edits (days) | 2.6 days |
Average edits per user | 1.8 |
Average edits per day | 0.5 |
Average edits per month | 11.9 |
Average edits per year | 142.5 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 5 |
Edits in the past 30 days | 10 |
Edits in the past 365 days | 67 |
Edits made by the top 10 editors | 333 · (10.4%) |
Links | |
Links to this page | 2,339 |
Redirects | 79 |
Links from this page | 548 |
External links | 116 |
Categories | 10 |
Files | 8 |
Templates | 125 |
Prose | |
Bytes | 19,335 |
Characters | 19,315 |
Words | 2,985 |
Sections | 31 |
References | 63 |
Unique references | 57 |
Registered edits
·
1,783 (55.6%)
Unregistered edits
·
1,421 (44.4%)
Major edits
·
2,270 (70.8%)
Minor edits
·
934 (29.2%)
Edits made by the top 10 editors
·
333 (10.4%)
Other editors
·
2,871 (89.6%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Iztwoz
·
127 (38.1%)
Nlu
·
28 (8.4%)
Zefr
·
26 (7.8%)
Jfdwolff
·
25 (7.5%)
Wbm1058
·
24 (7.2%)
WLU
·
23 (6.9%)
Delldot
·
22 (6.6%)
Jjalexand
·
21 (6.3%)
Tom (LT)
·
19 (5.7%)
Arcadian
·
18 (5.4%)
Top 10 by added text
(approximate)
DVD R W
·
13,874 (15.7%)
213.253.39.21
·
11,579 (13.1%)
Tom (LT)
·
11,576 (13.1%)
DO11.10
·
10,381 (11.8%)
144.138.43.233
·
8,377 (9.5%)
Montie5
·
8,010 (9.1%)
Iztwoz
·
7,151 (8.1%)
Jerryseinfeld
·
7,072 (8%)
Cool for the summer 1111
·
5,322 (6%)
63.194.200.138
·
4,935 (5.6%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ClueBot NG | Top Edits · Edit Counter | 39 | ||||||
2 | ClueBot (Former bot) | Top Edits · Edit Counter | 17 | ||||||
3 | Citation bot | Top Edits · Edit Counter | 12 | ||||||
4 | OAbot | Top Edits · Edit Counter | 5 | ||||||
5 | BG19bot (Former bot) | Top Edits · Edit Counter | 3 | ||||||
6 | Idioma-bot (Former bot) | Top Edits · Edit Counter | 3 | ||||||
7 | InternetArchiveBot | Top Edits · Edit Counter | 3 | ||||||
8 | Monkbot | Top Edits · Edit Counter | 3 | ||||||
9 | SmackBot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
10 | WikiCleanerBot | Top Edits · Edit Counter | 2 | ||||||
34 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2002 | 9 | 1 | 11.1% | 6 | 66.7% | |
2003 | 36 | 14 | 38.9% | 11 | 30.6% | |
2004 | 59 | 20 | 33.9% | 29 | 49.2% | |
2005 | 115 | 51 | 44.3% | 38 | 33% | |
2006 | 414 | 210 | 50.7% | 116 | 28% | |
2007 | 587 | 316 | 53.8% | 156 | 26.6% | |
2008 | 363 | 193 | 53.2% | 115 | 31.7% | 1 move |
2009 | 317 | 186 | 58.7% | 84 | 26.5% | 1 move |
2010 | 199 | 100 | 50.3% | 50 | 25.1% | |
2011 | 90 | 41 | 45.6% | 31 | 34.4% | |
2012 | 100 | 36 | 36% | 51 | 51% | |
2013 | 88 | 41 | 46.6% | 25 | 28.4% | |
2014 | 134 | 24 | 17.9% | 48 | 35.8% | |
2015 | 87 | 32 | 36.8% | 23 | 26.4% | |
2016 | 135 | 13 | 9.6% | 34 | 25.2% | 2 moves |
2017 | 62 | 20 | 32.3% | 16 | 25.8% | 1 deletion |
2018 | 92 | 26 | 28.3% | 28 | 30.4% | |
2019 | 37 | 14 | 37.8% | 9 | 24.3% | |
2020 | 52 | 16 | 30.8% | 11 | 21.2% | 1 deletion |
2021 | 54 | 15 | 27.8% | 8 | 14.8% | |
2022 | 39 | 16 | 41% | 9 | 23.1% | |
2023 | 63 | 16 | 25.4% | 19 | 30.2% | |
2024 | 63 | 19 | 30.2% | 15 | 23.8% | |
2025 | 9 | 1 | 11.1% | 2 | 22.2% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2002-08 | 4 | 0 | 0% | 3 | 75% | |
2002-09 | 1 | 1 | 100% | 0 | 0% | |
2002-10 | 3 | 0 | 0% | 2 | 66.7% | |
2002-11 | 1 | 0 | 0% | 1 | 100% | |
2002-12 | 0 | 0 | 0% | 0 | 0% | |
2003-01 | 0 | 0 | 0% | 0 | 0% | |
2003-02 | 0 | 0 | 0% | 0 | 0% | |
2003-03 | 16 | 7 | 43.8% | 6 | 37.5% | |
2003-04 | 11 | 6 | 54.5% | 2 | 18.2% | |
2003-05 | 0 | 0 | 0% | 0 | 0% | |
2003-06 | 0 | 0 | 0% | 0 | 0% | |
2003-07 | 2 | 0 | 0% | 0 | 0% | |
2003-08 | 3 | 0 | 0% | 2 | 66.7% | |
2003-09 | 0 | 0 | 0% | 0 | 0% | |
2003-10 | 0 | 0 | 0% | 0 | 0% | |
2003-11 | 4 | 1 | 25% | 1 | 25% | |
2003-12 | 0 | 0 | 0% | 0 | 0% | |
2004-01 | 3 | 1 | 33.3% | 1 | 33.3% | |
2004-02 | 0 | 0 | 0% | 0 | 0% | |
2004-03 | 0 | 0 | 0% | 0 | 0% | |
2004-04 | 4 | 0 | 0% | 4 | 100% | |
2004-05 | 5 | 1 | 20% | 2 | 40% | |
2004-06 | 10 | 2 | 20% | 3 | 30% | |
2004-07 | 0 | 0 | 0% | 0 | 0% | |
2004-08 | 4 | 3 | 75% | 0 | 0% | |
2004-09 | 4 | 2 | 50% | 2 | 50% | |
2004-10 | 2 | 1 | 50% | 1 | 50% | |
2004-11 | 17 | 4 | 23.5% | 13 | 76.5% | |
2004-12 | 10 | 6 | 60% | 3 | 30% | |
2005-01 | 3 | 0 | 0% | 2 | 66.7% | |
2005-02 | 15 | 5 | 33.3% | 9 | 60% | |
2005-03 | 9 | 3 | 33.3% | 4 | 44.4% | |
2005-04 | 6 | 4 | 66.7% | 1 | 16.7% | |
2005-05 | 9 | 4 | 44.4% | 1 | 11.1% | |
2005-06 | 8 | 1 | 12.5% | 3 | 37.5% | |
2005-07 | 5 | 4 | 80% | 0 | 0% | |
2005-08 | 6 | 0 | 0% | 5 | 83.3% | |
2005-09 | 2 | 1 | 50% | 0 | 0% | |
2005-10 | 7 | 4 | 57.1% | 2 | 28.6% | |
2005-11 | 17 | 10 | 58.8% | 2 | 11.8% | |
2005-12 | 28 | 15 | 53.6% | 9 | 32.1% | |
2006-01 | 9 | 7 | 77.8% | 1 | 11.1% | |
2006-02 | 26 | 14 | 53.8% | 7 | 26.9% | |
2006-03 | 38 | 22 | 57.9% | 13 | 34.2% | |
2006-04 | 28 | 17 | 60.7% | 8 | 28.6% | |
2006-05 | 55 | 34 | 61.8% | 17 | 30.9% | |
2006-06 | 46 | 19 | 41.3% | 13 | 28.3% | |
2006-07 | 16 | 7 | 43.8% | 6 | 37.5% | |
2006-08 | 21 | 11 | 52.4% | 4 | 19% | |
2006-09 | 31 | 7 | 22.6% | 7 | 22.6% | |
2006-10 | 40 | 20 | 50% | 18 | 45% | |
2006-11 | 60 | 32 | 53.3% | 13 | 21.7% | |
2006-12 | 44 | 20 | 45.5% | 9 | 20.5% | |
2007-01 | 41 | 21 | 51.2% | 12 | 29.3% | |
2007-02 | 60 | 29 | 48.3% | 20 | 33.3% | |
2007-03 | 60 | 30 | 50% | 14 | 23.3% | |
2007-04 | 50 | 27 | 54% | 12 | 24% | |
2007-05 | 153 | 90 | 58.8% | 46 | 30.1% | |
2007-06 | 27 | 14 | 51.9% | 3 | 11.1% | |
2007-07 | 25 | 14 | 56% | 4 | 16% | |
2007-08 | 7 | 4 | 57.1% | 1 | 14.3% | |
2007-09 | 18 | 5 | 27.8% | 7 | 38.9% | |
2007-10 | 22 | 12 | 54.5% | 7 | 31.8% | |
2007-11 | 63 | 32 | 50.8% | 15 | 23.8% | |
2007-12 | 61 | 38 | 62.3% | 15 | 24.6% | |
2008-01 | 24 | 10 | 41.7% | 12 | 50% | |
2008-02 | 50 | 28 | 56% | 14 | 28% | |
2008-03 | 58 | 33 | 56.9% | 19 | 32.8% | |
2008-04 | 70 | 42 | 60% | 12 | 17.1% | |
2008-05 | 58 | 29 | 50% | 20 | 34.5% | |
2008-06 | 10 | 5 | 50% | 3 | 30% | |
2008-07 | 11 | 5 | 45.5% | 5 | 45.5% | |
2008-08 | 9 | 4 | 44.4% | 4 | 44.4% | |
2008-09 | 21 | 12 | 57.1% | 8 | 38.1% | |
2008-10 | 18 | 9 | 50% | 6 | 33.3% | |
2008-11 | 16 | 10 | 62.5% | 3 | 18.8% | |
2008-12 | 18 | 6 | 33.3% | 9 | 50% | |
2009-01 | 13 | 8 | 61.5% | 3 | 23.1% | |
2009-02 | 21 | 9 | 42.9% | 8 | 38.1% | |
2009-03 | 21 | 13 | 61.9% | 6 | 28.6% | |
2009-04 | 60 | 39 | 65% | 14 | 23.3% | |
2009-05 | 32 | 20 | 62.5% | 11 | 34.4% | |
2009-06 | 18 | 14 | 77.8% | 3 | 16.7% | |
2009-07 | 29 | 17 | 58.6% | 6 | 20.7% | |
2009-08 | 33 | 25 | 75.8% | 6 | 18.2% | |
2009-09 | 36 | 17 | 47.2% | 12 | 33.3% | |
2009-10 | 15 | 7 | 46.7% | 3 | 20% | |
2009-11 | 23 | 6 | 26.1% | 10 | 43.5% | |
2009-12 | 16 | 11 | 68.8% | 2 | 12.5% | |
2010-01 | 18 | 10 | 55.6% | 5 | 27.8% | |
2010-02 | 29 | 18 | 62.1% | 9 | 31% | |
2010-03 | 29 | 26 | 89.7% | 3 | 10.3% | |
2010-04 | 15 | 8 | 53.3% | 5 | 33.3% | |
2010-05 | 19 | 8 | 42.1% | 3 | 15.8% | |
2010-06 | 12 | 3 | 25% | 6 | 50% | |
2010-07 | 20 | 3 | 15% | 4 | 20% | |
2010-08 | 3 | 2 | 66.7% | 1 | 33.3% | |
2010-09 | 21 | 9 | 42.9% | 5 | 23.8% | |
2010-10 | 7 | 3 | 42.9% | 2 | 28.6% | |
2010-11 | 9 | 2 | 22.2% | 1 | 11.1% | |
2010-12 | 17 | 8 | 47.1% | 6 | 35.3% | |
2011-01 | 6 | 4 | 66.7% | 1 | 16.7% | |
2011-02 | 15 | 6 | 40% | 9 | 60% | |
2011-03 | 6 | 6 | 100% | 0 | 0% | |
2011-04 | 11 | 9 | 81.8% | 2 | 18.2% | |
2011-05 | 7 | 2 | 28.6% | 3 | 42.9% | |
2011-06 | 7 | 3 | 42.9% | 3 | 42.9% | |
2011-07 | 5 | 2 | 40% | 3 | 60% | |
2011-08 | 3 | 2 | 66.7% | 0 | 0% | |
2011-09 | 5 | 1 | 20% | 3 | 60% | |
2011-10 | 8 | 2 | 25% | 4 | 50% | |
2011-11 | 11 | 3 | 27.3% | 2 | 18.2% | |
2011-12 | 6 | 1 | 16.7% | 1 | 16.7% | |
2012-01 | 4 | 2 | 50% | 1 | 25% | |
2012-02 | 30 | 4 | 13.3% | 23 | 76.7% | |
2012-03 | 10 | 7 | 70% | 3 | 30% | |
2012-04 | 6 | 4 | 66.7% | 1 | 16.7% | |
2012-05 | 18 | 8 | 44.4% | 9 | 50% | |
2012-06 | 8 | 0 | 0% | 5 | 62.5% | |
2012-07 | 2 | 1 | 50% | 1 | 50% | |
2012-08 | 5 | 2 | 40% | 2 | 40% | |
2012-09 | 2 | 0 | 0% | 0 | 0% | |
2012-10 | 2 | 1 | 50% | 1 | 50% | |
2012-11 | 8 | 5 | 62.5% | 3 | 37.5% | |
2012-12 | 5 | 2 | 40% | 2 | 40% | |
2013-01 | 10 | 4 | 40% | 2 | 20% | |
2013-02 | 19 | 13 | 68.4% | 5 | 26.3% | |
2013-03 | 3 | 1 | 33.3% | 1 | 33.3% | |
2013-04 | 9 | 4 | 44.4% | 1 | 11.1% | |
2013-05 | 8 | 4 | 50% | 2 | 25% | |
2013-06 | 9 | 3 | 33.3% | 4 | 44.4% | |
2013-07 | 4 | 2 | 50% | 1 | 25% | |
2013-08 | 6 | 1 | 16.7% | 3 | 50% | |
2013-09 | 3 | 1 | 33.3% | 1 | 33.3% | |
2013-10 | 12 | 6 | 50% | 5 | 41.7% | |
2013-11 | 0 | 0 | 0% | 0 | 0% | |
2013-12 | 5 | 2 | 40% | 0 | 0% | |
2014-01 | 16 | 1 | 6.2% | 3 | 18.8% | |
2014-02 | 10 | 4 | 40% | 6 | 60% | |
2014-03 | 35 | 5 | 14.3% | 11 | 31.4% | |
2014-04 | 12 | 3 | 25% | 4 | 33.3% | |
2014-05 | 19 | 1 | 5.3% | 9 | 47.4% | |
2014-06 | 4 | 0 | 0% | 2 | 50% | |
2014-07 | 3 | 1 | 33.3% | 2 | 66.7% | |
2014-08 | 10 | 0 | 0% | 3 | 30% | |
2014-09 | 9 | 3 | 33.3% | 3 | 33.3% | |
2014-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
2014-11 | 10 | 5 | 50% | 2 | 20% | |
2014-12 | 3 | 0 | 0% | 2 | 66.7% | |
2015-01 | 13 | 4 | 30.8% | 5 | 38.5% | |
2015-02 | 4 | 1 | 25% | 2 | 50% | |
2015-03 | 3 | 1 | 33.3% | 1 | 33.3% | |
2015-04 | 5 | 2 | 40% | 2 | 40% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 8 | 6 | 75% | 0 | 0% | |
2015-07 | 10 | 3 | 30% | 2 | 20% | |
2015-08 | 5 | 1 | 20% | 0 | 0% | |
2015-09 | 14 | 2 | 14.3% | 5 | 35.7% | |
2015-10 | 7 | 4 | 57.1% | 2 | 28.6% | |
2015-11 | 14 | 7 | 50% | 3 | 21.4% | |
2015-12 | 4 | 1 | 25% | 1 | 25% | |
2016-01 | 27 | 1 | 3.7% | 4 | 14.8% | |
2016-02 | 4 | 0 | 0% | 2 | 50% | |
2016-03 | 7 | 5 | 71.4% | 0 | 0% | |
2016-04 | 4 | 2 | 50% | 2 | 50% | |
2016-05 | 28 | 0 | 0% | 16 | 57.1% | |
2016-06 | 11 | 0 | 0% | 2 | 18.2% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 3 | 0 | 0% | 1 | 33.3% | |
2016-10 | 44 | 3 | 6.8% | 4 | 9.1% | |
2016-11 | 6 | 2 | 33.3% | 2 | 33.3% | |
2016-12 | 1 | 0 | 0% | 1 | 100% | |
2017-01 | 3 | 1 | 33.3% | 1 | 33.3% | |
2017-02 | 6 | 5 | 83.3% | 0 | 0% | |
2017-03 | 6 | 2 | 33.3% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 6 | 2 | 33.3% | 2 | 33.3% | |
2017-06 | 1 | 0 | 0% | 1 | 100% | |
2017-07 | 8 | 4 | 50% | 3 | 37.5% | |
2017-08 | 1 | 0 | 0% | 0 | 0% | |
2017-09 | 12 | 2 | 16.7% | 4 | 33.3% | |
2017-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
2017-11 | 11 | 1 | 9.1% | 2 | 18.2% | |
2017-12 | 5 | 2 | 40% | 2 | 40% | |
2018-01 | 4 | 1 | 25% | 3 | 75% | |
2018-02 | 9 | 2 | 22.2% | 3 | 33.3% | |
2018-03 | 8 | 3 | 37.5% | 3 | 37.5% | |
2018-04 | 17 | 3 | 17.6% | 8 | 47.1% | |
2018-05 | 7 | 4 | 57.1% | 3 | 42.9% | |
2018-06 | 2 | 1 | 50% | 1 | 50% | |
2018-07 | 11 | 0 | 0% | 1 | 9.1% | |
2018-08 | 4 | 2 | 50% | 1 | 25% | |
2018-09 | 9 | 3 | 33.3% | 1 | 11.1% | |
2018-10 | 12 | 2 | 16.7% | 3 | 25% | |
2018-11 | 4 | 3 | 75% | 1 | 25% | |
2018-12 | 5 | 2 | 40% | 0 | 0% | |
2019-01 | 2 | 0 | 0% | 2 | 100% | |
2019-02 | 5 | 3 | 60% | 2 | 40% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 6 | 3 | 50% | 1 | 16.7% | |
2019-05 | 5 | 4 | 80% | 0 | 0% | |
2019-06 | 2 | 1 | 50% | 0 | 0% | |
2019-07 | 1 | 0 | 0% | 1 | 100% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 1 | 0 | 0% | 0 | 0% | |
2019-10 | 6 | 2 | 33.3% | 1 | 16.7% | |
2019-11 | 7 | 1 | 14.3% | 2 | 28.6% | |
2019-12 | 2 | 0 | 0% | 0 | 0% | |
2020-01 | 11 | 5 | 45.5% | 1 | 9.1% | |
2020-02 | 1 | 1 | 100% | 0 | 0% | |
2020-03 | 1 | 0 | 0% | 0 | 0% | |
2020-04 | 3 | 1 | 33.3% | 1 | 33.3% | |
2020-05 | 7 | 3 | 42.9% | 2 | 28.6% | |
2020-06 | 4 | 0 | 0% | 2 | 50% | |
2020-07 | 9 | 1 | 11.1% | 0 | 0% | |
2020-08 | 3 | 0 | 0% | 1 | 33.3% | |
2020-09 | 2 | 0 | 0% | 0 | 0% | |
2020-10 | 1 | 0 | 0% | 0 | 0% | |
2020-11 | 7 | 3 | 42.9% | 3 | 42.9% | |
2020-12 | 3 | 2 | 66.7% | 1 | 33.3% | |
2021-01 | 4 | 3 | 75% | 1 | 25% | |
2021-02 | 10 | 4 | 40% | 1 | 10% | |
2021-03 | 7 | 1 | 14.3% | 0 | 0% | |
2021-04 | 1 | 0 | 0% | 1 | 100% | |
2021-05 | 1 | 1 | 100% | 0 | 0% | |
2021-06 | 6 | 0 | 0% | 2 | 33.3% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 5 | 0 | 0% | 2 | 40% | |
2021-09 | 2 | 0 | 0% | 1 | 50% | |
2021-10 | 2 | 0 | 0% | 0 | 0% | |
2021-11 | 1 | 0 | 0% | 0 | 0% | |
2021-12 | 15 | 6 | 40% | 0 | 0% | |
2022-01 | 10 | 4 | 40% | 4 | 40% | |
2022-02 | 2 | 1 | 50% | 1 | 50% | |
2022-03 | 6 | 4 | 66.7% | 1 | 16.7% | |
2022-04 | 6 | 1 | 16.7% | 1 | 16.7% | |
2022-05 | 1 | 1 | 100% | 0 | 0% | |
2022-06 | 2 | 0 | 0% | 0 | 0% | |
2022-07 | 3 | 2 | 66.7% | 1 | 33.3% | |
2022-08 | 5 | 3 | 60% | 1 | 20% | |
2022-09 | 3 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 1 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 2 | 0 | 0% | 2 | 100% | |
2023-02 | 1 | 0 | 0% | 1 | 100% | |
2023-03 | 6 | 0 | 0% | 5 | 83.3% | |
2023-04 | 1 | 0 | 0% | 0 | 0% | |
2023-05 | 3 | 2 | 66.7% | 1 | 33.3% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 5 | 1 | 20% | 2 | 40% | |
2023-08 | 24 | 11 | 45.8% | 4 | 16.7% | |
2023-09 | 5 | 0 | 0% | 0 | 0% | |
2023-10 | 7 | 1 | 14.3% | 0 | 0% | |
2023-11 | 2 | 0 | 0% | 2 | 100% | |
2023-12 | 7 | 1 | 14.3% | 2 | 28.6% | |
2024-01 | 5 | 0 | 0% | 1 | 20% | |
2024-02 | 8 | 3 | 37.5% | 2 | 25% | |
2024-03 | 7 | 1 | 14.3% | 3 | 42.9% | |
2024-04 | 1 | 0 | 0% | 0 | 0% | |
2024-05 | 4 | 0 | 0% | 2 | 50% | |
2024-06 | 2 | 0 | 0% | 0 | 0% | |
2024-07 | 10 | 3 | 30% | 1 | 10% | |
2024-08 | 2 | 1 | 50% | 0 | 0% | |
2024-09 | 4 | 4 | 100% | 0 | 0% | |
2024-10 | 5 | 3 | 60% | 2 | 40% | |
2024-11 | 5 | 2 | 40% | 2 | 40% | |
2024-12 | 10 | 2 | 20% | 2 | 20% | |
2025-01 | 9 | 1 | 11.1% | 2 | 22.2% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Generic rollback | 278 |
Undo | 93 |
Bot revert | 90 |
Twinkle | 84 |
Popups | 40 |
AutoWikiBrowser | 30 |
Huggle | 16 |
STiki | 10 |
RedWarn | 6 |
Page move | 4 |
AutoEd | 4 |
Mike's Wiki Tool | 3 |
Dab solver | 3 |
Shortdesc helper | 2 |
HotCat | 2 |
Citation bot | 2 |
Red Link Recovery Live | 1 |
WPCleaner | 1 |
Assessments [show] [hide]
All times are in UTC.