Langbahn Team – Weltmeisterschaft

Back Frankish language • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 1210359
Wikidata ID Q10860505 · 34 sitelinks
Page size 59,741 bytes
Total edits 1,244
Editors 421
Assessment Start Start
Page watchers 136
Pageviews (30 days) 9,676
Minor edits 250 · (20.1%)
Unregistered edits 403 · (32.4%)
Bot edits 42 · (3.4%)
(Semi-)automated edits 74
Reverted edits 41
First edit 2004-11-26 00:25 • 195.198.149.24165
Latest edit 2025-02-17 22:32 • SheikahBoi9
Max. text added 2013-03-15 12:53 • Schildewaert16,322
Max. text deleted 2015-06-04 10:21 • Dbachmann-16,344
Edits
Average time between edits (days) 5.9 days
Average edits per user 3
Average edits per day 0.2
Average edits per month 5.1
Average edits per year 61.5
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 6
Edits in the past 365 days 46
Edits made by the top 10 editors 464 · (37.3%)
Links
Links to this page 429
Redirects 10
Links from this page 434
External links 56
Categories 27
Files 11
Templates 144
Prose
Bytes 16,206
Characters 16,174
Words 2,529
Sections 17
References 58
Unique references 55
Registered edits · 841 (67.6%)
Unregistered edits · 403 (32.4%)
Major edits · 994 (79.9%)
Minor edits · 250 (20.1%)
Edits made by the top 10 editors · 464 (37.3%)
Other editors · 780 (62.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Flibjib8 · 159 (34.3%)
Schildewaert · 106 (22.8%)
69.81.190.152 · 44 (9.5%)
81.175.122.7 · 27 (5.8%)
Wakuran · 26 (5.6%)
193.190.253.146 · 26 (5.6%)
76.65.240.91 · 20 (4.3%)
213.46.25.195 · 19 (4.1%)
91.68.196.71 · 19 (4.1%)
Morgengave · 18 (3.9%)
Top 10 by added text (approximate)
Schildewaert · 39,929 (54.7%)
Flibjib8 · 10,568 (14.5%)
193.190.253.146 · 5,195 (7.1%)
69.81.190.152 · 4,487 (6.1%)
WikiEditor50 · 3,690 (5.1%)
P.L.M. Affligem · 2,383 (3.3%)
81.175.122.7 · 2,129 (2.9%)
Jcwf · 1,869 (2.6%)
Radiergummischreiber · 1,388 (1.9%)
Greatgavini · 1,375 (1.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Flibjib8 Top Edits · Edit Counter 159 3 1.9% 2007-11-09 00:28 2011-05-18 23:51 8 10,568
2 Schildewaert Top Edits · Edit Counter 106 17 16% 2011-10-05 06:12 2013-03-15 12:56 5 39,929
3 69.81.190.152 Top Edits · Edit Counter 44 0 0% 2007-11-17 23:04 2007-12-11 02:27 0 4,487
4 81.175.122.7 Top Edits · Edit Counter 27 0 0% 2010-08-06 22:23 2010-08-09 03:41 0 2,129
5 Wakuran Top Edits · Edit Counter 26 13 50% 2006-03-09 18:47 2022-03-28 16:37 234 326
6 193.190.253.146 Top Edits · Edit Counter 26 0 0% 2011-05-04 22:08 2011-09-06 21:54 5 5,195
7 76.65.240.91 Top Edits · Edit Counter 20 0 0% 2009-01-11 21:21 2010-04-01 17:19 23 176
8 213.46.25.195 Top Edits · Edit Counter 19 0 0% 2010-08-04 13:19 2010-08-13 10:14 0 1,282
9 91.68.196.71 Top Edits · Edit Counter 19 0 0% 2008-06-14 20:37 2008-10-07 20:49 6 609
10 Morgengave Top Edits · Edit Counter 18 4 22.2% 2010-12-05 18:07 2021-12-28 10:51 238 458
11 Rex Germanus Top Edits · Edit Counter 15 9 60% 2005-11-02 10:44 2007-11-27 13:14 54 950
12 Leasnam Top Edits · Edit Counter 15 0 0% 2009-09-27 05:22 2023-09-06 01:24 364 496
13 Dbachmann Top Edits · Edit Counter 15 0 0% 2006-02-08 13:05 2015-06-04 10:30 243 608
14 Stephan Leeds Top Edits · Edit Counter 12 0 0% 2023-11-24 08:16 2023-11-24 08:58 0 8
15 Nortmannus Top Edits · Edit Counter 12 0 0% 2011-10-25 23:47 2018-11-03 13:22 233 1,010
16 Ad43 Top Edits · Edit Counter 11 5 45.5% 2007-10-15 13:27 2007-11-27 16:59 4 316
17 90.46.202.30 Top Edits · Edit Counter 10 0 0% 2008-05-14 09:10 2008-05-14 11:27 0 265
18 Florian Blaschke Top Edits · Edit Counter 9 5 55.6% 2012-02-12 18:05 2024-05-18 13:12 560 1,006
19 156.198.87.159 Top Edits · Edit Counter 9 0 0% 2021-12-14 12:06 2021-12-14 12:25 0 53
20 66.130.4.20 Top Edits · Edit Counter 9 0 0% 2008-09-28 01:11 2010-01-17 00:16 60 62
380 others 663
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 11
2 SmackBot (Former bot) Top Edits · Edit Counter 5
3 Citation bot Top Edits · Edit Counter 4
4 Magic links bot Top Edits · Edit Counter 2
5 RussBot Top Edits · Edit Counter 2
6 InternetArchiveBot Top Edits · Edit Counter 2
7 Yobot Top Edits · Edit Counter 2
8 Hmainsbot1 Top Edits · Edit Counter 1
9 KolbertBot Top Edits · Edit Counter 1
10 Bender the Bot Top Edits · Edit Counter 1
11 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 8 2 25% 1 12.5%
2005 23 7 30.4% 8 34.8%
2006 42 9 21.4% 15 35.7%
2007 224 55 24.6% 22 9.8%
2008 83 62 74.7% 13 15.7%
2009 86 36 41.9% 15 17.4%
2010 81 57 70.4% 10 12.3%
2011 77 37 48.1% 13 16.9%
2012 72 15 20.8% 13 18.1%
2013 145 12 8.3% 31 21.4% 1 move, 1 deletion
2014 36 8 22.2% 16 44.4%
2015 22 6 27.3% 8 36.4%
2016 8 3 37.5% 3 37.5%
2017 53 10 18.9% 19 35.8%
2018 42 7 16.7% 8 19%
2019 35 15 42.9% 6 17.1%
2020 31 5 16.1% 9 29%
2021 43 18 41.9% 5 11.6%
2022 32 10 31.2% 10 31.2%
2023 54 20 37% 8 14.8%
2024 35 6 17.1% 13 37.1%
2025 12 3 25% 4 33.3%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-11 7 2 28.6% 1 14.3%
2004-12 1 0 0% 0 0%
2005-01 1 1 100% 0 0%
2005-02 2 0 0% 0 0%
2005-03 1 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 1 0 0% 1 100%
2005-07 0 0 0% 0 0%
2005-08 0 0 0% 0 0%
2005-09 2 2 100% 0 0%
2005-10 3 3 100% 0 0%
2005-11 4 0 0% 1 25%
2005-12 9 1 11.1% 6 66.7%
2006-01 1 1 100% 0 0%
2006-02 8 1 12.5% 3 37.5%
2006-03 2 0 0% 2 100%
2006-04 5 3 60% 1 20%
2006-05 2 0 0% 0 0%
2006-06 9 2 22.2% 2 22.2%
2006-07 2 0 0% 2 100%
2006-08 8 1 12.5% 3 37.5%
2006-09 3 0 0% 1 33.3%
2006-10 0 0 0% 0 0%
2006-11 1 0 0% 1 100%
2006-12 1 1 100% 0 0%
2007-01 7 3 42.9% 3 42.9%
2007-02 14 5 35.7% 5 35.7%
2007-03 1 0 0% 1 100%
2007-04 4 1 25% 2 50%
2007-05 1 0 0% 0 0%
2007-06 1 1 100% 0 0%
2007-07 1 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 1 0 0% 1 100%
2007-10 9 1 11.1% 3 33.3%
2007-11 164 39 23.8% 6 3.7%
2007-12 21 5 23.8% 1 4.8%
2008-01 1 0 0% 1 100%
2008-02 3 0 0% 3 100%
2008-03 12 9 75% 0 0%
2008-04 9 8 88.9% 0 0%
2008-05 12 11 91.7% 1 8.3%
2008-06 4 4 100% 0 0%
2008-07 6 5 83.3% 0 0%
2008-08 20 17 85% 2 10%
2008-09 3 2 66.7% 1 33.3%
2008-10 6 1 16.7% 3 50%
2008-11 1 1 100% 0 0%
2008-12 6 4 66.7% 2 33.3%
2009-01 8 4 50% 3 37.5%
2009-02 1 1 100% 0 0%
2009-03 13 2 15.4% 5 38.5%
2009-04 9 6 66.7% 0 0%
2009-05 17 8 47.1% 3 17.6%
2009-06 12 7 58.3% 2 16.7%
2009-07 7 0 0% 0 0%
2009-08 2 2 100% 0 0%
2009-09 5 3 60% 0 0%
2009-10 6 1 16.7% 0 0%
2009-11 1 1 100% 0 0%
2009-12 5 1 20% 2 40%
2010-01 4 2 50% 1 25%
2010-02 0 0 0% 0 0%
2010-03 2 0 0% 0 0%
2010-04 2 2 100% 0 0%
2010-05 8 6 75% 1 12.5%
2010-06 1 0 0% 1 100%
2010-07 4 0 0% 4 100%
2010-08 51 46 90.2% 1 2%
2010-09 1 0 0% 1 100%
2010-10 1 1 100% 0 0%
2010-11 0 0 0% 0 0%
2010-12 7 0 0% 1 14.3%
2011-01 3 1 33.3% 0 0%
2011-02 1 0 0% 0 0%
2011-03 1 0 0% 1 100%
2011-04 1 1 100% 0 0%
2011-05 12 6 50% 1 8.3%
2011-06 10 2 20% 2 20%
2011-07 2 1 50% 1 50%
2011-08 11 10 90.9% 1 9.1%
2011-09 24 15 62.5% 3 12.5%
2011-10 5 0 0% 3 60%
2011-11 6 1 16.7% 1 16.7%
2011-12 1 0 0% 0 0%
2012-01 2 0 0% 2 100%
2012-02 11 4 36.4% 3 27.3%
2012-03 10 1 10% 0 0%
2012-04 8 0 0% 2 25%
2012-05 2 1 50% 0 0%
2012-06 0 0 0% 0 0%
2012-07 15 5 33.3% 2 13.3%
2012-08 12 1 8.3% 3 25%
2012-09 7 0 0% 0 0%
2012-10 1 1 100% 0 0%
2012-11 4 2 50% 1 25%
2012-12 0 0 0% 0 0%
2013-01 13 0 0% 4 30.8%
2013-02 84 1 1.2% 16 19%
2013-03 7 1 14.3% 1 14.3%
2013-04 2 0 0% 2 100%
2013-05 0 0 0% 0 0%
2013-06 3 1 33.3% 2 66.7%
2013-07 7 5 71.4% 1 14.3%
2013-08 9 0 0% 1 11.1%
2013-09 6 1 16.7% 2 33.3%
2013-10 6 0 0% 2 33.3%
2013-11 5 3 60% 0 0%
2013-12 3 0 0% 0 0%
2014-01 4 3 75% 0 0%
2014-02 1 1 100% 0 0%
2014-03 2 0 0% 2 100%
2014-04 4 3 75% 0 0%
2014-05 2 0 0% 0 0%
2014-06 8 0 0% 4 50%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 4 0 0% 1 25%
2014-10 5 0 0% 5 100%
2014-11 2 0 0% 2 100%
2014-12 4 1 25% 2 50%
2015-01 2 0 0% 2 100%
2015-02 1 0 0% 1 100%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 12 1 8.3% 4 33.3%
2015-07 1 1 100% 0 0%
2015-08 3 2 66.7% 0 0%
2015-09 0 0 0% 0 0%
2015-10 3 2 66.7% 1 33.3%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 1 1 100% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 3 0 0% 1 33.3%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 1 1 100% 0 0%
2016-10 2 0 0% 2 100%
2016-11 1 1 100% 0 0%
2016-12 0 0 0% 0 0%
2017-01 2 1 50% 0 0%
2017-02 9 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 5 4 80% 1 20%
2017-05 2 0 0% 0 0%
2017-06 5 1 20% 3 60%
2017-07 4 1 25% 2 50%
2017-08 2 1 50% 1 50%
2017-09 0 0 0% 0 0%
2017-10 11 0 0% 7 63.6%
2017-11 6 1 16.7% 1 16.7%
2017-12 7 1 14.3% 4 57.1%
2018-01 13 3 23.1% 1 7.7%
2018-02 3 0 0% 1 33.3%
2018-03 0 0 0% 0 0%
2018-04 3 0 0% 1 33.3%
2018-05 2 0 0% 2 100%
2018-06 8 0 0% 0 0%
2018-07 1 1 100% 0 0%
2018-08 2 0 0% 2 100%
2018-09 4 0 0% 1 25%
2018-10 2 1 50% 0 0%
2018-11 4 2 50% 0 0%
2018-12 0 0 0% 0 0%
2019-01 2 1 50% 1 50%
2019-02 2 2 100% 0 0%
2019-03 5 1 20% 0 0%
2019-04 4 2 50% 1 25%
2019-05 3 0 0% 0 0%
2019-06 1 1 100% 0 0%
2019-07 1 1 100% 0 0%
2019-08 2 2 100% 0 0%
2019-09 7 3 42.9% 1 14.3%
2019-10 2 0 0% 1 50%
2019-11 4 2 50% 1 25%
2019-12 2 0 0% 1 50%
2020-01 2 1 50% 0 0%
2020-02 6 0 0% 2 33.3%
2020-03 1 0 0% 0 0%
2020-04 3 0 0% 3 100%
2020-05 1 1 100% 0 0%
2020-06 3 3 100% 0 0%
2020-07 3 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 5 0 0% 4 80%
2020-10 6 0 0% 0 0%
2020-11 1 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 5 1 20% 1 20%
2021-02 0 0 0% 0 0%
2021-03 2 0 0% 1 50%
2021-04 0 0 0% 0 0%
2021-05 5 1 20% 0 0%
2021-06 2 1 50% 0 0%
2021-07 2 0 0% 0 0%
2021-08 2 1 50% 1 50%
2021-09 5 1 20% 1 20%
2021-10 4 3 75% 1 25%
2021-11 1 0 0% 0 0%
2021-12 15 10 66.7% 0 0%
2022-01 3 1 33.3% 1 33.3%
2022-02 1 1 100% 0 0%
2022-03 4 1 25% 3 75%
2022-04 0 0 0% 0 0%
2022-05 2 1 50% 1 50%
2022-06 5 2 40% 1 20%
2022-07 3 1 33.3% 1 33.3%
2022-08 4 1 25% 0 0%
2022-09 4 0 0% 1 25%
2022-10 3 1 33.3% 0 0%
2022-11 3 1 33.3% 2 66.7%
2022-12 0 0 0% 0 0%
2023-01 1 0 0% 1 100%
2023-02 1 0 0% 0 0%
2023-03 5 1 20% 2 40%
2023-04 4 3 75% 0 0%
2023-05 2 0 0% 0 0%
2023-06 1 0 0% 1 100%
2023-07 0 0 0% 0 0%
2023-08 1 0 0% 1 100%
2023-09 5 1 20% 1 20%
2023-10 2 0 0% 1 50%
2023-11 26 10 38.5% 1 3.8%
2023-12 6 5 83.3% 0 0%
2024-01 1 1 100% 0 0%
2024-02 0 0 0% 0 0%
2024-03 6 0 0% 4 66.7%
2024-04 5 2 40% 1 20%
2024-05 3 0 0% 2 66.7%
2024-06 4 0 0% 2 50%
2024-07 2 0 0% 0 0%
2024-08 7 2 28.6% 2 28.6%
2024-09 2 0 0% 0 0%
2024-10 3 0 0% 2 66.7%
2024-11 0 0 0% 0 0%
2024-12 2 1 50% 0 0%
2025-01 8 2 25% 3 37.5%
2025-02 4 1 25% 1 25%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.