Langbahn Team – Weltmeisterschaft

Back Dion Dublin • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 556915
Wikidata ID Q531093 · 23 sitelinks
Page size 42,235 bytes
Total edits 1,671
Editors 845
Assessment B B
Page watchers 53
Pageviews (30 days) 27,810
Minor edits 390 · (23.3%)
Unregistered edits 694 · (41.5%)
Bot edits 106 · (6.3%)
(Semi-)automated edits 340
Reverted edits 338
First edit 2004-03-27 13:05 • Deus Ex454
Latest edit 2025-01-14 07:24 • Day Creature-77
Max. text added 2023-09-20 23:19 • Timbuktu23,738
Max. text deleted 2023-09-20 21:07 • Mattythewhite-3,704
Edits
Average time between edits (days) 4.5 days
Average edits per user 2
Average edits per day 0.3
Average edits per month 6.7
Average edits per year 80.3
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 5
Edits in the past 365 days 42
Edits made by the top 10 editors 338 · (20.2%)
Links
Links to this page 665
Redirects 1
Links from this page 478
External links 66
Categories 37
Files 5
Templates 124
Prose
Bytes 15,759
Characters 15,671
Words 2,687
Sections 19
References 65
Unique references 59
Registered edits · 977 (58.5%)
Unregistered edits · 694 (41.5%)
Major edits · 1,281 (76.7%)
Minor edits · 390 (23.3%)
Edits made by the top 10 editors · 338 (20.2%)
Other editors · 1,333 (79.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Mattythewhite · 78 (23.1%)
PeeJay · 69 (20.4%)
Vortigern · 38 (11.2%)
MightyWarrior · 31 (9.2%)
213.83.78.204 · 31 (9.2%)
Egghead06 · 23 (6.8%)
Michig · 21 (6.2%)
Dweller · 18 (5.3%)
Slumgum · 17 (5%)
Rockpocket · 12 (3.6%)
Top 10 by added text (approximate)
Timbuktu2 · 7,460 (22.1%)
John kirkham · 3,740 (11.1%)
Arbero · 3,498 (10.4%)
213.83.78.204 · 3,255 (9.6%)
Nameless User · 2,959 (8.8%)
PeeJay · 2,731 (8.1%)
81.215.120.165 · 2,612 (7.7%)
Slumgum · 2,572 (7.6%)
Gregwholikestrains · 2,539 (7.5%)
Billy Bigwig · 2,372 (7%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Mattythewhite Top Edits · Edit Counter 78 22 28.2% 2006-09-20 14:53 2023-11-26 23:20 82 475
2 PeeJay Top Edits · Edit Counter 69 16 23.2% 2009-01-30 12:15 2023-08-22 10:43 78 2,731
3 Vortigern Top Edits · Edit Counter 38 4 10.5% 2006-10-14 19:39 2007-04-22 17:18 5 6
4 MightyWarrior Top Edits · Edit Counter 31 25 80.6% 2006-03-16 20:50 2022-04-05 18:16 196 237
5 213.83.78.204 Top Edits · Edit Counter 31 0 0% 2009-08-10 10:57 2011-01-31 13:02 18 3,255
6 Egghead06 Top Edits · Edit Counter 23 8 34.8% 2015-03-25 17:55 2024-11-25 15:44 161 760
7 Michig Top Edits · Edit Counter 21 2 9.5% 2007-06-21 11:03 2019-06-23 18:18 219 0
8 Dweller Top Edits · Edit Counter 18 3 16.7% 2011-03-01 14:05 2016-07-18 11:42 116 736
9 Slumgum Top Edits · Edit Counter 17 14 82.4% 2006-03-17 01:55 2007-08-26 19:46 33 2,572
10 Rockpocket Top Edits · Edit Counter 12 4 33.3% 2006-07-26 01:55 2007-07-22 18:47 33 0
11 Arbero Top Edits · Edit Counter 11 0 0% 2012-03-29 09:16 2012-03-29 12:40 0 3,498
12 EH74DK Top Edits · Edit Counter 11 0 0% 2006-10-20 11:36 2008-01-13 16:29 45 354
13 81.106.26.118 Top Edits · Edit Counter 10 0 0% 2015-03-24 22:10 2016-01-19 23:24 34 237
14 Dan1980 Top Edits · Edit Counter 9 7 77.8% 2008-08-03 17:02 2008-08-28 10:54 3 695
15 Nuttah Top Edits · Edit Counter 9 1 11.1% 2008-09-09 12:49 2009-05-14 20:35 31 0
16 GiantSnowman Top Edits · Edit Counter 8 4 50% 2008-02-26 12:59 2022-08-13 11:14 755 84
17 Demonicanglian Top Edits · Edit Counter 8 0 0% 2006-09-20 10:48 2006-10-04 11:43 2 291
18 Gregwholikestrains Top Edits · Edit Counter 7 0 0% 2022-10-31 11:24 2022-11-05 11:39 1 2,539
19 82.39.178.19 Top Edits · Edit Counter 7 0 0% 2009-03-25 18:36 2009-03-25 18:47 0 31
20 81.215.120.165 Top Edits · Edit Counter 7 0 0% 2006-10-22 18:22 2006-10-24 10:07 0 2,612
787 others 1,246
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 18
2 Cydebot (Former bot) Top Edits · Edit Counter 12
3 ClueBot (Former bot) Top Edits · Edit Counter 9
4 JJMC89 bot III Top Edits · Edit Counter 7
5 Citation bot Top Edits · Edit Counter 5
6 AnomieBOT Top Edits · Edit Counter 5
7 Yobot Top Edits · Edit Counter 4
8 SmackBot (Former bot) Top Edits · Edit Counter 4
9 InternetArchiveBot Top Edits · Edit Counter 4
10 Monkbot Top Edits · Edit Counter 3
28 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 10 2 20% 5 50%
2005 42 27 64.3% 4 9.5%
2006 212 97 45.8% 37 17.5%
2007 182 80 44% 42 23.1%
2008 148 52 35.1% 31 20.9% 1 protection
2009 167 79 47.3% 40 24% 1 move
2010 74 26 35.1% 29 39.2% 2 protections
2011 80 41 51.2% 16 20%
2012 50 17 34% 9 18%
2013 40 14 35% 8 20%
2014 24 9 37.5% 7 29.2%
2015 98 47 48% 20 20.4%
2016 57 25 43.9% 16 28.1%
2017 78 31 39.7% 18 23.1%
2018 52 12 23.1% 13 25%
2019 66 34 51.5% 18 27.3%
2020 60 23 38.3% 16 26.7%
2021 66 30 45.5% 14 21.2%
2022 59 12 20.3% 9 15.3%
2023 62 19 30.6% 23 37.1%
2024 40 15 37.5% 13 32.5%
2025 4 2 50% 2 50%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-03 1 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 3 0 0% 3 100%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 2 0 0% 1 50%
2004-10 0 0 0% 0 0%
2004-11 2 1 50% 0 0%
2004-12 2 1 50% 1 50%
2005-01 0 0 0% 0 0%
2005-02 1 1 100% 0 0%
2005-03 1 0 0% 0 0%
2005-04 1 0 0% 0 0%
2005-05 2 1 50% 1 50%
2005-06 2 1 50% 0 0%
2005-07 2 2 100% 0 0%
2005-08 5 2 40% 1 20%
2005-09 6 3 50% 0 0%
2005-10 3 1 33.3% 0 0%
2005-11 10 10 100% 0 0%
2005-12 9 6 66.7% 2 22.2%
2006-01 31 24 77.4% 2 6.5%
2006-02 7 4 57.1% 1 14.3%
2006-03 14 5 35.7% 6 42.9%
2006-04 3 2 66.7% 0 0%
2006-05 7 2 28.6% 3 42.9%
2006-06 9 4 44.4% 2 22.2%
2006-07 10 5 50% 3 30%
2006-08 1 0 0% 0 0%
2006-09 32 10 31.2% 3 9.4%
2006-10 38 17 44.7% 8 21.1%
2006-11 32 16 50% 5 15.6%
2006-12 28 8 28.6% 4 14.3%
2007-01 39 18 46.2% 9 23.1%
2007-02 19 10 52.6% 4 21.1%
2007-03 14 4 28.6% 6 42.9%
2007-04 17 6 35.3% 4 23.5%
2007-05 20 10 50% 5 25%
2007-06 12 5 41.7% 2 16.7%
2007-07 6 2 33.3% 2 33.3%
2007-08 6 2 33.3% 1 16.7%
2007-09 13 5 38.5% 3 23.1%
2007-10 9 2 22.2% 1 11.1%
2007-11 21 14 66.7% 3 14.3%
2007-12 6 2 33.3% 2 33.3%
2008-01 16 8 50% 1 6.2%
2008-02 13 8 61.5% 2 15.4%
2008-03 2 0 0% 1 50%
2008-04 6 1 16.7% 1 16.7%
2008-05 25 15 60% 4 16%
2008-06 14 6 42.9% 1 7.1%
2008-07 4 1 25% 2 50%
2008-08 15 2 13.3% 10 66.7%
2008-09 39 4 10.3% 6 15.4%
2008-10 2 0 0% 1 50%
2008-11 5 4 80% 0 0%
2008-12 7 3 42.9% 2 28.6%
2009-01 15 4 26.7% 7 46.7%
2009-02 8 0 0% 3 37.5%
2009-03 13 10 76.9% 2 15.4%
2009-04 4 1 25% 2 50%
2009-05 24 9 37.5% 7 29.2%
2009-06 10 6 60% 2 20%
2009-07 14 7 50% 3 21.4%
2009-08 32 27 84.4% 2 6.2%
2009-09 18 8 44.4% 5 27.8%
2009-10 6 1 16.7% 3 50%
2009-11 11 4 36.4% 0 0%
2009-12 12 2 16.7% 4 33.3%
2010-01 17 7 41.2% 6 35.3%
2010-02 12 2 16.7% 8 66.7%
2010-03 4 2 50% 2 50%
2010-04 8 3 37.5% 3 37.5%
2010-05 13 5 38.5% 2 15.4%
2010-06 2 0 0% 0 0%
2010-07 1 0 0% 1 100%
2010-08 2 1 50% 0 0%
2010-09 2 1 50% 0 0%
2010-10 3 2 66.7% 1 33.3%
2010-11 1 0 0% 1 100%
2010-12 9 3 33.3% 5 55.6%
2011-01 14 13 92.9% 0 0%
2011-02 4 2 50% 2 50%
2011-03 16 2 12.5% 3 18.8%
2011-04 7 2 28.6% 2 28.6%
2011-05 5 5 100% 0 0%
2011-06 17 10 58.8% 2 11.8%
2011-07 2 1 50% 1 50%
2011-08 6 3 50% 2 33.3%
2011-09 2 0 0% 2 100%
2011-10 3 2 66.7% 1 33.3%
2011-11 2 1 50% 1 50%
2011-12 2 0 0% 0 0%
2012-01 6 3 50% 3 50%
2012-02 2 1 50% 1 50%
2012-03 15 4 26.7% 0 0%
2012-04 5 2 40% 0 0%
2012-05 1 0 0% 0 0%
2012-06 1 0 0% 0 0%
2012-07 2 2 100% 0 0%
2012-08 7 3 42.9% 1 14.3%
2012-09 2 1 50% 1 50%
2012-10 7 1 14.3% 1 14.3%
2012-11 2 0 0% 2 100%
2012-12 0 0 0% 0 0%
2013-01 1 1 100% 0 0%
2013-02 3 1 33.3% 1 33.3%
2013-03 2 2 100% 0 0%
2013-04 1 0 0% 1 100%
2013-05 10 4 40% 2 20%
2013-06 4 1 25% 1 25%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 8 0 0% 2 25%
2013-10 8 4 50% 1 12.5%
2013-11 0 0 0% 0 0%
2013-12 3 1 33.3% 0 0%
2014-01 4 2 50% 2 50%
2014-02 4 1 25% 1 25%
2014-03 4 2 50% 2 50%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 3 1 33.3% 1 33.3%
2014-07 8 2 25% 1 12.5%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 1 1 100% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 10 7 70% 1 10%
2015-02 5 1 20% 1 20%
2015-03 17 6 35.3% 3 17.6%
2015-04 12 4 33.3% 3 25%
2015-05 5 3 60% 2 40%
2015-06 4 2 50% 2 50%
2015-07 19 10 52.6% 2 10.5%
2015-08 12 7 58.3% 3 25%
2015-09 5 3 60% 1 20%
2015-10 1 0 0% 1 100%
2015-11 3 2 66.7% 1 33.3%
2015-12 5 2 40% 0 0%
2016-01 8 4 50% 4 50%
2016-02 8 4 50% 0 0%
2016-03 3 1 33.3% 0 0%
2016-04 4 2 50% 1 25%
2016-05 5 3 60% 1 20%
2016-06 5 1 20% 1 20%
2016-07 3 1 33.3% 2 66.7%
2016-08 16 9 56.2% 4 25%
2016-09 1 0 0% 1 100%
2016-10 1 0 0% 0 0%
2016-11 2 0 0% 1 50%
2016-12 1 0 0% 1 100%
2017-01 3 2 66.7% 0 0%
2017-02 2 1 50% 0 0%
2017-03 10 4 40% 2 20%
2017-04 4 2 50% 0 0%
2017-05 0 0 0% 0 0%
2017-06 3 1 33.3% 0 0%
2017-07 4 1 25% 1 25%
2017-08 9 5 55.6% 1 11.1%
2017-09 21 5 23.8% 9 42.9%
2017-10 11 5 45.5% 3 27.3%
2017-11 7 2 28.6% 2 28.6%
2017-12 4 3 75% 0 0%
2018-01 2 1 50% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 7 0 0% 5 71.4%
2018-05 11 1 9.1% 1 9.1%
2018-06 10 4 40% 2 20%
2018-07 4 1 25% 2 50%
2018-08 5 1 20% 1 20%
2018-09 2 0 0% 0 0%
2018-10 4 2 50% 0 0%
2018-11 7 2 28.6% 2 28.6%
2018-12 0 0 0% 0 0%
2019-01 1 0 0% 1 100%
2019-02 7 4 57.1% 1 14.3%
2019-03 3 1 33.3% 0 0%
2019-04 8 3 37.5% 3 37.5%
2019-05 3 2 66.7% 1 33.3%
2019-06 22 15 68.2% 3 13.6%
2019-07 5 2 40% 1 20%
2019-08 2 0 0% 2 100%
2019-09 2 0 0% 2 100%
2019-10 2 1 50% 1 50%
2019-11 2 1 50% 1 50%
2019-12 9 5 55.6% 2 22.2%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 7 3 42.9% 4 57.1%
2020-04 6 3 50% 3 50%
2020-05 8 2 25% 2 25%
2020-06 1 0 0% 0 0%
2020-07 5 2 40% 1 20%
2020-08 15 7 46.7% 1 6.7%
2020-09 3 1 33.3% 0 0%
2020-10 10 4 40% 4 40%
2020-11 3 1 33.3% 0 0%
2020-12 2 0 0% 1 50%
2021-01 7 2 28.6% 4 57.1%
2021-02 1 0 0% 0 0%
2021-03 7 5 71.4% 2 28.6%
2021-04 3 2 66.7% 1 33.3%
2021-05 2 0 0% 0 0%
2021-06 11 5 45.5% 3 27.3%
2021-07 8 2 25% 0 0%
2021-08 15 9 60% 3 20%
2021-09 6 3 50% 1 16.7%
2021-10 1 0 0% 0 0%
2021-11 1 1 100% 0 0%
2021-12 4 1 25% 0 0%
2022-01 12 3 25% 2 16.7%
2022-02 1 1 100% 0 0%
2022-03 4 2 50% 0 0%
2022-04 7 3 42.9% 0 0%
2022-05 1 0 0% 0 0%
2022-06 6 0 0% 3 50%
2022-07 8 0 0% 1 12.5%
2022-08 3 0 0% 0 0%
2022-09 1 0 0% 1 100%
2022-10 5 2 40% 1 20%
2022-11 10 1 10% 1 10%
2022-12 1 0 0% 0 0%
2023-01 8 3 37.5% 2 25%
2023-02 0 0 0% 0 0%
2023-03 2 0 0% 0 0%
2023-04 1 0 0% 1 100%
2023-05 4 0 0% 4 100%
2023-06 1 0 0% 1 100%
2023-07 2 0 0% 2 100%
2023-08 11 4 36.4% 2 18.2%
2023-09 11 3 27.3% 5 45.5%
2023-10 19 9 47.4% 5 26.3%
2023-11 3 0 0% 1 33.3%
2023-12 0 0 0% 0 0%
2024-01 2 1 50% 1 50%
2024-02 5 2 40% 2 40%
2024-03 9 3 33.3% 2 22.2%
2024-04 3 0 0% 1 33.3%
2024-05 2 0 0% 1 50%
2024-06 1 1 100% 0 0%
2024-07 2 1 50% 1 50%
2024-08 7 4 57.1% 2 28.6%
2024-09 0 0 0% 0 0%
2024-10 4 1 25% 2 50%
2024-11 2 1 50% 0 0%
2024-12 3 1 33.3% 1 33.3%
2025-01 4 2 50% 2 50%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.