Langbahn Team – Weltmeisterschaft

Back Boise, Idaho • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 37357
Wikidata ID Q35775 · 133 sitelinks
Page size 117,084 bytes
Total edits 4,365
Editors 2,224
Assessment B B
Page watchers 289
Pageviews (30 days) 35,400
Minor edits 1,061 · (24.3%)
Unregistered edits 1,725 · (39.5%)
Bot edits 254 · (5.8%)
(Semi-)automated edits 625
Reverted edits 617
First edit 2002-02-08 11:22 • RobLa20
Latest edit 2025-03-30 06:16 • 2600:1700:4640:d20:1cdf:a603:5800:a132-5
Max. text added 2022-05-09 05:07 • BasilLeaf14,817
Max. text deleted 2021-04-22 17:30 • Novemberjazz-19,752
Edits
Average time between edits (days) 1.9 days
Average edits per user 2
Average edits per day 0.7
Average edits per month 15.7
Average edits per year 188.5
Edits in the past 24 hours 0
Edits in the past 7 days 4
Edits in the past 30 days 7
Edits in the past 365 days 79
Edits made by the top 10 editors 485 · (11.1%)
Links
Links to this page 5,908
Redirects 23
Links from this page 744
External links 231
Categories 37
Files 39
Templates 252
Prose
Bytes 48,214
Characters 48,106
Words 7,789
Sections 43
References 171
Unique references 148
Registered edits · 2,640 (60.5%)
Unregistered edits · 1,725 (39.5%)
Major edits · 3,304 (75.7%)
Minor edits · 1,061 (24.3%)
Edits made by the top 10 editors · 485 (11.1%)
Other editors · 3,880 (88.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
John from Idegon · 92 (19%)
Kencf0618 · 67 (13.8%)
Ohnoitsjamie · 62 (12.8%)
Boisemedia · 49 (10.1%)
Magnolia677 · 49 (10.1%)
Faustus37 · 47 (9.7%)
Glacier109 · 33 (6.8%)
Prod0016~enwiki · 32 (6.6%)
SounderBruce · 28 (5.8%)
JonMoore · 26 (5.4%)
Top 10 by added text (approximate)
BasilLeaf · 15,631 (16.1%)
Gog the Mild · 12,319 (12.7%)
Ace Winfield · 11,438 (11.8%)
24.119.185.135 · 11,302 (11.6%)
Kencf0618 · 10,874 (11.2%)
JewishBagel · 9,500 (9.8%)
BuzyBody · 6,886 (7.1%)
InternetArchiveBot · 6,444 (6.6%)
Jcoffland · 6,382 (6.6%)
Glacier109 · 6,301 (6.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 John from Idegon Top Edits · Edit Counter 92 16 17.4% 2012-04-28 06:09 2020-09-19 00:24 34 851
2 Kencf0618 Top Edits · Edit Counter 67 19 28.4% 2008-03-02 22:30 2022-08-15 15:51 80 10,874
3 Ohnoitsjamie Top Edits · Edit Counter 62 39 62.9% 2006-07-24 22:43 2018-04-24 22:12 70 217
4 Boisemedia Top Edits · Edit Counter 49 15 30.6% 2004-04-12 04:49 2007-04-20 04:59 23 2,265
5 Magnolia677 Top Edits · Edit Counter 49 4 8.2% 2013-06-14 19:44 2023-10-15 18:57 79 411
6 Faustus37 Top Edits · Edit Counter 47 9 19.1% 2006-01-19 00:31 2016-11-01 07:16 86 3,519
7 Glacier109 Top Edits · Edit Counter 33 0 0% 2006-09-08 19:47 2023-09-07 21:18 194 6,301
8 Prod0016~enwiki Top Edits · Edit Counter 32 0 0% 2008-07-02 08:24 2012-05-08 08:31 45 429
9 SounderBruce Top Edits · Edit Counter 28 14 50% 2019-10-11 06:12 2024-10-31 04:32 68 3,700
10 JonMoore Top Edits · Edit Counter 26 12 46.2% 2004-04-05 10:44 2006-04-07 17:11 29 2,716
11 67.183.190.58 Top Edits · Edit Counter 23 0 0% 2009-06-28 06:24 2009-12-23 07:12 8 743
12 Kinkyturnip Top Edits · Edit Counter 20 20 100% 2008-04-15 05:32 2008-04-15 06:10 0 34
13 CerebralMom Top Edits · Edit Counter 19 3 15.8% 2007-08-15 15:43 2007-08-26 01:23 1 2,778
14 Ace Winfield Top Edits · Edit Counter 18 7 38.9% 2023-03-08 19:57 2023-04-18 21:26 2 11,438
15 24.119.165.64 Top Edits · Edit Counter 18 0 0% 2008-02-08 02:55 2008-02-20 00:36 1 100
16 Aoidh Top Edits · Edit Counter 17 4 23.5% 2011-10-23 07:49 2022-08-31 23:55 248 0
17 71.112.94.87 Top Edits · Edit Counter 16 0 0% 2008-02-18 04:24 2008-02-24 20:00 0 1,027
18 Lordchadwick79 Top Edits · Edit Counter 15 4 26.7% 2011-08-30 17:31 2014-08-25 00:31 78 796
19 Jcoffland Top Edits · Edit Counter 14 10 71.4% 2006-04-07 10:08 2012-12-28 00:37 189 6,382
20 Etamni Top Edits · Edit Counter 14 2 14.3% 2015-08-08 09:15 2016-05-09 15:57 21 2,561
2,116 others 3,706
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 26
2 InternetArchiveBot Top Edits · Edit Counter 21
3 GreenC bot Top Edits · Edit Counter 15
4 AnomieBOT Top Edits · Edit Counter 14
5 Luckas-bot (Former bot) Top Edits · Edit Counter 10
6 Citation bot Top Edits · Edit Counter 9
7 SmackBot (Former bot) Top Edits · Edit Counter 9
8 CommonsDelinker Top Edits · Edit Counter 8
9 Yobot Top Edits · Edit Counter 6
10 EmausBot Top Edits · Edit Counter 5
78 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 5 1 20% 2 40%
2003 11 6 54.5% 3 27.3%
2004 79 20 25.3% 22 27.8%
2005 139 69 49.6% 30 21.6%
2006 382 167 43.7% 88 23%
2007 446 232 52% 85 19.1%
2008 402 195 48.5% 104 25.9% 1 move
2009 344 152 44.2% 100 29.1%
2010 307 146 47.6% 81 26.4%
2011 259 140 54.1% 48 18.5%
2012 233 86 36.9% 54 23.2%
2013 220 77 35% 44 20%
2014 198 61 30.8% 67 33.8%
2015 177 56 31.6% 39 22%
2016 139 51 36.7% 30 21.6%
2017 180 74 41.1% 45 25%
2018 125 33 26.4% 30 24%
2019 126 28 22.2% 31 24.6% 1 deletion
2020 146 42 28.8% 49 33.6%
2021 123 35 28.5% 31 25.2%
2022 98 10 10.2% 25 25.5%
2023 111 21 18.9% 28 25.2%
2024 97 15 15.5% 23 23.7%
2025 18 8 44.4% 2 11.1%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-02 2 1 50% 2 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 3 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 2 1 50% 0 0%
2003-09 1 1 100% 0 0%
2003-10 3 1 33.3% 1 33.3%
2003-11 3 3 100% 0 0%
2003-12 2 0 0% 2 100%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 8 1 12.5% 1 12.5%
2004-04 11 6 54.5% 1 9.1%
2004-05 15 5 33.3% 4 26.7%
2004-06 2 0 0% 1 50%
2004-07 5 0 0% 4 80%
2004-08 2 1 50% 0 0%
2004-09 1 1 100% 0 0%
2004-10 7 1 14.3% 2 28.6%
2004-11 9 2 22.2% 5 55.6%
2004-12 19 3 15.8% 4 21.1%
2005-01 3 2 66.7% 1 33.3%
2005-02 6 1 16.7% 2 33.3%
2005-03 9 1 11.1% 1 11.1%
2005-04 4 1 25% 0 0%
2005-05 9 4 44.4% 2 22.2%
2005-06 8 4 50% 2 25%
2005-07 13 3 23.1% 6 46.2%
2005-08 19 9 47.4% 4 21.1%
2005-09 8 5 62.5% 1 12.5%
2005-10 21 14 66.7% 3 14.3%
2005-11 17 10 58.8% 4 23.5%
2005-12 22 15 68.2% 4 18.2%
2006-01 14 5 35.7% 3 21.4%
2006-02 17 5 29.4% 4 23.5%
2006-03 25 9 36% 9 36%
2006-04 65 22 33.8% 13 20%
2006-05 45 18 40% 12 26.7%
2006-06 39 19 48.7% 8 20.5%
2006-07 34 23 67.6% 4 11.8%
2006-08 28 13 46.4% 7 25%
2006-09 31 13 41.9% 5 16.1%
2006-10 24 8 33.3% 6 25%
2006-11 21 10 47.6% 8 38.1%
2006-12 39 22 56.4% 9 23.1%
2007-01 26 12 46.2% 2 7.7%
2007-02 36 19 52.8% 13 36.1%
2007-03 23 11 47.8% 3 13%
2007-04 92 48 52.2% 13 14.1%
2007-05 34 22 64.7% 8 23.5%
2007-06 40 28 70% 6 15%
2007-07 31 18 58.1% 4 12.9%
2007-08 50 9 18% 15 30%
2007-09 39 18 46.2% 8 20.5%
2007-10 22 13 59.1% 5 22.7%
2007-11 28 20 71.4% 3 10.7%
2007-12 25 14 56% 5 20%
2008-01 20 9 45% 3 15%
2008-02 78 56 71.8% 11 14.1%
2008-03 38 21 55.3% 5 13.2%
2008-04 45 15 33.3% 23 51.1%
2008-05 35 22 62.9% 7 20%
2008-06 12 5 41.7% 4 33.3%
2008-07 25 7 28% 9 36%
2008-08 34 16 47.1% 6 17.6%
2008-09 34 12 35.3% 11 32.4%
2008-10 20 8 40% 7 35%
2008-11 23 9 39.1% 8 34.8%
2008-12 38 15 39.5% 10 26.3%
2009-01 22 13 59.1% 5 22.7%
2009-02 20 3 15% 5 25%
2009-03 25 9 36% 6 24%
2009-04 38 16 42.1% 9 23.7%
2009-05 29 9 31% 12 41.4%
2009-06 28 9 32.1% 10 35.7%
2009-07 23 5 21.7% 7 30.4%
2009-08 26 18 69.2% 4 15.4%
2009-09 28 18 64.3% 6 21.4%
2009-10 29 15 51.7% 10 34.5%
2009-11 18 8 44.4% 8 44.4%
2009-12 58 29 50% 18 31%
2010-01 23 4 17.4% 10 43.5%
2010-02 16 10 62.5% 3 18.8%
2010-03 26 12 46.2% 8 30.8%
2010-04 31 21 67.7% 6 19.4%
2010-05 25 11 44% 12 48%
2010-06 19 8 42.1% 7 36.8%
2010-07 37 15 40.5% 5 13.5%
2010-08 17 6 35.3% 4 23.5%
2010-09 21 7 33.3% 7 33.3%
2010-10 26 12 46.2% 7 26.9%
2010-11 26 14 53.8% 4 15.4%
2010-12 40 26 65% 8 20%
2011-01 14 11 78.6% 2 14.3%
2011-02 16 6 37.5% 0 0%
2011-03 21 11 52.4% 5 23.8%
2011-04 31 20 64.5% 6 19.4%
2011-05 26 13 50% 9 34.6%
2011-06 19 8 42.1% 7 36.8%
2011-07 15 8 53.3% 3 20%
2011-08 34 18 52.9% 1 2.9%
2011-09 14 14 100% 0 0%
2011-10 30 14 46.7% 7 23.3%
2011-11 25 8 32% 8 32%
2011-12 14 9 64.3% 0 0%
2012-01 29 14 48.3% 4 13.8%
2012-02 22 9 40.9% 5 22.7%
2012-03 12 7 58.3% 3 25%
2012-04 28 9 32.1% 12 42.9%
2012-05 51 20 39.2% 3 5.9%
2012-06 18 3 16.7% 7 38.9%
2012-07 4 1 25% 1 25%
2012-08 8 3 37.5% 1 12.5%
2012-09 11 3 27.3% 3 27.3%
2012-10 7 5 71.4% 0 0%
2012-11 26 6 23.1% 12 46.2%
2012-12 17 6 35.3% 3 17.6%
2013-01 18 4 22.2% 6 33.3%
2013-02 23 3 13% 9 39.1%
2013-03 25 9 36% 5 20%
2013-04 8 4 50% 3 37.5%
2013-05 26 14 53.8% 5 19.2%
2013-06 15 6 40% 3 20%
2013-07 20 6 30% 1 5%
2013-08 18 5 27.8% 5 27.8%
2013-09 25 10 40% 1 4%
2013-10 20 7 35% 2 10%
2013-11 7 4 57.1% 1 14.3%
2013-12 15 5 33.3% 3 20%
2014-01 12 0 0% 7 58.3%
2014-02 16 7 43.8% 4 25%
2014-03 44 10 22.7% 19 43.2%
2014-04 15 5 33.3% 4 26.7%
2014-05 15 2 13.3% 9 60%
2014-06 24 7 29.2% 3 12.5%
2014-07 15 4 26.7% 3 20%
2014-08 11 3 27.3% 3 27.3%
2014-09 7 3 42.9% 3 42.9%
2014-10 9 5 55.6% 1 11.1%
2014-11 12 7 58.3% 3 25%
2014-12 18 8 44.4% 8 44.4%
2015-01 14 5 35.7% 4 28.6%
2015-02 10 7 70% 2 20%
2015-03 7 3 42.9% 2 28.6%
2015-04 9 3 33.3% 0 0%
2015-05 20 13 65% 2 10%
2015-06 16 6 37.5% 3 18.8%
2015-07 17 3 17.6% 2 11.8%
2015-08 23 2 8.7% 3 13%
2015-09 18 4 22.2% 11 61.1%
2015-10 22 4 18.2% 6 27.3%
2015-11 17 5 29.4% 4 23.5%
2015-12 4 1 25% 0 0%
2016-01 14 7 50% 4 28.6%
2016-02 6 3 50% 2 33.3%
2016-03 7 2 28.6% 0 0%
2016-04 12 3 25% 2 16.7%
2016-05 21 10 47.6% 3 14.3%
2016-06 5 2 40% 0 0%
2016-07 15 6 40% 3 20%
2016-08 15 4 26.7% 6 40%
2016-09 13 2 15.4% 2 15.4%
2016-10 7 2 28.6% 1 14.3%
2016-11 17 9 52.9% 5 29.4%
2016-12 7 1 14.3% 2 28.6%
2017-01 12 8 66.7% 3 25%
2017-02 7 1 14.3% 2 28.6%
2017-03 17 3 17.6% 4 23.5%
2017-04 6 2 33.3% 4 66.7%
2017-05 7 3 42.9% 1 14.3%
2017-06 18 3 16.7% 7 38.9%
2017-07 11 4 36.4% 2 18.2%
2017-08 22 14 63.6% 3 13.6%
2017-09 26 18 69.2% 5 19.2%
2017-10 14 6 42.9% 3 21.4%
2017-11 11 3 27.3% 2 18.2%
2017-12 29 9 31% 9 31%
2018-01 19 2 10.5% 4 21.1%
2018-02 10 2 20% 4 40%
2018-03 17 6 35.3% 5 29.4%
2018-04 11 3 27.3% 0 0%
2018-05 9 4 44.4% 1 11.1%
2018-06 3 2 66.7% 1 33.3%
2018-07 14 2 14.3% 5 35.7%
2018-08 11 3 27.3% 2 18.2%
2018-09 10 2 20% 3 30%
2018-10 9 1 11.1% 2 22.2%
2018-11 3 1 33.3% 2 66.7%
2018-12 9 5 55.6% 1 11.1%
2019-01 9 1 11.1% 2 22.2%
2019-02 7 3 42.9% 2 28.6%
2019-03 5 1 20% 1 20%
2019-04 9 4 44.4% 2 22.2%
2019-05 13 4 30.8% 2 15.4%
2019-06 9 1 11.1% 5 55.6%
2019-07 6 0 0% 1 16.7%
2019-08 17 1 5.9% 1 5.9%
2019-09 12 4 33.3% 4 33.3%
2019-10 17 5 29.4% 6 35.3%
2019-11 9 2 22.2% 1 11.1%
2019-12 13 2 15.4% 4 30.8%
2020-01 11 2 18.2% 2 18.2%
2020-02 26 6 23.1% 10 38.5%
2020-03 7 1 14.3% 4 57.1%
2020-04 13 6 46.2% 3 23.1%
2020-05 8 3 37.5% 2 25%
2020-06 9 1 11.1% 4 44.4%
2020-07 7 2 28.6% 0 0%
2020-08 21 8 38.1% 9 42.9%
2020-09 16 4 25% 7 43.8%
2020-10 4 0 0% 2 50%
2020-11 11 5 45.5% 3 27.3%
2020-12 13 4 30.8% 3 23.1%
2021-01 31 10 32.3% 6 19.4%
2021-02 11 2 18.2% 1 9.1%
2021-03 6 0 0% 2 33.3%
2021-04 12 4 33.3% 0 0%
2021-05 2 0 0% 2 100%
2021-06 8 5 62.5% 1 12.5%
2021-07 7 4 57.1% 0 0%
2021-08 11 1 9.1% 4 36.4%
2021-09 9 3 33.3% 3 33.3%
2021-10 10 2 20% 2 20%
2021-11 14 4 28.6% 9 64.3%
2021-12 2 0 0% 1 50%
2022-01 6 1 16.7% 0 0%
2022-02 9 2 22.2% 2 22.2%
2022-03 3 1 33.3% 2 66.7%
2022-04 3 0 0% 1 33.3%
2022-05 14 2 14.3% 2 14.3%
2022-06 8 1 12.5% 4 50%
2022-07 4 0 0% 0 0%
2022-08 12 0 0% 4 33.3%
2022-09 11 2 18.2% 2 18.2%
2022-10 5 0 0% 2 40%
2022-11 21 1 4.8% 6 28.6%
2022-12 2 0 0% 0 0%
2023-01 10 3 30% 2 20%
2023-02 7 1 14.3% 0 0%
2023-03 16 2 12.5% 3 18.8%
2023-04 17 0 0% 8 47.1%
2023-05 9 0 0% 2 22.2%
2023-06 5 3 60% 2 40%
2023-07 5 4 80% 1 20%
2023-08 13 4 30.8% 2 15.4%
2023-09 15 2 13.3% 4 26.7%
2023-10 5 0 0% 1 20%
2023-11 5 1 20% 2 40%
2023-12 4 1 25% 1 25%
2024-01 11 2 18.2% 3 27.3%
2024-02 16 0 0% 6 37.5%
2024-03 9 1 11.1% 2 22.2%
2024-04 15 0 0% 2 13.3%
2024-05 6 1 16.7% 1 16.7%
2024-06 3 2 66.7% 0 0%
2024-07 1 0 0% 0 0%
2024-08 6 4 66.7% 2 33.3%
2024-09 4 2 50% 1 25%
2024-10 6 0 0% 1 16.7%
2024-11 9 2 22.2% 1 11.1%
2024-12 11 1 9.1% 4 36.4%
2025-01 2 0 0% 0 0%
2025-02 8 5 62.5% 1 12.5%
2025-03 8 3 37.5% 1 12.5%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
Bahnsport-Info

Kostenfrei
Ansehen