Langbahn Team – Weltmeisterschaft

Back Bob Dole • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 55846
Wikidata ID Q319079 · 60 sitelinks
Page size 115,965 bytes
Total edits 5,265
Editors 2,640
Assessment B B
Page watchers 275
Pageviews (30 days) 50,008
Minor edits 1,496 · (28.4%)
Unregistered edits 1,906 · (36.2%)
Bot edits 226 · (4.3%)
(Semi-)automated edits 1,033
Reverted edits 1,114
First edit 2002-06-09 21:27 • RobLa1,545
Latest edit 2025-02-06 12:30 • Yedaman54-3
Max. text added 2010-05-12 16:54 • Weldingsawsome83,873
Max. text deleted 2008-08-27 14:48 • 199.74.230.112-78,828
Edits
Average time between edits (days) 1.6 days
Average edits per user 2
Average edits per day 0.8
Average edits per month 19.3
Average edits per year 232.2
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 4
Edits in the past 365 days 60
Edits made by the top 10 editors 388 · (7.4%)
Links
Links to this page 3,203
Redirects 12
Links from this page 1,987
External links 218
Categories 59
Files 40
Templates 323
Prose
Bytes 39,583
Characters 39,539
Words 6,508
Sections 25
References 194
Unique references 165
Registered edits · 3,359 (63.8%)
Unregistered edits · 1,906 (36.2%)
Major edits · 3,769 (71.6%)
Minor edits · 1,496 (28.4%)
Edits made by the top 10 editors · 388 (7.4%)
Other editors · 4,877 (92.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
2605:6000:5713:AA00:1521:8047:5602:868 · 52 (13.4%)
Neveselbert (mobile) · 51 (13.1%)
Carlstak · 51 (13.1%)
Ohnoitsjamie · 43 (11.1%)
Strattonsmith · 40 (10.3%)
Cube lurker · 38 (9.8%)
Hoponpop69 · 32 (8.2%)
Burroughsks88 · 30 (7.7%)
Chris troutman · 26 (6.7%)
Therequiembellishere · 25 (6.4%)
Top 10 by added text (approximate)
Tuckcat · 689,014 (50.5%)
70.62.3.10 · 242,823 (17.8%)
Weldingsawsome · 83,873 (6.1%)
137.186.233.62 · 70,112 (5.1%)
69.176.160.47 · 69,530 (5.1%)
66.169.209.87 · 56,874 (4.2%)
216.162.84.114 · 50,198 (3.7%)
72.68.93.218 · 38,229 (2.8%)
Frank · 36,412 (2.7%)
De728631 · 28,630 (2.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 2605:6000:5713:AA00:1521:8047:5602:868 Top Edits · Edit Counter 52 0 0% 2018-07-22 14:42 2018-07-22 15:19 0 3,611
2 Neveselbert (mobile) Top Edits · Edit Counter 51 24 47.1% 2021-02-19 01:52 2023-01-17 13:42 14 984
3 Carlstak Top Edits · Edit Counter 51 1 2% 2021-12-05 17:45 2021-12-13 03:17 0 6,740
4 Ohnoitsjamie Top Edits · Edit Counter 43 36 83.7% 2006-05-23 18:17 2014-01-10 18:51 66 16
5 Strattonsmith Top Edits · Edit Counter 40 0 0% 2021-12-05 17:49 2021-12-06 04:27 0 182
6 Cube lurker Top Edits · Edit Counter 38 28 73.7% 2008-10-16 16:40 2012-06-11 18:38 36 62
7 Hoponpop69 Top Edits · Edit Counter 32 16 50% 2007-04-17 03:34 2021-04-02 14:41 164 2,201
8 Burroughsks88 Top Edits · Edit Counter 30 0 0% 2005-10-08 05:46 2007-06-16 21:10 21 2,840
9 Chris troutman Top Edits · Edit Counter 26 12 46.2% 2014-06-28 00:03 2019-04-30 22:22 71 1,203
10 Therequiembellishere Top Edits · Edit Counter 25 7 28% 2012-08-11 03:25 2022-09-04 14:52 153 3,166
11 69.254.237.238 Top Edits · Edit Counter 25 0 0% 2005-10-31 04:32 2007-03-12 06:44 21 668
12 Sunshineisles2 Top Edits · Edit Counter 24 7 29.2% 2017-03-14 22:24 2024-08-31 23:09 119 1,861
13 Fdewaele Top Edits · Edit Counter 24 5 20.8% 2007-12-19 13:34 2019-08-25 17:48 186 293
14 Rogerd Top Edits · Edit Counter 23 12 52.2% 2005-05-03 17:06 2019-05-19 20:14 233 1,832
15 GoodDay Top Edits · Edit Counter 22 2 9.1% 2006-07-08 15:18 2024-11-16 19:57 319 373
16 72.2.102.250 Top Edits · Edit Counter 22 0 0% 2006-09-27 13:19 2007-04-05 16:06 9 6,278
17 AntiVandalBot Top Edits · Edit Counter 20 20 100% 2006-09-13 20:26 2006-11-30 15:59 4 0
18 Getaway Top Edits · Edit Counter 20 9 45% 2006-08-11 14:25 2007-03-21 17:22 12 329
19 70.62.194.235 Top Edits · Edit Counter 17 0 0% 2019-08-25 17:34 2019-08-25 17:54 0 0
20 Ben8512 Top Edits · Edit Counter 16 0 0% 2018-06-06 10:42 2018-07-10 12:18 2 2,658
2,572 others 4,664
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 46
2 ClueBot (Former bot) Top Edits · Edit Counter 33
3 Cydebot (Former bot) Top Edits · Edit Counter 16
4 Citation bot Top Edits · Edit Counter 14
5 AnomieBOT Top Edits · Edit Counter 14
6 InternetArchiveBot Top Edits · Edit Counter 13
7 JJMC89 bot III Top Edits · Edit Counter 12
8 GreenC bot Top Edits · Edit Counter 9
9 SmackBot (Former bot) Top Edits · Edit Counter 8
10 RjwilmsiBot Top Edits · Edit Counter 5
38 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 7 0 0% 2 28.6%
2003 9 2 22.2% 4 44.4%
2004 99 36 36.4% 21 21.2%
2005 308 152 49.4% 87 28.2%
2006 862 420 48.7% 222 25.8% 1 protection
2007 458 184 40.2% 132 28.8% 2 protections
2008 382 134 35.1% 122 31.9% 2 protections
2009 491 206 42% 184 37.5% 1 move, 2 protections
2010 418 183 43.8% 142 34% 1 deletion
2011 222 93 41.9% 76 34.2% 2 deletions
2012 195 69 35.4% 65 33.3%
2013 110 46 41.8% 28 25.5% 2 deletions
2014 95 37 38.9% 27 28.4% 1 deletion
2015 93 34 36.6% 27 29% 1 protection
2016 194 64 33% 46 23.7%
2017 154 63 40.9% 40 26%
2018 260 109 41.9% 52 20%
2019 201 74 36.8% 71 35.3% 35 deletions, 3 protections
2020 74 0 0% 20 27%
2021 435 0 0% 74 17%
2022 96 0 0% 30 31.2%
2023 38 0 0% 9 23.7%
2024 49 0 0% 12 24.5%
2025 15 0 0% 3 20%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-06 5 0 0% 2 40%
2002-07 2 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 1 1 100% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 1 0 0% 0 0%
2003-05 1 0 0% 1 100%
2003-06 1 0 0% 1 100%
2003-07 0 0 0% 0 0%
2003-08 1 0 0% 0 0%
2003-09 1 1 100% 0 0%
2003-10 2 0 0% 2 100%
2003-11 1 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 4 2 50% 1 25%
2004-03 0 0 0% 0 0%
2004-04 9 1 11.1% 2 22.2%
2004-05 2 0 0% 0 0%
2004-06 9 2 22.2% 4 44.4%
2004-07 8 2 25% 1 12.5%
2004-08 4 2 50% 1 25%
2004-09 9 2 22.2% 2 22.2%
2004-10 13 3 23.1% 3 23.1%
2004-11 19 10 52.6% 4 21.1%
2004-12 22 12 54.5% 3 13.6%
2005-01 22 8 36.4% 11 50%
2005-02 16 7 43.8% 4 25%
2005-03 10 3 30% 3 30%
2005-04 29 8 27.6% 13 44.8%
2005-05 23 14 60.9% 6 26.1%
2005-06 14 8 57.1% 4 28.6%
2005-07 21 11 52.4% 8 38.1%
2005-08 12 4 33.3% 2 16.7%
2005-09 26 16 61.5% 5 19.2%
2005-10 44 19 43.2% 10 22.7%
2005-11 40 24 60% 10 25%
2005-12 51 30 58.8% 11 21.6%
2006-01 59 37 62.7% 13 22%
2006-02 77 38 49.4% 18 23.4%
2006-03 45 28 62.2% 12 26.7%
2006-04 33 10 30.3% 7 21.2%
2006-05 129 71 55% 24 18.6%
2006-06 61 28 45.9% 12 19.7%
2006-07 30 13 43.3% 5 16.7%
2006-08 50 15 30% 24 48%
2006-09 76 37 48.7% 21 27.6%
2006-10 175 97 55.4% 44 25.1%
2006-11 97 38 39.2% 34 35.1%
2006-12 30 8 26.7% 8 26.7%
2007-01 11 0 0% 3 27.3%
2007-02 72 33 45.8% 17 23.6%
2007-03 119 53 44.5% 28 23.5%
2007-04 126 68 54% 38 30.2%
2007-05 58 26 44.8% 17 29.3%
2007-06 17 4 23.5% 6 35.3%
2007-07 7 0 0% 6 85.7%
2007-08 5 0 0% 1 20%
2007-09 11 0 0% 4 36.4%
2007-10 14 0 0% 2 14.3%
2007-11 5 0 0% 5 100%
2007-12 13 0 0% 5 38.5%
2008-01 9 0 0% 3 33.3%
2008-02 28 0 0% 8 28.6%
2008-03 13 0 0% 6 46.2%
2008-04 12 0 0% 1 8.3%
2008-05 14 0 0% 4 28.6%
2008-06 13 0 0% 5 38.5%
2008-07 12 0 0% 3 25%
2008-08 47 23 48.9% 13 27.7%
2008-09 36 17 47.2% 15 41.7%
2008-10 44 21 47.7% 14 31.8%
2008-11 118 57 48.3% 37 31.4%
2008-12 36 16 44.4% 13 36.1%
2009-01 100 40 40% 39 39%
2009-02 37 18 48.6% 17 45.9%
2009-03 57 21 36.8% 16 28.1%
2009-04 26 11 42.3% 11 42.3%
2009-05 27 11 40.7% 10 37%
2009-06 27 8 29.6% 11 40.7%
2009-07 24 10 41.7% 10 41.7%
2009-08 30 16 53.3% 8 26.7%
2009-09 46 18 39.1% 16 34.8%
2009-10 68 30 44.1% 29 42.6%
2009-11 26 12 46.2% 7 26.9%
2009-12 23 11 47.8% 10 43.5%
2010-01 42 19 45.2% 14 33.3%
2010-02 60 34 56.7% 17 28.3%
2010-03 45 24 53.3% 15 33.3%
2010-04 56 28 50% 20 35.7%
2010-05 49 19 38.8% 19 38.8%
2010-06 25 9 36% 11 44%
2010-07 14 7 50% 6 42.9%
2010-08 35 11 31.4% 10 28.6%
2010-09 28 13 46.4% 7 25%
2010-10 23 7 30.4% 9 39.1%
2010-11 24 8 33.3% 8 33.3%
2010-12 17 4 23.5% 6 35.3%
2011-01 48 19 39.6% 19 39.6%
2011-02 8 5 62.5% 0 0%
2011-03 39 22 56.4% 13 33.3%
2011-04 18 6 33.3% 6 33.3%
2011-05 24 5 20.8% 9 37.5%
2011-06 12 5 41.7% 4 33.3%
2011-07 15 8 53.3% 5 33.3%
2011-08 8 5 62.5% 0 0%
2011-09 7 3 42.9% 3 42.9%
2011-10 24 9 37.5% 11 45.8%
2011-11 7 2 28.6% 2 28.6%
2011-12 12 4 33.3% 4 33.3%
2012-01 24 10 41.7% 7 29.2%
2012-02 15 5 33.3% 6 40%
2012-03 10 0 0% 5 50%
2012-04 11 7 63.6% 3 27.3%
2012-05 12 4 33.3% 5 41.7%
2012-06 2 1 50% 1 50%
2012-07 19 0 0% 8 42.1%
2012-08 27 10 37% 8 29.6%
2012-09 13 5 38.5% 4 30.8%
2012-10 24 9 37.5% 8 33.3%
2012-11 27 10 37% 8 29.6%
2012-12 11 8 72.7% 2 18.2%
2013-01 15 9 60% 4 26.7%
2013-02 10 3 30% 3 30%
2013-03 11 4 36.4% 4 36.4%
2013-04 11 3 27.3% 4 36.4%
2013-05 10 3 30% 2 20%
2013-06 13 7 53.8% 1 7.7%
2013-07 5 1 20% 2 40%
2013-08 11 3 27.3% 1 9.1%
2013-09 5 3 60% 2 40%
2013-10 6 2 33.3% 1 16.7%
2013-11 9 6 66.7% 3 33.3%
2013-12 4 2 50% 1 25%
2014-01 6 3 50% 1 16.7%
2014-02 8 3 37.5% 4 50%
2014-03 12 5 41.7% 2 16.7%
2014-04 14 6 42.9% 4 28.6%
2014-05 5 2 40% 1 20%
2014-06 8 3 37.5% 3 37.5%
2014-07 3 1 33.3% 0 0%
2014-08 4 3 75% 0 0%
2014-09 8 3 37.5% 2 25%
2014-10 8 4 50% 2 25%
2014-11 15 3 20% 6 40%
2014-12 4 1 25% 2 50%
2015-01 1 0 0% 1 100%
2015-02 1 0 0% 1 100%
2015-03 4 0 0% 3 75%
2015-04 5 0 0% 1 20%
2015-05 6 1 16.7% 1 16.7%
2015-06 6 3 50% 1 16.7%
2015-07 30 14 46.7% 7 23.3%
2015-08 5 2 40% 1 20%
2015-09 9 2 22.2% 3 33.3%
2015-10 12 6 50% 4 33.3%
2015-11 4 2 50% 0 0%
2015-12 10 4 40% 4 40%
2016-01 14 7 50% 4 28.6%
2016-02 20 6 30% 8 40%
2016-03 18 5 27.8% 4 22.2%
2016-04 9 7 77.8% 1 11.1%
2016-05 18 6 33.3% 2 11.1%
2016-06 6 1 16.7% 2 33.3%
2016-07 38 15 39.5% 10 26.3%
2016-08 9 2 22.2% 4 44.4%
2016-09 4 0 0% 3 75%
2016-10 16 7 43.8% 3 18.8%
2016-11 29 6 20.7% 3 10.3%
2016-12 13 2 15.4% 2 15.4%
2017-01 16 5 31.2% 6 37.5%
2017-02 7 3 42.9% 2 28.6%
2017-03 19 7 36.8% 5 26.3%
2017-04 15 8 53.3% 5 33.3%
2017-05 8 4 50% 2 25%
2017-06 9 4 44.4% 2 22.2%
2017-07 28 10 35.7% 5 17.9%
2017-08 16 7 43.8% 5 31.2%
2017-09 8 2 25% 2 25%
2017-10 12 5 41.7% 3 25%
2017-11 12 5 41.7% 2 16.7%
2017-12 4 3 75% 1 25%
2018-01 16 10 62.5% 2 12.5%
2018-02 27 1 3.7% 13 48.1%
2018-03 11 2 18.2% 5 45.5%
2018-04 16 3 18.8% 1 6.2%
2018-05 7 0 0% 1 14.3%
2018-06 20 2 10% 0 0%
2018-07 64 57 89.1% 2 3.1%
2018-08 18 7 38.9% 4 22.2%
2018-09 14 5 35.7% 0 0%
2018-10 3 0 0% 2 66.7%
2018-11 10 3 30% 5 50%
2018-12 54 19 35.2% 17 31.5%
2019-01 16 4 25% 6 37.5%
2019-02 9 3 33.3% 0 0%
2019-03 14 1 7.1% 4 28.6%
2019-04 13 7 53.8% 2 15.4%
2019-05 8 2 25% 1 12.5%
2019-06 8 2 25% 5 62.5%
2019-07 6 1 16.7% 3 50%
2019-08 65 33 50.8% 19 29.2%
2019-09 35 15 42.9% 17 48.6%
2019-10 7 0 0% 4 57.1%
2019-11 1 0 0% 0 0%
2019-12 19 6 31.6% 10 52.6%
2020-01 6 0 0% 2 33.3%
2020-02 6 0 0% 1 16.7%
2020-03 3 0 0% 1 33.3%
2020-04 9 0 0% 2 22.2%
2020-05 3 0 0% 2 66.7%
2020-06 8 0 0% 1 12.5%
2020-07 4 0 0% 2 50%
2020-08 1 0 0% 1 100%
2020-09 11 0 0% 2 18.2%
2020-10 13 0 0% 3 23.1%
2020-11 2 0 0% 0 0%
2020-12 8 0 0% 3 37.5%
2021-01 9 0 0% 4 44.4%
2021-02 23 0 0% 3 13%
2021-03 9 0 0% 2 22.2%
2021-04 16 0 0% 4 25%
2021-05 17 0 0% 6 35.3%
2021-06 16 0 0% 1 6.2%
2021-07 11 0 0% 0 0%
2021-08 5 0 0% 0 0%
2021-09 6 0 0% 1 16.7%
2021-10 3 0 0% 1 33.3%
2021-11 9 0 0% 3 33.3%
2021-12 311 0 0% 49 15.8%
2022-01 8 0 0% 3 37.5%
2022-02 12 0 0% 2 16.7%
2022-03 12 0 0% 5 41.7%
2022-04 11 0 0% 2 18.2%
2022-05 7 0 0% 2 28.6%
2022-06 9 0 0% 0 0%
2022-07 7 0 0% 2 28.6%
2022-08 7 0 0% 5 71.4%
2022-09 5 0 0% 2 40%
2022-10 4 0 0% 1 25%
2022-11 0 0 0% 0 0%
2022-12 14 0 0% 6 42.9%
2023-01 5 0 0% 1 20%
2023-02 1 0 0% 0 0%
2023-03 2 0 0% 0 0%
2023-04 3 0 0% 1 33.3%
2023-05 2 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 1 0 0% 0 0%
2023-08 6 0 0% 0 0%
2023-09 3 0 0% 2 66.7%
2023-10 5 0 0% 1 20%
2023-11 5 0 0% 4 80%
2023-12 5 0 0% 0 0%
2024-01 3 0 0% 1 33.3%
2024-02 2 0 0% 1 50%
2024-03 2 0 0% 0 0%
2024-04 2 0 0% 0 0%
2024-05 3 0 0% 2 66.7%
2024-06 6 0 0% 1 16.7%
2024-07 5 0 0% 1 20%
2024-08 6 0 0% 1 16.7%
2024-09 4 0 0% 0 0%
2024-10 4 0 0% 2 50%
2024-11 7 0 0% 1 14.3%
2024-12 5 0 0% 2 40%
2025-01 11 0 0% 3 27.3%
2025-02 4 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.