Langbahn Team – Weltmeisterschaft

Back Bids for the Olympic Games • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 2195309
Wikidata ID Q938381 · 17 sitelinks
Page size 77,227 bytes
Total edits 1,630
Editors 588
Assessment List List
Page watchers 58
Pageviews (30 days) 2,172
Minor edits 198 · (12.1%)
Unregistered edits 813 · (49.9%)
Bot edits 38 · (2.3%)
(Semi-)automated edits 169
Reverted edits 149
First edit 2005-07-08 19:15 • Citius Altius Fortius11,057
Latest edit 2024-12-15 14:42 • FromCzech2
Max. text added 2007-04-10 01:55 • Parutakupiu11,124
Max. text deleted 2018-03-10 04:08 • 2001:8003:6e13:d100:70fd:ff9a:3b78:348d-19,300
Edits
Average time between edits (days) 4.4 days
Average edits per user 2.8
Average edits per day 0.3
Average edits per month 7
Average edits per year 83.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 68
Edits made by the top 10 editors 370 · (22.7%)
Links
Links to this page 55
Redirects 10
Links from this page 580
External links 33
Categories 4
Files 91
Templates 150
Prose
Bytes 2,509
Characters 2,509
Words 413
Sections 16
References 45
Unique references 33
Registered edits · 817 (50.1%)
Unregistered edits · 813 (49.9%)
Major edits · 1,432 (87.9%)
Minor edits · 198 (12.1%)
Edits made by the top 10 editors · 370 (22.7%)
Other editors · 1,260 (77.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
MusicGeek101 · 61 (16.5%)
Johnny Brockman · 49 (13.2%)
Sportsfan 1234 · 39 (10.5%)
ApprenticeFan · 36 (9.7%)
68.83.67.175 · 35 (9.5%)
Citius Altius Fortius · 34 (9.2%)
Jmj713 · 33 (8.9%)
47.213.228.198 · 32 (8.6%)
47.156.115.160 · 26 (7%)
0b0bbbb · 25 (6.8%)
Top 10 by added text (approximate)
Citius Altius Fortius · 23,439 (21.6%)
Natboss · 22,513 (20.7%)
Dinnerbrone · 19,046 (17.5%)
Parutakupiu · 11,487 (10.6%)
Jmj713 · 8,726 (8%)
MusicGeek101 · 5,615 (5.2%)
SNIyer12 · 4,924 (4.5%)
AylakBiri · 4,491 (4.1%)
Kivi333 · 4,241 (3.9%)
73.199.0.168 · 4,123 (3.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 MusicGeek101 Top Edits · Edit Counter 61 0 0% 2011-08-11 20:43 2013-11-07 19:08 14 5,615
2 Johnny Brockman Top Edits · Edit Counter 49 0 0% 2017-07-05 07:34 2017-10-26 18:37 2 2,887
3 Sportsfan 1234 Top Edits · Edit Counter 39 25 64.1% 2017-07-22 15:26 2023-04-10 15:31 55 0
4 ApprenticeFan Top Edits · Edit Counter 36 8 22.2% 2008-08-11 13:43 2020-05-01 12:11 122 1,337
5 68.83.67.175 Top Edits · Edit Counter 35 0 0% 2011-10-25 01:58 2012-09-18 20:09 10 385
6 Citius Altius Fortius Top Edits · Edit Counter 34 0 0% 2005-07-08 19:15 2010-09-02 21:53 57 23,439
7 Jmj713 Top Edits · Edit Counter 33 1 3% 2011-09-01 18:13 2017-10-24 22:25 70 8,726
8 47.213.228.198 Top Edits · Edit Counter 32 0 0% 2018-03-13 08:13 2018-12-08 07:40 9 2,228
9 47.156.115.160 Top Edits · Edit Counter 26 0 0% 2017-05-23 07:42 2017-11-29 22:08 8 337
10 0b0bbbb Top Edits · Edit Counter 25 0 0% 2024-02-25 10:23 2024-02-25 10:59 0 600
11 Natboss Top Edits · Edit Counter 25 0 0% 2020-04-24 09:05 2020-04-27 13:32 0 22,513
12 Dinnerbrone Top Edits · Edit Counter 21 10 47.6% 2020-06-14 08:16 2020-06-16 05:50 0 19,046
13 Ppiotrus85 Top Edits · Edit Counter 20 0 0% 2013-11-07 22:14 2013-11-30 20:32 1 889
14 96.251.185.152 Top Edits · Edit Counter 18 0 0% 2015-03-25 21:23 2016-01-10 18:33 17 144
15 84.248.82.78 Top Edits · Edit Counter 16 0 0% 2020-11-02 00:12 2020-11-03 11:30 0 35
16 David Biddulph Top Edits · Edit Counter 15 4 26.7% 2017-05-23 08:00 2021-08-23 17:33 111 34
17 93.38.229.205 Top Edits · Edit Counter 15 0 0% 2011-03-13 11:39 2011-03-13 12:17 0 158
18 87.20.82.157 Top Edits · Edit Counter 14 0 0% 2021-08-12 00:29 2021-08-13 00:47 0 424
19 Josh0108 (alt) Top Edits · Edit Counter 13 0 0% 2023-12-09 10:31 2024-09-15 17:46 23 2,397
20 96.229.202.115 Top Edits · Edit Counter 13 0 0% 2014-12-20 20:20 2015-01-25 17:47 3 336
545 others 1,090
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 5
2 InternetArchiveBot Top Edits · Edit Counter 4
3 GreenC bot Top Edits · Edit Counter 2
4 SmackBot (Former bot) Top Edits · Edit Counter 2
5 Monkbot Top Edits · Edit Counter 2
6 WikiCleanerBot Top Edits · Edit Counter 2
7 AnomieBOT Top Edits · Edit Counter 2
8 Yobot Top Edits · Edit Counter 2
9 Addbot Top Edits · Edit Counter 2
10 ClueBot (Former bot) Top Edits · Edit Counter 2
13 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2005 34 2 5.9% 0 0%
2006 32 15 46.9% 6 18.8%
2007 76 23 30.3% 19 25%
2008 46 28 60.9% 6 13%
2009 42 30 71.4% 1 2.4%
2010 77 42 54.5% 9 11.7%
2011 88 40 45.5% 5 5.7%
2012 109 61 56% 6 5.5%
2013 79 23 29.1% 6 7.6%
2014 78 56 71.8% 11 14.1%
2015 70 41 58.6% 6 8.6%
2016 72 54 75% 8 11.1%
2017 190 78 41.1% 26 13.7%
2018 169 100 59.2% 20 11.8%
2019 92 73 79.3% 9 9.8%
2020 184 61 33.2% 39 21.2%
2021 64 40 62.5% 8 12.5%
2022 26 14 53.8% 4 15.4%
2023 31 14 45.2% 3 9.7%
2024 71 18 25.4% 6 8.5%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2005-07 28 0 0% 0 0%
2005-08 3 0 0% 0 0%
2005-09 0 0 0% 0 0%
2005-10 0 0 0% 0 0%
2005-11 0 0 0% 0 0%
2005-12 3 2 66.7% 0 0%
2006-01 3 3 100% 0 0%
2006-02 12 3 25% 3 25%
2006-03 2 0 0% 2 100%
2006-04 3 2 66.7% 0 0%
2006-05 1 0 0% 0 0%
2006-06 3 1 33.3% 0 0%
2006-07 1 0 0% 0 0%
2006-08 3 2 66.7% 1 33.3%
2006-09 1 1 100% 0 0%
2006-10 2 2 100% 0 0%
2006-11 0 0 0% 0 0%
2006-12 1 1 100% 0 0%
2007-01 3 0 0% 1 33.3%
2007-02 1 1 100% 0 0%
2007-03 2 0 0% 1 50%
2007-04 16 3 18.8% 2 12.5%
2007-05 2 1 50% 1 50%
2007-06 11 2 18.2% 5 45.5%
2007-07 15 6 40% 8 53.3%
2007-08 8 2 25% 0 0%
2007-09 4 1 25% 1 25%
2007-10 1 0 0% 0 0%
2007-11 13 7 53.8% 0 0%
2007-12 0 0 0% 0 0%
2008-01 9 6 66.7% 0 0%
2008-02 2 1 50% 0 0%
2008-03 0 0 0% 0 0%
2008-04 3 2 66.7% 1 33.3%
2008-05 2 2 100% 0 0%
2008-06 7 4 57.1% 0 0%
2008-07 1 1 100% 0 0%
2008-08 11 2 18.2% 4 36.4%
2008-09 6 5 83.3% 1 16.7%
2008-10 0 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 5 5 100% 0 0%
2009-01 2 0 0% 0 0%
2009-02 2 1 50% 0 0%
2009-03 3 2 66.7% 0 0%
2009-04 0 0 0% 0 0%
2009-05 2 2 100% 0 0%
2009-06 0 0 0% 0 0%
2009-07 3 3 100% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 25 21 84% 0 0%
2009-11 4 1 25% 0 0%
2009-12 1 0 0% 1 100%
2010-01 14 10 71.4% 0 0%
2010-02 9 6 66.7% 2 22.2%
2010-03 14 4 28.6% 3 21.4%
2010-04 22 14 63.6% 0 0%
2010-05 0 0 0% 0 0%
2010-06 2 1 50% 1 50%
2010-07 3 2 66.7% 0 0%
2010-08 2 1 50% 0 0%
2010-09 3 1 33.3% 0 0%
2010-10 2 0 0% 1 50%
2010-11 1 0 0% 1 100%
2010-12 5 3 60% 1 20%
2011-01 4 3 75% 1 25%
2011-02 0 0 0% 0 0%
2011-03 17 16 94.1% 0 0%
2011-04 0 0 0% 0 0%
2011-05 2 0 0% 1 50%
2011-06 3 0 0% 0 0%
2011-07 12 11 91.7% 0 0%
2011-08 15 0 0% 0 0%
2011-09 25 6 24% 1 4%
2011-10 3 3 100% 0 0%
2011-11 2 1 50% 1 50%
2011-12 5 0 0% 1 20%
2012-01 1 1 100% 0 0%
2012-02 32 20 62.5% 0 0%
2012-03 6 4 66.7% 0 0%
2012-04 0 0 0% 0 0%
2012-05 8 3 37.5% 0 0%
2012-06 2 0 0% 1 50%
2012-07 10 7 70% 1 10%
2012-08 38 17 44.7% 2 5.3%
2012-09 4 4 100% 0 0%
2012-10 1 0 0% 0 0%
2012-11 3 2 66.7% 1 33.3%
2012-12 4 3 75% 1 25%
2013-01 1 0 0% 0 0%
2013-02 3 0 0% 1 33.3%
2013-03 1 0 0% 1 100%
2013-04 3 2 66.7% 1 33.3%
2013-05 4 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 9 4 44.4% 0 0%
2013-08 12 6 50% 1 8.3%
2013-09 6 0 0% 1 16.7%
2013-10 0 0 0% 0 0%
2013-11 31 5 16.1% 1 3.2%
2013-12 9 6 66.7% 0 0%
2014-01 27 23 85.2% 1 3.7%
2014-02 10 5 50% 4 40%
2014-03 1 1 100% 0 0%
2014-04 3 3 100% 0 0%
2014-05 2 0 0% 1 50%
2014-06 2 1 50% 1 50%
2014-07 10 9 90% 1 10%
2014-08 1 0 0% 1 100%
2014-09 7 0 0% 1 14.3%
2014-10 4 4 100% 0 0%
2014-11 1 0 0% 1 100%
2014-12 10 10 100% 0 0%
2015-01 5 3 60% 0 0%
2015-02 2 1 50% 0 0%
2015-03 4 4 100% 0 0%
2015-04 1 0 0% 1 100%
2015-05 0 0 0% 0 0%
2015-06 2 0 0% 0 0%
2015-07 20 9 45% 2 10%
2015-08 15 11 73.3% 3 20%
2015-09 13 8 61.5% 0 0%
2015-10 1 0 0% 0 0%
2015-11 1 0 0% 0 0%
2015-12 6 5 83.3% 0 0%
2016-01 5 5 100% 0 0%
2016-02 5 4 80% 1 20%
2016-03 1 1 100% 0 0%
2016-04 0 0 0% 0 0%
2016-05 8 7 87.5% 0 0%
2016-06 0 0 0% 0 0%
2016-07 9 7 77.8% 1 11.1%
2016-08 16 8 50% 3 18.8%
2016-09 23 18 78.3% 3 13%
2016-10 2 2 100% 0 0%
2016-11 3 2 66.7% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 3 2 66.7% 0 0%
2017-03 3 2 66.7% 1 33.3%
2017-04 1 0 0% 1 100%
2017-05 11 9 81.8% 1 9.1%
2017-06 8 7 87.5% 0 0%
2017-07 32 7 21.9% 4 12.5%
2017-08 79 33 41.8% 12 15.2%
2017-09 25 4 16% 1 4%
2017-10 15 3 20% 5 33.3%
2017-11 8 7 87.5% 1 12.5%
2017-12 5 4 80% 0 0%
2018-01 11 8 72.7% 2 18.2%
2018-02 14 10 71.4% 1 7.1%
2018-03 19 11 57.9% 5 26.3%
2018-04 3 3 100% 0 0%
2018-05 12 6 50% 5 41.7%
2018-06 12 6 50% 0 0%
2018-07 13 9 69.2% 1 7.7%
2018-08 1 1 100% 0 0%
2018-09 19 11 57.9% 1 5.3%
2018-10 32 20 62.5% 4 12.5%
2018-11 20 7 35% 1 5%
2018-12 13 8 61.5% 0 0%
2019-01 16 15 93.8% 0 0%
2019-02 14 7 50% 5 35.7%
2019-03 3 2 66.7% 1 33.3%
2019-04 14 9 64.3% 1 7.1%
2019-05 8 7 87.5% 0 0%
2019-06 14 11 78.6% 1 7.1%
2019-07 3 3 100% 0 0%
2019-08 1 1 100% 0 0%
2019-09 9 8 88.9% 1 11.1%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 10 10 100% 0 0%
2020-01 25 18 72% 1 4%
2020-02 4 4 100% 0 0%
2020-03 13 9 69.2% 2 15.4%
2020-04 64 2 3.1% 10 15.6%
2020-05 14 3 21.4% 2 14.3%
2020-06 40 4 10% 22 55%
2020-07 2 1 50% 1 50%
2020-08 3 3 100% 0 0%
2020-09 1 1 100% 0 0%
2020-10 0 0 0% 0 0%
2020-11 17 16 94.1% 0 0%
2020-12 1 0 0% 1 100%
2021-01 1 0 0% 1 100%
2021-02 4 0 0% 0 0%
2021-03 13 8 61.5% 2 15.4%
2021-04 4 2 50% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 11 9 81.8% 2 18.2%
2021-08 25 19 76% 3 12%
2021-09 2 0 0% 0 0%
2021-10 1 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 3 2 66.7% 0 0%
2022-01 2 1 50% 0 0%
2022-02 4 2 50% 1 25%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 4 4 100% 0 0%
2022-08 1 1 100% 0 0%
2022-09 7 2 28.6% 2 28.6%
2022-10 1 1 100% 0 0%
2022-11 3 0 0% 0 0%
2022-12 4 3 75% 1 25%
2023-01 2 2 100% 0 0%
2023-02 2 1 50% 0 0%
2023-03 2 1 50% 1 50%
2023-04 6 5 83.3% 1 16.7%
2023-05 2 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 3 2 66.7% 0 0%
2023-08 0 0 0% 0 0%
2023-09 4 0 0% 0 0%
2023-10 3 2 66.7% 1 33.3%
2023-11 3 1 33.3% 0 0%
2023-12 4 0 0% 0 0%
2024-01 3 1 33.3% 0 0%
2024-02 29 2 6.9% 1 3.4%
2024-03 0 0 0% 0 0%
2024-04 1 1 100% 0 0%
2024-05 1 0 0% 0 0%
2024-06 2 0 0% 0 0%
2024-07 16 4 25% 2 12.5%
2024-08 6 4 66.7% 0 0%
2024-09 9 5 55.6% 1 11.1%
2024-10 1 0 0% 1 100%
2024-11 2 1 50% 0 0%
2024-12 1 0 0% 1 100%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.