Langbahn Team – Weltmeisterschaft

Back Artemis Fowl • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 269726
Wikidata ID Q325283 · 34 sitelinks
Page size 47,899 bytes
Total edits 3,611
Editors 2,139
Assessment B B
Bugs 1
Page watchers 223
Pageviews (30 days) 16,727
Minor edits 676 · (18.7%)
Unregistered edits 1,928 · (53.4%)
Bot edits 137 · (3.8%)
(Semi-)automated edits 467
Reverted edits 502
First edit 2003-07-16 20:25 • Gaurav1,152
Latest edit 2025-01-16 22:46 • Matthew at catfishing-35
Max. text added 2014-01-21 18:24 • 86.213.220.7922,055
Max. text deleted 2011-06-18 23:05 • Rotideypoc41352-31,628
Edits
Average time between edits (days) 2.2 days
Average edits per user 1.7
Average edits per day 0.6
Average edits per month 14
Average edits per year 167.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 1
Edits in the past 365 days 29
Edits made by the top 10 editors 362 · (10%)
Links
Links to this page 202
Redirects 23
Links from this page 140
External links 65
Categories 13
Files 3
Templates 93
Prose
Bytes 26,123
Characters 26,104
Words 4,395
Sections 30
References 59
Unique references 56
Registered edits · 1,683 (46.6%)
Unregistered edits · 1,928 (53.4%)
Major edits · 2,935 (81.3%)
Minor edits · 676 (18.7%)
Edits made by the top 10 editors · 362 (10%)
Other editors · 3,249 (90%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
IceUnshattered · 87 (24%)
Rotideypoc41352 · 85 (23.5%)
Metalla515 · 35 (9.7%)
Fairfieldfencer · 28 (7.7%)
Deus257 · 27 (7.5%)
Pluma · 26 (7.2%)
Legoktm · 22 (6.1%)
HelicopterLlama · 20 (5.5%)
Ollieinc · 17 (4.7%)
70.249.80.171 · 15 (4.1%)
Top 10 by added text (approximate)
195.134.41.194 · 675,017 (80.1%)
86.213.220.79 · 47,179 (5.6%)
94.8.162.199 · 39,375 (4.7%)
124.180.193.100 · 34,810 (4.1%)
67.169.57.209 · 13,866 (1.6%)
Micro101 · 10,240 (1.2%)
CodeEditor123 · 7,691 (0.9%)
212.178.222.232 · 6,235 (0.7%)
Angusmclellan · 4,959 (0.6%)
203.164.191.120 · 3,349 (0.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 IceUnshattered Top Edits · Edit Counter 87 28 32.2% 2008-05-11 17:47 2012-07-28 23:45 18 1,531
2 Rotideypoc41352 Top Edits · Edit Counter 85 31 36.5% 2011-06-14 05:48 2024-05-01 23:07 56 3,299
3 Metalla515 Top Edits · Edit Counter 35 0 0% 2011-01-20 01:37 2013-01-30 02:23 22 1,870
4 Fairfieldfencer Top Edits · Edit Counter 28 0 0% 2008-04-20 14:07 2009-11-25 10:53 22 670
5 Deus257 Top Edits · Edit Counter 27 0 0% 2010-04-06 05:06 2013-11-14 19:45 51 0
6 Pluma Top Edits · Edit Counter 26 0 0% 2011-04-30 22:44 2011-05-02 01:31 0 2,489
7 Legoktm Top Edits · Edit Counter 22 4 18.2% 2008-02-15 03:53 2012-07-31 22:10 78 1,704
8 HelicopterLlama Top Edits · Edit Counter 20 10 50% 2013-02-19 16:52 2018-04-14 07:32 99 261
9 Ollieinc Top Edits · Edit Counter 17 1 5.9% 2014-02-26 05:06 2020-07-27 06:39 146 351
10 70.249.80.171 Top Edits · Edit Counter 15 0 0% 2007-12-13 03:24 2007-12-13 03:38 0 676
11 Ninnnu~enwiki Top Edits · Edit Counter 14 8 57.1% 2006-02-16 15:19 2007-03-20 18:23 30 2,267
12 CHawke Top Edits · Edit Counter 13 2 15.4% 2008-01-16 13:12 2013-08-11 12:16 170 37
13 Anachronist Top Edits · Edit Counter 11 5 45.5% 2016-07-04 17:48 2023-02-10 06:16 241 3
14 VersedFenrir Top Edits · Edit Counter 10 10 100% 2005-02-14 17:34 2007-04-19 21:42 88 24
15 195.134.41.194 Top Edits · Edit Counter 10 0 0% 2008-05-16 08:16 2008-05-19 08:51 0 675,017
16 EamonnPKeane Top Edits · Edit Counter 10 0 0% 2006-06-16 16:48 2009-04-06 01:06 114 312
17 Fences and windows Top Edits · Edit Counter 9 3 33.3% 2009-08-14 19:37 2010-02-04 22:49 22 29
18 Artyboy Top Edits · Edit Counter 9 0 0% 2006-11-16 16:24 2007-01-27 00:33 9 3,050
19 204.14.141.242 Top Edits · Edit Counter 9 0 0% 2006-11-09 01:03 2006-11-13 02:42 0 383
20 204.180.205.82 Top Edits · Edit Counter 9 0 0% 2006-03-26 22:25 2006-03-26 22:32 0 84
2,078 others 3,145
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 44
2 ClueBot (Former bot) Top Edits · Edit Counter 15
3 SmackBot (Former bot) Top Edits · Edit Counter 13
4 AnomieBOT Top Edits · Edit Counter 6
5 GreenC bot Top Edits · Edit Counter 4
6 InternetArchiveBot Top Edits · Edit Counter 4
7 Citation bot Top Edits · Edit Counter 4
8 Bender the Bot Top Edits · Edit Counter 3
9 CmdrObot (Former bot) Top Edits · Edit Counter 3
10 Cydebot (Former bot) Top Edits · Edit Counter 3
31 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 2 0 0% 1 50%
2004 5 0 0% 0 0%
2005 55 25 45.5% 15 27.3% 1 move
2006 289 150 51.9% 44 15.2%
2007 366 237 64.8% 38 10.4%
2008 644 324 50.3% 143 22.2%
2009 330 201 60.9% 62 18.8%
2010 346 246 71.1% 36 10.4%
2011 295 153 51.9% 53 18%
2012 246 112 45.5% 51 20.7%
2013 194 88 45.4% 41 21.1%
2014 131 79 60.3% 26 19.8%
2015 79 45 57% 12 15.2%
2016 69 25 36.2% 23 33.3%
2017 67 27 40.3% 15 22.4% 1 move
2018 90 43 47.8% 14 15.6%
2019 107 56 52.3% 26 24.3%
2020 143 66 46.2% 32 22.4% 1 deletion, 1 protection
2021 68 27 39.7% 20 29.4% 2 moves
2022 30 10 33.3% 10 33.3%
2023 24 8 33.3% 8 33.3%
2024 29 6 20.7% 5 17.2%
2025 2 0 0% 1 50%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-07 1 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 1 0 0% 1 100%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 1 0 0% 0 0%
2004-04 1 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 3 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 2 0 0% 2 100%
2005-02 1 0 0% 1 100%
2005-03 0 0 0% 0 0%
2005-04 1 0 0% 0 0%
2005-05 3 1 33.3% 1 33.3%
2005-06 3 2 66.7% 1 33.3%
2005-07 0 0 0% 0 0%
2005-08 7 2 28.6% 1 14.3%
2005-09 9 3 33.3% 5 55.6%
2005-10 2 1 50% 1 50%
2005-11 5 2 40% 1 20%
2005-12 22 14 63.6% 2 9.1%
2006-01 12 4 33.3% 3 25%
2006-02 9 5 55.6% 4 44.4%
2006-03 28 21 75% 0 0%
2006-04 13 7 53.8% 3 23.1%
2006-05 19 5 26.3% 4 21.1%
2006-06 20 3 15% 4 20%
2006-07 15 6 40% 3 20%
2006-08 9 8 88.9% 1 11.1%
2006-09 33 20 60.6% 1 3%
2006-10 32 21 65.6% 5 15.6%
2006-11 52 25 48.1% 7 13.5%
2006-12 47 25 53.2% 9 19.1%
2007-01 53 35 66% 4 7.5%
2007-02 30 15 50% 4 13.3%
2007-03 52 35 67.3% 4 7.7%
2007-04 51 30 58.8% 10 19.6%
2007-05 37 26 70.3% 4 10.8%
2007-06 11 5 45.5% 1 9.1%
2007-07 19 12 63.2% 0 0%
2007-08 13 11 84.6% 1 7.7%
2007-09 12 8 66.7% 2 16.7%
2007-10 27 20 74.1% 1 3.7%
2007-11 29 19 65.5% 5 17.2%
2007-12 32 21 65.6% 2 6.2%
2008-01 31 19 61.3% 8 25.8%
2008-02 24 12 50% 8 33.3%
2008-03 48 24 50% 8 16.7%
2008-04 67 43 64.2% 14 20.9%
2008-05 67 36 53.7% 18 26.9%
2008-06 62 24 38.7% 12 19.4%
2008-07 100 49 49% 20 20%
2008-08 85 41 48.2% 18 21.2%
2008-09 47 17 36.2% 13 27.7%
2008-10 40 12 30% 8 20%
2008-11 44 31 70.5% 8 18.2%
2008-12 29 16 55.2% 8 27.6%
2009-01 44 23 52.3% 19 43.2%
2009-02 23 14 60.9% 5 21.7%
2009-03 29 15 51.7% 8 27.6%
2009-04 23 17 73.9% 1 4.3%
2009-05 40 22 55% 5 12.5%
2009-06 9 4 44.4% 3 33.3%
2009-07 15 14 93.3% 0 0%
2009-08 27 19 70.4% 4 14.8%
2009-09 28 19 67.9% 4 14.3%
2009-10 24 16 66.7% 4 16.7%
2009-11 32 15 46.9% 2 6.2%
2009-12 36 23 63.9% 7 19.4%
2010-01 48 35 72.9% 4 8.3%
2010-02 36 21 58.3% 3 8.3%
2010-03 27 21 77.8% 4 14.8%
2010-04 37 30 81.1% 3 8.1%
2010-05 40 26 65% 4 10%
2010-06 15 12 80% 1 6.7%
2010-07 18 15 83.3% 2 11.1%
2010-08 39 31 79.5% 2 5.1%
2010-09 28 17 60.7% 7 25%
2010-10 10 8 80% 0 0%
2010-11 31 23 74.2% 4 12.9%
2010-12 17 7 41.2% 2 11.8%
2011-01 15 13 86.7% 0 0%
2011-02 15 6 40% 5 33.3%
2011-03 16 8 50% 2 12.5%
2011-04 39 19 48.7% 6 15.4%
2011-05 45 20 44.4% 5 11.1%
2011-06 31 15 48.4% 8 25.8%
2011-07 23 11 47.8% 7 30.4%
2011-08 36 23 63.9% 4 11.1%
2011-09 17 7 41.2% 4 23.5%
2011-10 16 9 56.2% 2 12.5%
2011-11 24 14 58.3% 5 20.8%
2011-12 18 8 44.4% 5 27.8%
2012-01 16 11 68.8% 2 12.5%
2012-02 6 4 66.7% 0 0%
2012-03 35 12 34.3% 8 22.9%
2012-04 15 8 53.3% 4 26.7%
2012-05 13 10 76.9% 1 7.7%
2012-06 16 9 56.2% 5 31.2%
2012-07 53 14 26.4% 9 17%
2012-08 26 7 26.9% 4 15.4%
2012-09 18 10 55.6% 4 22.2%
2012-10 18 10 55.6% 4 22.2%
2012-11 13 7 53.8% 4 30.8%
2012-12 17 10 58.8% 6 35.3%
2013-01 25 8 32% 4 16%
2013-02 20 8 40% 7 35%
2013-03 21 5 23.8% 5 23.8%
2013-04 11 7 63.6% 4 36.4%
2013-05 22 9 40.9% 5 22.7%
2013-06 32 22 68.8% 4 12.5%
2013-07 8 4 50% 1 12.5%
2013-08 11 3 27.3% 2 18.2%
2013-09 9 5 55.6% 1 11.1%
2013-10 5 3 60% 1 20%
2013-11 6 3 50% 0 0%
2013-12 24 11 45.8% 7 29.2%
2014-01 14 7 50% 6 42.9%
2014-02 10 6 60% 0 0%
2014-03 22 14 63.6% 4 18.2%
2014-04 8 2 25% 3 37.5%
2014-05 10 8 80% 1 10%
2014-06 8 3 37.5% 1 12.5%
2014-07 9 6 66.7% 1 11.1%
2014-08 8 5 62.5% 3 37.5%
2014-09 10 6 60% 2 20%
2014-10 9 5 55.6% 2 22.2%
2014-11 13 10 76.9% 2 15.4%
2014-12 10 7 70% 1 10%
2015-01 3 0 0% 1 33.3%
2015-02 5 3 60% 1 20%
2015-03 9 9 100% 0 0%
2015-04 10 6 60% 3 30%
2015-05 2 2 100% 0 0%
2015-06 9 4 44.4% 2 22.2%
2015-07 0 0 0% 0 0%
2015-08 3 0 0% 2 66.7%
2015-09 15 6 40% 0 0%
2015-10 10 7 70% 1 10%
2015-11 1 0 0% 1 100%
2015-12 12 8 66.7% 1 8.3%
2016-01 3 2 66.7% 1 33.3%
2016-02 2 0 0% 2 100%
2016-03 3 0 0% 0 0%
2016-04 15 2 13.3% 8 53.3%
2016-05 7 4 57.1% 0 0%
2016-06 6 1 16.7% 4 66.7%
2016-07 4 1 25% 1 25%
2016-08 5 3 60% 1 20%
2016-09 9 5 55.6% 1 11.1%
2016-10 5 2 40% 2 40%
2016-11 1 1 100% 0 0%
2016-12 9 4 44.4% 3 33.3%
2017-01 12 3 25% 4 33.3%
2017-02 4 3 75% 1 25%
2017-03 1 0 0% 1 100%
2017-04 6 2 33.3% 1 16.7%
2017-05 4 2 50% 1 25%
2017-06 5 3 60% 2 40%
2017-07 3 1 33.3% 1 33.3%
2017-08 3 2 66.7% 1 33.3%
2017-09 13 3 23.1% 1 7.7%
2017-10 7 6 85.7% 0 0%
2017-11 1 1 100% 0 0%
2017-12 8 1 12.5% 2 25%
2018-01 8 5 62.5% 1 12.5%
2018-02 12 7 58.3% 3 25%
2018-03 18 7 38.9% 1 5.6%
2018-04 9 5 55.6% 2 22.2%
2018-05 8 4 50% 3 37.5%
2018-06 1 1 100% 0 0%
2018-07 2 0 0% 1 50%
2018-08 1 0 0% 0 0%
2018-09 5 3 60% 0 0%
2018-10 2 0 0% 0 0%
2018-11 18 8 44.4% 3 16.7%
2018-12 6 3 50% 0 0%
2019-01 8 4 50% 4 50%
2019-02 5 2 40% 3 60%
2019-03 27 14 51.9% 3 11.1%
2019-04 12 6 50% 4 33.3%
2019-05 12 7 58.3% 1 8.3%
2019-06 5 2 40% 2 40%
2019-07 3 1 33.3% 0 0%
2019-08 3 2 66.7% 0 0%
2019-09 9 7 77.8% 2 22.2%
2019-10 8 7 87.5% 1 12.5%
2019-11 11 1 9.1% 6 54.5%
2019-12 4 3 75% 0 0%
2020-01 14 7 50% 4 28.6%
2020-02 5 4 80% 1 20%
2020-03 16 8 50% 2 12.5%
2020-04 25 11 44% 5 20%
2020-05 11 4 36.4% 5 45.5%
2020-06 26 12 46.2% 1 3.8%
2020-07 13 6 46.2% 1 7.7%
2020-08 14 5 35.7% 6 42.9%
2020-09 5 2 40% 3 60%
2020-10 7 4 57.1% 3 42.9%
2020-11 6 3 50% 0 0%
2020-12 1 0 0% 1 100%
2021-01 4 1 25% 2 50%
2021-02 6 1 16.7% 2 33.3%
2021-03 4 2 50% 1 25%
2021-04 11 1 9.1% 2 18.2%
2021-05 3 2 66.7% 1 33.3%
2021-06 4 1 25% 2 50%
2021-07 8 1 12.5% 4 50%
2021-08 5 3 60% 1 20%
2021-09 0 0 0% 0 0%
2021-10 12 8 66.7% 1 8.3%
2021-11 7 4 57.1% 3 42.9%
2021-12 4 3 75% 1 25%
2022-01 1 0 0% 1 100%
2022-02 6 3 50% 2 33.3%
2022-03 3 1 33.3% 1 33.3%
2022-04 1 1 100% 0 0%
2022-05 3 1 33.3% 0 0%
2022-06 3 1 33.3% 0 0%
2022-07 0 0 0% 0 0%
2022-08 10 2 20% 5 50%
2022-09 0 0 0% 0 0%
2022-10 1 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 2 1 50% 1 50%
2023-01 2 0 0% 1 50%
2023-02 3 1 33.3% 1 33.3%
2023-03 4 2 50% 2 50%
2023-04 3 1 33.3% 2 66.7%
2023-05 0 0 0% 0 0%
2023-06 4 3 75% 1 25%
2023-07 4 1 25% 1 25%
2023-08 2 0 0% 0 0%
2023-09 1 0 0% 0 0%
2023-10 1 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 2 1 50% 0 0%
2024-02 1 0 0% 1 100%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 6 0 0% 0 0%
2024-06 2 2 100% 0 0%
2024-07 5 2 40% 1 20%
2024-08 4 0 0% 0 0%
2024-09 7 0 0% 2 28.6%
2024-10 2 1 50% 1 50%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%
2025-01 2 0 0% 1 50%
2025-02 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
3 Reference duplication <ref>{{cite news |last1=Flood |first1=Al The script found two identical ref tags. Please use the format <ref name="foo">Book ABC</ref> for the first instance of the reference and the following times <ref name="foo" />.

Following tools can correct the problem:
All times are in UTC.