Back
Acanthephyra purpurea
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 68296544 |
Wikidata ID | Q4467864 · 6 sitelinks |
Page size | 2,771 bytes |
Total edits | 49 |
Editors | 14 |
Assessment |
|
Pageviews (30 days) | 266 |
Minor edits | 9 · (18.4%) |
Unregistered edits | 1 · (2%) |
Bot edits | 1 · (2%) |
(Semi-)automated edits | 7 |
Reverted edits | 2 |
First edit | 2021-07-22 14:12 • Zachbarbo • 145 |
Latest edit | 2024-03-16 23:39 • 2600:1700:b5b2:170:f8ad:9ede:30e6:76b • 27 |
Max. text added | 2022-08-16 04:48 • Theyth-m • 1,354 |
Max. text deleted | 2021-08-03 22:42 • Elmidae • -309 |
Edits | |
Average time between edits (days) | 19.8 days |
Average edits per user | 3.5 |
Average edits per day | 0.1 |
Average edits per month | 1.5 |
Average edits per year | 18.5 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 1 |
Edits made by the top 10 editors | 45 · (91.8%) |
Links | |
Links to this page | 7 |
Redirects | 4 |
Links from this page | 44 |
External links | 22 |
Categories | 7 |
Files | 2 |
Templates | 127 |
Prose | |
Bytes | 918 |
Characters | 918 |
Words | 136 |
Sections | 2 |
References | 7 |
Unique references | 5 |
Registered edits
·
48 (98%)
Unregistered edits
·
1 (2%)
Major edits
·
40 (81.6%)
Minor edits
·
9 (18.4%)
Edits made by the top 10 editors
·
45 (91.8%)
Other editors
·
4 (8.2%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Zachbarbo
·
27 (60%)
Jmertel23
·
4 (8.9%)
Theyth-m
·
3 (6.7%)
Elmidae
·
3 (6.7%)
Discospinster
·
2 (4.4%)
ProofR
·
2 (4.4%)
Arjayay
·
1 (2.2%)
Alextejthompson
·
1 (2.2%)
Fram
·
1 (2.2%)
2600:1700:B5B2:170:F8AD:9EDE:30E6:76B
·
1 (2.2%)
Top 10 by added text
(approximate)
Theyth-m
·
1,633 (50.3%)
Zachbarbo
·
1,197 (36.8%)
Discospinster
·
171 (5.3%)
Jmertel23
·
115 (3.5%)
Plantdrew
·
43 (1.3%)
John B123
·
31 (1%)
Tol
·
28 (0.9%)
2600:1700:B5B2:170:F8AD:9EDE:30E6:76B
·
27 (0.8%)
Elmidae
·
4 (0.1%)
ProofR
·
0 (0%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | CommonsDelinker | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2021 | 39 | 0 | 0% | 7 | 17.9% | |
2022 | 9 | 0 | 0% | 2 | 22.2% | |
2024 | 1 | 1 | 100% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2021-07 | 36 | 0 | 0% | 7 | 19.4% | |
2021-08 | 2 | 0 | 0% | 0 | 0% | |
2021-09 | 1 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 1 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 4 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 4 | 0 | 0% | 2 | 50% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 1 | 1 | 100% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Page move | 2 |
Page curation | 1 |
StubSorter | 1 |
Undo | 1 |
HotCat | 1 |
reFill | 1 |
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
Arthropods |
|
Low |
Marine life |
|
??? |
All times are in UTC.