Langbahn Team – Weltmeisterschaft

Back Raj2004 • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 117,264
Registration date 2004-10-12 21:44
User groups extended confirmed user, autoconfirmed user
Is administrator? No
First edit 2004-10-12 21:44
Latest edit 2023-02-03 19:03
Latest logged action 2018-05-12 22:48
Thanks received 1
Live edits 8,002 · (98%)
Deleted edits 161 · (2%)
Total edits 8,163
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 1.221 (6,687 days)
Average edit size* 152.8 bytes
Minor edits 12 · (0.1%)
Small edits (<20 bytes)* 2,196 · (43.9%)
Large edits (>1000 bytes)* 204 · (4.1%)

Pages
Pages edited (total) 893
Average edits per page 9.141
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
210 (9 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Actions
Pages moved 0
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 8,002 (98%)
Deleted edits · 161 (2%)
< 20 bytes* · 2,196 (43.9%)
≥ 20 bytes* · 2,804 (56.1%)
< 1,000 bytes* · 4,796 (95.9%)
≥ 1,000 bytes* · 204 (4.1%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 5,558 (69.5%)
User talk 1,550 (19.4%)
Talk 763 (9.5%)
Wikipedia 82 (1%)
User 41 (0.5%)
Category 3 (0%)
Wikipedia talk 2 (0%)
Template 2 (0%)
Category talk 1 (0%)
9 namespaces 8,002

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk Template Category Category talk
2004 1,830 1,652 25 16 132 2 0 0 3 0
2005 1,891 1,008 229 8 614 29 1 2 0 0
2006 1,416 947 117 5 321 25 0 0 0 1
2007 249 198 15 2 30 4 0 0 0 0
2008 449 364 34 1 46 4 0 0 0 0
2009 336 250 57 0 26 3 0 0 0 0
2010 1,573 1,002 230 6 321 13 1 0 0 0
2011 61 52 0 3 6 0 0 0 0 0
2012 13 9 2 0 2 0 0 0 0 0
2013 3 3 0 0 0 0 0 0 0 0
2014 146 42 52 0 50 2 0 0 0 0
2015 23 20 1 0 2 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2018 2 1 1 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0
2021 6 6 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0
2023 4 4 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk Template Category Category talk
2004-10 150 138 2 0 9 1 0 0 0 0
2004-11 693 627 14 8 42 0 0 0 2 0
2004-12 987 887 9 8 81 1 0 0 1 0
2005-01 369 265 46 2 55 0 0 1 0 0
2005-02 0 0 0 0 0 0 0 0 0 0
2005-03 6 2 0 0 4 0 0 0 0 0
2005-04 24 17 0 2 5 0 0 0 0 0
2005-05 172 66 44 1 59 2 0 0 0 0
2005-06 236 177 9 0 50 0 0 0 0 0
2005-07 363 164 55 0 143 1 0 0 0 0
2005-08 277 117 47 2 88 22 0 1 0 0
2005-09 31 13 2 0 12 3 1 0 0 0
2005-10 76 39 10 0 27 0 0 0 0 0
2005-11 54 39 3 0 11 1 0 0 0 0
2005-12 283 109 13 1 160 0 0 0 0 0
2006-01 250 178 11 0 41 20 0 0 0 0
2006-02 146 116 10 0 20 0 0 0 0 0
2006-03 150 78 18 0 54 0 0 0 0 0
2006-04 103 83 6 0 14 0 0 0 0 0
2006-05 82 52 11 0 18 1 0 0 0 0
2006-06 88 65 15 0 8 0 0 0 0 0
2006-07 44 38 0 0 6 0 0 0 0 0
2006-08 90 59 11 1 19 0 0 0 0 0
2006-09 84 67 3 0 14 0 0 0 0 0
2006-10 157 70 18 0 69 0 0 0 0 0
2006-11 129 84 8 1 31 4 0 0 0 1
2006-12 93 57 6 3 27 0 0 0 0 0
2007-01 42 31 5 1 5 0 0 0 0 0
2007-02 18 16 0 1 1 0 0 0 0 0
2007-03 39 28 1 0 10 0 0 0 0 0
2007-04 21 12 2 0 3 4 0 0 0 0
2007-05 8 8 0 0 0 0 0 0 0 0
2007-06 4 4 0 0 0 0 0 0 0 0
2007-07 7 6 0 0 1 0 0 0 0 0
2007-08 38 32 4 0 2 0 0 0 0 0
2007-09 27 23 3 0 1 0 0 0 0 0
2007-10 20 17 0 0 3 0 0 0 0 0
2007-11 12 9 0 0 3 0 0 0 0 0
2007-12 13 12 0 0 1 0 0 0 0 0
2008-01 8 6 0 1 1 0 0 0 0 0
2008-02 79 74 0 0 3 2 0 0 0 0
2008-03 20 13 2 0 5 0 0 0 0 0
2008-04 2 1 0 0 1 0 0 0 0 0
2008-05 23 14 0 0 9 0 0 0 0 0
2008-06 29 23 0 0 6 0 0 0 0 0
2008-07 39 37 1 0 1 0 0 0 0 0
2008-08 154 116 26 0 12 0 0 0 0 0
2008-09 28 23 1 0 4 0 0 0 0 0
2008-10 65 55 4 0 4 2 0 0 0 0
2008-11 0 0 0 0 0 0 0 0 0 0
2008-12 2 2 0 0 0 0 0 0 0 0
2009-01 11 9 1 0 1 0 0 0 0 0
2009-02 3 2 1 0 0 0 0 0 0 0
2009-03 3 3 0 0 0 0 0 0 0 0
2009-04 4 4 0 0 0 0 0 0 0 0
2009-05 1 1 0 0 0 0 0 0 0 0
2009-06 1 1 0 0 0 0 0 0 0 0
2009-07 6 6 0 0 0 0 0 0 0 0
2009-08 13 13 0 0 0 0 0 0 0 0
2009-09 31 30 1 0 0 0 0 0 0 0
2009-10 1 1 0 0 0 0 0 0 0 0
2009-11 39 32 3 0 1 3 0 0 0 0
2009-12 223 148 51 0 24 0 0 0 0 0
2010-01 626 453 52 3 113 4 1 0 0 0
2010-02 77 34 8 0 35 0 0 0 0 0
2010-03 185 32 80 0 73 0 0 0 0 0
2010-04 192 141 24 3 24 0 0 0 0 0
2010-05 206 152 27 0 21 6 0 0 0 0
2010-06 145 90 10 0 42 3 0 0 0 0
2010-07 64 32 28 0 4 0 0 0 0 0
2010-08 37 27 1 0 9 0 0 0 0 0
2010-09 33 33 0 0 0 0 0 0 0 0
2010-10 0 0 0 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0 0 0 0
2010-12 8 8 0 0 0 0 0 0 0 0
2011-01 22 16 0 3 3 0 0 0 0 0
2011-02 1 1 0 0 0 0 0 0 0 0
2011-03 1 0 0 0 1 0 0 0 0 0
2011-04 1 1 0 0 0 0 0 0 0 0
2011-05 2 2 0 0 0 0 0 0 0 0
2011-06 3 2 0 0 1 0 0 0 0 0
2011-07 7 7 0 0 0 0 0 0 0 0
2011-08 2 2 0 0 0 0 0 0 0 0
2011-09 13 12 0 0 1 0 0 0 0 0
2011-10 1 1 0 0 0 0 0 0 0 0
2011-11 5 5 0 0 0 0 0 0 0 0
2011-12 3 3 0 0 0 0 0 0 0 0
2012-01 1 1 0 0 0 0 0 0 0 0
2012-02 3 1 0 0 2 0 0 0 0 0
2012-03 4 3 1 0 0 0 0 0 0 0
2012-04 0 0 0 0 0 0 0 0 0 0
2012-05 0 0 0 0 0 0 0 0 0 0
2012-06 0 0 0 0 0 0 0 0 0 0
2012-07 0 0 0 0 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0
2012-09 2 1 1 0 0 0 0 0 0 0
2012-10 0 0 0 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0 0 0 0
2012-12 3 3 0 0 0 0 0 0 0 0
2013-01 1 1 0 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0 0 0 0
2013-03 0 0 0 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0
2013-06 2 2 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0 0 0 0
2014-02 0 0 0 0 0 0 0 0 0 0
2014-03 46 14 23 0 7 2 0 0 0 0
2014-04 0 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0 0
2014-07 0 0 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0 0
2014-09 0 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0
2014-11 26 14 3 0 9 0 0 0 0 0
2014-12 74 14 26 0 34 0 0 0 0 0
2015-01 21 18 1 0 2 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0
2015-09 2 2 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0
2018-05 2 1 1 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0
2021-09 2 2 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0
2021-11 4 4 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0
2023-01 2 2 0 0 0 0 0 0 0 0
2023-02 2 2 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0 0
2024-07 0 0 0 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0 0 0 0
2024-09 0 0 0 0 0 0 0 0 0 0
2024-10 0 0 0 0 0 0 0 0 0 0
2024-11 0 0 0 0 0 0 0 0 0 0
2024-12 0 0 0 0 0 0 0 0 0 0
2025-01 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 126 137 97 23 2 0 0 0 0 0 0 18 48 177 149 117 95 106 66 47 68 67 95 131
Monday 110 104 41 10 0 0 0 0 2 12 41 71 56 61 42 63 53 39 44 24 41 40 26 63
Tuesday 83 97 54 19 0 0 0 0 6 20 32 70 93 50 37 46 26 22 45 18 27 29 49 60
Wednesday 85 100 68 15 0 0 0 0 1 34 34 56 89 83 72 44 18 34 24 27 32 38 40 40
Thursday 128 134 107 7 1 0 0 0 2 23 68 77 103 58 53 41 26 29 24 41 33 56 22 47
Friday 122 89 83 13 0 0 0 0 0 24 72 62 118 108 79 37 33 25 29 69 54 47 60 47
Saturday 89 143 97 42 12 0 0 0 0 0 3 19 46 74 90 72 123 72 119 67 95 79 80 100

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
590 Karma in Hinduism B B Log · Page History · Top Edits
237 Vishnu Sahasranama List List Log · Page History · Top Edits
232 Vishnu B B Log · Page History · Top Edits
227 Hinduism B B Log · Page History · Top Edits
169 Avatar B B Log · Page History · Top Edits
144 Shiva GA GA Log · Page History · Top Edits
123 Wendy Doniger C C Log · Page History · Top Edits
117 Monotheism B B Log · Page History · Top Edits
116 Ishtadevata Start Start Log · Page History · Top Edits
102 Trimurti C C Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
198 Talk:Wendy Doniger Log · Page History · Top Edits
127 Talk:Hinduism Log · Page History · Top Edits
64 Talk:Vishnu Log · Page History · Top Edits
52 Talk:Avatar Log · Page History · Top Edits
35 Talk:Smarta tradition Log · Page History · Top Edits
28 Talk:Swaminarayan Log · Page History · Top Edits
26 Talk:Ravana Log · Page History · Top Edits
25 Talk:Ishtadevata Log · Page History · Top Edits
22 Talk:Karma in Hinduism Log · Page History · Top Edits
22 Talk:Karma Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
33 User:Raj2004 Log · Page History · Top Edits
3 User:Nvvchar Log · Page History · Top Edits
2 User:Sam Spade/Welcome Log · Page History · Top Edits
2 User:Hawstom/Chalkboard Log · Page History · Top Edits
1 User:Jondel Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
211 User talk:Sam Spade/ - archive/November 2005 Log · Page History · Top Edits
163 User talk:Vaikunda Raja Log · Page History · Top Edits
159 User talk:Raj2004 Log · Page History · Top Edits
128 User talk:Dbachmann Log · Page History · Top Edits
52 User talk:Rama's Arrow Log · Page History · Top Edits
50 User talk:Priyanath Log · Page History · Top Edits
49 User talk:Goethean Log · Page History · Top Edits
44 User talk:Redtigerxyz Log · Page History · Top Edits
37 User talk:Subramanian Log · Page History · Top Edits
37 User talk:Rudrasharman Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
20 Wikipedia:Requests for comment/Dbachmann (2) Unknown Log · Page History · Top Edits
15 Wikipedia:Peer review Unknown Log · Page History · Top Edits
9 Wikipedia:Articles for deletion/Hindu views of gender of Brahman, Shiva, and Vishnu Unknown Log · Page History · Top Edits
5 Wikipedia:Peer review/Vishnu sahasranama/archive1 Unknown Log · Page History · Top Edits
4 Wikipedia:Featured article candidates/Hinduism/archive2 Unknown Log · Page History · Top Edits
2 Wikipedia:Please remove this notice when done Unknown Log · Page History · Top Edits
2 Wikipedia:Peer review/DirectShow/archive1 Unknown Log · Page History · Top Edits
2 Wikipedia:Featured article candidates/Karma in Hinduism/archive1 Unknown Log · Page History · Top Edits
2 Wikipedia:Peer review/Shri Madhvacharya/archive1 Unknown Log · Page History · Top Edits
2 Wikipedia:Peer review/Avatar/archive1 Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
1 Wikipedia talk:Noticeboard for India-related topics Log · Page History · Top Edits
1 Wikipedia talk:Hinduism-related topics notice board Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
1 Template:Hinduism (compact) Template Template Log · Page History · Top Edits
1 Template:Hindu deities and texts Template Template Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
2 Category:Hinduism Category Category Log · Page History · Top Edits
1 Category:Shaivism Category Category Log · Page History · Top Edits

Category talk [show] [hide]

Edits Page title Links
1 Category talk:Articles with unsourced statements Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
autoconfirmed user
Automatic
All times are in UTC.