Langbahn Team – Weltmeisterschaft

Back Mgibby5 • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 17,240,541
Registration date 2012-07-29 14:11
User groups autoconfirmed user
Is administrator? No
First edit 2012-07-29 14:14
Latest edit 2024-10-20 09:16
Latest logged action 2018-07-11 13:01
Thanks received 2
Live edits 495 · (100%)
Deleted edits 0 · (0%)
Total edits 495
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days1
Average edits per day 0.111 (4,465 days)
Average edit size* 123.8 bytes
Minor edits 294 · (59.4%)
Small edits (<20 bytes)* 249 · (50.3%)
Large edits (>1000 bytes)* 20 · (4%)

Pages
Pages edited (total) 146
Average edits per page 3.39
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
11 (0 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 8
Files moved (Commons) 0
Actions
Pages moved 2
Thank 1
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 495 (100%)
Deleted edits · 0 (0%)
< 20 bytes* · 249 (50.3%)
≥ 20 bytes* · 246 (49.7%)
< 1,000 bytes* · 475 (96%)
≥ 1,000 bytes* · 20 (4%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 358 (72.3%)
User 82 (16.6%)
Talk 47 (9.5%)
User talk 7 (1.4%)
Wikipedia talk 1 (0.2%)
5 namespaces 495

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia talk
2012 9 8 0 1 0 0
2013 0 0 0 0 0 0
2014 95 28 3 62 2 0
2015 190 142 29 15 3 1
2016 105 95 9 0 1 0
2017 4 4 0 0 0 0
2018 9 7 1 1 0 0
2019 74 66 4 3 1 0
2020 2 2 0 0 0 0
2021 4 3 1 0 0 0
2022 0 0 0 0 0 0
2023 2 2 0 0 0 0
2024 1 1 0 0 0 0
2025 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia talk
2012-07 2 1 0 1 0 0
2012-08 0 0 0 0 0 0
2012-09 0 0 0 0 0 0
2012-10 0 0 0 0 0 0
2012-11 6 6 0 0 0 0
2012-12 1 1 0 0 0 0
2013-01 0 0 0 0 0 0
2013-02 0 0 0 0 0 0
2013-03 0 0 0 0 0 0
2013-04 0 0 0 0 0 0
2013-05 0 0 0 0 0 0
2013-06 0 0 0 0 0 0
2013-07 0 0 0 0 0 0
2013-08 0 0 0 0 0 0
2013-09 0 0 0 0 0 0
2013-10 0 0 0 0 0 0
2013-11 0 0 0 0 0 0
2013-12 0 0 0 0 0 0
2014-01 0 0 0 0 0 0
2014-02 0 0 0 0 0 0
2014-03 0 0 0 0 0 0
2014-04 0 0 0 0 0 0
2014-05 0 0 0 0 0 0
2014-06 0 0 0 0 0 0
2014-07 0 0 0 0 0 0
2014-08 15 12 0 3 0 0
2014-09 0 0 0 0 0 0
2014-10 0 0 0 0 0 0
2014-11 0 0 0 0 0 0
2014-12 80 16 3 59 2 0
2015-01 10 6 2 2 0 0
2015-02 18 11 6 1 0 0
2015-03 5 3 2 0 0 0
2015-04 22 16 4 0 2 0
2015-05 3 1 0 2 0 0
2015-06 9 6 2 1 0 0
2015-07 63 47 11 5 0 0
2015-08 29 25 1 3 0 0
2015-09 2 2 0 0 0 0
2015-10 21 20 1 0 0 0
2015-11 1 0 0 0 1 0
2015-12 7 5 0 1 0 1
2016-01 4 2 2 0 0 0
2016-02 0 0 0 0 0 0
2016-03 0 0 0 0 0 0
2016-04 4 4 0 0 0 0
2016-05 9 7 2 0 0 0
2016-06 0 0 0 0 0 0
2016-07 5 5 0 0 0 0
2016-08 6 5 1 0 0 0
2016-09 55 51 4 0 0 0
2016-10 8 8 0 0 0 0
2016-11 12 11 0 0 1 0
2016-12 2 2 0 0 0 0
2017-01 0 0 0 0 0 0
2017-02 0 0 0 0 0 0
2017-03 3 3 0 0 0 0
2017-04 0 0 0 0 0 0
2017-05 0 0 0 0 0 0
2017-06 0 0 0 0 0 0
2017-07 0 0 0 0 0 0
2017-08 1 1 0 0 0 0
2017-09 0 0 0 0 0 0
2017-10 0 0 0 0 0 0
2017-11 0 0 0 0 0 0
2017-12 0 0 0 0 0 0
2018-01 0 0 0 0 0 0
2018-02 0 0 0 0 0 0
2018-03 0 0 0 0 0 0
2018-04 0 0 0 0 0 0
2018-05 1 1 0 0 0 0
2018-06 2 2 0 0 0 0
2018-07 4 3 1 0 0 0
2018-08 0 0 0 0 0 0
2018-09 0 0 0 0 0 0
2018-10 0 0 0 0 0 0
2018-11 1 0 0 1 0 0
2018-12 1 1 0 0 0 0
2019-01 2 2 0 0 0 0
2019-02 0 0 0 0 0 0
2019-03 2 2 0 0 0 0
2019-04 4 4 0 0 0 0
2019-05 0 0 0 0 0 0
2019-06 2 1 0 1 0 0
2019-07 0 0 0 0 0 0
2019-08 0 0 0 0 0 0
2019-09 0 0 0 0 0 0
2019-10 1 1 0 0 0 0
2019-11 0 0 0 0 0 0
2019-12 63 56 4 2 1 0
2020-01 0 0 0 0 0 0
2020-02 0 0 0 0 0 0
2020-03 0 0 0 0 0 0
2020-04 1 1 0 0 0 0
2020-05 0 0 0 0 0 0
2020-06 0 0 0 0 0 0
2020-07 0 0 0 0 0 0
2020-08 0 0 0 0 0 0
2020-09 0 0 0 0 0 0
2020-10 1 1 0 0 0 0
2020-11 0 0 0 0 0 0
2020-12 0 0 0 0 0 0
2021-01 1 1 0 0 0 0
2021-02 0 0 0 0 0 0
2021-03 0 0 0 0 0 0
2021-04 0 0 0 0 0 0
2021-05 1 0 1 0 0 0
2021-06 0 0 0 0 0 0
2021-07 1 1 0 0 0 0
2021-08 0 0 0 0 0 0
2021-09 0 0 0 0 0 0
2021-10 0 0 0 0 0 0
2021-11 1 1 0 0 0 0
2021-12 0 0 0 0 0 0
2022-01 0 0 0 0 0 0
2022-02 0 0 0 0 0 0
2022-03 0 0 0 0 0 0
2022-04 0 0 0 0 0 0
2022-05 0 0 0 0 0 0
2022-06 0 0 0 0 0 0
2022-07 0 0 0 0 0 0
2022-08 0 0 0 0 0 0
2022-09 0 0 0 0 0 0
2022-10 0 0 0 0 0 0
2022-11 0 0 0 0 0 0
2022-12 0 0 0 0 0 0
2023-01 0 0 0 0 0 0
2023-02 1 1 0 0 0 0
2023-03 0 0 0 0 0 0
2023-04 0 0 0 0 0 0
2023-05 0 0 0 0 0 0
2023-06 0 0 0 0 0 0
2023-07 0 0 0 0 0 0
2023-08 0 0 0 0 0 0
2023-09 0 0 0 0 0 0
2023-10 0 0 0 0 0 0
2023-11 0 0 0 0 0 0
2023-12 1 1 0 0 0 0
2024-01 0 0 0 0 0 0
2024-02 0 0 0 0 0 0
2024-03 0 0 0 0 0 0
2024-04 0 0 0 0 0 0
2024-05 0 0 0 0 0 0
2024-06 0 0 0 0 0 0
2024-07 0 0 0 0 0 0
2024-08 0 0 0 0 0 0
2024-09 0 0 0 0 0 0
2024-10 1 1 0 0 0 0
2024-11 0 0 0 0 0 0
2024-12 0 0 0 0 0 0
2025-01 0 0 0 0 0 0

Time card [show] [hide]

Sunday 13 1 10 0 7 0 0 0 0 1 0 0 1 10 39 3 9 10 22 12 8 7 2 3
Monday 2 6 2 0 0 0 0 0 0 0 0 1 0 1 0 3 0 0 9 1 3 3 0 1
Tuesday 0 0 1 5 3 0 0 0 0 0 0 0 0 3 1 3 3 2 4 3 3 1 0 1
Wednesday 3 1 3 3 0 0 0 0 0 0 0 1 4 9 1 6 0 4 0 0 1 1 6 8
Thursday 2 6 1 1 3 0 2 3 0 1 0 1 1 6 3 4 2 0 0 0 0 1 1 0
Friday 0 1 1 0 0 0 0 0 0 0 0 0 0 7 6 7 12 6 9 4 6 0 0 6
Saturday 5 2 2 11 1 0 0 0 0 0 0 3 1 6 8 1 0 3 7 12 16 9 20 11

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
44 Quadratic voting Start Start Log · Page History · Top Edits
38 Segregation (materials science) Start Start Log · Page History · Top Edits
30 Electronic entropy B B Log · Page History · Top Edits
19 Correlation function (statistical mechanics) B B Log · Page History · Top Edits
13 David Mushet Start Start Log · Page History · Top Edits
10 Materials science B B Log · Page History · Top Edits
9 Vegard's law Start Start Log · Page History · Top Edits
8 Heat capacity Start Start Log · Page History · Top Edits
6 Freundlich equation Start Start Log · Page History · Top Edits
5 Monte Carlo method in statistical mechanics Start Start Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
8 Talk:Heat capacity Log · Page History · Top Edits
6 Talk:Correlation function (statistical mechanics) Log · Page History · Top Edits
5 Talk:Electronic entropy Log · Page History · Top Edits
4 Talk:Metallic bonding Log · Page History · Top Edits
4 Talk:Quadratic voting Log · Page History · Top Edits
3 Talk:Segregation (materials science) Log · Page History · Top Edits
2 Talk:Phase (matter) Log · Page History · Top Edits
2 Talk:Analytic function Log · Page History · Top Edits
2 Talk:Surface stress Log · Page History · Top Edits
1 Talk:Farris Effect (Rheology) Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
65 User:Mgibby5/sandbox Log · Page History · Top Edits
17 User:Mgibby5 Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
4 User talk:Mgibby5 Log · Page History · Top Edits
2 User talk:AppliedStatistics Log · Page History · Top Edits
1 User talk:Melissawwang Log · Page History · Top Edits

Wikipedia talk [show] [hide]

Edits Page title Links
1 Wikipedia talk:WikiProject Council/Proposals/Materials Science Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
autoconfirmed user
Automatic
All times are in UTC.