Back
Joshua Issac
•
en.wikipedia.org
Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 2,790,857 |
Registration date | 2006-11-18 16:05 |
User groups | extended confirmed user, pending changes reviewer, rollbacker, autoconfirmed user |
Is administrator? | |
First edit | 2006-11-18 16:26 |
Latest edit | 2024-07-17 11:24 |
Latest logged action | 2023-03-12 20:12 |
Thanks received | 49 |
Live edits | 11,234 · (93.2%) |
Deleted edits | 824 · (6.8%) |
Total edits | 12,058 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 1 |
Average edits per day | 1.869 (6,450 days) |
Average edit size* | 243.1 bytes |
Minor edits | 5,617 · (50%) |
Small edits (<20 bytes)* | 2,380 · (47.6%) |
Large edits (>1000 bytes)* | 452 · (9%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 6,449 |
Average edits per page | 1.87 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details. Pages created |
1,175 (93 since deleted) |
Files | |
Files uploaded | 15 |
Files moved | 0 |
Files uploaded (Commons) | 17 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 224 |
Thank | 2 |
Approve | 2 |
Patrol | 46 |
Accounts created | 1,951 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 11,491 |
commons.wikimedia.org | 144 |
ml.wikipedia.org | 88 |
www.wikidata.org | 86 |
en.wikiversity.org | 28 |
simple.wikipedia.org | 27 |
meta.wikimedia.org | 24 |
en.wiktionary.org | 20 |
fr.wikipedia.org | 12 |
en.wikibooks.org | 9 |
Other projects | 42 |
All projects | 11,971 |
Live edits
·
11,234 (93.2%)
Deleted edits
·
824 (6.8%)
< 20 bytes*
·
2,380 (47.6%)
≥ 20 bytes*
·
2,620 (52.4%)
< 1,000 bytes*
·
4,548 (91%)
≥ 1,000 bytes*
·
452 (9%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Namespace | Count |
---|---|
Main | 7,562 (67.3%) |
Talk | 1,464 (13%) |
User talk | 1,042 (9.3%) |
Wikipedia | 526 (4.7%) |
User | 254 (2.3%) |
Template | 159 (1.4%) |
Wikipedia talk | 91 (0.8%) |
Template talk | 63 (0.6%) |
File | 30 (0.3%) |
Category | 15 (0.1%) |
Help | 9 (0.1%) |
MediaWiki talk | 7 (0.1%) |
File talk | 4 (0%) |
Help talk | 4 (0%) |
Category talk | 3 (0%) |
Portal | 1 (0%) |
16 namespaces | 11,234 |
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | MediaWiki talk | Template | Template talk | Help | Help talk | Category | Category talk | Portal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 231 | 124 | 16 | 25 | 34 | 17 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 2,285 | 1,520 | 342 | 69 | 169 | 121 | 21 | 8 | 0 | 4 | 12 | 11 | 6 | 0 | 2 | 0 | 0 |
2009 | 1,850 | 1,198 | 220 | 50 | 213 | 114 | 17 | 4 | 0 | 0 | 18 | 9 | 2 | 0 | 3 | 2 | 0 |
2010 | 861 | 550 | 148 | 21 | 69 | 50 | 4 | 2 | 3 | 0 | 7 | 2 | 1 | 2 | 2 | 0 | 0 |
2011 | 919 | 517 | 107 | 16 | 209 | 53 | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 |
2012 | 356 | 235 | 50 | 11 | 35 | 13 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | 915 | 661 | 165 | 10 | 26 | 36 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 4 | 0 | 0 |
2014 | 1,253 | 979 | 110 | 21 | 48 | 42 | 17 | 0 | 0 | 1 | 22 | 11 | 0 | 0 | 1 | 1 | 0 |
2015 | 752 | 468 | 82 | 5 | 181 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 251 | 197 | 31 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 277 | 207 | 29 | 4 | 10 | 15 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
2018 | 306 | 218 | 44 | 3 | 13 | 20 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
2019 | 213 | 124 | 20 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 46 | 10 | 0 | 0 | 0 | 0 | 0 |
2020 | 351 | 275 | 39 | 5 | 14 | 6 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 | 390 | 279 | 59 | 1 | 11 | 15 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | MediaWiki talk | Template | Template talk | Help | Help talk | Category | Category talk | Portal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-11 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-04 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-05 | 24 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-06 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-07 | 32 | 12 | 1 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 | 46 | 35 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-10 | 37 | 24 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-11 | 76 | 31 | 11 | 3 | 14 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-12 | 11 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-01 | 14 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-02 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-03 | 69 | 51 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-04 | 55 | 38 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-05 | 36 | 27 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-06 | 319 | 256 | 26 | 7 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008-07 | 340 | 215 | 49 | 13 | 29 | 13 | 8 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2008-08 | 319 | 148 | 78 | 19 | 12 | 47 | 1 | 2 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2008-09 | 83 | 49 | 22 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2008-10 | 173 | 106 | 23 | 11 | 23 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-11 | 380 | 278 | 43 | 7 | 30 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2008-12 | 491 | 348 | 70 | 9 | 28 | 26 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2009-01 | 494 | 365 | 43 | 8 | 39 | 30 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2009-02 | 283 | 154 | 34 | 5 | 48 | 38 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-03 | 178 | 102 | 48 | 2 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2009-04 | 195 | 115 | 22 | 5 | 35 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
2009-05 | 156 | 104 | 16 | 1 | 23 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2009-06 | 93 | 57 | 8 | 4 | 13 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2009-07 | 98 | 69 | 16 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2009-08 | 41 | 21 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-09 | 79 | 51 | 9 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
2009-10 | 92 | 65 | 10 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-11 | 86 | 59 | 6 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-12 | 55 | 36 | 6 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-01 | 21 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-02 | 72 | 53 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 45 | 35 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-05 | 124 | 79 | 17 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2010-06 | 197 | 117 | 40 | 6 | 20 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
2010-07 | 27 | 20 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-08 | 48 | 37 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010-09 | 129 | 87 | 22 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-10 | 64 | 25 | 19 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 54 | 30 | 14 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010-12 | 64 | 38 | 8 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 110 | 70 | 12 | 4 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
2011-02 | 21 | 15 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-03 | 47 | 32 | 10 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-04 | 147 | 69 | 16 | 0 | 54 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-05 | 276 | 144 | 17 | 3 | 99 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-06 | 61 | 29 | 5 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 75 | 45 | 19 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-08 | 21 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 65 | 49 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 21 | 13 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 21 | 9 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 54 | 28 | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 38 | 27 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 26 | 17 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 35 | 21 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 22 | 14 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-06 | 83 | 42 | 11 | 10 | 12 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 13 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-08 | 30 | 21 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09 | 32 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 24 | 20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-12 | 31 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 44 | 38 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 18 | 12 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 23 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 53 | 41 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 113 | 75 | 24 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 76 | 54 | 10 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-07 | 26 | 11 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 51 | 38 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 65 | 44 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 109 | 82 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 212 | 144 | 58 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
2013-12 | 125 | 100 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2014-01 | 83 | 67 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 93 | 84 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 205 | 175 | 13 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 199 | 110 | 23 | 10 | 16 | 13 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 1 | 1 | 0 |
2014-05 | 189 | 151 | 19 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 162 | 140 | 10 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 141 | 104 | 8 | 3 | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 91 | 78 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 35 | 25 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 11 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 11 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 33 | 27 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 34 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 21 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 119 | 83 | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 89 | 66 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 178 | 9 | 4 | 0 | 160 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 21 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 70 | 53 | 8 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 26 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 71 | 63 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 42 | 39 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 61 | 54 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 66 | 53 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 24 | 18 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 48 | 31 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 28 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 23 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 18 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 32 | 21 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 25 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 37 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 42 | 31 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
2017-06 | 13 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 23 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 20 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 18 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 32 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 54 | 49 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 29 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 19 | 12 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 37 | 26 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
