Langbahn Team – Weltmeisterschaft

Back JimMillerJr • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 1,603,441
Registration date 2006-06-12 15:06
User groups autopatrolled, extended confirmed user, pending changes reviewer, rollbacker, autoconfirmed user
Is administrator? No
First edit 2006-06-13 18:22
Latest edit 2021-01-07 20:44
Latest logged action 2017-01-23 18:31
Thanks received 6
Live edits 4,969 · (90.1%)
Deleted edits 544 · (9.9%)
Total edits 5,513
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 1.036 (5,322 days)
Average edit size* 276.1 bytes
Minor edits 1,158 · (23.3%)
Small edits (<20 bytes)* 1,763 · (35.5%)
Large edits (>1000 bytes)* 330 · (6.6%)

Pages
Pages edited (total) 3,080
Average edits per page 1.79
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
428 (34 since deleted)
Files
Files uploaded 6
Files moved 0
Files uploaded (Commons) 18
Files moved (Commons) 0
Actions
Pages moved 35
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 4,969 (90.1%)
Deleted edits · 544 (9.9%)
< 20 bytes* · 1,763 (35.5%)
≥ 20 bytes* · 3,206 (64.5%)
< 1,000 bytes* · 4,639 (93.4%)
≥ 1,000 bytes* · 330 (6.6%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Talk 1,698 (34.2%)
Main 1,530 (30.8%)
Wikipedia 732 (14.7%)
User 334 (6.7%)
Wikipedia talk 251 (5.1%)
User talk 168 (3.4%)
Category talk 95 (1.9%)
Template 62 (1.2%)
Category 43 (0.9%)
Template talk 38 (0.8%)
File talk 5 (0.1%)
Portal 5 (0.1%)
Portal talk 4 (0.1%)
File 2 (0%)
Module talk 2 (0%)
15 namespaces 4,969

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Category Category talk Portal Portal talk Module talk
2006 106 38 10 37 8 11 1 0 0 1 0 0 0 0 0 0
2007 44 25 7 2 1 9 0 0 0 0 0 0 0 0 0 0
2008 1,896 441 773 117 70 301 90 0 2 6 7 8 73 4 4 0
2009 1,275 304 701 43 18 102 48 2 3 19 6 23 5 1 0 0
2010 953 395 177 77 31 177 57 0 0 14 12 11 0 0 0 2
2011 538 234 28 39 39 101 48 0 0 19 12 1 17 0 0 0
2012 32 16 0 0 1 13 1 0 0 1 0 0 0 0 0 0
2013 15 13 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2014 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2015 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 105 62 2 16 0 18 6 0 0 0 1 0 0 0 0 0
2018 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Category Category talk Portal Portal talk Module talk
2006-06 42 6 4 25 4 2 1 0 0 0 0 0 0 0 0 0
2006-07 58 26 6 12 4 9 0 0 0 1 0 0 0 0 0 0
2006-08 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-03 5 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2007-04 36 21 6 1 0 8 0 0 0 0 0 0 0 0 0 0
2007-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-07 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2007-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-01 51 32 3 9 0 6 0 0 0 1 0 0 0 0 0 0
2008-02 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-04 90 56 9 13 1 10 0 0 0 1 0 0 0 0 0 0
2008-05 25 21 3 0 0 1 0 0 0 0 0 0 0 0 0 0
2008-06 144 60 21 15 3 37 7 0 0 1 0 0 0 0 0 0
2008-07 299 70 114 12 12 64 26 0 0 0 1 0 0 0 0 0
2008-08 610 151 123 48 39 140 45 0 2 2 4 8 45 0 3 0
2008-09 358 31 248 18 12 24 11 0 0 0 1 0 8 4 1 0
2008-10 201 7 178 1 2 13 0 0 0 0 0 0 0 0 0 0
2008-11 109 4 74 1 1 6 1 0 0 1 1 0 20 0 0 0
2008-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-07 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2009-08 15 5 1 1 3 0 5 0 0 0 0 0 0 0 0 0
2009-09 87 48 3 11 6 14 3 0 0 2 0 0 0 0 0 0
2009-10 116 70 5 5 3 8 8 0 3 10 3 0 0 1 0 0
2009-11 948 126 684 13 4 58 23 2 0 7 3 23 5 0 0 0
2009-12 107 55 8 11 2 22 9 0 0 0 0 0 0 0 0 0
2010-01 262 144 24 13 7 51 11 0 0 6 6 0 0 0 0 0
2010-02 282 94 116 6 8 40 9 0 0 3 4 0 0 0 0 2
2010-03 30 13 6 1 3 5 2 0 0 0 0 0 0 0 0 0
2010-04 26 17 5 1 2 1 0 0 0 0 0 0 0 0 0 0
2010-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09 32 6 4 0 0 10 11 0 0 1 0 0 0 0 0 0
2010-10 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2010-11 98 41 2 13 4 22 3 0 0 1 1 11 0 0 0 0
2010-12 219 78 20 43 7 46 21 0 0 3 1 0 0 0 0 0
2011-01 172 68 8 23 15 29 27 0 0 2 0 0 0 0 0 0
2011-02 175 73 10 10 13 34 9 0 0 17 9 0 0 0 0 0
2011-03 22 10 1 1 1 5 3 0 0 0 0 1 0 0 0 0
2011-04 39 18 2 1 6 9 3 0 0 0 0 0 0 0 0 0
2011-05 45 32 3 1 1 8 0 0 0 0 0 0 0 0 0 0
2011-06 47 24 3 3 3 10 1 0 0 0 3 0 0 0 0 0
2011-07 11 6 0 0 0 5 0 0 0 0 0 0 0 0 0 0
2011-08 4 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
2011-09 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
2011-10 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
2011-11 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2011-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-01 6 2 0 0 0 2 1 0 0 1 0 0 0 0 0 0
2012-02 10 3 0 0 1 6 0 0 0 0 0 0 0 0 0 0
2012-03 11 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0
2012-04 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2012-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 7 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-07 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-01 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 58 36 1 14 0 7 0 0 0 0 0 0 0 0 0 0
2017-02 46 26 1 1 0 11 6 0 0 0 1 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 40 12 12 9 10 8 10 1 0 0 0 5 8 9 31 57 51 29 49 18 13 31 21 7
Monday 47 27 11 9 14 1 1 4 0 0 2 5 24 68 43 38 33 42 29 40 26 35 32 36
Tuesday 49 26 20 14 9 3 0 0 0 0 0 8 11 57 49 72 66 32 136 130 130 114 78 53
Wednesday 12 27 79 22 8 5 0 0 0 0 1 9 24 79 176 148 67 46 45 36 64 35 25 63
Thursday 34 40 15 13 14 8 3 0 2 0 0 16 115 168 177 72 22 12 27 34 61 78 67 21
Friday 13 5 11 9 6 5 4 1 1 0 0 4 2 35 47 48 100 47 19 25 20 18 14 16
Saturday 5 9 5 9 15 2 2 0 0 1 0 1 47 42 33 121 46 33 22 20 30 22 13 16

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
74 Mayor of Jersey City, New Jersey FL FL Log · Page History · Top Edits
63 2006 New Jersey state government shutdown GA GA Log · Page History · Top Edits
43 Frank Hague B B Log · Page History · Top Edits
32 Jersey City, New Jersey B B Log · Page History · Top Edits
31 Hudson County Courthouse GA GA Log · Page History · Top Edits
29 Lincoln Park (Jersey City) C C Log · Page History · Top Edits
21 Young Republicans Stub Stub Log · Page History · Top Edits
16 Terry Dehere Start Start Log · Page History · Top Edits
16 Operation Bid Rig C C Log · Page History · Top Edits
16 Dave White (writer, born 1979) Stub Stub Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
8 Talk:RuneScape Log · Page History · Top Edits
7 Talk:Credit union Log · Page History · Top Edits
7 Talk:Knights of Columbus Log · Page History · Top Edits
6 Talk:Frank Hague Log · Page History · Top Edits
6 Talk:2006 New Jersey state government shutdown/GA1 Log · Page History · Top Edits
5 Talk:Arthur A. Goldberg Log · Page History · Top Edits
5 Talk:2006 New Jersey state government shutdown Log · Page History · Top Edits
5 Talk:Pahaquarry Copper Mine Log · Page History · Top Edits
4 Talk:Pulaski Skyway Log · Page History · Top Edits
4 Talk:Terry Dehere Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
164 User:JimMillerJr Log · Page History · Top Edits
62 User:JimMillerJr/Sandbox/Hoboken Mayors Log · Page History · Top Edits
49 User:JimMillerJr/Sandbox Log · Page History · Top Edits
12 User:JimMillerJr/RfA review Recommend Phase Log · Page History · Top Edits
11 User:JimMillerJr/monobook.js Log · Page History · Top Edits
7 User:JimMillerJr/vector.js Log · Page History · Top Edits
4 User:JimMillerJr/Sandbox/Leona Beldini Log · Page History · Top Edits
3 User:JimMillerJr/Sandbox/Anton Del Forno Log · Page History · Top Edits
2 User:JimMillerJr/Sandbox/Hudson County cemeteries Log · Page History · Top Edits
2 User:JimMillerJr/Sandbox/Kent St. John Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
33 User talk:JimMillerJr Log · Page History · Top Edits
15 User talk:Xeno Log · Page History · Top Edits
6 User talk:Alansohn Log · Page History · Top Edits
5 User talk:ChrisRuvolo Log · Page History · Top Edits
5 User talk:Keeper76 Log · Page History · Top Edits
5 User talk:JimMillerJr/Archive 1 Log · Page History · Top Edits
5 User talk:Djflem Log · Page History · Top Edits
5 User talk:ZeWrestler Log · Page History · Top Edits
4 User talk:Nightscream/Archive 4 Log · Page History · Top Edits
4 User talk:Happy-melon Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
61 Wikipedia:WikiProject New Jersey Project Project Log · Page History · Top Edits
28 Wikipedia:Village pump (proposals) Unknown Log · Page History · Top Edits
24 Wikipedia:Third opinion Unknown Log · Page History · Top Edits
22 Wikipedia:WikiProject New Jersey/navbar Unknown Log · Page History · Top Edits
20 Wikipedia:WikiProject New Jersey/List of Unreferenced BLPs from New Jersey Project Project Log · Page History · Top Edits
15 Wikipedia:WikiProject New Jersey/templates Project Project Log · Page History · Top Edits
12 Wikipedia:WikiProject New Jersey/Newsletter/20080826 Unknown Log · Page History · Top Edits
12 Wikipedia:Featured list candidates/Mayor of Jersey City/archive1 Unknown Log · Page History · Top Edits
11 Wikipedia:Village pump (policy) Unknown Log · Page History · Top Edits
9 Wikipedia:WikiProject New Jersey/Newsletter Project Project Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
50 Wikipedia talk:WikiProject New Jersey Log · Page History · Top Edits
37 Wikipedia talk:Notability Log · Page History · Top Edits
29 Wikipedia talk:Article Rescue Squadron Log · Page History · Top Edits
20 Wikipedia talk:Requests for adminship Log · Page History · Top Edits
12 Wikipedia talk:Community de-adminship/Draft RfC Log · Page History · Top Edits
10 Wikipedia talk:Requests for comment/Inclusion criteria for Lists Log · Page History · Top Edits
9 Wikipedia talk:Stand-alone lists Log · Page History · Top Edits
8 Wikipedia talk:WikiProject New Jersey/Hudson County Task Force Log · Page History · Top Edits
6 Wikipedia talk:WikiProject Council Log · Page History · Top Edits
5 Wikipedia talk:WikiProject Sia Log · Page History · Top Edits
More…

File [show] [hide]

Edits Page title Assessment Links
1 File:DSGregory sig.png Unknown Log · Page History · Top Edits
1 File:DSGregory.png Unknown Log · Page History · Top Edits

File talk [show] [hide]

Edits Page title Links
2 File talk:Bridge Work.jpg Log · Page History · Top Edits
1 File talk:PhilAmJC.JPG Log · Page History · Top Edits
1 File talk:BrennanCourthouse retouched.JPG Log · Page History · Top Edits
1 File talk:FiveCornersBranchJerseyCityPublicLibrary.JPG Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
8 Template:WikiProject New Jersey/sandbox Template Template Log · Page History · Top Edits
8 Template:WikiProject New Jersey Template Template Log · Page History · Top Edits
6 Template:Mayors of Jersey City, New Jersey Template Template Log · Page History · Top Edits
4 Template:WikiProject New Jersey/doc Unknown Log · Page History · Top Edits
4 Template:Mayors of Hoboken, New Jersey Template Template Log · Page History · Top Edits
4 Template:NJ Hudson County commissioners Template Template Log · Page History · Top Edits
4 Template:New Jersey statewide political officials Template Template Log · Page History · Top Edits
2 Template:Hoboken-related articles Template Template Log · Page History · Top Edits
2 Template:NJ Hunterdon County commissioners Template Template Log · Page History · Top Edits
1 Template:NJ Gloucester County commissioners Template Template Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
13 Template talk:Did you know Log · Page History · Top Edits
3 Template talk:Infobox officeholder Log · Page History · Top Edits
1 Template talk:Hudson County, New Jersey Government Log · Page History · Top Edits
1 Template talk:NJ Hunterdon County commissioners Log · Page History · Top Edits
1 Template talk:New Jersey Transit Log · Page History · Top Edits
1 Template talk:Jersey City Neighborhoods Log · Page History · Top Edits
1 Template talk:New Jersey in the American Revolutionary War Log · Page History · Top Edits
1 Template talk:Mayors of Hoboken, New Jersey Log · Page History · Top Edits
1 Template talk:Atlantic County, New Jersey Log · Page History · Top Edits
1 Template talk:NJ Bergen County commissioners Log · Page History · Top Edits
More…

Category [show] [hide]

Edits Page title Assessment Links
2 Category:Education in New Jersey articles by importance Unknown Log · Page History · Top Edits
2 Category:FL-Class New Jersey articles Category Category Log · Page History · Top Edits
2 Category:List-Class New Jersey articles Category Category Log · Page History · Top Edits
1 Category:A-Class Education in New Jersey articles Unknown Log · Page History · Top Edits
1 Category:FL-Class Hudson County in New Jersey articles Category Category Log · Page History · Top Edits
1 Category:Mid-importance Education in New Jersey articles Unknown Log · Page History · Top Edits
1 Category:C-Class Education in New Jersey articles Unknown Log · Page History · Top Edits
