Back
Capitals00
•
en.wikipedia.org
Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 18,010,083 |
Registration date | 2012-12-03 01:19 |
User groups | extended confirmed user, pending changes reviewer, autoconfirmed user |
Is administrator? | |
First edit | 2012-12-29 01:50 |
Latest edit | 2025-01-02 23:06 |
Latest logged action | 2025-01-02 23:03 |
Thanks received | 191 |
Live edits | 9,166 · (98.6%) |
Deleted edits | 129 · (1.4%) |
Total edits | 9,295 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 6 |
Edits in the past 30 days | 39 |
Edits in the past 365 days | 1,044 |
Average edits per day | 2.119 (4,387 days) |
Average edit size* | 175.9 bytes |
Minor edits | 773 · (8.4%) |
Small edits (<20 bytes)* | 2,354 · (47.1%) |
Large edits (>1000 bytes)* | 629 · (12.6%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 3,415 |
Average edits per page | 2.722 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details. Pages created |
405 (13 since deleted) |
Files | |
Files uploaded | 0 |
Files moved | 0 |
Files uploaded (Commons) | 1 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 8 |
Thank | 11 |
Approve | 11 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 4 |
Longest block | 91 days |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 9,277 |
commons.wikimedia.org | 32 |
hi.wikipedia.org | 18 |
mr.wikipedia.org | 15 |
en.wikiquote.org | 11 |
www.wikidata.org | 7 |
simple.wikipedia.org | 3 |
www.mediawiki.org | 0 |
te.wikipedia.org | 0 |
ta.wikipedia.org | 0 |
Other projects | 0 |
All projects | 9,363 |
Live edits
·
9,166 (98.6%)
Deleted edits
·
129 (1.4%)
< 20 bytes*
·
2,354 (47.1%)
≥ 20 bytes*
·
2,646 (52.9%)
< 1,000 bytes*
·
4,371 (87.4%)
≥ 1,000 bytes*
·
629 (12.6%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | Template | Template talk | Category | Category talk | Draft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 436 | 180 | 139 | 0 | 80 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 137 | 56 | 19 | 0 | 11 | 41 | 0 | 6 | 4 | 0 | 0 | 0 |
2016 | 267 | 149 | 43 | 5 | 31 | 38 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | 3,412 | 2,098 | 515 | 22 | 298 | 394 | 26 | 25 | 27 | 5 | 2 | 0 |
2018 | 2,024 | 1,133 | 210 | 11 | 356 | 296 | 12 | 4 | 0 | 1 | 1 | 0 |
2019 | 174 | 124 | 3 | 0 | 33 | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
2020 | 235 | 133 | 35 | 0 | 50 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | 24 | 6 | 2 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 113 | 83 | 15 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 1,276 | 710 | 323 | 0 | 133 | 108 | 0 | 2 | 0 | 0 | 0 | 0 |
2024 | 1,049 | 642 | 216 | 0 | 113 | 76 | 0 | 0 | 0 | 0 | 0 | 2 |
2025 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | Template | Template talk | Category | Category talk | Draft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-12 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 41 | 22 | 10 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-07 | 249 | 89 | 101 | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 88 | 35 | 20 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 40 | 19 | 5 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 43 | 24 | 7 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 94 | 32 | 12 | 0 | 10 | 30 | 0 | 6 | 4 | 0 | 0 | 0 |
2016-01 | 58 | 32 | 5 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-02 | 53 | 24 | 14 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 66 | 33 | 16 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 21 | 16 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 14 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 16 | 9 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 13 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 77 | 28 | 20 | 0 | 4 | 22 | 3 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 340 | 151 | 48 | 1 | 62 | 71 | 7 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 334 | 173 | 78 | 0 | 22 | 56 | 5 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 397 | 208 | 61 | 0 | 57 | 70 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 135 | 94 | 23 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 733 | 449 | 120 | 20 | 55 | 52 | 4 | 13 | 20 | 0 | 0 | 0 |
2017-10 | 360 | 253 | 32 | 0 | 33 | 33 | 2 | 4 | 2 | 1 | 0 | 0 |
2017-11 | 705 | 525 | 63 | 1 | 47 | 48 | 3 | 7 | 5 | 4 | 2 | 0 |
2017-12 | 318 | 207 | 68 | 0 | 12 | 29 | 1 | 1 | 0 | 0 | 0 | 0 |
2018-01 | 146 | 92 | 25 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 181 | 77 | 31 | 4 | 20 | 46 | 2 | 1 | 0 | 0 | 0 | 0 |
2018-03 | 222 | 107 | 38 | 6 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 305 | 144 | 49 | 0 | 51 | 60 | 0 | 0 | 0 | 1 | 0 | 0 |
2018-05 | 306 | 209 | 23 | 0 | 22 | 43 | 8 | 1 | 0 | 0 | 0 | 0 |
2018-06 | 226 | 161 | 7 | 0 | 47 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
2018-07 | 169 | 79 | 10 | 0 | 48 | 31 | 0 | 0 | 0 | 0 | 1 | 0 |
2018-08 | 66 | 38 | 5 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 179 | 102 | 5 | 0 | 51 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 91 | 42 | 9 | 0 | 30 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 56 | 33 | 4 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 77 | 49 | 4 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 58 | 38 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
2019-02 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 97 | 70 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 22 | 6 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 36 | 15 | 8 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-05 | 12 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 16 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 20 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 52 | 35 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 55 | 41 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 13 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 12 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 24 | 13 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 71 | 55 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 99 | 55 | 12 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 124 | 65 | 39 | 0 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-03 | 277 | 139 | 96 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 123 | 53 | 23 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 34 | 15 | 8 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 55 | 43 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 95 | 55 | 30 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 59 | 41 | 7 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 98 | 46 | 32 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 99 | 79 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 74 | 60 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 139 | 59 | 47 | 0 | 12 | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-01 | 59 | 37 | 8 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 105 | 71 | 18 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 279 | 184 | 57 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 65 | 35 | 18 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 127 | 66 | 35 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 58 | 44 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 43 | 30 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 80 | 46 | 11 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 53 | 32 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 75 | 38 | 22 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 62 | 35 | 12 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 43 | 24 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
2025-01 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 4 | 22 | 27 | 54 | 78 | 69 | 104 | 94 | 42 | 27 | 58 | 92 | 60 | 43 | 68 | 101 | 111 | 115 | 62 | 20 | 19 | 12 | 0 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 7 | 13 | 37 | 56 | 63 | 100 | 41 | 50 | 50 | 74 | 87 | 32 | 63 | 78 | 52 | 71 | 97 | 110 | 49 | 18 | 11 | 2 | 6 | 1 |
Tuesday | 10 | 17 | 49 | 70 | 100 | 69 | 96 | 128 | 89 | 55 | 61 | 47 | 30 | 39 | 103 | 145 | 133 | 99 | 35 | 25 | 16 | 4 | 2 | 2 |
Wednesday | 19 | 38 | 63 | 56 | 78 | 88 | 131 | 73 | 37 | 57 | 35 | 46 | 63 | 74 | 73 | 67 | 81 | 122 | 102 | 27 | 23 | 14 | 0 | 0 |
Thursday | 9 | 25 | 39 | 40 | 54 | 123 | 123 | 74 | 40 | 68 | 32 | 63 | 42 | 67 | 75 | 127 | 130 | 75 | 44 | 21 | 16 | 0 | 0 | 15 |
Friday | 15 | 20 | 38 | 52 | 83 | 76 | 91 | 45 | 61 | 57 | 60 | 41 | 52 | 100 | 72 | 70 | 131 | 137 | 44 | 21 | 6 | 4 | 8 | 18 |
Saturday | 26 | 13 | 13 | 60 | 82 | 43 | 125 | 61 | 56 | 33 | 45 | 73 | 95 | 88 | 55 | 82 | 147 | 72 | 84 | 34 | 6 | 10 | 11 | 5 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
Template [show] [hide]
Template talk [show] [hide]
Category [show] [hide]
Category talk [show] [hide]
Draft [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2018-01-12 18:47 | pending changes reviewer |
TonyBallioni | +reviewer; Requested at WP:PERM; Special:PermaLink/820038594#User:Capitals00 (using userRightsManager) |
2016-04-11 08:45 | extended confirmed user |
Automatic | |
2012-12-29 06:30 | autoconfirmed user |
Automatic |
All times are in UTC.