Back
Scientific consensus on climate change
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 326324 |
Wikidata ID | Q3115646 · 22 sitelinks |
Page size | 73,688 bytes |
Total edits | 4,567 |
Editors | 1,297 |
Assessment | C |
Page watchers | 498 |
Pageviews (30 days) | 7,388 |
Minor edits | 1,061 · (23.2%) |
Unregistered edits | 822 · (18%) |
Bot edits | 174 · (3.8%) |
(Semi-)automated edits | 873 |
Reverted edits | 1,044 |
First edit | 2003-09-24 20:24 • William M. Connolley • 3,520 |
Latest edit | 2025-01-06 06:08 • OAbot • 64 |
Max. text added | 2007-05-18 18:08 • Alex.rosenheim • 182,506 |
Max. text deleted | 2007-05-18 18:14 • Raymond arritt • -182,592 |
Edits | |
Average time between edits (days) | 1.7 days |
Average edits per user | 3.5 |
Average edits per day | 0.7 |
Average edits per month | 17.9 |
Average edits per year | 214.4 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 1 |
Edits in the past 30 days | 1 |
Edits in the past 365 days | 33 |
Edits made by the top 10 editors | 1,211 · (26.5%) |
Links | |
Links to this page | 1,167 |
Redirects | 20 |
Links from this page | 320 |
External links | 149 |
Categories | 14 |
Files | 16 |
Templates | 113 |
Prose | |
Bytes | 25,205 |
Characters | 25,103 |
Words | 3,964 |
Sections | 15 |
References | 134 |
Unique references | 86 |
Registered edits
·
3,745 (82%)
Unregistered edits
·
822 (18%)
Major edits
·
3,506 (76.8%)
Minor edits
·
1,061 (23.2%)
Edits made by the top 10 editors
·
1,211 (26.5%)
Other editors
·
3,356 (73.5%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
William M. Connolley
·
262 (21.6%)
CurtisSwain
·
217 (17.9%)
Raymond arritt
·
134 (11.1%)
Stephan Schulz
·
128 (10.6%)
Dmcq
·
121 (10%)
NewsAndEventsGuy
·
81 (6.7%)
Nethgirb
·
74 (6.1%)
Ed Poor
·
65 (5.4%)
EMsmile
·
65 (5.4%)
Nigelj
·
64 (5.3%)
Top 10 by added text
(approximate)
Alex.rosenheim
·
191,309 (41.8%)
CurtisSwain
·
67,402 (14.7%)
72.80.201.216
·
41,513 (9.1%)
Chidgk1
·
33,853 (7.4%)
N p holmes
·
29,912 (6.5%)
Cybersaur
·
28,187 (6.2%)
William M. Connolley
·
18,813 (4.1%)
Ehermann2223
·
16,841 (3.7%)
EMsmile
·
15,453 (3.4%)
Climatechangescience
·
14,663 (3.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ClueBot NG | Top Edits · Edit Counter | 24 | ||||||
2 | Citation bot | Top Edits · Edit Counter | 20 | ||||||
3 | AnomieBOT | Top Edits · Edit Counter | 20 | ||||||
4 | InternetArchiveBot | Top Edits · Edit Counter | 10 | ||||||
5 | SmackBot (Former bot) | Top Edits · Edit Counter | 7 | ||||||
6 | Yobot | Top Edits · Edit Counter | 7 | ||||||
7 | Monkbot | Top Edits · Edit Counter | 7 | ||||||
8 | OAbot | Top Edits · Edit Counter | 6 | ||||||
9 | ClueBot (Former bot) | Top Edits · Edit Counter | 6 | ||||||
10 | Bender the Bot | Top Edits · Edit Counter | 5 | ||||||
32 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2003 | 32 | 1 | 3.1% | 5 | 15.6% | |
2004 | 46 | 2 | 4.3% | 8 | 17.4% | |
2005 | 175 | 39 | 22.3% | 19 | 10.9% | |
2006 | 256 | 72 | 28.1% | 54 | 21.1% | |
2007 | 668 | 129 | 19.3% | 128 | 19.2% | |
2008 | 324 | 27 | 8.3% | 97 | 29.9% | |
2009 | 687 | 102 | 14.8% | 182 | 26.5% | |
2010 | 258 | 62 | 24% | 65 | 25.2% | |
2011 | 279 | 44 | 15.8% | 72 | 25.8% | |
2012 | 227 | 49 | 21.6% | 49 | 21.6% | |
2013 | 229 | 62 | 27.1% | 55 | 24% | |
2014 | 203 | 38 | 18.7% | 52 | 25.6% | |
2015 | 189 | 54 | 28.6% | 31 | 16.4% | |
2016 | 135 | 28 | 20.7% | 35 | 25.9% | |
2017 | 178 | 44 | 24.7% | 42 | 23.6% | |
2018 | 137 | 23 | 16.8% | 35 | 25.5% | |
2019 | 209 | 34 | 16.3% | 52 | 24.9% | 2 moves, 2 protections |
2020 | 72 | 12 | 16.7% | 21 | 29.2% | 1 protection |
2021 | 54 | 0 | 0% | 23 | 42.6% | |
2022 | 24 | 0 | 0% | 4 | 16.7% | |
2023 | 152 | 0 | 0% | 23 | 15.1% | |
2024 | 32 | 0 | 0% | 8 | 25% | |
2025 | 1 | 0 | 0% | 1 | 100% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2003-09 | 4 | 0 | 0% | 0 | 0% | |
2003-10 | 11 | 0 | 0% | 2 | 18.2% | |
2003-11 | 15 | 1 | 6.7% | 3 | 20% | |
2003-12 | 2 | 0 | 0% | 0 | 0% | |
2004-01 | 0 | 0 | 0% | 0 | 0% | |
2004-02 | 0 | 0 | 0% | 0 | 0% | |
2004-03 | 0 | 0 | 0% | 0 | 0% | |
2004-04 | 0 | 0 | 0% | 0 | 0% | |
2004-05 | 0 | 0 | 0% | 0 | 0% | |
2004-06 | 0 | 0 | 0% | 0 | 0% | |
2004-07 | 2 | 0 | 0% | 0 | 0% | |
2004-08 | 12 | 0 | 0% | 2 | 16.7% | |
2004-09 | 0 | 0 | 0% | 0 | 0% | |
2004-10 | 3 | 2 | 66.7% | 0 | 0% | |
2004-11 | 4 | 0 | 0% | 2 | 50% | |
2004-12 | 25 | 0 | 0% | 4 | 16% | |
2005-01 | 3 | 1 | 33.3% | 1 | 33.3% | |
2005-02 | 3 | 0 | 0% | 1 | 33.3% | |
2005-03 | 42 | 0 | 0% | 4 | 9.5% | |
2005-04 | 17 | 0 | 0% | 1 | 5.9% | |
2005-05 | 30 | 0 | 0% | 1 | 3.3% | |
2005-06 | 4 | 0 | 0% | 1 | 25% | |
2005-07 | 0 | 0 | 0% | 0 | 0% | |
2005-08 | 10 | 3 | 30% | 4 | 40% | |
2005-09 | 3 | 2 | 66.7% | 0 | 0% | |
2005-10 | 48 | 26 | 54.2% | 1 | 2.1% | |
2005-11 | 7 | 2 | 28.6% | 3 | 42.9% | |
2005-12 | 8 | 5 | 62.5% | 2 | 25% | |
2006-01 | 7 | 2 | 28.6% | 4 | 57.1% | |
2006-02 | 3 | 1 | 33.3% | 1 | 33.3% | |
2006-03 | 3 | 1 | 33.3% | 2 | 66.7% | |
2006-04 | 2 | 1 | 50% | 0 | 0% | |
2006-05 | 35 | 5 | 14.3% | 4 | 11.4% | |
2006-06 | 58 | 15 | 25.9% | 11 | 19% | |
2006-07 | 20 | 8 | 40% | 4 | 20% | |
2006-08 | 43 | 10 | 23.3% | 12 | 27.9% | |
2006-09 | 12 | 6 | 50% | 3 | 25% | |
2006-10 | 30 | 3 | 10% | 7 | 23.3% | |
2006-11 | 18 | 7 | 38.9% | 4 | 22.2% | |
2006-12 | 25 | 13 | 52% | 2 | 8% | |
2007-01 | 66 | 16 | 24.2% | 13 | 19.7% | |
2007-02 | 57 | 9 | 15.8% | 11 | 19.3% | |
2007-03 | 80 | 13 | 16.2% | 8 | 10% | |
2007-04 | 120 | 18 | 15% | 19 | 15.8% | |
2007-05 | 89 | 14 | 15.7% | 19 | 21.3% | |
2007-06 | 57 | 3 | 5.3% | 7 | 12.3% | |
2007-07 | 40 | 11 | 27.5% | 10 | 25% | |
2007-08 | 71 | 11 | 15.5% | 20 | 28.2% | |
2007-09 | 23 | 11 | 47.8% | 5 | 21.7% | |
2007-10 | 18 | 5 | 27.8% | 3 | 16.7% | |
2007-11 | 18 | 6 | 33.3% | 3 | 16.7% | |
2007-12 | 29 | 12 | 41.4% | 10 | 34.5% | |
2008-01 | 40 | 10 | 25% | 7 | 17.5% | |
2008-02 | 15 | 3 | 20% | 6 | 40% | |
2008-03 | 55 | 5 | 9.1% | 10 | 18.2% | |
2008-04 | 43 | 2 | 4.7% | 17 | 39.5% | |
2008-05 | 65 | 7 | 10.8% | 17 | 26.2% | |
2008-06 | 25 | 0 | 0% | 15 | 60% | |
2008-07 | 42 | 0 | 0% | 14 | 33.3% | |
2008-08 | 6 | 0 | 0% | 2 | 33.3% | |
2008-09 | 1 | 0 | 0% | 1 | 100% | |
2008-10 | 3 | 0 | 0% | 0 | 0% | |
2008-11 | 20 | 0 | 0% | 7 | 35% | |
2008-12 | 9 | 0 | 0% | 1 | 11.1% | |
2009-01 | 95 | 7 | 7.4% | 43 | 45.3% | |
2009-02 | 39 | 6 | 15.4% | 15 | 38.5% | |
2009-03 | 56 | 7 | 12.5% | 12 | 21.4% | |
2009-04 | 20 | 3 | 15% | 12 | 60% | |
2009-05 | 44 | 12 | 27.3% | 3 | 6.8% | |
2009-06 | 27 | 4 | 14.8% | 10 | 37% | |
2009-07 | 45 | 12 | 26.7% | 10 | 22.2% | |
2009-08 | 28 | 13 | 46.4% | 7 | 25% | |
2009-09 | 46 | 7 | 15.2% | 8 | 17.4% | |
2009-10 | 46 | 17 | 37% | 12 | 26.1% | |
2009-11 | 97 | 10 | 10.3% | 25 | 25.8% | |
2009-12 | 144 | 4 | 2.8% | 25 | 17.4% | |
2010-01 | 40 | 8 | 20% | 12 | 30% | |
2010-02 | 30 | 10 | 33.3% | 4 | 13.3% | |
2010-03 | 30 | 16 | 53.3% | 5 | 16.7% | |
2010-04 | 26 | 6 | 23.1% | 9 | 34.6% | |
2010-05 | 8 | 2 | 25% | 4 | 50% | |
2010-06 | 20 | 1 | 5% | 4 | 20% | |
2010-07 | 9 | 3 | 33.3% | 1 | 11.1% | |
2010-08 | 16 | 2 | 12.5% | 6 | 37.5% | |
2010-09 | 8 | 3 | 37.5% | 3 | 37.5% | |
2010-10 | 61 | 10 | 16.4% | 12 | 19.7% | |
2010-11 | 8 | 1 | 12.5% | 3 | 37.5% | |
2010-12 | 2 | 0 | 0% | 2 | 100% | |
2011-01 | 34 | 4 | 11.8% | 12 | 35.3% | |
2011-02 | 16 | 3 | 18.8% | 6 | 37.5% | |
2011-03 | 9 | 0 | 0% | 1 | 11.1% | |
2011-04 | 30 | 7 | 23.3% | 9 | 30% | |
2011-05 | 14 | 4 | 28.6% | 2 | 14.3% | |
2011-06 | 19 | 2 | 10.5% | 4 | 21.1% | |
2011-07 | 18 | 7 | 38.9% | 7 | 38.9% | |
2011-08 | 15 | 4 | 26.7% | 4 | 26.7% | |
2011-09 | 41 | 7 | 17.1% | 12 | 29.3% | |
2011-10 | 26 | 1 | 3.8% | 7 | 26.9% | |
2011-11 | 22 | 4 | 18.2% | 3 | 13.6% | |
2011-12 | 35 | 1 | 2.9% | 5 | 14.3% | |
2012-01 | 32 | 6 | 18.8% | 5 | 15.6% | |
2012-02 | 23 | 2 | 8.7% | 5 | 21.7% | |
2012-03 | 30 | 2 | 6.7% | 5 | 16.7% | |
2012-04 | 3 | 1 | 33.3% | 1 | 33.3% | |
2012-05 | 11 | 1 | 9.1% | 2 | 18.2% | |
2012-06 | 4 | 1 | 25% | 2 | 50% | |
2012-07 | 32 | 9 | 28.1% | 9 | 28.1% | |
2012-08 | 20 | 4 | 20% | 8 | 40% | |
2012-09 | 12 | 5 | 41.7% | 2 | 16.7% | |
2012-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
2012-11 | 25 | 7 | 28% | 5 | 20% | |
2012-12 | 32 | 10 | 31.2% | 4 | 12.5% | |
2013-01 | 14 | 5 | 35.7% | 3 | 21.4% | |
2013-02 | 25 | 6 | 24% | 5 | 20% | |
2013-03 | 20 | 7 | 35% | 5 | 25% | |
2013-04 | 22 | 6 | 27.3% | 3 | 13.6% | |
2013-05 | 21 | 9 | 42.9% | 4 | 19% | |
2013-06 | 29 | 5 | 17.2% | 10 | 34.5% | |
2013-07 | 10 | 2 | 20% | 2 | 20% | |
2013-08 | 15 | 4 | 26.7% | 6 | 40% | |
2013-09 | 8 | 1 | 12.5% | 3 | 37.5% | |
2013-10 | 37 | 13 | 35.1% | 6 | 16.2% | |
2013-11 | 20 | 2 | 10% | 3 | 15% | |
2013-12 | 8 | 2 | 25% | 5 | 62.5% | |
2014-01 | 8 | 2 | 25% | 2 | 25% | |
2014-02 | 15 | 2 | 13.3% | 4 | 26.7% | |
2014-03 | 6 | 0 | 0% | 3 | 50% | |
2014-04 | 13 | 0 | 0% | 4 | 30.8% | |
2014-05 | 15 | 6 | 40% | 4 | 26.7% | |
2014-06 | 22 | 7 | 31.8% | 6 | 27.3% | |
2014-07 | 19 | 4 | 21.1% | 5 | 26.3% | |
2014-08 | 29 | 3 | 10.3% | 7 | 24.1% | |
2014-09 | 20 | 3 | 15% | 5 | 25% | |
2014-10 | 31 | 6 | 19.4% | 8 | 25.8% | |
2014-11 | 15 | 2 | 13.3% | 3 | 20% | |
2014-12 | 10 | 3 | 30% | 1 | 10% | |
2015-01 | 5 | 2 | 40% | 1 | 20% | |
2015-02 | 21 | 12 | 57.1% | 3 | 14.3% | |
2015-03 | 4 | 0 | 0% | 2 | 50% | |
2015-04 | 27 | 6 | 22.2% | 4 | 14.8% | |
2015-05 | 33 | 15 | 45.5% | 6 | 18.2% | |
2015-06 | 31 | 6 | 19.4% | 4 | 12.9% | |
2015-07 | 16 | 3 | 18.8% | 1 | 6.2% | |
2015-08 | 12 | 1 | 8.3% | 4 | 33.3% | |
2015-09 | 15 | 7 | 46.7% | 2 | 13.3% | |
2015-10 | 6 | 0 | 0% | 1 | 16.7% | |
2015-11 | 2 | 0 | 0% | 0 | 0% | |
2015-12 | 17 | 2 | 11.8% | 3 | 17.6% | |
2016-01 | 11 | 0 | 0% | 3 | 27.3% | |
2016-02 | 11 | 4 | 36.4% | 3 | 27.3% | |
2016-03 | 9 | 0 | 0% | 2 | 22.2% | |
2016-04 | 10 | 2 | 20% | 0 | 0% | |
2016-05 | 19 | 6 | 31.6% | 4 | 21.1% | |
2016-06 | 3 | 1 | 33.3% | 2 | 66.7% | |
2016-07 | 27 | 4 | 14.8% | 2 | 7.4% | |
2016-08 | 9 | 1 | 11.1% | 2 | 22.2% | |
2016-09 | 8 | 3 | 37.5% | 2 | 25% | |
2016-10 | 18 | 6 | 33.3% | 11 | 61.1% | |
2016-11 | 3 | 0 | 0% | 0 | 0% | |
2016-12 | 7 | 1 | 14.3% | 4 | 57.1% | |
2017-01 | 27 | 9 | 33.3% | 4 | 14.8% | |
2017-02 | 16 | 4 | 25% | 5 | 31.2% | |
2017-03 | 3 | 1 | 33.3% | 1 | 33.3% | |
2017-04 | 3 | 0 | 0% | 2 | 66.7% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 25 | 1 | 4% | 3 | 12% | |
2017-07 | 5 | 2 | 40% | 1 | 20% | |
2017-08 | 6 | 3 | 50% | 3 | 50% | |
2017-09 | 37 | 1 | 2.7% | 7 | 18.9% | |
2017-10 | 9 | 3 | 33.3% | 3 | 33.3% | |
2017-11 | 15 | 4 | 26.7% | 5 | 33.3% | |
2017-12 | 32 | 16 | 50% | 8 | 25% | |
2018-01 | 5 | 2 | 40% | 2 | 40% | |
2018-02 | 13 | 2 | 15.4% | 2 | 15.4% | |
2018-03 | 0 | 0 | 0% | 0 | 0% | |
2018-04 | 26 | 3 | 11.5% | 11 | 42.3% | |
2018-05 | 6 | 0 | 0% | 0 | 0% | |
2018-06 | 12 | 1 | 8.3% | 3 | 25% | |
2018-07 | 3 | 0 | 0% | 0 | 0% | |
2018-08 | 35 | 1 | 2.9% | 6 | 17.1% | |
2018-09 | 5 | 2 | 40% | 1 | 20% | |
2018-10 | 19 | 8 | 42.1% | 4 | 21.1% | |
2018-11 | 7 | 2 | 28.6% | 2 | 28.6% | |
2018-12 | 6 | 2 | 33.3% | 4 | 66.7% | |
2019-01 | 13 | 3 | 23.1% | 3 | 23.1% | |
2019-02 | 17 | 11 | 64.7% | 0 | 0% | |
2019-03 | 29 | 0 | 0% | 3 | 10.3% | |
2019-04 | 25 | 3 | 12% | 9 | 36% | |
2019-05 | 26 | 0 | 0% | 11 | 42.3% | |
2019-06 | 23 | 3 | 13% | 5 | 21.7% | |
2019-07 | 4 | 0 | 0% | 3 | 75% | |
2019-08 | 5 | 1 | 20% | 2 | 40% | |
2019-09 | 9 | 2 | 22.2% | 4 | 44.4% | |
2019-10 | 13 | 2 | 15.4% | 1 | 7.7% | |
2019-11 | 26 | 2 | 7.7% | 4 | 15.4% | |
2019-12 | 19 | 7 | 36.8% | 7 | 36.8% | |
2020-01 | 23 | 6 | 26.1% | 4 | 17.4% | |
2020-02 | 15 | 6 | 40% | 6 | 40% | |
2020-03 | 13 | 0 | 0% | 4 | 30.8% | |
2020-04 | 5 | 0 | 0% | 3 | 60% | |
2020-05 | 2 | 0 | 0% | 1 | 50% | |
2020-06 | 2 | 0 | 0% | 0 | 0% | |
2020-07 | 1 | 0 | 0% | 0 | 0% | |
2020-08 | 4 | 0 | 0% | 0 | 0% | |
2020-09 | 1 | 0 | 0% | 0 | 0% | |
2020-10 | 3 | 0 | 0% | 2 | 66.7% | |
2020-11 | 1 | 0 | 0% | 0 | 0% | |
2020-12 | 2 | 0 | 0% | 1 | 50% | |
2021-01 | 9 | 0 | 0% | 2 | 22.2% | |
2021-02 | 2 | 0 | 0% | 0 | 0% | |
2021-03 | 5 | 0 | 0% | 3 | 60% | |
2021-04 | 6 | 0 | 0% | 6 | 100% | |
2021-05 | 9 | 0 | 0% | 5 | 55.6% | |
2021-06 | 1 | 0 | 0% | 0 | 0% | |
2021-07 | 6 | 0 | 0% | 2 | 33.3% | |
2021-08 | 3 | 0 | 0% | 1 | 33.3% | |
2021-09 | 2 | 0 | 0% | 2 | 100% | |
2021-10 | 6 | 0 | 0% | 1 | 16.7% | |
2021-11 | 3 | 0 | 0% | 1 | 33.3% | |
2021-12 | 2 | 0 | 0% | 0 | 0% | |
2022-01 | 7 | 0 | 0% | 1 | 14.3% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 1 | 0 | 0% | 1 | 100% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 3 | 0 | 0% | 1 | 33.3% | |
2022-06 | 1 | 0 | 0% | 0 | 0% | |
2022-07 | 2 | 0 | 0% | 0 | 0% | |
2022-08 | 2 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 3 | 0 | 0% | 1 | 33.3% | |
2022-11 | 4 | 0 | 0% | 0 | 0% | |
2022-12 | 1 | 0 | 0% | 0 | 0% | |
2023-01 | 1 | 0 | 0% | 1 | 100% | |
2023-02 | 3 | 0 | 0% | 0 | 0% | |
2023-03 | 3 | 0 | 0% | 0 | 0% | |
2023-04 | 5 | 0 | 0% | 2 | 40% | |
2023-05 | 1 | 0 | 0% | 0 | 0% | |
2023-06 | 6 | 0 | 0% | 0 | 0% | |
2023-07 | 7 | 0 | 0% | 3 | 42.9% | |
2023-08 | 5 | 0 | 0% | 3 | 60% | |
2023-09 | 3 | 0 | 0% | 0 | 0% | |
2023-10 | 4 | 0 | 0% | 3 | 75% | |
2023-11 | 82 | 0 | 0% | 8 | 9.8% | |
2023-12 | 32 | 0 | 0% | 3 | 9.4% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 1 | 0 | 0% | 0 | 0% | |
2024-03 | 3 | 0 | 0% | 2 | 66.7% | |
2024-04 | 5 | 0 | 0% | 0 | 0% | |
2024-05 | 1 | 0 | 0% | 0 | 0% | |
2024-06 | 15 | 0 | 0% | 3 | 20% | |
2024-07 | 4 | 0 | 0% | 2 | 50% | |
2024-08 | 1 | 0 | 0% | 1 | 100% | |
2024-09 | 1 | 0 | 0% | 0 | 0% | |
2024-10 | 1 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% | |
2025-01 | 1 | 0 | 0% | 1 | 100% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 359 |
Twinkle | 182 |
Generic rollback | 167 |
AutoWikiBrowser | 42 |
Bot revert | 38 |
Huggle | 20 |
Popups | 14 |
Admin actions | 12 |
Page move | 7 |
DisamAssist | 4 |
WPCleaner | 4 |
HotCat | 4 |
Find Link | 3 |
STiki | 2 |
JWB | 2 |
XFDcloser | 2 |
Citation bot | 2 |
Reflinks | 2 |
Commons global replace | 1 |
Dashes | 1 |
Redirect | 1 |
reFill | 1 |
Mike's Wiki Tool | 1 |
Dab solver | 1 |
AutoEd | 1 |
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
Science | C | Mid |
Environment | C | High |
Climate change | C | High |
All times are in UTC.