Langbahn Team – Weltmeisterschaft

Wikipedia:WikiProject Gastropods/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Gastropods along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-11-01 to 2024-11-30

Total views: 1,383,045

Updated: 00:50, 7 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Mollusca 62,305 2,076 GA High
2 Pearl 35,048 1,168 B Mid
3 Abalone 33,559 1,118 B High
4 Glaucus atlanticus 31,462 1,048 C High
5 Snail 31,042 1,034 C Top
6 Tyrian purple 27,645 921 B Mid
7 Limpet 25,702 856 Start High
8 Slug 25,087 836 B Top
9 Conch 22,677 755 C High
10 Gastropoda 22,344 744 B Top
11 Cone snail 17,226 574 C High
12 Nudibranch 17,205 573 C High
13 Sea snail 16,630 554 Start Top
14 Snails as food 14,330 477 Start Low
15 Stephen Jay Gould 13,891 463 GA Mid
16 Whelk 13,876 462 Start Mid
17 Cowrie 12,035 401 C Mid
18 Jorunna parva 11,930 397 Stub Low
19 Lissachatina fulica 11,089 369 C Top
20 Sea slug 10,989 366 Start High
21 Seashell 10,535 351 C Mid
22 Costasiella kuroshimae 10,283 342 Stub Low
23 Jean-Baptiste Lamarck 10,146 338 B Mid
24 Land snail 9,244 308 C Top
25 Common periwinkle 8,892 296 C Top
26 Freshwater snail 8,338 277 C Top
27 Scaly-foot gastropod 8,333 277 GA High
28 Banana slug 7,994 266 C High
29 Apple snail 7,381 246 C Top
30 Sea angel 7,317 243 Start High
31 Aestivation 6,660 222 C Mid
32 Limax maximus 6,272 209 B Low
33 Cornu aspersum 5,421 180 C Top
34 Conus geographus 5,276 175 Start Low
35 Pachycymbiola brasiliana 5,222 174 Stub Low
36 Mollusc shell 4,928 164 C High
37 Pāua 4,790 159 B Mid
38 Shankha 4,655 155 C High
39 Radula 4,544 151 C Top
40 Helix pomatia 4,352 145 C Top
41 Shell money 4,283 142 Start High
42 Micromelo undatus 4,266 142 Start Low
43 Conchology 3,793 126 C Mid
44 Murex 3,609 120 Start Mid
45 Mantle (mollusc) 3,565 118 C High
46 Socorro springsnail 3,384 112 GA Low
47 Sea butterfly 3,311 110 C High
48 Gastropod shell 3,272 109 C Top
49 Anentome helena 3,261 108 Start Low
50 Pomacea canaliculata 3,097 103 Start Top
51 Pomacea bridgesii 2,923 97 Start Low
52 Elysia chlorotica 2,855 95 C High
53 Operculum (gastropod) 2,798 93 Start High
54 Aliger gigas 2,747 91 GA High
55 Aplysiida 2,737 91 C Mid
56 Kleptoplasty 2,730 91 Start High
57 Thecacera pennigera 2,705 90 Start Low
58 Ramshorn snail 2,678 89 C Mid
59 Haliotis 2,676 89 C High
60 List of edible molluscs 2,649 88 List High
61 Love dart 2,639 87 B High
62 Siphon (mollusc) 2,585 86 C High
63 Naticidae 2,543 84 C High
64 Conch (instrument) 2,504 83 Start Low
65 Triplofusus giganteus 2,411 80 Start Low
66 Puka shell 2,403 80 Start Low
67 Jeremy (snail) 2,379 79 Start Low
68 Achatina achatina 2,378 79 C High
69 Snail slime 2,326 77 Start Mid
70 Malacology 2,308 76 Start High
71 Cymbium pepo 2,300 76 Stub Low
72 Platydemus manokwari 2,296 76 Start Low
73 Black slug 2,276 75 C Low
74 Conidae 2,210 73 Start High
75 Heliciculture 2,114 70 B High
76 John Edward Gray 2,044 68 C Low
77 Crikey steveirwini 2,012 67 Stub Low
78 Janthina janthina 1,936 64 Start Low
79 Patella vulgata 1,924 64 Start Mid
80 Sacoglossa 1,867 62 C Mid
81 Semi-slug 1,860 62 Start Top
82 Conus 1,851 61 Start Low
83 Conotoxin 1,839 61 C High
84 Aplysia vaccaria 1,824 60 C Low
85 Parapodium 1,810 60 Stub Low
86 Red-rimmed melania 1,798 59 C High
87 Hexaplex trunculus 1,790 59 C Top
88 Dakshinavarti shankha 1,721 57 Start Mid
89 Bolinus brandaris 1,720 57 Start Low
90 Clione limacina 1,718 57 Start Low
91 Aplysia 1,705 56 Start Mid
92 Spanish slug 1,696 56 C Top
93 Pteropoda 1,666 55 C Mid
94 Escargot 1,661 55 Redirect High
95 Buccinum undatum 1,654 55 Start Mid
96 Pila (gastropod) 1,654 55 Stub Low
97 Euglandina rosea 1,618 53 Start Top
98 Physella acuta 1,613 53 Start Mid
99 Clione 1,598 53 Stub Low
100 Laevicaulis alte 1,583 52 C Low
101 Conus textile 1,564 52 C Low
102 Dog whelk 1,559 51 Start Low
103 Sinistrofulgur perversum 1,540 51 Start Mid
104 Torsion (gastropod) 1,531 51 Start Top
105 Red triangle slug 1,507 50 Start Low
106 Ovotestis 1,496 49 Start High
107 Reproductive system of gastropods 1,486 49 Start High
108 Glaucus (gastropod) 1,429 47 Stub Mid
109 Monetaria moneta 1,426 47 C Mid
110 Rhinophore 1,420 47 Start High
111 Spanish dancer 1,402 46 Start Low
112 World Register of Marine Species 1,401 46 Start High
113 Muricidae 1,386 46 Start High
114 Pulmonata 1,378 45 Start High
115 Eremina desertorum 1,375 45 Stub Low
116 Caenogastropoda 1,370 45 Start High
117 Turritella 1,365 45 C Mid
118 Decollate snail 1,354 45 Start Low
119 Charonia 1,338 44 C Low
120 Opisthobranchia 1,329 44 Start High
121 Snail caviar 1,320 44 C Low
122 Syrinx aruanus 1,309 43 C Low
123 Glaucus marginatus 1,288 42 Start Low
124 Heterobranchia 1,280 42 Start High
125 Limax cinereoniger 1,280 42 Start Low
126 Cepaea nemoralis 1,276 42 C High
127 Stylommatophora 1,272 42 Start Top
128 California sea hare 1,247 41 C Top
129 Partula (gastropod) 1,234 41 C Mid
130 Cypraea tigris 1,211 40 C Low
131 Pasilalinic-sympathetic compass 1,195 39 Start Low
132 Digestive system of gastropods 1,195 39 C High
133 Trochophore 1,180 39 Start High
134 Charonia tritonis 1,150 38 Stub Low
135 Archachatina marginata 1,141 38 Start Low
136 2024 in paleomalacology 1,128 37 List Low
137 Melo (gastropod) 1,122 37 Stub Mid
138 Concholepas concholepas 1,121 37 C Mid
139 Johann Friedrich Gmelin 1,115 37 Start Mid
140 Melibe viridis 1,110 37 Stub Low
141 Giant African land snail 1,103 36 List Unknown
142 Viviparidae 1,059 35 Start High
143 Apophallation 1,026 34 Stub Mid
144 Periwinkle 1,004 33 Disambig NA
145 Pterotracheoidea 994 33 Start High
146 Melo melo 981 32 Start Low
147 Vitta zebra 977 32 Stub Low
148 Patellogastropoda 976 32 C High
149 Conchifera 975 32 Stub Mid
150 Veliger 948 31 C High
151 Pacific Banana Slug 939 31 Start Mid
152 Helix (gastropod) 916 30 Start Mid
153 Mating of gastropods 916 30 Start High
154 Gastropods 905 30 Redirect NA
155 Planorbella duryi 896 29 Stub Low
156 Selenochlamys ysbryda 891 29 C Low
157 Red slug 882 29 Start Low
158 Crepidula fornicata 877 29 Start Top
159 Conus gloriamaris 862 28 Start Low
160 Achatina 859 28 Start Mid
161 Sensory organs of gastropods 854 28 Start High
162 New Zealand mud snail 850 28 C Top
163 Turbinidae 842 28 Start High
164 Trochidae 838 27 C High
165 Conus tulipa 837 27 Start Low
166 Hepatopancreas 833 27 Start Mid
167 Lymnaea stagnalis 821 27 Start Low
168 Cerata 819 27 Start Low
169 Molluscicide 811 27 Start Low
170 Busycotypus canaliculatus 811 27 Start Low
171 Trochus 808 26 C Low
172 Melibe leonina 806 26 Start Low
173 Pneumostome 792 26 Stub Mid
174 Vetigastropoda 791 26 C Top
175 Rapana venosa 790 26 C Top
176 Conus striatus 778 25 Start Low
177 Terrestrial mollusc 777 25 Stub Mid
178 Limacus flavus 773 25 Start Low
179 Neritidae 773 25 Start High
180 Elysia crispata 772 25 Start Low
181 Planorbidae 771 25 Start High
182 Knobbed whelk 766 25 Start Low
183 Cellana exarata 764 25 Start Low
184 Partula turgida 758 25 Stub Low
185 Nassarius 755 25 C Low
186 Turbo (gastropod) 729 24 C Low
187 Suture (anatomy) 725 24 Start Mid
188 Turbinella pyrum 725 24 Start Low
189 Chinese mystery snail 724 24 C Mid
190 Cypraea 722 24 Start Low
191 Spire (mollusc) 718 23 Start High
192 George (snail) 718 23 C Mid
193 Strombidae 714 23 B High
194 Lymnaeidae 710 23 C Top
195 Scaphella junonia 708 23 Start Low
196 Cypraeidae 692 23 C High
197 Gomti Chakra 692 23 Start Mid
198 Bathydevius 691 23 Start Low
199 Conus magus 688 22 Start Low
200 Periostracum 681 22 Start High
201 Partula faba 679 22 Stub Low
202 Neogastropoda 676 22 C Top
203 Helix lucorum 673 22 Start Low
204 Haliotis rufescens 673 22 C Low
205 List of Wildlife Species at Risk (Canada) 668 22 List Mid
206 Triboniophorus sp. nov. 'Kaputar' 662 22 C Low
207 Achatinella apexfulva 658 21 Start Low
208 Caesar Rudolf Boettger 656 21 Start Mid
209 List of pearls by size 656 21 List Low
210 Rapana 654 21 Stub Mid
211 Powelliphanta 652 21 Start Low
212 Planorbarius corneus 652 21 Start Low
213 Operculum (animal) 650 21 Stub Low
214 Flabellinopsis iodinea 635 21 Start Low
215 Lambis lambis 634 21 Start Low
216 Turbo sazae 631 21 Stub Low
217 Henry Haversham Godwin-Austen 630 21 Start Low
218 Pteraeolidia ianthina 625 20 Start Low
219 Keyhole limpet hemocyanin 623 20 Start Mid
220 Volutidae 622 20 Start High
221 Respiratory system of gastropods 622 20 C High
222 Physidae 616 20 Start High
223 Kerry slug 614 20 GA Low
224 Clionidae 611 20 Start High
225 Elysia (gastropod) 610 20 Start Low
226 Aplysiidae 602 20 C High
227 Littorinidae 600 20 Start High
228 Helcionelloida 599 19 Start Mid
229 Shell gorget 598 19 C Low
230 Deroceras reticulatum 596 19 C High
231 Ctenidium (mollusc) 595 19 Stub Mid
232 Scotch bonnet (sea snail) 589 19 GA Low
233 Style (zoology) 589 19 Stub Low
234 List of U.S. state shells 587 19 List Low
235 Littorinimorpha 583 19 Stub High
236 Wentletrap 582 19 Start High
237 Haliotis iris 581 19 Start Low
238 Strombus alatus 581 19 C Low
239 Chromodoris willani 579 19 Start Low
240 Haliotis asinina 578 19 B Low
241 Nudipleura 572 19 Start Low
242 Dasymutilla klugii 568 18 Stub Low
243 William John Swainson 567 18 B Mid
244 Whorl (mollusc) 567 18 Start High
245 Theba pisana 559 18 B Top
246 Limax 557 18 Start Low
247 Epiphragm 553 18 Stub High
248 Vermetidae 552 18 Start High
249 Interim Register of Marine and Nonmarine Genera 549 18 C High
250 Pomacea maculata 545 18 C Top
251 Venus comb murex 542 18 Start Low
252 Mnestia 541 18 Stub Low
253 Turbo marmoratus 540 18 Start High
254 Peristome 539 17 Stub Low
255 Helicidae 530 17 Start High
256 Haliotis cracherodii 525 17 B High
257 Oxychilus draparnaudi 523 17 Start Low
258 Telescopium telescopium 523 17 C Low
259 Conus marmoreus 522 17 Start Low
260 Buccinidae 522 17 Start High
261 Hydatina physis 521 17 Start Low
262 Succinea putris 518 17 Start Low
263 Aplysia juliana 517 17 Stub Low
264 Sand collar 513 17 Start High
265 Achatinidae 512 17 Start High
266 Valve (mollusc) 511 17 Start Mid
267 Aplysia dactylomela 510 17 Start Low
268 Strombus 506 16 C Low
269 Olive snail 504 16 Start High
270 Platymma 504 16 Stub Low
271 Cephalaspidea 503 16 Start High
272 Polyceridae 498 16 Start High
273 Aculifera 498 16 Stub Low
274 White-lipped snail 497 16 Start Low
275 Ambigolimax valentianus 497 16 B Low
276 Patella (gastropod) 494 16 Stub Mid
277 List of recently extinct invertebrates 493 16 List Low
278 Cellana 491 16 Stub Mid
279 Marisa cornuarietis 490 16 Start High
280 Euthyneura 490 16 Start High
281 Euopisthobranchia 488 16 Start Top
282 Nembrotha cristata 486 16 C Low
283 Laevistrombus canarium 476 15 FA Low
284 Dolabella auricularia 472 15 Start Low
285 Cerithidea obtusa 472 15 Stub Low
286 Dorididae 471 15 Start High
287 Chromodoris lochi 469 15 Start Low
288 Terebridae 466 15 Start High
289 Partula nodosa 466 15 Stub Low
290 Tylomelania 465 15 Start Low
291 Turritellidae 464 15 C High
292 Flamingo tongue snail 462 15 C Low
293 Riccardoella limacum 462 15 Start Mid
294 Lettered olive 461 15 Start Low
295 Green ormer 461 15 C Mid
296 Lambis 454 15 Stub Low
297 Neritimorpha 453 15 Stub High
298 Snail racing 452 15 Start Low
299 Freshwater mollusc 451 15 Start Mid
300 Haliotis midae 446 14 Start Low
301 Fissurellidae 444 14 C High
302 Neverita didyma 439 14 Start Low
303 Achatinella 437 14 C High
304 Turritella communis 436 14 C Low
305 Panpulmonata 436 14 Start Top
306 Littorina 434 14 Start Mid
307 Arion (gastropod) 424 14 Stub Low
308 Vittina natalensis 423 14 Stub Low
309 Phylliroe 419 13 Start Mid
310 Pila globosa 417 13 Stub Low
311 Doridina 416 13 Start High
312 Jorunna 415 13 Start Low
313 Osphradium 414 13 Stub High
314 Cladobranchia 413 13 Start High
315 Stramonita haemastoma 410 13 Start Low
316 Berghia 409 13 Stub Mid
317 Pomacea 406 13 Stub Mid
318 Campanile giganteum 406 13 Stub Low
319 Cittarium pica 406 13 C Low
320 Limacina helicina 405 13 B Top
321 Shell jewelry 405 13 Start Low
322 Turbo cornutus 404 13 C Low
323 Prosobranchia 400 13 C High
324 Otala lactea 397 13 Stub Low
325 Cnidosac 397 13 Start Low
326 Nembrotha kubaryana 395 13 Start Low
327 Escargot de Quimper 394 13 Start Low
328 Chelidonura varians 392 13 Stub Low
329 Doridoidea 388 12 Start Mid
330 Registry of World Record Size Shells 388 12 B Mid
331 List of freshwater aquarium invertebrate species 387 12 List Low
332 Deroceras laeve 385 12 C High
333 Conus ebraeus 384 12 C Low
334 Neritina 379 12 Stub Low
335 Columella (gastropod) 379 12 C Mid
336 Phasmarhabditis hermaphrodita 379 12 Start Mid
337 Navanax inermis 376 12 Start Low
338 Allopeas clavulinum 376 12 Start Low
339 Hermissenda crassicornis 375 12 Start Low
340 Badwater snail 375 12 Stub Low
341 Nerita 371 12 Start Low
342 Berghia coerulescens 371 12 Start Low
343 Succinea 369 12 Start Low
344 Emerald green snail 369 12 Stub Low
345 Dead clade walking 366 12 Redirect NA
346 Limacidae 366 12 Start High
347 Veronicellidae 366 12 Start High
348 Pierre Denys de Montfort 365 12 Start Mid
349 Oxychilus alliarius 365 12 Start Low
350 Onchidiidae 364 12 C High
351 Aplysia depilans 362 12 Start Low
352 Cassis cornuta 360 12 Start Low
353 Melo amphora 359 11 Start Low
354 Tonna galea 357 11 C Low
355 Edward Forbes 354 11 Start Mid
356 Rochia nilotica 353 11 C Low
357 Philomycus carolinianus 352 11 Start Low
358 Clione antarctica 351 11 Start Low
359 Thecacera pacifica 349 11 Stub Low
360 Biomphalaria 348 11 Start High
361 Dirona albolineata 345 11 Stub Low
362 Le Règne Animal 344 11 GA Mid
363 Aplysia gill and siphon withdrawal reflex 343 11 Start Mid
364 Lymnaea 343 11 Start Low
365 Viviparus 343 11 Start Mid
366 Lissachatina immaculata 342 11 Stub Low
367 Aplustrum amplustre 342 11 Stub Low
368 List of Conus species 340 11 List Low
369 Smeagol (gastropod) 337 11 C High
370 Conomurex luhuanus 335 11 B Low
371 Patellidae 333 11 Start Mid
372 Helcionellid 333 11 Stub High
373 Glaucidae 332 11 Redirect NA
374 Aplysia fasciata 332 11 Stub Mid
375 Kikutaro Baba 332 11 Start Mid
376 Megathura crenulata 331 11 Stub Low
377 Cerithium 330 11 Stub Low
378 Bithynia tentaculata 329 10 C Mid
379 Biomphalaria glabrata 326 10 B Top
380 Chromodoris annae 325 10 Start Low
381 Murex trapa 324 10 Start Low
382 John Clarkson Jay 324 10 Start Mid
383 Fusitriton oregonensis 322 10 C Low
384 Athleta 322 10 Stub Low
385 Esophageal gland 321 10 Start Mid
386 Doris (gastropod) 321 10 Stub Mid
387 Babylonia areolata 319 10 Stub Low
388 Cassis madagascariensis 318 10 Start Mid
389 Spiralix heisenbergi 318 10 Stub Low
390 Hydrobiidae 317 10 C High
391 Tarebia granifera 317 10 B Low
392 Physa 314 10 Start Mid
393 Tree snail 314 10 Start Low
394 Chromodoris 313 10 C Low
395 Conus pennaceus 313 10 Start Low
396 Bullia digitalis 313 10 C Low
397 Dodman 311 10 Stub Low
398 Polymita picta 311 10 Start Low
399 Ovula 310 10 Stub Low
400 Monachoides vicinus 309 10 Stub Low
401 Ba humbugi 308 10 C Low
402 Veronicella 307 10 Stub Low
403 Dendronotus iris 306 10 Start Low
404 Aglajidae 304 10 Stub High
405 Littoraria irrorata 303 10 Start Low
406 Neptunea lyrata 302 10 Stub Low
407 Neverita duplicata 302 10 Start Low
408 Viviparus viviparus 299 9 Stub Low
409 Neomphaliones 299 9 Stub High
410 Circulatory system of gastropods 297 9 Start Mid
411 William Healey Dall 296 9 Start Mid
412 Propodeum 296 9 Stub Low
413 Montezuma Well springsnail 296 9 Stub Low
414 Monetaria annulus 296 9 Start Low
415 Winkle 295 9 Disambig NA
416 Taxonomy of the Gastropoda (Bouchet & Rocroi, 2005) 295 9 B Top
417 Liguus virgineus 295 9 C Low
418 Partula suturalis 294 9 Stub Low
419 Natica 290 9 Stub Low
420 Arion hortensis 290 9 Stub Low
421 Juliidae 290 9 C High
422 Discodorididae 290 9 Stub High
423 Megastraea undosa 290 9 Start Low
424 Pleurobranchidae 289 9 Start High
425 Tegula funebralis 287 9 Start Low
426 Clausiliidae 286 9 Start High
427 Partula rosea 285 9 Stub Low
428 Littorina saxatilis 284 9 Start Low
429 Aeolidida 284 9 Stub High
430 Seila 284 9 Stub Low
431 Melongena corona 282 9 Start Low
432 Faunus ater 282 9 C Low
433 Planorbis 281 9 Start Mid
434 Galba truncatula 281 9 Start Top
435 Turridae 281 9 Start Low
436 Crepidula 279 9 Start Low
437 Melibe 279 9 Stub Low
438 Molluscivore 277 9 Start Mid
439 Geerat J. Vermeij 276 9 Stub Mid
440 Elimia tenera 276 9 Start Low
441 Chromodorididae 275 9 Start High
442 Urosalpinx cinerea 275 9 C Top
443 Architectonica 272 9 Stub Mid
444 Stenophysa marmorata 270 9 Stub Low
445 Ignaz von Born 267 8 C Mid
446 Strombus pugilis 267 8 C Low
447 Polycera aurantiomarginata 267 8 Start Low
448 Eupulmonata 266 8 Stub High
449 Theodoxus fluviatilis 266 8 GA Low
450 Janthina 265 8 Start Low
451 Pomacea lineata 264 8 Stub Low
452 Elysia viridis 263 8 Start Low
453 Bradybaena similaris 262 8 Start High
454 Berghia stephanieae 261 8 C Low
455 Aperture (mollusc) 259 8 Start Top
456 Busycon 258 8 Start Mid
457 Haliotis kamtschatkana 258 8 C Low
458 Tenguella granulata 258 8 C Low
459 Akoya 258 8 Disambig NA
460 Hygrophila (gastropod) 255 8 Start Top
461 Elysia marginata 255 8 Start Low
462 Bulinus 254 8 Start Mid
463 Pseudofeces 254 8 Start Low
464 Cantareus apertus 253 8 C Low
465 Pila ampullacea 253 8 Stub Low
466 Nervous system of gastropods 253 8 Start Mid
467 Odontophore 253 8 Stub High
468 Costasiella 252 8 Stub Low
469 Arionidae 250 8 Start High
470 Pomacea paludosa 250 8 Start Low
471 Haliotis sorenseni 248 8 C Low
472 Pleurotomariidae 248 8 Start High
473 Cypraecassis rufa 247 8 Stub Low
474 Bermuda land snail 246 8 Start Mid
475 Corolla spectabilis 246 8 Stub Low
476 Conus aulicus 246 8 Start Low
477 Systellommatophora 244 8 Start High
478 Partula mirabilis 244 8 Stub Low
479 Hypselodoris 244 8 Stub Mid
480 Architectonica perspectiva 244 8 Stub Low
481 Chicoreus ramosus 244 8 Start Low
482 Cyerce elegans 244 8 Stub Low
483 Shellcraft 244 8 Stub Low
484 Turbinella 243 8 Stub Mid
485 Architaenioglossa 242 8 Stub Low
486 Clithon corona 242 8 Stub Low
487 Bulla (gastropod) 241 8 C Low
488 Xenophoridae 241 8 Start High
489 Micromollusc 241 8 Start Mid
490 Nassariidae 240 8 Start High
491 Nembrotha aurea 240 8 Stub Low
492 Umbilicus (mollusc) 239 7 Start High
493 Quantula striata 239 7 Start High
494 Banff Springs snail 235 7 Start Low
495 Lissachatina reticulata 235 7 Stub Low
496 Triopha catalinae 232 7 Start Low
497 Pomacea diffusa 232 7 C Low
498 Mitra mitra 232 7 Start Low
499 Human interactions with molluscs 232 7 C Mid
500 Aeolidioidea 231 7 Stub Low