Langbahn Team – Weltmeisterschaft

Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target1

Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Billboard (magazine) 316318 71135 4.447
2 Rolling Stone 61734 34755 1.776
3 Entertainment Weekly 43304 25776 1.680
4 Time (magazine) 38208 28498 1.341
5 Variety (magazine) 25030 12797 1.956
6 The New Yorker 18885 15025 1.257
7 Sports Illustrated 16366 10402 1.573
8 Wired (magazine) 14947 11555 1.294
9 Music & Media 14503 6353 2.283
10 Music Week 12880 7786 1.654
11 Game Informer 10588 6767 1.565
12 GamePro 7473 4846 1.542
13 RPM (magazine) 7253 3268 2.219
14 Electronic Gaming Monthly 6812 4454 1.529
15 The Hollywood Reporter 6360 3569 1.782
16 Vanity Fair (magazine) 6103 4983 1.225
17 NME 5575 4227 1.319
18 Computer Gaming World 5319 3118 1.706
19 Cashbox (magazine) 5223 3833 1.363
20 People (magazine) 5207 3624 1.437
21 Famitsu 5103 3017 1.691
22 Radio & Records 4728 2559 1.848
23 Next Generation (magazine) 4447 2885 1.541
24 Broadcasting & Cable 3963 811 4.887
25 Forbes 3820 2842 1.344
26 Spin (magazine) 3610 3017 1.197
27 Edge (magazine) 3325 2656 1.252
28 The New Republic 3288 2726 1.206
29 Nintendo Power 3137 2157 1.454
30 PC Gamer 3066 2101 1.459
31 Record Mirror 2995 2453 1.221
32 Flight International 2746 1210 2.269
33 FilmInk 2548 2229 1.143
34 Kalki (magazine) 2528 2046 1.236
35 India Today 2440 1830 1.333
36 Life (magazine) 2360 1933 1.221
37 ARIA Charts 2345 1689 1.388
38 Record World 2286 1894 1.207
39 Rail (magazine) 2265 808 2.803
40 Uncut (magazine) 2243 2077 1.080
41 Alternative Press (magazine) 2230 944 2.362
42 The Atlantic 2125 1777 1.196
43 Billboard Radio Monitor 2106 1025 2.055
44 Q (magazine)
  • Q #137 (12 in 12)
  • Q #253 (8 in 8)
  • Q #263 (8 in 8)
  • Q (2019 in 1734)
  • Q Magazine (21 in 21)
  • Q magazine (11 in 11)
2079 1791 1.161
45 New York (magazine) 2051 1730 1.186
46 Computer and Video Games 1959 1332 1.471
47 The Games Machine 1953 1229 1.589
48 Harper's Bazaar 1883 1444 1.304
49 Inside Soap 1869 577 3.239
50 Baháʼí News 1864 86 21.674
51 National Geographic 1822 842 2.164
52 Melody Maker 1755 1428 1.229
53 Kerrang! 1699 1245 1.365
54 Official U.S. PlayStation Magazine 1681 1513 1.111
55 Official Xbox Magazine 1671 1426 1.172
56 Screen International 1660 820 2.024
57 Mojo (magazine) 1634 1451 1.126
58 The Railway Magazine 1610 903 1.783
59 TV Guide (magazine) 1482 1075 1.379
60 Newsweek 1458 1310 1.113
61 AVN (magazine) 1407 322 4.370
62 Complex Networks 1325 815 1.626
63 Retro Gamer 1306 882 1.481
64 PopMatters 1305 1205 1.083
65 Smash Hits 1263 1141 1.107
66 GameFan 1248 880 1.418
67 Wired UK 1216 1133 1.073
68 Paste (magazine) 1201 1074 1.118
69 Radio Times 1185 734 1.614
70 Slate (magazine) 1156 1055 1.096
71 Snooker Scene 1150 345 3.333
72 Publishers Weekly 1141 937 1.218
73 Slant Magazine 1133 1051 1.078
74 Hot Press 1112 366 3.038
75 Jet (magazine) 1093 694 1.575
76 Popular Mechanics 1075 784 1.371
77 U.S. News & World Report 1064 750 1.419
78 Golf Digest 1041 690 1.509
79 Exclaim! 1027 846 1.214
80 Deadline Hollywood 992 610 1.626
81 Vogue (magazine) 977 697 1.402
82 New Scientist 952 806 1.181
83 Svensk Golf 950 359 2.646
84 Sega Saturn Magazine 944 517 1.826
85 Bloomberg Businessweek 930 776 1.198
86 Playbill 930 576 1.615
87 InfoWorld 921 518 1.778
88 Classic Rock (magazine) 920 835 1.102
89 Paper Mayhem 906 134 6.761
90 Gavin Report 900 683 1.318
91 Clash (magazine) 892 778 1.147
92 Newsrail 889 463 1.920
93 Smithsonian (magazine) 872 820 1.063
94 Popular Science 869 691 1.258
95 Scientific American 862 733 1.176
96 White Wolf (magazine) 858 759 1.130
97 DownBeat 823 687 1.198
98 Trains (magazine) 823 469 1.755
99 Golfweek 817 586 1.394
100 Consequence (publication) 812 683 1.189

Current
Target1

Target2
Bahnsport-Info

Kostenfrei
Ansehen