Vaucogne
Vaucogne | |
---|---|
Coordinates: 48°31′44″N 4°20′42″E / 48.5289°N 4.345°E | |
Country | France |
Region | Grand Est |
Department | Aube |
Arrondissement | Troyes |
Canton | Arcis-sur-Aube |
Government | |
• Mayor (2020–2026) | Guy Bernier[1] |
Area 1 | 16.51 km2 (6.37 sq mi) |
Population (2021)[2] | 73 |
• Density | 4.4/km2 (11/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 10398 /10240 |
Elevation | 105 m (344 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Vaucogne (French pronunciation: [vokɔɲ]) is a commune in the Aube department in north-central France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 67 | — |
1968 | 69 | +3.0% |
1975 | 60 | −13.0% |
1982 | 55 | −8.3% |
1990 | 68 | +23.6% |
1999 | 65 | −4.4% |
2008 | 82 | +26.2% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.