Vallikunnu Assembly constituency
Vallikunnu | |
---|---|
Constituency No. 42 for the Kerala Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Malappuram |
Established | 2011 - present |
Total electors | 1,98,814 (2021)[1] |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | IUML |
Alliance | UDF |
Elected year | 2021 |
Vallikunnu State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Malappuram Lok Sabha constituency.[2] As of the 2021 assembly elections, the current MLA is P. Abdul Hameed of IUML.
Local self governed segments
Vallikunnu Niyamasabha constituency is composed of the following local self-governed segments:[3]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Vallikunnu | Grama panchayat | Tirurangadi |
2 | Chelembra | Grama panchayat | Kondotty |
3 | Pallikkal | Grama panchayat | Kondotty |
4 | Peruvallur | Grama panchayat | Tirurangadi |
5 | Tenhipalam | Grama panchayat | Tirurangadi |
6 | Moonniyur | Grama panchayat | Tirurangadi |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented Vallikunnu Niyamasabha Constituency during the period of various assemblies:[4]
Key
Election | Niyama Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
2011 | 13th | K. N. A. Khader | IUML | 2011 – 2016 | |
2016 | 14th | P. Abdul Hameed | 2016 - 2021 | ||
2021 | 15th | Incumbent |
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Niyamasabha Election 2021
There were 1,98,814 registered voters in the constituency for the 2021 Kerala Niyamasabha Election.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | P. Abdul Hameed | 71,823 | 47.43% | 3.99 | |
INL | A. P. Abdul Wahab | 57,707 | 38.11% | 3.84 | |
BJP | Peethambaran Palat | 19,853 | 13.11% | 3.54 | |
NOTA | None of the above | 1,150 | 0.76% | 0.21 | |
BSP | Sasi Kizhakkan | 881 | 0.58% | 0.07 | |
Margin of victory | 14,116 | 9.32% | 0.15 | ||
Turnout | 1,51,414[5][1] | 76.16%[1] | 1.30 | ||
IUML hold | Swing | 3.99 |
Niyamasabha Election 2016
There were 1,83,645 registered voters in Vallikunnu Constituency for the 2016 Kerala Niyamasabha Election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | P. Abdul Hameed | 59,720 | 43.44% | 7.09 | |
INL | Adv. O. K. Thangal | 47,110 | 34.27% | 0.26 | |
BJP | K. Janachandran Master | 22,887 | 16.65% | 6.85 | |
PDP | Nissar Methar | 2,975 | 2.16% | 0.19 | |
SDPI | Haneefa Haji | 2,499 | 1.82% | 0.45 | |
NOTA | None of the above | 752 | 0.55% | − | |
BSP | Praveen Kumar | 705 | 0.51% | 0.01 | |
Margin of victory | 12,610 | 9.17% | 6.83% | ||
Turnout | 1,37,484 | 74.86% | 2.47% | ||
IUML hold | Swing | 7.09% |
Niyamasabha Election 2011
There were 1,56,307 registered voters in the constituency for the 2011 election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | K. N. A. Khader | 57,250 | 50.53% | ||
Independent | K .V. Sankaranarayanan | 39,128 | 34.53% | ||
BJP | Preman | 11,099 | 9.80% | ||
PDP | Salam Mooonniyur | 2,666 | 2.35% | ||
SDPI | Abdul Latheef | 2,571 | 2.27% | ||
BSP | Neelakantan Chelari | 590 | 0.52% | ||
Margin of victory | 18,122 | 16.00% | |||
Turnout | 1,13,304 | 72.49% | |||
IUML win (new seat) |
See also
- Vallikunnu
- Malappuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
- ^ a b c d "Kerala Niyamasabha Election Voter turnout 2021, CEO Kerala" (PDF). www.ceo.kerala.gov.in.
- ^ "State Assembly Constituencies in Malappuram district, Kerala".
- ^ "Local Self Governments in Assembly Constituencies of Malappuram District".
- ^ "Members of Kerala Legislative Assembly: Vallikunnu".
- ^ a b "GENERAL ELECTION TO KERALA NIYAMA SABHA TRENDS & RESULT MAY-2021 (42-VALLIKUNNU)". results.eci.gov.in. Election Commission of India.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India".
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.