Theresa Creek, Queensland
Theresa Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 23°05′22″S 147°35′39″E / 23.0894°S 147.5941°E | ||||||||||||||
Population | 42 (2021 census)[1] | ||||||||||||||
• Density | 0.0669/km2 (0.1732/sq mi) | ||||||||||||||
Postcode(s) | 4721 | ||||||||||||||
Area | 628.2 km2 (242.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Central Highlands Region | ||||||||||||||
State electorate(s) | Gregory | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Theresa Creek is a rural locality in the Central Highlands Region, Queensland, Australia.[2] In the 2021 census, Theresa Creek had a population of 42 people.[1]
Demographics
In the 2016 census, Theresa Creek had a population of 54 people.[3]
In the 2021 census, Theresa Creek had a population of 42 people.[1]
References
- ^ a b c Australian Bureau of Statistics (28 June 2022). "Theresa Creek (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "Theresa Creek – locality in Central Highlands Region (entry 46979)". Queensland Place Names. Queensland Government. Retrieved 25 October 2019.
- ^ Australian Bureau of Statistics (27 June 2017). "Theresa Creek (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.