Template:Taxonomy/Lysichiton
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
Clade: | CAM | [Taxonomy; edit] | |
Clade: | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Monocots | [Taxonomy; edit] | |
Order: | Alismatales | [Taxonomy; edit] | |
Family: | Araceae | [Taxonomy; edit] | |
Subfamily: | Orontioideae | [Taxonomy; edit] | |
Genus: | Lysichiton | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Orontioideae [Taxonomy; ]
|
Rank: | genus (displays as Genus )
|
Link: | Lysichiton
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Bogner, J.; Johnson, K. R.; Kvacek, Z.; Upchurch, G. R. (2007). "New fossil leaves of Araceae from the Late Cretaceous and Paleogene of western North America" (PDF). Zitteliana. A (47): 133–147. ISSN 1612-412X. |