Saleh Hardani
![]() | |||
Personal information | |||
---|---|---|---|
Date of birth | 26 December 1998 | ||
Place of birth | Bahmai, Iran | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Right-back/Right winger | ||
Team information | |||
Current team | Esteghlal | ||
Number | 27 | ||
Youth career | |||
2016–2019 | Foolad | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | Foolad | 55 | (1) |
2022–2024 | Esteghlal | 61 | (3) |
2024–2025 | Sepahan | 14 | (0) |
2025– | Esteghlal | 5 | (0) |
International career‡ | |||
2021– | Iran | 12 | (1) |
*Club domestic league appearances and goals, correct as of 1 June 2024 ‡ National team caps and goals, correct as of 25 March 2025 |
Saleh Hardani (Persian: صالح حردانی; born 26 December 1998, aka Saadat Hardani) is an Iranian footballer who plays as a right-back for the Persian Gulf Pro League club Sepahan and the Iran national team.[1] He is younger brother of Saber Hardani.[2]
Club career
Foolad
He made his debut for Foolad in first fixtures of 2019–20 Iran Pro League against Sanat Naft Abadan.[3]
Esteghlal
He joined Esteghlal for 2019–20 Iran Pro League and scored an important goal against his previous club, Foolad, which made Esteghlal the champion of the season.
Career Statistics
Club
- As of 1 June 2024
club | Season | League | Hazfi Cup | ACL | other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Foolad | 2019–20 | Persian Gulf Pro League | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2020–21 | 26 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 33 | 3 | ||
2021–22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
Total | 55 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 63 | 3 | ||
Esteghlal | 2021–22 | Persian Gulf Pro League | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
2022–23 | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 28 | 1 | ||
2023–24 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | ||
Total | 61 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 69 | 3 | ||
Sepahan | 2024-25 | Persian Gulf Pro League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total | 116 | 4 | 12 | 1 | 3 | 1 | 1 | 0 | 132 | 6 |
International
- As of match played 25 March 2025[4]
National team | Year | Apps | Goals |
---|---|---|---|
Iran | 2021 | 1 | 0 |
2022 | 1 | 0 | |
2023 | 1 | 0 | |
2024 | 7 | 1 | |
2025 | 2 | 0 | |
Total | 12 | 1 |
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 19 November 2024 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | ![]() |
2–0 | 3–2 | 2026 FIFA World Cup qualification |
Honours
- Foolad
- Esteghlal
References
- ^ Saleh Hardani at Soccerway
- ^ "حردانی: برادرم به تیم اول فولاد آمد و پاس گل داد".
- ^ "فولاد 0 - صنعت نفت 1؛ انتقام اسکوچیچ از فولادِ نکونام".
- ^ Saleh Hardani at National-Football-Teams.com
External links
- Saleh Hardani at Soccerway.com
- Saleh Hardani at WorldFootball.net
- Saleh Hardani at FBref.com
- Saleh Hardani at Persianleague.com