Pawan Kumar (footballer, born 1995)
Personal information | |||
---|---|---|---|
Full name | Pawan Kumar Drall | ||
Date of birth | 12 May 1995 | ||
Place of birth | Delhi, India | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Sreenidi Deccan | ||
Youth career | |||
2013–2014 | AIFF Elite Academy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2017 | Salgaocar | 6 | (0) |
2016–2017 | → Delhi United (loan) | 14 | (1) |
2017–2018 | Pune City | 0 | (0) |
2018 | → Churchill Brothers (loan) | 4 | (0) |
2018–2020 | NorthEast United | 0 | (0) |
2020–2021 | Real Kashmir | 7 | (0) |
2021–2023 | Gokulam Kerala | 27 | (0) |
2023– | Sreenidi Deccan | 0 | (0) |
International career | |||
2013 | India U19 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 14:37, 19 February 2023 (UTC) |
Pawan Kumar Drall (born 12 May 1995) is an Indian professional footballer who plays as a defender for I-League club Sreenidi Deccan.
Career
A product of the AIFF Academy, Kumar made his professional debut for Salgaocar on 28 December 2014 against Bengaluru FC in the Federation Cup.[1] He started the match as Salgaocar lost 2–3.[2] He also started in his second match in the federation cup which they won 2-1 against shillong lajong.[3] On 23 August 2021 Gokulam Kerala FC announced that he has signed for them on a two-year deal.
International
Kumar has represented the India U19 side.[1]
Career statistics
Club
- As of 18 April 2023[4]
Club | Season | League | League Cup | Domestic Cup | AFC | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Salgaocar | 2014–15 | I-League | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | |
2015–16 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |||
Delhi United (loan) | 2016–16 | I-League 2nd Division | 14 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 14 | 1 | |
Pune City | 2017–18 | Indian Super League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
Churchill Brothers (loan) | 2017–18 | I-League | 4 | 0 | 1[a] | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | |
NorthEast United | 2018–19 | Indian Super League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
2019–20 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
Real Kashmir | 2020–21 | I-League | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 7 | 0 | |
Gokulam Kerala | 2021–22 | 11 | 0 | 0 | 0 | 3[b] | 0 | — | 0 | 0 | 14 | 0 | ||
2022–23 | 16 | 0 | 2[a] | 0 | 0 | 0 | — | 1[c] | 0 | 19 | 0 | |||
Gokulam Kerala total | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | ||
Sreenidi Deccan | 2023–24 | I-League | 14 | 2 | 2[a] | 0 | 0 | 0 | — | 0 | 0 | 16 | 2 | |
Career total | 72 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 81 | 3 |
- ^ a b c Appearance(s) in Super Cup
- ^ Appearance(s) in Durand Cup
- ^ Appearance(s) in play–offs for AFC Cup
Honours
Real Kashmir
Gokulam Kerala
References
- ^ a b Deb, Debapriya. "Indian Colts In Weifang Cup 2011 : Preview And Team Profile". The Hard Tackle. Archived from the original on 23 July 2015. Retrieved 28 December 2014.
- ^ "Federation Cup: Bengaluru FC pip Salgaocar 3-2". Business Standard. Retrieved 28 December 2014.
- ^ "FED CUP 2014-15: Shilong Lajong lost 1-2 to Salgaocar SC". 31 December 2014.
- ^ Pawan Kumar at Soccerway
- ^ "123rd IFA Shield 2020–21". kolkatafootball.com. Archived from the original on 27 January 2021. Retrieved 5 November 2021.
- ^ TEAM SPORTSTAR, 21:22 IST (14 May 2022). "Gokulam Kerala 2-1 Mohammedan SC Highlights: GKFC becomes 1st club in 15 years to defend the I-League". sportstar.thehindu.com. Kolkata, West Bengal: Sportstar. Archived from the original on 14 May 2022. Retrieved 14 May 2022.
{{cite web}}
: CS1 maint: numeric names: authors list (link)