Orist
Orist | |
---|---|
Coordinates: 43°38′29″N 1°10′33″W / 43.6414°N 1.1758°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Dax |
Canton | Orthe et Arrigans |
Intercommunality | Pays d'Orthe et Arrigans |
Government | |
• Mayor (2020–2026) | Gisèle Mamoser[1] |
Area 1 | 14.76 km2 (5.70 sq mi) |
Population (2021)[2] | 764 |
• Density | 52/km2 (130/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40211 /40300 |
Elevation | 2–100 m (6.6–328.1 ft) (avg. 28 m or 92 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Orist (French pronunciation: [ɔʁist]) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 466 | — |
1975 | 440 | −0.82% |
1982 | 480 | +1.25% |
1990 | 503 | +0.59% |
1999 | 537 | +0.73% |
2009 | 661 | +2.10% |
2014 | 695 | +1.01% |
2020 | 762 | +1.55% |
Source: INSEE[4] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE