Nobuchika Terado
Nobuchika Terado | |
---|---|
Born | 寺戸伸近 September 9, 1980 Hamada, Shimane, Japan |
Nationality | Japanese |
Height | 166 cm (5 ft 5 in) |
Weight | 55.0 kg (121.3 lb; 8.66 st) |
Style | Kickboxing |
Stance | Orthodox |
Fighting out of | Japan |
Team | Booch Beat |
Years active | 2003 - 2017 |
Kickboxing record | |
Total | 52 |
Wins | 40 |
By knockout | 16 |
Losses | 11 |
By knockout | 7 |
Draws | 1 |
Nobuchika Terado (born September 9, 1980) is a retired Japanese kickboxer. He was the 2009 AJKF and RISE Bantamweight champion, the 2011 ISKA Bantamweight and 2012 Super Bantamweight champion, as well as the 2016 Krush Super Bantamweight champion.
Combat Press ranked him as a top ten bantamweight between April and June 2018.[1][2]
Kickboxing career
On August 25, 2007, Terado challenged Arashi Fujihara for the AJKF Bantamweight title. The fight ended in the fourth round, as Terado's corner decided to throw in the towel, following a series of body shots which downed their fighter.[3]
Terado took part in the AJKF Bantamweight tournament held on January 4, 2009, to determine the new champion. He beat Nasu and Shota Takiya by unanimous decision in the semifinals and finals respectively. Two months later he won the M-1 Bantamweight title with a second-round TKO of Hiroki Maeda.[4]
Terado won the RISE Bantamweight title with a second-round TKO of TOMONORI at RISE 60.[5] He was scheduled to make his first title defense against Makoto Kushima at RISE 68.[6] Terado won the fight by unanimous decision.[7]
At Krush 11, on August 14, 2011, Terado was scheduled to fight Kieran McCaskill for the ISKA World Super Bantamweight title. He won the fight by unanimous decision.[8]
Terado fought a rematch with Shota Takiya at Krush 15 for the Krush Super Bantamweight title. He lost the fight by a first-round knockout.[9]
Terado fought Andy Howson at Krush 21, for his second ISKA title, the ISKA World Super Bantamweight title. He knocked Howson out in the second round.[10]
On May 12, 2013, Terado fought Takeru Segawa at Krush 28 for the Krush Featherweight title. Takeru won the fight by unanimous decision.[11]
Terado fought for a Krush title for the third time in his career at Krush 64, when he fought Ryuji Horio for the Krush Super Bantamweight strap. Terado won the fight by unanimous decision.[12] Terado successfully defended his title twice before retiring, knocking out Charles Bongiovanni at Krush 69,[13] and winning an extra round decision against Kenji Kubo at Krush 82.[14]
Titles and accomplishments
- All Japan Kickboxing Federation
- 2004 AJKF Rookie of the Year Award[15]
- 2009 AJKF Bantamweight Champion
- M-1 Muay Thai
- 2009 M-1 Bantamweight Champion[4]
- RISE
- 2009 RISE -55 kg Champion[5] (defended once)
- International Sport Karate Association
- K-1/Krush
- 2016 Krush Super Bantamweight Champion[16] (defended twice)
Awards
- eFight.jp
- Fighter of the Month (August 2012)[17]
Kickboxing record
40 Wins (16 (T)KO's), 11 Losses, 1 Draw, 0 No Contest | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2017-11-05 | Win | Kenji Kubo | Krush.82 | Tokyo, Japan | Ext.R Decision (Unanimous) | 4 | 3:00 | |
Defends the Krush Super Bantamweight Belt | ||||||||
2017-04-22 | Loss | Kenji Kubo | K-1 World GP 2017 Super Bantamweight Championship Tournament, Semi Finals | Tokyo, Japan | KO (Left Straight) | 2 | 3:00 | |
2017-04-22 | Win | Jamie Whelan | K-1 World GP 2017 Super Bantamweight Championship Tournament, Quarter Finals | Tokyo, Japan | Ext.R Decision (Split) | 4 | 3:00 | |
2016-09-30 | Win | Charles Bongiovanni | Krush.69 | Tokyo, Japan | KO (3 Knockdowns) | 1 | 3:00 | |
Defends the Krush Super Bantamweight Belt | ||||||||
2016-03-20 | Win | Ryuji Horio | Krush.64 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
Wins the Krush Super Bantamweight Belt | ||||||||
2015-04-19 | Loss | Taiga[18] | K-1 World GP 2015 -55kg Championship Tournament, Semi Finals | Tokyo, Japan | KO (Right Hook) | 3 | 2:40 | |
2015-04-19 | Win | Rui Botelho | K-1 World GP 2015 -55kg Championship Tournament, Quarter Finals | Tokyo, Japan | Ext.R Decision (Split) | 3 | 3:00 | |
2014-11-09 | Win | Kunihiro | KICKBOXING ZONE | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2014-07-13 | Win | Vedat Uruc | Krush.43 | Tokyo, Japan | KO (Left Hook) | 1 | 1:03 | |
Defends the ISKA World Bantamweight title | ||||||||
2014-02-14 | Win | Yuya Suzuki | Krush.38 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2013-08-25 | Win | Alexander Prilip | Krush.31 ~in HIROSHIMA~ | Hiroshima, Japan | Decision (Unanimous) | 5 | 3:00 | |
Defends the ISKA World Bantamweight title | ||||||||
2013-05-12 | Loss | Takeru | Krush.28 –58 kg Tournament Final | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
For the Krush Featherweight Belt | ||||||||
2013-03-20 | Win | Shota Kanbe | Krush.27 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2013-01-26 | Win | KO-ICHI | Krush.26 | Tokyo, Japan | TKO (Corner Stoppage) | 3 | 1:04 | |
2012-08-12 | Win | Andy Howson | Krush.21 | Tokyo, Japan | KO (Right Cross) | 2 | 2:07 | |
Wins the ISKA World Bantamweight title | ||||||||
2012-04-22 | Win | Namito Izawa | Krush-EX 2012 vol.1 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2012-01-09 | Loss | Shota Takiya | Krush 15 | Tokyo, Japan | KO (Jumping Knee) | 1 | 1:11 | |
For the Krush Super Bantamweight Belt | ||||||||
2011-08-14 | Win | Kieran McCaskill | Krush.11 | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
Wins the ISKA World Super Bantamweight title | ||||||||
2011-05-29 | Win | Ju Miho | Krush -70 kg Champion Inaugural Tournament ~First Round~ | Tokyo, Japan | TKO (Punches) | 1 | 2:04 | |
2010-12-12 | Loss | Ryuya Kusakabe | Krush -55 kg Champion Inaugural Tournament ~First Round~ | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2010-07-31 | Win | Makoto Kushima | RISE 68 | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
Defends the RISE Bantamweight title | ||||||||
2010-03-13 | Win | Kenji Kubo | Krush × Survivor | Tokyo, Japan | KO (Punches) | 2 | 2:26 | |
2009-11-22 | Win | TOMONORI | RISE 60 | Tokyo, Japan | TKO (3 Knockdowns) | 2 | 1:54 | |
Wins the RISE Bantamweight title | ||||||||
2009-09-22 | Win | Takayuki Umehara | Krush.4 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2009-06-21 | Loss | Norasing Lukbanyai | AJKF Norainu Dengekisakusen | Tokyo, Japan | TKO (3 Knockdowns) | 2 | 1:12 | |
2009-03-01 | Win | Hiroki Maeda | M-1 FAIRTEX Muay Thai Challenge 2009 Yod Nak Suu vol.1 | Japan | TKO (Right Cross) | 2 | 0:24 | |
Wins the M-1 Bantamweight title | ||||||||
2009-01-04 | Win | Shota Takiya | AJKF NEW Year Kick Festival 2009, Bantamweight Championship Tournament final | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
Wins the AJKF Bantamweight title | ||||||||
2009-01-04 | Win | Nasu | AJKF NEW Year Kick Festival 2009, Bantamweight Championship Tournament Semi final | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2008-11-08 | Loss | Wanlop Weerasakreck | AJKF Krush!~Kickboxing Destruction~ | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2008-08-10 | Win | Rungrom Sikrom | M-1 FAIRTEX Muay Thai Challenge Legend of elbows 2008 ~YODMUAY~ | Japan | TKO (Low Kicks) | 2 | 1:11 | |
2008-06-22 | Win | Nasu | AJKF | Tokyo, Japan | Ext.R Decision (Unanimous) | 3 | 3:00 | |
2008-03-09 | Loss | Wanlop Weerasakreck | M-1 FAIRTEX Muay Thai Challenge Legend of elbows 2008 ~CRASH~ | Japan | TKO (Doctor Stoppage) | 1 | 1:49 | |
2007-11-18 | Win | Shuichi Wentz | AJKF | Tokyo, Japan | KO (Low Kick) | 3 | 1:51 | |
2007-08-25 | Loss | Arashi Fujihara | AJKF Kick Return/Kickboxer of the best 60 Tournament ~First Round~ | Tokyo, Japan | TKO (Towel thrown) | 4 | 2:06 | |
For the AJKF Bantamweight title | ||||||||
2007-06-09 | Win | Chae Jin Soon | AJKF CUB☆KICK’S-6 | Tokyo, Japan | KO (Punches) | 1 | 2:59 | |
2007-04-15 | Win | Hideya Nagasaki | AJKF New Deal | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2007-01-08 | Win | Yuzo Maki | J-NETWORK The Starting Point of J | Tokyo, Japan | KO (Flying knee) | 2 | 1:16 | |
2006-09-24 | Loss | Takashi Yoneda | NJKF 55 kg Championship Tournament, Semi Final | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2006-07-22 | Win | Shinji | NJKF 55 kg Championship Tournament, Quarter Final | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2006-05-14 | Win | Shinji | AJKF CROSSOVER | Japan | Decision (Unanimous) | 3 | 3:00 | |
2006-03-19 | Win | Makoto Warisawa | AJKF SWORD FIGHT 2006~Japan VS Thailand・5vs5 | Japan | KO (Punches) | 1 | 1:01 | |
2005-12-17 | Win | Kongtanan Petchyindee | Lumpinee Stadium, Krikkri Fights | Bangkok, Thailand | KO | 2 | ||
2005-09-16 | Win | Naoki Tsuji | AJKF STACK OF ARMS | Japan | Decision (Unanimous) | 3 | 3:00 | |
2005-07-24 | Win | Kwon Minseok | AJKF SUPER FIGHT | Japan | Decision (Unanimous) | 3 | 3:00 | |
2005-04-23 | Win | Reece Crooke | PAIN and GLORY | England | TKO (Doctor stoppage) | 3 | ||
2005-03-02 | Loss | Kunitaka Fujiwara | J-NETWORK GO! GO! J-NET ’05 -MACH 5-Tournament, Quarter Finals | Japan | TKO | 3 | 2:45 | |
2005-02-06 | Win | Miki Urabayashi | AJKF MOVING | Japan | Decision (Unanimous) | 3 | 3:00 | |
2004-11-14 | Win | Keiji Chiba | J-NETWORK UNLIMITED 11.14 -MasterX Collabo- | Japan | Decision (Unanimous) | 3 | 3:00 | |
2004-09-23 | Win | Hiroaki Mizuhara | AJKF DANGER ZONE | Japan | KO | 3 | 2:53 | |
2004-05-16 | Draw | Hiroaki Mizuhara | AJKF DANGER ZONE | Japan | Decision | 3 | 3:00 | |
2004-03-28 | Win | Masaru Fujii | J-NETWORK Kick Squad 2 | Japan | Decision (Unanimous) | 3 | 3:00 | |
2003-12-07 | Win | Koichi Ueyama | AJKF Fujiwara Festival | Japan | Decision (Unanimous) | 3 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
See also
References
- ^ Tatum, Rob. "Combat Press Kickboxing Rankings: April 2018". combatpress.com. Retrieved 14 April 2021.
- ^ Tatum, Rob. "Combat Press Kickboxing Rankings: June 2018". combatpress.com. Retrieved 14 April 2021.
- ^ "(レポ&写真) [全日本キック] 8.25 後楽園:前田×梶原は歴史的名勝負に". boutreview.com. Retrieved 14 April 2021.
- ^ a b "【M-1】アヌワットが駿太を圧倒、僅か125秒でKO勝ち!増田博正は世界王座を奪取!". gbring.com. Retrieved 14 April 2021.
- ^ a b "龍二がMAX日本T出場権。Hayato、引退戦は判定負け" (in Japanese). Archived from the original on 25 November 2009.
- ^ "2010年07月31日 (土) のイベント". efight.jp. 31 July 2010. Retrieved 14 April 2021.
- ^ "【ライズ】大番狂わせ!日菜太が新必殺技"三日月蹴り"でキシェンコにKO勝ち". gbring.com. Retrieved 14 April 2021.
- ^ a b "バウトレビュー - REPORTS [Krush] 寺戸伸近、ISKA世界王座獲得。尾崎圭司は惜敗:8.14 後楽園". www.boutreview.com. Archived from the original on 10 September 2011.
- ^ "【Krush】瀧谷渉太が寺戸伸近にKO勝利!卜部弘嵩は石川直生にドロー防衛". gbring.com. Retrieved 14 April 2021.
- ^ a b "寺戸が大逆転KO勝利 ダウンの応酬制しISKA王座死守 63kg王者・梶原、KO負けでKrushベルトが海外流出". sports.yahoo.co.jp. Retrieved 14 April 2021.
- ^ "【Krush】山陰対決は鳥取・武尊がフルラウンドの打ち合い制す". efight.jp. 12 May 2013. Retrieved 14 April 2021.
- ^ "【Krush.64】寺戸が第5代Krush-55kg王者に". boochbeat.com. 20 March 2016. Retrieved 14 April 2021.
- ^ Aittama, Zach. "KRUSH.69 Results: Terado Stops Bongiovanni to Retain Title". combatpress.com. Retrieved 14 April 2021.
- ^ Aittama, Zach. "Krush.82 Results: Terado Defends Title, Gonnapar Stops Hayashi". combatpress.com. Retrieved 14 April 2021.
- ^ "[全日本キック] 年間MVPは白鳥。小林×ヴァシコバがベストバウトに". boutreview.com. Retrieved 10 March 2022.
- ^ "【Krush】寺戸が飛びヒザで堀尾をダウンさせ王座奪取". efight.jp. 20 March 2016. Retrieved 14 April 2021.
- ^ "2012年8月度MVP 寺戸伸近". efight.jp. 6 September 2012. Retrieved 11 May 2022.
- ^ "大雅vs寺戸伸近 K-1 WORLD GP -55kg初代王座決定トーナメント・準決勝(2) Taiga vs Terado Nobuchika". K-1/Krush/KHAOS【official】YouTube channel. 30 April 2015. Retrieved 30 April 2018.