Middle Footscray railway station
Middle Footscray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Victoria Street, Footscray, Victoria 3011 City of Maribyrnong Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′09″S 144°53′29″E / 37.8025°S 144.8915°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sunbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.61 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MFY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 10 December 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 3 July 1927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | October 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 126,994[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 140,937[1] 10.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 158,060[1] 12.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 184,624[2] 16.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 207,883[2] 12.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 203,879[2] 1.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 179,465[2] 11.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 192,033[2] 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 223,294[1] 16.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 241,435[2] 8.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 251,017[2] 3.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 281,974[2] 12.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 279,700[2] 0.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 191,600[2] 31.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 81,800[2] 57.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 103,450[3] 26.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Middle Footscray railway station is a commuter railway station on the Sunbury line, which is part of the Melbourne railway network. It serves the western suburb of Footscray, in Melbourne, Victoria, Australia. Middle Footscray station is a ground-level unstaffed station, featuring an island platform. It opened on 10 December 1906, with the current station provided in 1927.[4]
Two dual gauge goods tracks run north of the station, linking the Port of Melbourne and other freight terminals to the rest of the state. Since 1962, those tracks have formed part of the Melbourne – Sydney standard gauge line and, since 1995, have also formed part of the Melbourne – Adelaide standard gauge line. Two Regional Rail Link tracks run south of the station.[5]
History
In 1927, the station was reconstructed about 160 metres west of its original location, to allow for the building of the South Kensington – West Footscray goods line.[6]
Platforms and services
Middle Footscray has one island platform with two faces. It is served by Sunbury line trains.[7]
Platform 1:
- Sunbury line all stations services to Flinders Street
Platform 2:
- Sunbury line all stations services to Watergardens and Sunbury
By June 2025, it is planned that services on the Sunbury line will be through-routed to the Pakenham and Cranbourne lines, via the new Metro Tunnel.
Transport links
CDC Melbourne operates three bus routes via Middle Footscray station, under contract to Public Transport Victoria:
- 411 : Laverton station – Footscray[8]
- 412 : Laverton station – Footscray[9]
- 414 : Laverton station – Footscray station[10]
Kinetic Melbourne operates one bus route via Middle Footscray station, under contract to Public Transport Victoria:
Transit Systems Victoria operates one bus route via Middle Footscray station, under contract to Public Transport Victoria:
- Night Bus 947 : Footscray – Newport station (Saturday and Sunday mornings only)[12]
The bus stop is located on Buckley Street, about 100m from the station entrance on Victoria Street.
Gallery
- Entrance to the station, September 2020
References
- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ "Middle Footscray". vicsig.net. Retrieved 13 February 2023.
- ^ Middle Footscray map Regional Rail Link
- ^ "Footscray Level Crossing: Proposed Elimination". The Age. 6 October 1926. Retrieved 5 September 2020 – via Trove.
- ^ "Sunbury Line". Public Transport Victoria.
- ^ "411 Laverton Station – Footscray via Altona Meadows & Altona & Millers Rd". Public Transport Victoria. Archived from the original on 15 November 2022. Retrieved 15 May 2023.
- ^ "412 Laverton Station – Footscray via Altona Meadows & Altona & Mills St". Public Transport Victoria. Archived from the original on 15 May 2023. Retrieved 15 May 2023.
- ^ "414 Laverton Station - Footscray via Geelong Rd". Public Transport Victoria.
- ^ "223 Yarraville - Highpoint SC". Public Transport Victoria.
- ^ "947 Footscray – Newport Station via Altona North". Public Transport Victoria. Archived from the original on 26 December 2022. Retrieved 27 December 2022.
External links
- Media related to Middle Footscray railway station at Wikimedia Commons
- Rail Geelong gallery
- Melway map at street-directory.com.au