Michel Rosales
Michel Rosales | |
---|---|
Born | San Luis Potosí, San Luis Potosí, Mexico | February 24, 1983
Other names | El Bravo |
Statistics | |
Weight(s) | Light Middleweight |
Height | 1.80 m (5 ft 11 in) |
Reach | 188 cm (74 in) |
Stance | Orthodox |
Boxing record | |
Total fights | 52 |
Wins | 36 |
Wins by KO | 29 |
Losses | 16 |
Draws | 0 |
No contests | 0 |
Michel Rosales (born February 24, 1983) is a Mexican professional boxer. He competes in the Welterweight division.[1]
Professional career
Rosales became the WBC Continental Americas Light Welterweight champion with a second-round TKO over Colombian Dario Esalas. On April 11, 2009 he lost against top Welterweight contender, Canelo Álvarez.[2] In November 2009, Michel had his best win as a pro, beating Mark Jason Melligen over ten rounds. On March 19, 2011 he will face David Lopez in a WBA light middleweight title eliminator.
Boxing record
32 Wins (26 KO's, 6 decisions), 7 Losses | |||||||
Date | Result | Opponent | Method | Rounds | |||
November 16, 2013 | Loss | José Uzcátegui | TKO | 4/8 | |||
December 22, 2012 | Loss | Charly De la Cruz | TKO | 11/12 | |||
April 14, 2012 | Loss | Jesus "el chuy" Lara | TKO | 5/10 | |||
February 25, 2012 | Win | Ricardo López | TKO | 4 | |||
September 3, 2011 | Win | Julio César García | UD | 10/10 | |||
March 19, 2011 | Loss | David Alonso López | MD | 12/12 | |||
October 16, 2010 | Win | Octavio Castro | TKO | 4/10 | |||
September 4, 2010 | Win | Edgar Ruiz | TKO | 3/10 | |||
June 26, 2010 | Win | Amilcar Edgardo Funes Melian | UD | 12/12 | |||
May 19, 2010 | Win | Eduardo Mondragon | TKO | 1/8 | |||
February 6, 2010 | Win | Orlando Escobar | RTD | 5/6 | |||
November 13, 2009 | Win | Mark Jason Melligen | SD | 10/10 | |||
June 20, 2009 | Win | Luis Fernando Uribe | MD | 8/8 | |||
April 11, 2009 | Loss | Canelo Álvarez | TKO | 10/12 | |||
September 27, 2008 | Win | Omar Vasquez | TKO | 10/12 | |||
August 15, 2008 | Win | Luis Roberto Reyes | TKO | 4/12 | |||
July 5, 2008 | Win | Luis Roberto Reyes | TKO | 6/12 | |||
May 9, 2008 | loss | Mike Alvarado | TKO | 7/10 | |||
April 5, 2008 | Win | Ricardo Cano | TKO | 4/10 | |||
January 4, 2008 | Win | Dario Esalas | TKO | 2/12 | |||
October 5, 2007 | Win | Americo Santos | TKO | 1/12 | |||
August 17, 2007 | Win | Gilbert Venegas | MD | 8/8 | |||
October 20, 2006 | Loss | Jesus Soto Karass | TKO | 11/12 | |||
April 28, 2006 | Win | Fernando Mena | Decision | 8/8 | |||
April 14, 2006 | Win | Julio Gamez | TKO | 3/10 | |||
December 16, 2005 | Win | Manuel Garnica | TKO | 7/8 | |||
September 2, 2005 | Win | Noel Cortez | TKO | 3/10 | |||
July 7, 2005 | Win | Francisco Villanueva | TKO | 1/6 | |||
April 29, 2005 | Win | Roque Medina | TKO | 2/4 | |||
February 4, 2005 | Win | Juan Popoca | KO | 2/10 | |||
December 10, 2004 | Win | Roberto Vera Ibarra | TKO | 1/8 | |||
September 17, 2004 | Win | Alfredo Hernández | TKO | 2/6 | |||
August 20, 2004 | Win | José Luis Alvarez | TKO | 2/6 | |||
June 19, 2004 | Win | Freddy De los Santos | TKO | 3/6 | |||
May 14, 2004 | Win | Juan Manuel Sanchez | TKO | 1/4 | |||
March 13, 2004 | Win | Edgar Ibarra | TKO | 1/4 |
References
External links
- Boxing record for Michel Rosales from BoxRec (registration required)