List of skateboarders at the 2020 Summer Olympics
Skateboarding at the 2020 Summer Olympics | ||
---|---|---|
Qualification Skateboarders | ||
Park | men | women |
Street | men | women |
This list includes skateboarders who have competed or will compete at the 2020 Summer Olympics in Tokyo, Japan. There are two skateboarding disciplines, park and street, each contested as a men's event and a women's event.[1][2]
Men
Name | Country | Date of birth | Event | |
---|---|---|---|---|
Youngest competitor | Alessandro Mazzara | Italy | 5 May 2004 (aged 17) | Park |
Oldest competitor | Rune Glifberg | Denmark | 7 October 1974 (aged 46) | Park |
NOC | Name | Age | Event | Notes |
---|---|---|---|---|
Australia | Shane O'Neill | 3 January 1990 (aged 31) | Street | |
Kieran Woolley | 20 November 2003 (aged 17) | Park | ||
Keegan Palmer | 13 March 2003 (aged 18) | Park | ||
Belgium | Axel Cruysberghs | 12 October 1994 (aged 26) | Street | |
Brazil | Pedro Barros | 16 March 1995 (aged 26) | Park | |
Gustavo Felipe | 22 February 1991 (aged 30) | Street | ||
Luiz Francisco | 24 July 2000 (aged 20) | Park | ||
Kelvin Hoefler | 10 February 1993 (aged 28) | Street | ||
Pedro Quintas | 13 May 2002 (aged 19) | Park | ||
Giovanni Vianna | 26 January 2001 (aged 20) | Street | ||
Canada | Andy Anderson | 13 April 1996 (aged 25) | Park | |
Matt Berger | 10 October 1993 (aged 27) | Street | ||
Micky Papa | 31 August 1990 (aged 30) | Street | ||
Colombia | Jhancarlos González | 14 March 1997 (aged 24) | Street | |
Denmark | Rune Glifberg | 7 October 1974 (aged 46) | Park | |
France | Aurélien Giraud | 3 February 1998 (aged 23) | Street | |
Vincent Matheron | 15 May 1998 (aged 23) | Park | ||
Vincent Milou | 11 November 1996 (aged 24) | Street | ||
Germany | Tyler Edtmayer | 26 December 2000 (aged 20) | Park | |
Italy | Ivan Federico | 20 March 1999 (aged 22) | Park | |
Alessandro Mazzara | 5 May 2004 (aged 17) | Park | ||
Japan | Yukito Aoki | 4 September 2003 (aged 17) | Street | |
Ayumu Hirano | 29 November 1998 (aged 22) | Park | ||
Yuto Horigome | 7 January 1999 (aged 22) | Street | ||
Sora Shirai | 3 November 2001 (aged 19) | Street | ||
Peru | Ángelo Caro | 27 August 1999 (aged 21) | Street | |
Portugal | Gustavo Ribeiro | 27 March 2001 (aged 20) | Street | |
Puerto Rico | Steven Pineiro | 17 November 1996 (aged 24) | Park | |
Manny Santiago | 10 September 1985 (aged 35) | Street | ||
South Africa | Dallas Oberholtzer | 27 June 1975 (aged 46) | Park | |
Brandon Valjalo | 11 July 1998 (aged 23) | Street | ||
Spain | Danny Leon | 1 December 1994 (aged 26) | Park | |
Jaime Mateu | 28 October 1995 (aged 25) | Park | ||
Sweden | Oskar Rozenberg | 11 November 1996 (aged 24) | Park | |
United States | Jagger Eaton | 21 February 2001 (aged 20) | Street | |
Nyjah Huston | 30 November 1994 (aged 26) | Street | ||
Jake Ilardi | 11 March 1997 (aged 24) | Street | ||
Cory Juneau | 20 June 1999 (aged 22) | Park | ||
Heimana Reynolds | 1 August 1998 (aged 22) | Park | ||
Zion Wright | 3 February 1999 (aged 22) | Park |
Sources: [3]
Women
Name | Country | Date of birth | Event | |
---|---|---|---|---|
Youngest competitor | Kokona Hiraki | Japan | 26 August 2008 (aged 12) | Park |
Oldest competitor | Melissa Williams | South Africa | 12 June 1985 (aged 36) | Park |
NOC | Name | Age | Event | Notes |
---|---|---|---|---|
Australia | Poppy Starr Olsen | 1 June 2000 (aged 21) | Park | |
Hayley Wilson | 29 October 2001 (aged 19) | Street | ||
Austria | Julia Brückler | 28 November 1989 (aged 31) | Street | |
Belgium | Lore Bruggeman | 30 April 2002 (aged 19) | Street | |
Brazil | Yndiara Asp | 19 October 1997 (aged 23) | Park | |
Leticia Bufoni | 13 April 1993 (aged 28) | Street | ||
Rayssa Leal | 4 January 2006 (aged 15) | Street | ||
Isadora Pacheco | 29 March 2005 (aged 16) | Park | ||
Pamela Rosa | 19 July 1999 (aged 22) | Street | ||
Dora Varella | 31 July 2001 (aged 19) | Park | ||
Canada | Annie Guglia | 15 November 1990 (aged 30) | Street | |
Chile | Josefina Tapia Varas | 25 April 2002 (aged 19) | Park | |
China | Wenhui Zeng | 8 February 2005 (aged 16) | Street | |
Xin Zhang | 1 December 1998 (aged 22) | Park | ||
Finland | Lizzie Armanto | 26 January 1993 (aged 28) | Park | |
France | Charlotte Hym | 30 October 1992 (aged 28) | Street | |
Madeleine Larcheron | 24 January 2006 (aged 15) | Park | ||
Germany | Lilly Stoephasius | 5 June 2007 (aged 14) | Park | |
Great Britain | Sky Brown | 7 July 2008 (aged 13) | Park | |
Bombette Martin | 1 June 2006 (aged 15) | Park | ||
Italy | Asia Lanzi | 9 January 2002 (aged 19) | Street | |
Japan | Kokona Hiraki | 26 August 2008 (aged 12) | Park | |
Funa Nakayama | 17 June 2005 (aged 16) | Street | ||
Aori Nishimura | 31 July 2001 (aged 19) | Street | ||
Momiji Nishiya | 30 August 2007 (aged 13) | Street | ||
Misugu Okamoto | 22 June 2006 (aged 15) | Park | ||
Sakura Yosozumi | 15 March 2002 (aged 19) | Park | ||
Netherlands | Keet Oldenbeuving | 1 September 2004 (aged 16) | Street | |
Roos Zwetsloot | 27 July 2000 (aged 20) | Street | ||
Philippines | Margielyn Didal | 19 April 1999 (aged 22) | Street | |
Poland | Amelia Brodka | 18 August 1989 (aged 31) | Park | |
Spain | Julia Benedetti | 25 September 2004 (aged 16) | Park | |
Andrea Benítez | 29 September 1994 (aged 26) | Street | ||
South Africa | Melissa Williams | 12 June 1985 (aged 36) | Park | |
United States | Jordyn Barratt | 28 December 1998 (aged 22) | Park | |
Mariah Duran | 14 December 1996 (aged 24) | Street | ||
Alexis Sablone | 12 August 1986 (aged 34) | Street | ||
Alana Smith | 20 October 2000 (aged 20) | Street | ||
Bryce Wettstein | 10 January 2004 (aged 17) | Park | ||
Brighton Zeuner | 14 July 2004 (aged 17) | Park |
Sources: [4]
References
- ^ Mercuri, Simona (9 June 2021). "The List of Future Olympic Skateboarders is Official!!!". World Skate. Retrieved 25 July 2021.
- ^ Branch, John (24 July 2021). "Skateboarding Arrives at the Olympics: What to Watch For". The New York Times. ISSN 0362-4331. Retrieved 25 July 2021.
- ^ "Skateboarding, Men's Street – Entry List by Event" (PDF). Tokyo 2020. 20 July 2021. Retrieved 25 July 2021.
- ^ "Skateboarding, Women's Street – Entry List by Event" (PDF). Tokyo 2020. 24 July 2021. Retrieved 25 July 2021.