Pro-Wrestling: EVE International Championship
Pro-Wrestling: EVE International Championship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||||||||
Promotion | Pro-Wrestling: EVE | ||||||||||||||||||
Date established | 13 October 2018 | ||||||||||||||||||
Current champion(s) | Yuu | ||||||||||||||||||
Date won | 13 November 2022 | ||||||||||||||||||
|
The Pro-Wrestling: EVE International Championship is a women's professional wrestling championship created and promoted by the British professional wrestling promotion Pro-Wrestling: EVE. On 13 October 2018, Viper became the inaugural champion after defeating Jordynne Grace, Kasey and Laura Di Matteo in a tournament final four-way elimination match to become the inaugural champion.[1] Since then, there has been seven reigns shared among seven different wrestlers. The current champion is Yuu, who is in her first reign.
History
On 13 October 2018, Viper became the inaugural champion after defeating Jordynne Grace, Kasey and Laura Di Matteo in a tournament final four-way elimination match to become the inaugural champion.[1]
Reigns
As of 23 December 2024, there have been seven reigns shared between seven wrestler. Viper was the inaugural champion. Kasey is the oldest champion at 30 years old, while Utami Hayashishita is the youngest at 20 years old. Kasey also has the longest reign at 683 days, while Emersyn Jayne has the shortest at 35 days.
Yuu is the current champion in her first reign. She won the title by defeating Laura Di Matteo at Wrestle Queendom 5 on 13 November 2022, in London, England.
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
<1 | Reign lasted less than a day |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | Viper | 13 October 2018 | Command Attention | Bethnal Green, Greater London | 1 | 93 | Viper defeated Jordynne Grace, Kasey and Laura Di Matteo in a tournament final four-way elimination match to become the inaugural champion. | [1] |
2 | Utami Hayashishita | 14 January 2019 | Stardom 8th Anniversary | Tokyo, Japan | 1 | 167 | Viper also defended the SWA World Championship in this match. | [2] |
3 | Jamie Hayter | 30 June 2019 | Wrestle Queendom 2 | Bethnal Green, Greater London | 1 | 216 | This was a three-way elimination match, also involving Nina Samuels. | [3] |
4 | Emersyn Jayne | 1 February 2020 | Reign After Queendom | Bethnal Green, Greater London | 1 | 35 | This was a four-way match, also involving Nina Samuels and Skye Smitson. | |
5 | Kasey | 7 March 2020 | Women Behaving Badly | Bethnal Green, Greater London | 1 | 683 | [4] | |
— | Vacated | 19 January 2022 | — | — | — | — | EVE announced that Kasey would be unable to defend the title within the allocated 90-day period. | [5] |
6 | Laura Di Matteo | 5 February 2022 | Slayers in Spandex 2 | London, England | 1 | 281 | Defeated Alex Windsor to win the vacant title. | [6] |
7 | Yuu | 13 November 2022 | Wrestle Queendom 5 | London, England | 1 | 771+ | This was a Winner Takes All match, also for Yuu's Pure-J Openweight Championship. | [7] |
Combined reigns
† | Indicates the current champion |
---|
Rank | Wrestler | No. of reigns |
Combined days |
---|---|---|---|
1 | Yuu † | 1 | 771+ |
2 | Kasey | 1 | 683 |
3 | Laura Di Matteo | 1 | 281 |
4 | Jamie Hayter | 1 | 216 |
5 | Utami Hayashishita | 1 | 167 |
6 | Viper | 1 | 93 |
7 | Emersyn Jayne | 1 | 35 |
References
- ^ a b c "Pro-Wrestling:EVE 'Command Attention' FULL Results". Wrestle Ropes. Retrieved 17 April 2022.
- ^ Lambert, Jeremy (14 January 2019). "Stardom 8th Anniversary Results From Tokyo (1/14/19): Viper Loses Two Titles". Fightful. Archived from the original on 17 April 2022. Retrieved 17 April 2022.
- ^ Walsh, Shannon (30 June 2019). "Pro Wrestling EVE Results 6.30.19: Charlie Morgan Retires From Wrestling". 411Mania. Archived from the original on 29 August 2021. Retrieved 17 April 2022.
- ^ Kreikenbohm, Philip (7 March 2020). "EVE Women Behaving Badly". Cagematch.net. Archived from the original on 8 April 2024. Retrieved 17 April 2022.
- ^ "@ProWrestlingEVE Twitter account". Retrieved 19 January 2022.
- ^ Daly, Wayne (6 February 2022). "EVE Results: Slayers In Spandex 2 – London, England (2/5)". wrestling-news.net. Archived from the original on 6 February 2022. Retrieved 17 April 2022.
- ^ Daly, Wayne (13 November 2022). "EVE Results: Wrestle Queendom 5 Show 1 – London, England (11/13)". wrestling-news.net. Archived from the original on 13 November 2022. Retrieved 13 November 2022.