Langbahn Team – Weltmeisterschaft

List of European regions by unemployment rate

This is a list of European regions (NUTS2 regions) sorted by their unemployment rate (European definition). Eurostat calculates the unemployment rate based on the information provided by national statistics institutes affiliated to eurostat. The list presents statistics for the years 2006 to 2018 from EUROSTAT, as of March 2019.[1]

2006 to 2018 list

List of European regions and territories by unemployment rate in percent 2006 to 2018
Region (NUTS2) Country 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Brussels  Belgium 17.6 17.1 15.9 15.7 17.3 16.9 17.4 19.3 18.3 17.3 16.7 14.8 13.2
Severoiztochen  Bulgaria 11.0 10.8 8.6 10.4 14.6 15.4 18.2 16.8 12.6 10.3 9.7 9.4 7.4
Prague  Czech Republic 2.8 2.4 1.9 3.1 3.7 3.6 3.1 3.1 2.5 2.8 2.2 1.7 1.3
Capital Region of Denmark  Denmark 4.8 4.3 3.7 6.2 7.9 8.1 8.2 7.4 7.1 6.7 6.6 6.1 5.3
Berlin  Germany 18.7 16.4 15.2 13.7 12.8 11.6 10.4 10.4 9.8 9.4 7.8 7.0 6.1
Estonia  Estonia 5.9 4.6 5.5 13.5 16.7 12.3 10.0 8.6 7.4 6.2 6.8 5.8 5.4
Central Greece  Greece 9.2 9.4 8.5 10.5 12.5 19.0 27.9 28.2 26.8 25.8 25.0 20.8 18.9
Community of Madrid  Spain 6.3 6.2 8.6 13.9 15.8 16.3 18.5 19.8 18.7 17.1 15.7 13.3 12.2
Centre-Val de Loire  France 6.9 5.8 5.5 6.7 7.0 8.3 10.8 10.6 9.5 10.7 9.9 8.6 8.3
Continental Croatia  Croatia 10.6 10.3 8.5 9.0 11.9 13.9 16.5 18.3 17.3 15.9 12.6 11.4 8.0
Lazio  Italy 7.5 6.4 7.5 8.4 9.2 8.7 10.6 12.0 12.5 11.8 11.1 10.7 11.1
Cyprus  Cyprus 4.5 3.9 3.7 5.4 6.3 7.9 11.8 15.9 16.1 14.9 12.9 11.1 8.4
Latvia  Latvia 7.0 6.1 7.7 17.5 19.5 16.2 15.0 11.9 10.8 9.9 9.6 8.7 7.4
Vilnius County  Lithuania 4.9 3.6 5.1 12.6 15.5 13.1 11.9 9.7 8.5 7.6 5.6 4.8 4.6
Luxembourg  Luxembourg 4.7 4.1 5.1 5.1 4.4 4.9 5.1 5.8 5.9 6.7 6.3 5.5 5.6
Budapest  Hungary 4.8 4.6 4.1 6.3 8.4 8.5 9.0 8.5 6.0 5.1 4.3 2.9 3.1
Malta  Malta 6.8 6.5 6.0 6.9 6.8 6.4 6.2 6.1 5.7 5.4 4.7 4.0 3.7
South Holland  Netherlands 4.4 3.5 3.0 3.6 5.0 5.6 6.9 7.9 8.4 7.8 7.1 5.5 4.3
Vienna  Austria 9.7 9.2 7.3 8.7 8.3 8.0 8.9 9.2 10.2 10.6 11.3 10.4 10.0
Warsaw  Poland 5.9 5.8 4.9 3.6 3.5 2.4
Lisbon Metropolitan Area  Portugal 8.5 8.9 8.2 9.8 11.3 14.1 17.6 18.5 14.9 13.1 11.9 9.5 7.4
Bucharest - Ilfov  Romania 4.8 4.1 3.4 4.0 4.7 5.6 6.5 8.0 7.2 5.3 4.7 4.3 3.6
Central Slovakia  Slovakia 16.4 15.3 13.1 14.6 16.5 15.9 16.2 16.8 15.9 12.8 10.8 9.4 7.5
Helsinki-Uusimaa  Finland 5.4 5.0 4.8 6.2 6.4 5.8 6.3 6.7 7.3 8.0 7.4 7.7 6.9
Stockholm  Sweden 6.1 5.6 5.2 6.8 7.2 6.6 6.8 6.9 7.1 7.0 6.5 6.3 5.6
Inner London - East  United Kingdom 10.9 12.0 10.7 9.8 7.8 7.2 7.2 5.3 4.3
Iceland  Iceland 2.8 2.3 2.9 7.2 7.6 7.0 6.0 5.4 4.9 4.0 3.0 2.7 2.7
Oslo and Akershus  Norway 3.5 2.5 3.6 4.0 3.4 3.2 3.9 3.8 4.7 4.7 4.6 4.6 4.2
Lake Geneva  Switzerland 5.2 4.8 4.6 5.9 7.2 7.1 7.1 7.4 7.5 7.5 7.6 7.8 7.5
Montenegro  Montenegro 19.7 20.0 19.5 18.0 17.5 17.7 16.1 15.2
North Macedonia  North Macedonia 36.0 34.9 33.8 32.2 32.0 31.4 31.0 29.0 28.0 26.1 23.7 22.4 20.7
Vojvodina  Serbia 23.9 19.9 16.6 15.1 12.2 10.5
Istanbul  Turkey 10.5 9.4 10.0 15.9 13.5 11.1 10.7 10.6 11.9 12.8 13.5 13.8 12.4

References