List of Canterbury-Bankstown Bulldogs seasons
This is a list of seasons for the Canterbury-Bankstown Bulldogs rugby league club
Seasons
First grade
⁑ | Competition conducted by New South Wales Rugby League |
# | Competition conducted by Australian Rugby League |
~ | Competition conducted by Super League |
‡ | Club finished regular season in first position to win the minor premiership (and the J. J. Giltinan Shield since 1998) |
† | Club finished regular season in last position (wooden spoon) |
DNQ | Club did not qualify for finals |
Season | Club | WCC | Cup | Regular season | Finals results | Coach | Captain(s)[a] | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | W | L | D | Final position | W | L | |||||||
1935⁑ | 1935 | — | — | 8th | 2 | 14 | 0 | DNQ | Tedda Courtney | Jack Morrison | |||
1936⁑ | 1936 | — | — | 3rd | 9 | 3 | 2 | Lost semi final | 0 | 1 | Frank Burge | Alan Brady | |
1937⁑ | 1937 | — | — | 5th | 4 | 4 | 0 | — | George Mason | ||||
1938⁑ | 1938 | — | — | 1st‡ | 11 | 1 | 2 | Premiers | 2 | 0 | Jim Craig | ||
1939⁑ | 1939 | — | — | 2nd | 10 | 4 | 0 | Lost semi final | 0 | 1 | Jerry Brien | ||
1940⁑ | 1940 | — | — | 3rd | 8 | 6 | 0 | Runners-up | 1 | 1 | Alan Brady | Alan Brady → Jack Bonnyman | |
1941⁑ | 1941 | — | — | 3rd | 9 | 5 | 0 | Lost semi final | 0 | 1 | Ron Bailey | Ron Bailey | |
1942⁑ | 1942 | — | — | 1st‡ | 10 | 4 | 0 | Premiers | 2 | 1 | Jerry Brien | ||
1943⁑ | 1943 | — | — | 8th† | 3 | 11 | 0 | DNQ | Roy Kirkaldy | Roy Kirkaldy | |||
1944⁑ | 1944 | — | — | 8th† | 3 | 10 | 1 | DNQ | Ron Bailey → Cec Fifield | Ron Bailey | |||
1945⁑ | 1945 | — | — | 6th | 4 | 9 | 1 | DNQ | Bill Kelly | George Kilham | |||
1946⁑ | 1946 | — | — | 4th | 8 | 5 | 1 | Lost preliminary final | 1 | 1 | Ross McKinnon | Ron Bailey | |
1947⁑ | 1947 | — | — | 1st‡ | 13 | 4 | 1 | Runners-up | 1 | 2 | Henry Porter | ||
1948⁑ | 1948 | — | — | 5th | 7 | 9 | 2 | DNQ | Arthur Halloway | ||||
1949⁑ | 1949 | — | — | 7th | 6 | 10 | 2 | DNQ | Henry Porter | Bruce Hopkins | |||
1950⁑ | 1950 | — | — | 6th | 9 | 9 | 0 | DNQ | Alby Why | Eddie Burns | |||
1951⁑ | 1951 | — | — | 7th | 7 | 11 | 0 | DNQ | Vic Bulgin → Alby Why | Vic Bulgin | |||
1952⁑ | 1952 | — | — | 9th | 5 | 12 | 1 | DNQ | Alby Why | Ken Charlton | |||
1953⁑ | 1953 | — | — | 6th | 9 | 7 | 2 | DNQ | Jack Hampstead | Cec Cooper | |||
1954⁑ | 1954 | — | — | 8th | 4 | 14 | 0 | DNQ | Leo Trevena | ||||
1955⁑ | 1955 | — | — | 9th | 4 | 14 | 0 | DNQ | Vic Hey | Ray Gartner | |||
1956⁑ | 1956 | — | — | 7th | 6 | 12 | 0 | DNQ | Col Geelan | ||||
1957⁑ | 1957 | — | — | 9th | 3 | 14 | 1 | DNQ | Col Geelan | ||||
1958⁑ | 1958 | — | — | 9th | 4 | 13 | 1 | DNQ | Cec Cooper | Ray Gartner | |||
1959⁑ | 1959 | — | — | 9th | 5 | 12 | 1 | DNQ | Brian Davies | ||||
1960⁑ | 1960 | — | — | 5th | 11 | 7 | 0 | Lost semi final | 1 | 2 | Eddie Burns | ||
1961⁑ | 1961 | — | — | 8th | 6 | 11 | 1 | DNQ | Ray Gartner | ||||
1962⁑ | 1962 | — | — | 6th | 7 | 9 | 2 | DNQ | Ray Beavan & Brian Davies | ||||
1963⁑ | 1963 | — | — | 8th | 6 | 11 | 1 | DNQ | Clive Churchill | Ray Gartner | |||
1964⁑ | 1964 | — | — | 10th† | 1 | 16 | 1 | DNQ | Les Johns | ||||
1965⁑ | 1965 | — | — | 9th | 5 | 13 | 0 | DNQ | Eddie Burns | Leo Toohey | |||
1966⁑ | 1966 | — | — | 8th | 8 | 10 | 0 | DNQ | Roger Pearman → George Taylforth | Roger Pearman → George Taylforth | |||
1967⁑ | 1967 | — | — | 3rd | 14 | 7 | 1 | Runners-up | 2 | 1 | Kevin Ryan | Kevin Ryan | |
1968⁑ | 1968 | — | — | 9th | 9 | 12 | 1 | DNQ | |||||
1969⁑ | 1969 | — | — | 8th | 10 | 12 | 0 | DNQ | |||||
1970⁑ | 1970 | — | — | 4th | 14 | 8 | 0 | Lost semi final | 0 | 1 | Ron Raper | ||
1971⁑ | 1971 | — | — | 6th | 11 | 11 | 0 | DNQ | Bob Hagan | Johnny Greaves | |||
1972⁑ | 1972 | — | — | 6th | 12 | 10 | 0 | DNQ | |||||
1973⁑ | 1973 | — | — | 5th | 12 | 10 | 0 | Lost qualifying final | 0 | 1 | Malcolm Clift | Geoff Connell | |
1974⁑ | 1974 | — | QF | 3rd | 13 | 9 | 0 | Runners-up | 2 | 1 | John McDonell | ||
1975⁑ | 1975 | — | Rd | 4th | 11 | 9 | 0 | Lost semi final | 0 | 1 | Tim Pickup | ||
1976⁑ | 1976 | — | SF | 5th | 12 | 7 | 3 | Lost preliminary final | 2 | 1 | Bob McCarthy | ||
1977⁑ | 1977 | — | SF | 7th | 10 | 11 | 1 | DNQ | |||||
1978⁑ | 1978 | — | Rd | 5th | 13 | 7 | 2 | Lost qualifying final | 0 | 1 | Ted Glossop | George Peponis | |
1979⁑ | 1979 | — | Grp | 5th | 13 | 9 | 0 | Runners-up | 3 | 1 | |||
1980⁑ | 1980 | — | QF | 2nd | 15 | 7 | 0 | Premiers | 3 | 0 | |||
1981⁑ | 1981 | — | QF | 10th | 8 | 14 | 0 | DNQ | |||||
1982⁑ | 1982 | — | Rd | 9th | 12 | 11 | 3 | DNQ | |||||
1983⁑ | 1983 | — | QF | 3rd | 18 | 8 | 0 | Lost preliminary final | 1 | 2 | Chris Anderson | ||
1984⁑ | 1984 | — | QF | 1st‡ | 19 | 5 | 0 | Premiers | 2 | 0 | Warren Ryan | Steve Mortimer | |
1985⁑ | 1985 | — | QF | 3rd | 16 | 6 | 2 | Premiers | 3 | 1 | |||
1986⁑ | 1986 | — | QF | 3rd | 15 | 8 | 1 | Runners-up | 2 | 2 | |||
1987⁑ | 1987 | — | QF | 6th | 13 | 11 | 0 | DNQ | |||||
1988⁑ | 1988 | — | Rd | 2nd | 16 | 6 | 0 | Premiers | 3 | 0 | Phil Gould | Peter Tunks | |
1989⁑ | 1989 | — | QF | 9th | 10 | 10 | 2 | DNQ | |||||
1990⁑ | 1990 | — | Rd | 7th | 12 | 9 | 1 | DNQ | Chris Anderson | Terry Lamb | |||
1991⁑ | 1991 | — | Semi | 5th | 13 | 8 | 1 | Lost playoff | 0 | 1 | |||
1992⁑ | 1992 | — | Rd | 7th | 10 | 10 | 2 | DNQ | |||||
1993⁑ | 1993 | — | QF | 1st‡ | 17 | 5 | 0 | Lost preliminary final | 0 | 2 | |||
1994⁑ | 1994 | — | Rd | 1st‡ | 18 | 4 | 0 | Runners-up | 1 | 1 | |||
1995# | 1995 | — | Semi | 6th | 14 | 8 | 0 | Premiers | 4 | 0 | |||
1996# | 1996 | — | — | 10th | 11 | 10 | 0 | DNQ | Simon Gillies | ||||
1997~ | 1997 | Pool | — | 4th | 10 | 8 | 0 | Lost preliminary semi final | 0 | 1 | |||
1998 | 1998 | — | — | 10th | 13 | 11 | 0 | Runners-up | 4 | 1 | Steve Folkes | Darren Britt | [1][2] |
1999 | 1999 | — | — | 5th | 15 | 8 | 1 | Lost semi final | 1 | 1 | [3][4] | ||
2000 | 2000 | — | — | 11th | 10 | 15 | 1 | DNQ | [5][6] | ||||
2001 | 2001 | — | — | 2nd | 17 | 6 | 3 | Lost semi final | 0 | 2 | [7][8] | ||
2002 | 2002 | — | — | 15th†[b] | 20 | 3 | 1 | DNQ | Steven Price | [9][10] | |||
2003 | 2003 | — | — | 3rd | 16 | 8 | 0 | Lost preliminary final | 1 | 2 | [11][12] | ||
2004 | 2004 | — | — | 2nd | 19 | 5 | 0 | Premiers | 3 | 1 | [13][14] | ||
2005 | 2005 | Lost | — | 12th | 9 | 14 | 1 | DNQ | Andrew Ryan | [15][16] | |||
2006 | 2006 | — | — | 2nd | 16 | 8 | 0 | Lost preliminary final | 1 | 1 | [17] | ||
2007 | 2007 | — | — | 6th | 12 | 12 | 0 | Lost semi final | 0 | 2 | [18] | ||
2008 | 2008 | — | — | 16th† | 5 | 19 | 0 | DNQ | [19] | ||||
2009 | 2009 | — | — | 2nd | 18 | 6 | 0 | Lost preliminary final | 1 | 1 | Kevin Moore | [20] | |
2010 | 2010 | — | — | 13th | 9 | 15 | 0 | DNQ | [21] | ||||
2011 | 2011 | — | — | 9th | 12 | 12 | 0 | DNQ | Kevin Moore → Jim Dymock | [22] | |||
2012 | 2012 | — | — | 1st‡ | 18 | 6 | 0 | Runners-up | 2 | 1 | Des Hasler | Michael Ennis | [23] |
2013 | 2013 | — | — | 6th | 13 | 11 | 0 | Lost qualifying final | 0 | 1 | [24] | ||
2014 | 2014 | — | — | 7th | 13 | 11 | 0 | Runners-up | 3 | 1 | Michael Ennis & Frank Pritchard | [25] | |
2015 | 2015 | — | — | 5th | 14 | 10 | 0 | Lost semi final | 1 | 1 | James Graham | [26] | |
2016 | 2016 | — | — | 7th | 14 | 10 | 0 | Lost qualifying final | 0 | 1 | [27] | ||
2017 | 2017 | — | — | 11th | 10 | 14 | 0 | DNQ | [28] | ||||
2018 | 2018 | — | — | 12th | 8 | 16 | 0 | DNQ | Dean Pay | Josh Jackson | [29] | ||
2019 | 2019 | — | — | 12th | 10 | 14 | 0 | DNQ | [30] | ||||
2020 | 2020 | — | — | 15th | 3 | 17 | 0 | DNQ | Dean Pay → Steve Georgallis | [31] | |||
2021 | 2021 | — | — | 16th† | 3 | 21 | 0 | DNQ | Trent Barrett | [32] | |||
2022 | 2022 | — | — | 12th | 7 | 17 | 0 | DNQ | Trent Barrett → Michael Potter | [33] | |||
2023 | 2023 | — | 13th | 15th | 7 | 17 | 0 | DNQ | Cameron Ciraldo | Matt Burton & Reed Mahoney | [34] | ||
2024 | 2024 | — | 9th | 6th | 14 | 10 | 0 | Lost elimination final | 0 | 1 | Stephen Crichton | [35] | |
2025 | 2025 | — | Current season |
NRL Under-20s
‡ | Club finished regular season in first position |
† | Club finished regular season in last position (wooden spoon) |
DNQ | Club did not qualify for finals |
Season | Club | Regular season | Finals results | Coach | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pos. | W | L | D | Final position | W | L | ||||
2008 | 2008 | 7th | 12 | 9 | 3 | Lost qualifying final | 0 | 1 | Andy Patmore | |
2009 | 2009 | 11th | 9 | 14 | 1 | DNQ | ||||
2010 | 2010 | 3rd | 15 | 7 | 2 | Lost preliminary final | 2 | 1 | ||
2011 | 2011 | 6th | 14 | 10 | 0 | Lost qualifying final | 0 | 1 | ||
2012 | 2012 | 1st‡ | 17 | 6 | 1 | Lost semi final | 0 | 2 | ||
2013 | 2013 | 4th | 16 | 7 | 1 | Lost preliminary final | 1 | 1 | ||
2014 | 2014 | 16th† | 3 | 21 | 0 | DNQ | Andy Patmore → Scott Murray | |||
2015 | 2015 | 10th | 9 | 13 | 2 | DNQ | Scott Murray | |||
2016 | 2016 | 11th | 9 | 14 | 1 | DNQ | Ben Anderson | |||
2017 | 2017 | 14th | 6 | 15 | 3 | DNQ | Brad Henderson |
NRL Women's
Season | Club | Regular season | Finals results | Coach | Captain(s) | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | W | L | D | Final position | W | L | |||||
2025 | 2025 | Current season | Blake Cavallaro | TBC |
Notes
- ^ Official club captains.
- ^ The Bulldogs were deducted 37 premiership points due to gross salary cap breaches
References
- ^ "1998 Season Scores and Results". Rugby League Tables. Retrieved 17 September 2024.
- ^ Middleton, David (October 1998). Rugby League 1999. Sydney: Harper Sports. ISBN 0732267773.
- ^ "1999 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ Middleton, David (2000). Rugby League 2000. Sydney: Harper Sports. ISBN 0732265576.
- ^ "2000 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ Middleton, David (2001). Rugby League 2001. Sydney: Harper Sports. ISBN 0732269261.
- ^ "2001 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ Middleton, David (2002). Rugby League 2002. Sydney: Harper Sports. ISBN 0732274664.
- ^ "2002 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ Middleton, David (2003). Rugby League 2003. Sydney: Harper Sports. ISBN 0732277531.
- ^ "2003 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ Middleton, David (2004). Rugby League 2004. Sydney: Harper Sports. ISBN 0734407254.
- ^ "2004 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ Middleton, David. 2004 Official Rugby League Annual. Surrey Hills: News Magazines.
- ^ "2005 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ Middleton, David. 2005 Official Rugby League Annual. Surrey Hills: News Magazines.
- ^ "2006 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2007 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2008 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2009 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2010 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2011 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2012 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2013 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2014 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2015 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2016 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2017 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2018 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2019 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2020 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2021 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2022 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2023 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.
- ^ "2024 Season Scores and Results". Rugby League Tables. Retrieved 18 September 2024.