Larbont
Larbont | |
---|---|
Coordinates: 42°59′33″N 1°24′07″E / 42.9925°N 1.4019°E | |
Country | France |
Region | Occitania |
Department | Ariège |
Arrondissement | Saint-Girons |
Canton | Couserans Est |
Government | |
• Mayor (2020–2026) | Jean-Louis Eychenne[1] |
Area 1 | 6.17 km2 (2.38 sq mi) |
Population (2021)[2] | 61 |
• Density | 9.9/km2 (26/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 09154 /09240 |
Elevation | 409–722 m (1,342–2,369 ft) (avg. 618 m or 2,028 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Larbont (French pronunciation: [laʁbɔ̃]) is a commune in the Ariège department in southwestern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 53 | — |
1975 | 38 | −4.64% |
1982 | 24 | −6.35% |
1990 | 43 | +7.56% |
1999 | 47 | +0.99% |
2009 | 37 | −2.36% |
2014 | 47 | +4.90% |
2020 | 61 | +4.44% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE