Jure Balkovec
Personal information | |||
---|---|---|---|
Date of birth | 9 September 1994 | ||
Place of birth | Novo Mesto, Slovenia[1] | ||
Height | 1.85 m (6 ft 1 in)[1] | ||
Position(s) | Left-back | ||
Team information | |||
Current team | Alanyaspor | ||
Number | 29 | ||
Youth career | |||
–2011 | Bela Krajina | ||
2012 | Domžale | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011 | Bela Krajina | 11 | (0) |
2011–2018 | Domžale | 93 | (11) |
2014 | → Krka (loan) | 4 | (0) |
2014–2015 | → Radomlje (loan) | 29 | (0) |
2018 | Bari | 11 | (1) |
2018–2020 | Hellas Verona | 17 | (0) |
2019–2020 | → Empoli (loan) | 32 | (1) |
2020–2022 | Fatih Karagümrük | 63 | (3) |
2022– | Alanyaspor | 63 | (8) |
International career‡ | |||
2012 | Slovenia U19[a] | 3 | (0) |
2014–2016 | Slovenia U21 | 8 | (0) |
2017 | Slovenia B | 1 | (0) |
2018– | Slovenia | 38 | (0) |
*Club domestic league appearances and goals, correct as of 23 September 2024 ‡ National team caps and goals, correct as of 10 October 2024 |
Jure Balkovec (born 9 September 1994) is a Slovenian professional footballer who plays as a left-back for Turkish Süper Lig club Alanyaspor and the Slovenia national team.
Club career
In January 2018, Balkovec left Domžale and signed for Italian Serie B outfit Bari,[2] only to move to Hellas Verona after half a year due to Bari's financial collapse.[3]
In September 2020, Balkovec moved to play in Turkey for Fatih Karagümrük.[4] In summer 2022, he joined compatriot Miha Mevlja at fellow Turkish side Alanyaspor.[5][6]
International career
Balkovec made his debut for Slovenia in an October 2018 Nations League match against Cyprus, coming on as a 58th-minute substitute for Bojan Jokić.[7]
Career statistics
Club
- As of match played on 18 May 2024[1]
Club | Season | League | National cup[b] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bela Krajina | 2010–11 | Slovenian Second League | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||
Domžale | 2011–12 | Slovenian PrvaLiga | 12 | 1 | 0 | 0 | — | — | 12 | 1 | ||
2012–13 | Slovenian PrvaLiga | 22 | 3 | 1 | 0 | — | — | 23 | 3 | |||
2013–14 | Slovenian PrvaLiga | 4 | 0 | 1 | 0 | 1[c] | 0 | — | 6 | 0 | ||
2015–16 | Slovenian PrvaLiga | 11 | 1 | 3 | 0 | — | — | 14 | 1 | |||
2016–17 | Slovenian PrvaLiga | 30 | 5 | 4 | 0 | 3[c] | 0 | — | 37 | 5 | ||
2017–18 | Slovenian PrvaLiga | 14 | 1 | 0 | 0 | 8[c] | 2 | — | 22 | 3 | ||
Total | 93 | 11 | 9 | 0 | 12 | 2 | 0 | 0 | 114 | 13 | ||
Krka (loan) | 2013–14 | Slovenian PrvaLiga | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||
Radomlje (loan) | 2014–15 | Slovenian PrvaLiga | 29 | 0 | 1 | 0 | — | — | 30 | 0 | ||
Bari | 2017–18 | Serie B | 11 | 1 | 0 | 0 | — | 1[d] | 0 | 12 | 1 | |
Hellas Verona | 2018–19 | Serie B | 17 | 0 | 1 | 0 | — | — | 18 | 0 | ||
Empoli (loan) | 2019–20 | Serie B | 32 | 1 | 2 | 0 | — | — | 34 | 1 | ||
Fatih Karagümrük | 2020–21 | Süper Lig | 33 | 2 | 0 | 0 | — | — | 33 | 2 | ||
2021–22 | Süper Lig | 30 | 1 | 3 | 0 | — | — | 33 | 1 | |||
Total | 63 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | 3 | ||
Alanyaspor | 2022–23 | Süper Lig | 29 | 4 | 2 | 0 | — | — | 31 | 4 | ||
2023–24 | Süper Lig | 28 | 3 | 3 | 1 | — | — | 31 | 4 | |||
Total | 57 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 62 | 8 | ||
Career total | 317 | 23 | 21 | 1 | 12 | 2 | 1 | 0 | 351 | 26 |
- ^ Official UEFA competitive matches only.
- ^ Includes Slovenian Cup, Coppa Italia, Turkish Cup
- ^ a b c Appearances in UEFA Europa League
- ^ Appearance in the 2017–18 Serie B promotion play-offs
References
- ^ a b c "J. Balkovec". Soccerway. Retrieved 6 January 2018.
- ^ Burazer, Matic (6 January 2018). "URADNO: Balkovec se seli v Bari". Sportklub (in Slovenian). Retrieved 4 August 2023.
- ^ Burazer, Matic (3 August 2018). "Jure Balkovec se seli v Verono". Sportklub (in Slovenian). Retrieved 4 August 2023.
- ^ Šubic, Aleš (12 September 2020). "Balkovec okrepil novega turškega prvoligaša". Sportklub (in Slovenian). Retrieved 4 August 2023.
- ^ "Nova selitev reprezentanta, v Turčiji zdaj slovenski tandem". Sportklub (in Slovenian). 5 July 2022. Retrieved 4 August 2023.
- ^ Mađerić, Davor (6 July 2022). "Slovenska reprezentanta združila moči v Turčiji". Slovenski nogometni portal (in Slovenian). Retrieved 6 July 2022.
- ^ "Slovenia – Cyprus 1:1 (Nations League C 2018/2019, Group 3)". worldfootball.net. Retrieved 4 August 2023.
External links
- Jure Balkovec at NZS (in Slovene)
- Jure Balkovec at TuttoCalciatori.net (in Italian)
- Jure Balkovec at Soccerway.com
- Jure Balkovec at WorldFootball.net
- Jure Balkovec at National-Football-Teams.com
- Jure Balkovec at kicker (in German)
- Jure Balkovec at FBref.com