Julio Mayora
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Julio Ruben Mayora Pernia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Maiquetía, Venezuela | 2 September 1996|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 66.63 kg (147 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | –73 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Julio Rubén Mayora Pernia (born 2 September 1996) is a Venezuelan weightlifter, Olympian,[1] Pan American Champion and Pan American Games Champion competing in the 69 kg category until 2018 and the 67 kg and 73 kg categories starting in 2018 after the International Weightlifting Federation reorganized the categories.
Career
He participated at the 2018 World Weightlifting Championships, winning a bronze medal with a 322 kg total.[2] At the 2020 Olympic Games in Tokyo he won a silver medal in the 73 kg category,[3] and dedicated it to Hugo Chávez.[4]
In August 2024, Mayora competed in the men's 73 kg event at the 2024 Summer Olympics held in Paris, France. He lifted 152 kg in the Snatch and placed fifth provisionally, but he failed all three attempts in Clear & Jerk.
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
2020 | Tokyo, Japan | 73 kg | 150 | 154 | 156 | — | 186 | 190 | — | 346 | ||
2024 | Paris, France | 73 kg | 152 | — | — | DNF | — | |||||
World Championships | ||||||||||||
2018 | Ashgabat, Turkmenistan | 67 kg | 144 | 147 | 175 | 5 | 322 | |||||
2019 | Pattaya, Thailand | 73 kg | 147 | 152 | 8 | 185 | 6 | 337 | 6 | |||
2022 | Bogotá, Colombia | 73 kg | — | — | — | — | — | — | — | |||
2023 | Riyadh, Saudi Arabia | 73 kg | 147 | 150 | 7 | 183 | 6 | 333 | 4 | |||
IWF World Cup | ||||||||||||
2024 | Phuket, Thailand | 73 kg | 147 | 151 | 12 | 183 | 185 | 188 | 7 | 339 | 8 | |
Pan American Games | ||||||||||||
2019 | Lima, Peru | 73 kg | 152 | 155 | — | 185 | 194 | — | 349 | |||
2023 | Santiago, Chile | 73 kg | 147 | 151 | 154 | — | 182 | 184 | 188 | — | 342 | |
Pan American Championships | ||||||||||||
2014 | Santo Domingo, Dominican Republic | 62 kg | 115 | 118 | 135 | 140 | 8 | 258 | 6 | |||
2017 | Miami, United States | 69 kg | 135 | 140 | 143 | 168 | 172 | 315 | ||||
2018 | Santo Domingo, Dominican Republic | 69 kg | 140 | 145 | 171 | 177 | 180 | 325 | ||||
2020 | Santo Domingo, Dominican Republic | 73 kg | 145 | 150 | 156 | 185 | 341 | |||||
2023 | Bariloche, Argentina | 73 kg | 142 | 148 | 180 | 184 | 332 | |||||
2024 | Caracas, Venezuela | 73 kg | 147 | 151 | 154 | — | — | — |
References
- ^ "Olympic Profile". Tokyo 2020. Archived from the original on 1 October 2021. Retrieved 28 July 2021.
- ^ 2018 World Weightlifting Championships −67 kg results
- ^ "China's Shi breaks own record to win weightlifting gold". Charlotte Observer. Retrieved 28 July 2021.
- ^ "'Esta medalla se la regalo a Hugo Chávez': pesista venezolano". El Tiempo (in Spanish). 29 July 2021.
Darle un feliz cumpleaños a Hugo Chávez. De verdad que el regalo de esta medalla de plata es para el presidente Hugo Chávez
External links
- Julio Mayora at the International Weightlifting Federation
- Julio Mayora at Lift Up
- Julio Mayora at IAT Database Weightlifting (in German)
- Julio Mayora at Olympedia