Juan Quero
Personal information | |||
---|---|---|---|
Full name | Juan Quero Barraso | ||
Date of birth | 17 October 1984 | ||
Place of birth | Vallecas, Spain | ||
Height | 1.66 m (5 ft 5 in) | ||
Position(s) | Attacking Midfielder | ||
Team information | |||
Current team | Real Aranjuez | ||
Number | 2 | ||
Youth career | |||
Real Madrid | |||
2001–2003 | Las Rozas | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2005 | Santa Ana | ||
2005–2006 | Alcorcón | 35 | (4) |
2006 | Poli Ejido | 0 | (0) |
2006–2007 | Alcorcón | 26 | (2) |
2007–2009 | Numancia | 53 | (3) |
2009–2012 | Rayo Vallecano | 31 | (2) |
2010–2011 | → Elche (loan) | 0 | (0) |
2011 | → Las Palmas (loan) | 17 | (0) |
2011–2012 | → Córdoba (loan) | 18 | (0) |
2013 | Dubai Club | 1 | (0) |
2013 | Buriram United | 9 | (2) |
2013 | → Chonburi (loan) | 8 | (1) |
2014 | Oriente Petrolero | 18 | (2) |
2014 | Ratchaburi | 14 | (2) |
2015 | Hércules | 11 | (1) |
2015 | Birkirkara | 9 | (0) |
2016–2017 | DSK Shivajians | 28 | (5) |
2017–2019 | Fuenlabrada | 42 | (2) |
2019 | Minerva Punjab | 5 | (1) |
2020 | Alcobendas Sport | 2 | (0) |
2020– | Real Aranjuez | 6 | (0) |
*Club domestic league appearances and goals, correct as of 20:10, 1 March 2021 (UTC) |
Juan Quero Barraso (born 17 October 1984) is a Spanish footballer who plays as an attacking midfielder for Real Aranjuez.
Club career
Born in Vallecas, Madrid, Quero began playing football for Real Madrid, joining lowly DAV Santa Ana (fourth division) after his unsuccessful youth spell. In the summer of 2005 he signed for another team from Madrid, AD Alcorcón, moving up to the third level.
Quero signed with division two side Polideportivo Ejido for the 2006–07 season.[1] However, a few months later, the Royal Spanish Football Federation deemed the deal illegal, and the player returned to his previous club without any official appearances for the Andalusians.[2]
In 2007–08, Quero finally played in the second tier, being an important attacking weapon as CD Numancia returned to La Liga after a three-year absence.[3] He produced roughly the same numbers in the following campaign, but did not find the net and the Sorians were relegated;[4] his debut in the Spanish top flight came on 14 September 2008, in a 3–4 loss away loss against Real Madrid.[5]
Quero competed in the second division in the following years, representing Rayo Vallecano, Elche CF,[6] UD Las Palmas[7] and Córdoba CF.[8] In 2013 he moved abroad, starting with Dubai CSC[9] then switching to the Thai League 1. He played for I-League club Minerva Punjab in 2019.[10]
During season 2020–21, Quero retired from football after had been diagnostic with a heart arrhythmia.
Club statistics
- As of match played on 29 April 2018
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Alcorcón | 2005–06[11] | Segunda División B | 35 | 4 | — | — | 35 | 4 | ||
2006–07[11] | Segunda División B | 26 | 2 | — | — | 26 | 2 | |||
Total | 61 | 6 | — | — | 61 | 6 | ||||
Numancia | 2007–08[11] | Segunda División | 28 | 3 | 1 | 0 | — | 29 | 3 | |
2008–09[11] | La Liga | 25 | 0 | 2 | 0 | — | 27 | 0 | ||
Total | 53 | 3 | 3 | 0 | — | 56 | 3 | |||
Rayo Vallecano | 2009–10[11] | Segunda División | 31 | 2 | 5 | 0 | — | 36 | 2 | |
Elche (loan) | 2010–11[11] | Segunda División | 0 | 0 | 2 | 0 | — | 2 | 0 | |
Las Palmas (loan) | 2010–11[11] | Segunda División | 17 | 0 | 0 | 0 | — | 17 | 0 | |
Córdoba (loan) | 2011–12[11] | Segunda División | 18 | 0 | 5 | 1 | — | 23 | 1 | |
Dubai | 2012–13[12] | UAE Arabian Gulf League | 1 | 0 | 1 | 0 | — | 2 | 0 | |
Buriram United | 2013[12] | Thai League 1 | 9 | 2 | 0 | 0 | — | 9 | 2 | |
Chonburi (loan) | 2013[12] | Thai League 1 | 8 | 1 | 0 | 0 | — | 8 | 1 | |
Oriente Petrolero | 2013–14[12] | LFPB | 18 | 2 | 0 | 0 | 2[a] | 0 | 20 | 2 |
Ratchaburi | 2014[12] | Thai League 1 | 14 | 2 | 0 | 0 | — | 14 | 2 | |
Hércules | 2014–15[12] | Segunda División B | 11 | 1 | 0 | 0 | 2[b] | 0 | 13 | 1 |
Birkirkara | 2015–16[12] | Maltese Premier League | 9 | 1 | 1 | 0 | — | 10 | 1 | |
DSK Shivajians | 2015–16[12] | I-League | 10 | 3 | — | — | 10 | 3 | ||
2016–17[12] | I-League | 18 | 2 | — | — | 18 | 2 | |||
Total | 28 | 5 | — | — | 28 | 5 | ||||
Fuenlabrada | 2017–18[11] | Segunda División B | 32 | 2 | 4 | 1 | — | 36 | 3 | |
Career total | 310 | 26 | 21 | 2 | 4 | 0 | 335 | 28 |
- ^ Appearances in Copa Libertadores
- ^ Appearances in Promotion Play-offs
Honours
Numancia
References
- ^ El Poli Ejido presenta a sus dos últimos fichajes, Juanma y Quero (Poli Ejido present their two last signings, Juanma and Quero); Marca, 18 July 2006 (in Spanish)
- ^ Quero se tiene que incorporar al Alcorcón (Quero has to join Alcorcón); Ideal, 4 October 2006 (in Spanish)
- ^ El Numancia apeló a la austeridad para lograr su tercer ascenso a Primera (Numancia relied on austerity to achieve their third promotion to Primera); El Confidencial, 18 May 2008 (in Spanish)
- ^ Breve enciclopedia numantina (Brief numantina encyclopedia); Desde Soria, 29 May 2013 (in Spanish)
- ^ Real Madrid 4–3 Numancia; ESPN Soccernet, 14 September 2008
- ^ El Elche ficha a Sergio Pelegrín y Juan Quero, procedentes del Rayo Vallecano (Elche sign Sergio Pelegrín and Juan Quero, from Rayo Vallecano); Diario AS, 6 August 2010 (in Spanish)
- ^ El Elche hace oficial la marcha de Quero a Las Palmas (Elche make Quero move to Las Palmas official); La Verdad, 7 December 2010 (in Spanish)
- ^ Juan Quero, nuevo jugador del Córdoba (Juan Quero, new Córdoba player); Córdoba Información, 23 August 2011 (in Spanish)
- ^ Juan Quero, primer futbolista sin equipo de la AFE que consigue un contrato (Juan Quero, first clubless AFE footballer to get a contract); Andalucía Información, 17 January 2013 (in Spanish)
- ^ "I-League: Juan Quero Barraso's strike helps Minerva Punjab secure 1–0 win over Neroca FC". The Indian Express. PTI. 23 February 2019. Archived from the original on 28 February 2019. Retrieved 26 January 2024.
- ^ a b c d e f g h i "Quero: Juan Quero Barraso". BDFutbol. Retrieved 28 September 2015.
- ^ a b c d e f g h i "Juan Quero". Soccerway. Retrieved 29 September 2015.
- ^ El Numancia, campeón de Segunda división (Numancia, Second division champions); Marca, 1 June 2008 (in Spanish)
External links
- Juan Quero at BDFutbol