Joypurhat-2
Joypurhat-2 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Joypurhat District |
Division | Rajshahi Division |
Electorate | 307,298 (2018)[1] |
Current constituency | |
Created | 1984 |
Joypurhat-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024 the constituency is vacant.
Boundaries
The constituency encompasses Akkelpur, Kalai and Khetlal upazilas.[2][3]
History
The constituency was created in 1984 from a Bogra constituency when the former Bogra District was split into two districts: Bogra and Joypurhat.[4]
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1986 | Md. Abdur Razzak Akand | Awami League[5] | |
1988 | Kazi Rabbiul Hasan | Combined Opposition Party[6] | |
1991 | Abu Yusuf Mohammad Khalilur Rahman | BNP | |
2008 | Golam Mostafa | ||
2014 | Abu Sayeed Al Mahmood Swapon | Awami League |
Elections
Elections in the 2010s
Abu Sayeed Al Mahmood Swapon was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[7]
Elections in the 2000s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Golam Mostafa | 116,881 | 50.4 | −7.1 | |
AL | Abu Sayeed Al Mahmood Swapon | 113,721 | 49.0 | +9.7 | |
BSD | Md Sha Zaman Talukder | 839 | 0.4 | N/A | |
Independent | Abdul Aziz Molla | 687 | 0.3 | N/A | |
Majority | 3,160 | 1.4 | −16.8 | ||
Turnout | 232,008 | 92.4 | +5.6 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Abu Yusuf Mohammad Khalilur Rahman | 113,290 | 57.5 | +9.6 | |
AL | Mir Jalalur Rahman | 77,508 | 39.3 | +14.7 | |
IJOF | Abu Syed Md. Nurulla | 5,394 | 2.7 | N/A | |
Bangladesh Samajtantrik Dal (Basad-Khalekuzzaman) | Md. Shahjaman Tang | 580 | 0.3 | N/A | |
JSD | Mu. Zalilur Rahman Zillu | 340 | 0.2 | N/A | |
Majority | 35,782 | 18.2 | −5.2 | ||
Turnout | 197,112 | 86.8 | +3.5 | ||
BNP hold |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Abu Yusuf Mohammad Khalilur Rahman | 76,857 | 47.9 | +2.6 | |
AL | Mir Zalalur Rahman | 39,267 | 24.5 | −3.5 | |
JP(E) | Kazi Rabbi Hasan | 28,754 | 17.9 | +15.9 | |
Jamaat-e-Islami | Kamal Uddin | 14,850 | 9.3 | −8.6 | |
Zaker Party | S. M. Khokon Chowdhury | 414 | 0.3 | −0.1 | |
NAP (Bhashani) | Tejesh Chandra | 313 | 0.2 | N/A | |
Majority | 37,590 | 23.4 | +0.9 | ||
Turnout | 160,455 | 83.3 | +18.7 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Abu Yusuf Mohammad Khalilur Rahman | 59,692 | 50.5 | |||
AL | Md. Abdur Razzak Akand | 33,071 | 28.0 | |||
Jamaat-e-Islami | Md. Nuruzzaman Sarkar | 21,133 | 17.9 | |||
JP(E) | Kazi Rabbi Hasan | 2,355 | 2.0 | |||
Independent | Kazi Reshadur Rahman | 692 | 0.6 | |||
BNIP | Md. Abul Kasem Mondol | 503 | 0.4 | |||
Zaker Party | S. M. Khokon Chowdhury | 466 | 0.4 | |||
IOJ | Md. Abdul Momen Fakir | 263 | 0.2 | |||
Independent | Khandakar Oliuzzaman Alam | 107 | 0.1 | |||
Majority | 26,621 | 22.5 | ||||
Turnout | 118,282 | 64.6 | ||||
BNP gain from JP(E) |
References
- ^ "Joypurhat-2". The Daily Star. Retrieved 31 December 2018.
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "District Statistics 2011: Joypurhat" (PDF). Bangladesh Bureau of Statistics. Retrieved 30 March 2018.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Archived from the original on 3 May 2021. Retrieved 12 August 2014.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 28 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
25°04′N 89°10′E / 25.06°N 89.17°E