Johnny Furdal
Personal information | |||
---|---|---|---|
Full name | Johnny Furdal | ||
Date of birth | 4 May 1986 | ||
Place of birth | Husnes, Norway[1] | ||
Height | 1.83 m (6 ft 0 in)[1] | ||
Position(s) | Midfielder | ||
Youth career | |||
2001–2003 | Rosendal | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2007 | Haugesund | 5 | (0) |
2006 | → Vard Haugesund (loan) | ||
2007–2008 | Trio | ||
2008–2018 | Nest-Sotra | 159+ | (85) |
2018–2021 | Viking | 39 | (8) |
*Club domestic league appearances and goals |
Johnny Furdal (born 4 May 1986) is a Norwegian former professional footballer who played as a midfielder.
Career
Furdal has spent most of his career playing for Nest-Sotra. He played for the club for 11 years. Nest-Sotra retired his shirt number, 15, when he left the club in 2018.[2]
On 26 July 2018, Furdal signed a two-and-a-half-year contract with Viking FK.[3] He was named player of the year in the 2018 1. divisjon, after scoring 12 goals and making 14 assists.[4] On 5 June 2020, his contract with Viking was extended until the end of the 2021 season.[5] On 12 July 2021, he announced that he would retire at the end of the 2021 season.[6]
Career statistics
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Haugesund | 2004[7] | 1. divisjon | 5 | 0 | 1 | 1 | — | 6 | 1 | |
2005[7] | 2. divisjon | 0 | 0 | 2 | 0 | — | 2 | 0 | ||
Total | 5 | 0 | 3 | 1 | — | 8 | 1 | |||
Nest-Sotra | 2009[8] | 2. divisjon | 12 | 3 | 1 | — | 13 | |||
2010[8] | 10 | 2 | 0 | — | 10 | |||||
2011[8] | 9 | 1 | 0 | — | 9 | |||||
2012[7] | 23 | 6 | 1 | 0 | — | 24 | 6 | |||
2013[7] | 25 | 13 | 2 | 0 | — | 27 | 13 | |||
2014[7] | 1. divisjon | 27 | 4 | 0 | 0 | — | 27 | 4 | ||
2015[7] | 20 | 1 | 0 | 0 | — | 20 | 1 | |||
2016[7] | 2. divisjon | 24 | 16 | 3 | 3 | — | 27 | 19 | ||
2017[7] | 24 | 7 | 2 | 1 | — | 26 | 8 | |||
2018[7] | 1. divisjon | 16 | 7 | 2 | 1 | — | 18 | 8 | ||
Total | 159+ | 85 | 16 | 6 | — | 175+ | 91 | |||
Viking | 2018[7] | 1. divisjon | 13 | 5 | 0 | 0 | — | 13 | 5 | |
2019[7] | Eliteserien | 15 | 3 | 4 | 1 | — | 19 | 4 | ||
2020[7] | 11 | 0 | — | 0 | 0 | 11 | 0 | |||
2021[7] | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Total | 39 | 8 | 4 | 1 | 0 | 0 | 43 | 9 | ||
Career total | 203+ | 93 | 23 | 8 | 0 | 0 | 226+ | 101 |
- Notes
- League appearances between 2009 and 2011 are missing.
Honours
- Viking
- Individual
- Norwegian First Division player of the season: 2018[4]
References
- ^ a b Johnny Furdal at WorldFootball.net
- ^ "Freder draktnummeret til Johnny Furdal etter Viking-overgangen". Stavanger Aftenblad (in Norwegian). 26 July 2018. Retrieved 12 January 2019.
- ^ "Johnny Furdal klar for Viking". Viking FK (in Norwegian). 26 July 2018. Retrieved 12 January 2019.
- ^ a b "Dette er årets spiller i OBOS-ligaen: – Helt magisk". Eurosport (in Norwegian). 25 November 2018. Retrieved 12 January 2019.
- ^ Svendsen, Dag Atle (5 June 2020). "Furdal forlenger". Viking FK (in Norwegian). Retrieved 13 May 2021.
- ^ Miøen, Joakim (12 July 2021). "Legger opp etter sesongen: – Mister en attraksjon". Eurosport (in Norwegian). Retrieved 28 October 2021.
- ^ a b c d e f g h i j k l m Johnny Furdal at the Norwegian Football Federation (in Norwegian)
- ^ a b c "Johnny Furdal". Norsk & Internasjonal Fotballstatistikk (in Norwegian). NTB.
- ^ a b Johnny Furdal at Soccerway