Jeremy Seewer
Jeremy Seewer | |
---|---|
Nationality | Swiss |
Born | 18 July 1994 Bülach, Switzerland | (age 30)
Motocross career | |
Years active | 2012-present |
Teams |
|
Championships | 0 |
Wins |
|
Jeremy Seewer (born 18 July, 1994) is a Swiss professional motocross racer, who has competed in the Motocross World Championships since 2012.[1]
Career
Seewer has competed in the Motocross World Championships since 2012, where he has finished 2nd in the MX2 class twice and 2nd in the MXGP class 3 times.
2023
On Friday September 8, it was announced that Seewer would depart the MXGP Yamaha team after 4 years, and join the MXGP Kawasaki racing team.
MXGP Results
Year | Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Rnd 5 |
Rnd 6 |
Rnd 7 |
Rnd 8 |
Rnd 9 |
Rnd 10 |
Rnd 11 |
Rnd 12 |
Rnd 13 |
Rnd 14 |
Rnd 15 |
Rnd 16 |
Rnd 17 |
Rnd 18 |
Rnd 19 |
Rnd 20 |
Average Finish |
Podium Percent |
Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 MX2 | 7 | 18 | 3 | 6 | 6 | 9 | 6 | 8 | 3 | 6 | 3 | 4 | 8 | 7 | 15 | 5 | 10 | 7 | - | - | 7.28 | 17% | 5th |
2016 MX2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 7 | 3 | 4 | 7 | 2 | 2 | 2 | 14 | 6 | 5 | - | - | 4.22 | 56% | 2nd |
2017 MX2 | 6 | 1 | 3 | 2 | 6 | 2 | 9 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 3 | 4 | - | 3.00 | 68% | 2nd |
2018 MXGP | 14 | 8 | 11 | 9 | 7 | 8 | 10 | 10 | 9 | 8 | 6 | 10 | 11 | 8 | 6 | 10 | 9 | 6 | 10 | 8 | 8.90 | - | 8th |
2019 MXGP | 9 | 7 | 7 | 10 | 5 | 5 | 7 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 7 | 3 | - | - | 5.06 | 33% | 2nd |
2020 MXGP | 4 | 19 | 4 | 2 | 13 | 2 | 3 | 4 | 1 | 5 | 4 | 7 | 5 | 5 | 3 | 5 | 2 | 4 | - | - | 5.11 | 33% | 2nd |
2021 MXGP | 5 | 7 | 8 | 6 | 3 | 7 | 7 | 6 | 13 | 5 | 5 | 4 | 7 | 5 | 4 | 1 | 5 | 4 | - | - | 5.67 | 11% | 5th |
2022 MXGP | 3 | 5 | 10 | 6 | 4 | 8 | 2 | 5 | 8 | 1 | 2 | 9 | 1 | 5 | 1 | 2 | 2 | 2 | - | - | 4.22 | 50% | 2nd |
2023 MXGP | 7 | 6 | 11 | 11 | 5 | 6 | 1 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 1 | 3 | 8 | 1 | 2 | - | 4.68 | 37% | 3rd |
2024 MXGP | 6 | 5 | 8 | 5 | 12 | 6 | 6 | 6 | 10 | 3 | 5 | 6 | 5 | 8 | 6 | 6 | 4 | 3 | 17 | 5 | 6.60 | 10% | 4th |
References
- ^ "Jeremy Seewer - Profile". mxgp.com. Retrieved 9 June 2021.