Jacob Mincer Award
The Jacob Mincer Award | |
---|---|
Awarded for | A lifetime of contributions to the field of labour economics |
Presented by | The Society of Labour Economists |
First awarded | 2004 |
Currently held by | Richard Blundell (2020)[1] |
Website | www |
The Jacob Mincer Award is an economic award issued by the Society of Labour Economists (SOLE) honouring lifetime contributions to the field of labour economics.
Initially named the "Career Achievement Award for Lifetime Contributions to the Field of Labor Economics", the prize was first awarded to Jacob Mincer and Gary Becker in 2004, and was subsequently known as the "Mincer Award"".[2] The award is to be presented annually, provided a suitable nominee is found, by a committee appointed by the society President and approved by the Executive Board.[2]
Three winners of the Jacob Mincer Award have also been awarded the Nobel Memorial Prize in Economic Sciences.
Recipients
Year | Image | Recipient | Country | Ph.D. alma mater | Institution (most significant tenure/at time of receipt) |
---|---|---|---|---|---|
2004 | Jacob Mincer | United States | Columbia University | Columbia University | |
Gary Becker | United States | University of Chicago | University of Chicago | ||
2005 | Orley Ashenfelter | United States | Princeton University | Princeton University | |
James Heckman | United States | Princeton University | University of Chicago | ||
2006 | Richard Freeman | United States | Harvard University | Harvard University | |
Edward Lazear | United States | Harvard University | Stanford University | ||
2007 | Dale Mortensen | United States | Carnegie Mellon University | Northwestern University | |
Finis Welch | United States | University of Chicago | Texas A&M University | ||
2008 | Reuben Gronau | Israel | Columbia University | Hebrew University of Jerusalem | |
John Pencavel | United Kingdom | Princeton University | Stanford University | ||
2009 | Claudia Goldin | United States | University of Chicago | Harvard University | |
Yoram Weiss | Israel | Stanford University | Tel Aviv University | ||
2011 | Ronald Ehrenberg | United States | Northwestern University | Cornell University | |
2013 | Daniel Hamermesh | United States | Yale University | University of Texas, Austin | |
2015 | Robert Willis | United States | University of Washington | University of Michigan | |
2017 | Francine Blau | United States | Harvard University | Cornell University | |
2018 | Henry Farber | United States | Princeton University | Princeton University | |
2019 | David Card | Canada | Princeton University | University of California, Berkeley | |
2020 | Richard Blundell | United Kingdom | N/A | University College London | |
2021 | Kenneth Wolpin | United States | Rice University | ||
2022 | Lawrence F. Katz | United States | Massachusetts Institute of Technology | Harvard University | |
2023 | Joseph Altonji | United States | Princeton University | Yale University |
References
- ^ "Richard Blundell receives 2020 Jacob Mincer Award for lifetime contributions to field of labor economics". Institute for Fiscal Studies. 26 June 2020. Retrieved 28 June 2020.
- ^ a b "Jacob Mincer Award". The Society of Labour Economists. Retrieved 28 June 2020.